India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 3 | 1 | 1 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8153 (19.3%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹365 (17.4%) | 112.09% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹2017 (15.9%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹4182 (5.2%) | 50.36% |
|
|
₹201.60 | 08 May 2025 | ₹302.70 | ₹439 (21.6%) | 50.15% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹284.00 | 27 Jul 2026 | ₹284.00 | ₹271 (4.7%) | 0.00% |
|
|
₹154.99 | 03 Aug 2026 | ₹154.99 | ₹147 (5.2%) | 0.00% |
|
|
₹550.20 | 03 Jul 2026 | ₹550.20 | ₹665 (41.4%) | 0.00% |
|
|
₹2,181.10 | 13 Jul 2026 | ₹2,181.10 | ₹2534 (1.1%) | 0.00% |
|
|
₹185.06 | 29 Jul 2026 | ₹185.06 | ₹202 (2.1%) | 0.00% |
|
|
₹1,432.30 | 10 Jul 2026 | ₹1,432.30 | ₹1821 (-0.4%) | 0.00% |
|
|
₹1,168.90 | 07 Jul 2026 | ₹1,168.90 | ₹1432 (0.7%) | 0.00% |
|
|
₹158.50 | 29 Jul 2026 | ₹158.50 | ₹161 (10.3%) | 0.00% |
|
|
₹178.41 | 14 Jul 2026 | ₹178.41 | ₹188 (-1.3%) | 0.00% |
|
|
₹55,810.50 | 15 Oct 2026 | ₹55,810.50 | ₹56248 (2.4%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹24.19 | +1.99 | +8.96% |
|
|
₹102.99 | +5.70 | +5.86% |
|
|
₹782.30 | +29.30 | +3.89% |
|
|
₹76.05 | +2.52 | +3.43% |
|
|
₹2,103.30 | +63.70 | +3.12% |
|
|
₹11,293.00 | +318.00 | +2.90% |
|
|
₹1,194.70 | +31.10 | +2.67% |
|
|
₹1,610.90 | +32.10 | +2.03% |
|
|
₹116.10 | +2.29 | +2.01% |
|
|
₹1,909.90 | +35.50 | +1.89% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹631.00 | -0.10 | -0.02% |
|
|
₹404.90 | -0.10 | -0.02% |
|
|
₹3,846.80 | -1.80 | -0.05% |
|
|
₹172.33 | -0.12 | -0.07% |
|
|
₹775.00 | -0.65 | -0.08% |
|
|
₹54,925.70 | -51.20 | -0.09% |
|
|
₹663.25 | -0.75 | -0.11% |
|
|
₹431.00 | -0.50 | -0.12% |
|
|
₹302.60 | -0.40 | -0.13% |
|
|
₹315.15 | -0.55 | -0.17% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹398.90 | -2.75% | 98.11x |
|
|
₹989.10 | -0.93% | 97.75x |
|
|
₹432.00 | -1.21% | 95.63x |
|
|
₹19,010.00 | -1.29% | 94.42x |
|
|
₹387.50 | -1.16% | 9.80x |
|
|
₹116.10 | +2.01% | 9.23x |
|
|
₹1,138.50 | -0.65% | 9.22x |
|
|
₹225.00 | -0.27% | 9.16x |
|
|
₹402.55 | -1.21% | 9.11x |
|
|
₹137.15 | -2.79% | 9.05x |
|
|
₹593.00 | -2.13% | 89.86x |
|
|
₹3,166.00 | -2.61% | 88.40x |
|
|
₹928.00 | -2.18% | 86.86x |
|
|
₹1,052.50 | -1.64% | 85.60x |
|
|
₹684.75 | -5.48% | 83.90x |
|
|
₹404.90 | -0.02% | 82.06x |
|
|
₹1,741.00 | -1.86% | 81.08x |
|
|
₹2,775.80 | -1.64% | 80.89x |
|
|
₹330.30 | -1.40% | 80.38x |
|
|
₹3,882.00 | -0.89% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹50.47 | -2.00% | 0.59x |
|
|
₹102.99 | +5.86% | 1.03x |
|
|
₹68.88 | -1.03% | 10.18x |
|
|
₹1,194.70 | +2.67% | 10.66x |
|
|
₹367.00 | +1.51% | 10.86x |
|
|
₹1,853.00 | -1.29% | 1,026.36x |
|
|
₹1,194.90 | -1.40% | 103.11x |
|
|
₹855.70 | -0.38% | 11.04x |
|
|
₹258.90 | -1.18% | 11.09x |
|
|
₹715.55 | -0.35% | 11.33x |
|
|
₹310.90 | -0.42% | 11.85x |
|
|
₹290.40 | -1.56% | 11.87x |
|
|
₹168.49 | +0.77% | 11.91x |
|
|
₹1,170.50 | -0.79% | 113.84x |
|
|
₹970.00 | +0.73% | 12.44x |
|
|
₹79.85 | -0.73% | 12.55x |
|
|
₹1,825.90 | -1.15% | 12.89x |
|
|
₹148.05 | -0.29% | 120.74x |
|
|
₹90.36 | -2.32% | 128.15x |
|
|
₹354.80 | -1.35% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |