Your Page Title

Daily Stock Technical Scanner

# Stock
Current Price Change Change %
1   SMLCAP   0.00 0.00 0.00%
2   MCDOWELL-N   0.00 0.00 0.00%
3   DEEPAKNTR   1725.00 -15.00 -0.86%
4   ARE&M    604.15 0.00 0.00%
5   AEGISCHEM   0.00 0.00 0.00%
# Stock
Current Price Change Change %
1   SHRIRAMFIN   751.40 14.35 1.78%
2   RBLBANK   326.20 1.40 0.38%
3   MTARTECH   2537.00 70.00 2.82%
4   M&MFIN   315.70 0.70 0.00%
5   LT   4028.00 38.60 1.02%
6   IOC   166.25 2.41 1.68%
7   INDIANB   859.50 5.80 0.54%
8   HINDPETRO   476.00 6.80 1.33%
9   FEDERALBNK   236.68 2.03 0.80%
10   CENTURYTEX   2720.65 0.00 0.00%
11   BANKBARODA   278.05 5.95 1.94%
# Stock
Current Price Change Change %
1   LATENTVIEW   449.00 26.00 6.10%
2   DISHTV   4.45 -0.03 -0.67%
3   DCXINDIA   225.40 0.95 0.49%
4   CANBK   136.69 3.91 2.86%
5   BANKBARODA   278.05 5.95 1.94%
6   AUROPHARMA   1144.00 39.00 3.76%
7   ALLCARGO   34.32 0.99 2.97%
# Stock
Current Price Change Change %
1   VOLTAS   1380.30 -35.00 -2.78%
2   TECHM   1424.00 -8.50 -0.68%
3   TATATECH   691.00 -7.75 -1.27%
4   TATACOMM   1873.00 -43.00 -2.13%
5   SIEMENS   3105.00 -15.20 -0.70%
6   RIIL   895.00 -11.00 -1.25%
7   POLYPLEX   955.50 -12.50 -1.08%
8   NTPC   336.45 -8.85 -2.52%
9   MOTILALOFS   976.00 -44.00 -4.81%
10   LEMONTREE    165.01 -3.34 -1.90%
11   CDSL   1591.00 -22.70 -1.47%
12   BSE   2480.10 36.10 1.53%
13   BANDHANBNK   156.55 -13.09 -8.22%
14   BAJAJFINSV   2090.00 -28.00 -1.16%
15   AXISBANK   1232.30 -8.70 -0.51%
# Stock
Current Price Change Change %
1   SUNDRMFAST   945.80 -13.20 -1.52%
2   POLYPLEX   955.50 -12.50 -1.08%
3   MIDCAP   173.98 0.42 0.21%
4   HDFCBANK   987.95 -12.00 -1.02%
# Stock
Current Price Change Change %
1   IRCTC   718.00 -11.35 -1.39%
2   BAJFINANCE   1045.00 -7.50 -0.69%
3   ABB   5224.00 -48.00 -1.04%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   EXIDEIND   382.20 -1.00 -0.22%
# Stock
Current Price Change Change %
1   MRPL   165.79 3.79 1.97%
# Stock
Current Price Change Change %
1   ACE   1101.50 -11.50 -0.94%
2   LEMONTREE    165.01 -3.34 -1.90%
3   HYUNDAI   1941.40 0.00 0.00%
4   OLECTRA   1545.00 17.90 0.91%
5   BEML   4391.00 -37.90 -1.01%
6   NMDC   75.70 -0.26 -0.25%
7   DATAPATTNS   2745.00 36.00 1.37%
8   HINDPETRO   476.00 6.80 1.33%
9   BEL   426.20 16.00 3.98%
10   NIFTY AUTO   23327.40 0.00 0.00%
11   NIFTY REALTY   1007.05 0.00 0.00%
12   NIFTY PSU BANK   6934.85 0.00 0.00%
13   MTARTECH   2537.00 70.00 2.82%
14   NIFTY IT   38469.25 0.00 0.00%
15   NIFTY PVT BANK   27527.90 0.00 0.00%
16   PNBHOUSING   928.00 -5.00 -0.70%
17   CANFINHOME   863.00 -9.05 -1.33%
18   ETERNAL   318.00 -11.20 -3.45%
19   YESBANK   22.77 0.53 2.43%
20   WHIRLPOOL   1388.20 -37.80 -2.30%
21   VEDL   494.30 -12.70 -2.50%
22   VBL   469.50 -14.00 -3.25%
23   UNIONBANK   148.36 5.98 4.24%
24   UCOBANK   33.16 0.71 2.16%
25   TVSMOTOR   3509.00 12.20 0.50%
26   TITAN   3743.10 -10.30 -0.20%
27   TCS   3060.00 24.50 0.81%
28   TATASTEEL   182.90 -1.55 -0.79%
29   TATAPOWER   404.75 -5.05 -1.23%
30   TATACONSUM   1163.00 -13.00 -1.16%
31   TATACOMM   1873.00 -43.00 -2.13%
32   SYNGENE   652.00 0.80 0.21%
33   SUNPHARMA   1691.00 -10.00 -0.73%
34   STCINDIA   134.30 -1.15 -0.58%
35   STAR   931.00 83.00 9.22%
36   SOBHA   1615.50 39.40 2.45%
37   SHRIRAMFIN   751.40 14.35 1.78%
38   SBIN   937.50 3.00 0.34%
39   SAIL   136.46 -0.74 -0.43%
40   RELIANCE   1487.00 -2.50 -0.10%
41   RBLBANK   326.20 1.40 0.38%
42   PVRINOX   1202.30 -32.70 -3.12%
43   PRESTIGE   1752.00 0.90 -0.19%
44   POLYCAB   7709.00 -149.00 -1.73%
45   PNB   122.85 2.65 2.30%
46   PHOENIXLTD   1690.10 -12.90 -0.79%
47   PETRONET   281.20 -2.25 -0.32%
48   PERSISTENT   5921.00 -30.00 -0.68%
49   PAYTM   1301.00 -8.00 -0.67%
50   ONGC   255.79 1.51 0.50%
51   OIL   433.45 -1.05 -0.30%
52   OBEROIRLTY   1777.10 32.10 1.53%
53   NIFTY BANK   55527.35 0.00 0.00%
54   NIFTY 50   24718.60 0.00 0.00%
55   NAUKRI   1375.10 -8.00 -0.65%
56   NATIONALUM   234.11 -4.69 -1.67%
57   MUTHOOTFIN   3191.00 7.60 -0.01%
58   MRPL   165.79 3.79 1.97%
59   MRF   157990.00 -410.00 -0.09%
60   MOTILALOFS   976.00 -44.00 -4.81%
61   MOIL   365.70 -5.10 -1.27%
62   MINDACORP   564.00 -6.90 -0.90%
63   MARUTI   16155.00 -35.00 -0.31%
64   MARICO   722.00 -1.80 0.07%
65   MAPMYINDIA   1815.00 -16.50 -0.82%
66   M&MFIN   315.70 0.70 0.00%
67   M&M   3490.60 -12.40 -0.33%
68   LUPIN   1970.00 26.00 1.24%
69   LTIM   5680.00 -21.00 -0.33%
70   LT   4028.00 38.60 1.02%
71   LICI   895.95 -4.55 -0.53%
72   LATENTVIEW   449.00 26.00 6.10%
73   RAILTEL   425.35 0.00 0.00%
74   KTKBANK   179.43 -0.12 -0.07%
75   KOTAKBANK   2105.50 -35.00 -1.48%
76   KARURVYSYA   243.50 -1.50 -0.61%
77   JINDALSTEL   1068.40 -0.70 -0.17%
78   JETAIRWAYS   34.16 0.00 0.00%
79   ITC   419.95 0.60 0.29%
80   IRB   44.93 0.39 0.72%
81   IOC   166.25 2.41 1.68%
82   IOB   40.08 0.05 0.12%
83   INDUSINDBK   794.50 -6.00 -0.81%
84   INDIANB   859.50 5.80 0.54%
85   IGL   211.90 -0.10 -0.01%
86   IFBIND   1872.00 -78.00 -3.95%
87   IDFC   109.26 0.00 0.00%
88   IDEA   8.72 -0.03 -0.11%
89   IDBI   103.75 5.85 5.98%
90   SAMMAANCAP   127.60 0.00 0.00%
91   HINDZINC   477.00 -0.75 -0.13%
92   HINDALCO   849.00 -14.00 -1.43%
93   HEROMOTOCO   5550.00 48.00 0.63%
94   HCLTECH   1540.00 -9.90 -0.63%
95   GRASIM   2900.00 -48.40 -1.71%
96   GRAPHITE   622.90 -11.10 -2.07%
97   GODREJPROP   2285.90 -16.10 -0.57%
98   GMRINFRA   85.13 0.00 0.00%
99   GMDCLTD   592.90 -1.60 -0.37%
100   GAIL   182.20 -1.18 -0.49%
101   FEDERALBNK   236.68 2.03 0.80%
102   ESCORTS   3781.00 71.00 1.81%
103   EICHERMOT   7014.00 128.00 1.81%
104   DIVISLAB   6750.00 105.00 1.43%
105   CUB   225.28 -10.67 -4.41%
106   COALINDIA   389.20 1.15 0.39%
107   CESC   179.96 -0.04 -0.04%
108   CENTURYTEX   2720.65 0.00 0.00%
109   CEATLTD   4029.00 -68.90 -1.83%
110   CDSL   1591.00 -22.70 -1.47%
111   CANBK   136.69 3.91 2.86%
112   ANANDRATHI   3090.00 -35.70 -1.57%
113   BSOFT   370.90 -4.60 -1.46%
114   BSE   2480.10 36.10 1.53%
115   BRIGADE   1036.00 -1.70 -0.28%
116   BPCL   356.20 -1.90 -0.39%
117   BLUEDART   6490.00 -107.00 -3.05%
118   BIOCON   372.80 -4.00 -1.01%
119   BHEL   264.50 2.60 1.23%
120   BHARTIARTL   2061.30 -7.70 -0.24%
121   BHARATFORG   1320.60 1.70 0.26%
122   BANKINDIA   140.00 1.10 0.84%
123   BANKBARODA   278.05 5.95 1.94%
124   BAJAJFINSV   2090.00 -28.00 -1.16%
125   BAJAJ-AUTO   8900.00 -14.00 -0.26%
126   AXISCADES   1603.90 42.90 3.60%
127   AXISBANK   1232.30 -8.70 -0.51%
128   AUROPHARMA   1144.00 39.00 3.76%
129   ASIANPAINT   2508.10 -14.90 -0.61%
130   ARVIND   320.00 -2.00 -0.79%
131   APOLLOTYRE   501.20 -2.15 -0.36%
132   APLAPOLLO   1796.80 12.80 0.68%
133   ANANTRAJ   643.65 -0.05 0.06%
134   ALLCARGO   34.32 0.99 2.97%
135   ADANIPORTS   1450.50 -7.50 -0.51%
136   ACC   1879.00 19.00 1.05%
# Stock
Current Price Change Change %
1   ICICIBANK   1345.50 -16.90 -1.24%
2   EMBDL   114.59 0.00 0.00%
3   HINDUNILVR   2461.20 -8.80 -0.34%
4   HDFCBANK   987.95 -12.00 -1.02%
5   HDFCAMC   5376.00 -14.00 0.21%
6   HAVELLS   1491.00 -13.00 -1.02%
7   GSFC   190.67 -2.33 -1.25%
8   GODREJIND   1114.00 19.00 1.57%
9   GODREJCP   1119.90 4.90 0.61%
10   GLENMARK   1891.90 6.90 0.48%
11   GLAXO   2620.00 2.00 -0.06%
12   EXIDEIND   382.20 -1.00 -0.22%
13   EVEREADY   378.20 -3.90 -1.38%
14   ENGINERSIN   201.40 -3.60 -1.77%
15   EASEMYTRIP   7.97 -0.04 -0.38%
16   DRREDDY   1198.00 -5.50 -0.35%
17   DOLLAR   357.50 -0.75 -0.29%
18   DMART   4152.90 -2.10 -0.20%
19   DLF   757.75 -22.25 -2.42%
20   DIXON   15492.00 -159.00 -0.97%
21   DISHTV   4.45 -0.03 -0.67%
22   DELTACORP   77.90 0.05 0.14%
23   DEEPAKNTR   1725.00 -15.00 -0.86%
24   DABUR   488.10 -12.60 -2.68%
25   CYIENT   1165.20 -14.80 -0.90%
26   COLPAL   2250.00 -4.00 -0.24%
27   COFORGE   1785.00 -23.00 -1.26%
28   CIPLA   1501.50 -39.50 -2.51%
29   CASTROLIND   194.99 -1.53 -0.63%
30   BRITANNIA   5850.00 0.00 -0.16%
31   BOSCHLTD   37300.00 60.00 0.24%
32   BOMDYEING   163.98 -2.97 -1.70%
33   BATAINDIA   1068.00 -4.90 -0.37%
34   BANDHANBNK   156.55 -13.09 -8.22%
35   BALKRISIND   2285.50 -44.50 -1.77%
36   BAJFINANCE   1045.00 -7.50 -0.69%
37   BAJAJHLDNG   12315.00 -142.00 -1.05%
38   ASHOKLEY   141.40 0.65 0.45%
39   APOLLOHOSP   7676.50 -122.00 -1.46%
40   AMBUJACEM   565.80 -1.40 -0.37%
41   AMBER   8033.50 -85.50 -0.64%
42   AJANTPHARM   2470.00 6.20 0.06%
43   AEGISCHEM   0.00 0.00 0.00%
44   ADANIPOWER   157.95 -4.27 -2.84%
45   ADANIENT   2474.90 -53.90 -2.06%
46   ABB   5224.00 -48.00 -1.04%
47   ICICIPRULI   591.90 -8.10 -1.42%
48   INDHOTEL   745.00 -6.50 -0.62%
49   INDIGO   5645.50 -70.00 -1.39%
50   INFY   1481.90 -13.10 -0.80%
51   IRCTC   718.00 -11.35 -1.39%
52   ATULAUTO   483.90 -1.10 0.04%
53   JSWENERGY   527.95 -11.05 -1.90%
54   JUBLFOOD   600.00 -14.00 -2.16%
55   JUSTDIAL   773.80 -7.95 -0.81%
56   KPITTECH   1168.00 -4.00 -0.30%
57   LICHSGFIN   572.30 0.30 0.32%
58   LTTS   4120.10 4.10 0.25%
59   MCDOWELL-N   0.00 0.00 0.00%
60   MOTHERSON   105.44 -1.46 -1.35%
61   MPHASIS   2760.00 -136.00 -4.62%
62   MTNL   41.72 -0.18 -0.55%
63   NIITLTD   104.30 -1.89 -1.16%
64   NILKAMAL   1510.00 -7.00 -0.44%
65   NTPC   336.45 -8.85 -2.52%
66   OFSS   8525.00 -86.00 -1.02%
67   ORIENTCEM   214.15 -1.56 -0.83%
68   PAGEIND   40850.00 -150.00 -0.23%
69   PCJEWELLER   11.65 0.03 0.52%
70   PEL   1133.00 0.00 0.78%
71   PFC   403.00 -1.40 -0.51%
72   PGHH   13348.00 -61.00 -0.48%
73   POLYPLEX   955.50 -12.50 -1.08%
74   POONAWALLA   481.50 -1.25 -0.32%
75   POWERGRID   288.15 -3.55 -1.15%
76   RECLTD   375.15 -3.65 -0.83%
77   REDINGTON   254.45 -4.25 -1.60%
78   RELAXO   436.60 -4.30 -1.05%
79   RELINFRA   214.99 -5.49 -1.34%
80   RIIL   895.00 -11.00 -1.25%
81   RPOWER   46.19 -0.29 -0.77%
82   RUPA   196.59 0.99 0.52%
83   SIEMENS   3105.00 -15.20 -0.70%
84   SPARC   134.75 -1.76 -1.61%
85   SRF   2933.90 -43.10 -1.58%
86   SUNDARMFIN   4550.00 -15.00 -0.56%
87   SUNDRMFAST   945.80 -13.20 -1.52%
88   SUNTV   561.00 -11.30 -1.14%
89   SUPREMEIND   3805.10 6.90 -0.11%
90   TATACHEM   891.80 -9.20 -0.99%
91   TATAELXSI   5452.50 -87.50 -1.57%
92   TMPV   410.00 0.00 0.00%
93   BAJAJHFL   110.25 -0.45 -0.42%
94   TECHM   1424.00 -8.50 -0.68%
95   TRENT   4697.30 -51.70 -0.99%
96   UBL   1797.20 4.20 0.45%
97   ULTRACEMCO   11924.00 -116.00 -1.07%
98   VIPIND   407.00 -1.50 -0.62%
99   VOLTAS   1380.30 -35.00 -2.78%
100   WIPRO   240.90 -1.10 -0.42%
101   WOCKPHARMA   1279.00 -13.90 -0.94%
102   ZEEL   100.40 -1.50 -1.47%
103   TATATECH   691.00 -7.75 -1.27%
104   HAL   4689.00 40.00 0.83%
105   MAZDOCK   2735.00 -7.00 -0.31%
106   RVNL   329.10 -2.00 -0.74%
107   TITAGARH   886.00 -14.60 -1.50%
108   MASTEK   2140.00 -31.00 -1.27%
109   MIDHANI   384.00 -0.50 -0.04%
110   NHPC   84.87 -1.33 -1.49%
111   GRSE   2558.00 6.00 0.21%
112   DCXINDIA   225.40 0.95 0.49%
113   COCHINSHIP   1791.80 10.30 0.52%
114   BDL   1535.00 20.00 1.31%
115   ASTRAMICRO   1044.65 -8.75 -1.07%
116   SOLARINDS   13915.00 20.00 0.10%
117   ZENTEC   1356.70 -16.40 -1.47%
118   UTIAMC   1248.00 -9.00 0.00%
119   SMLCAP   0.00 0.00 0.00%
120   SWIGGY   409.65 -8.35 -1.99%
121   MIDCAP   173.98 0.42 0.21%
122   OLAELEC   50.24 -0.75 -1.45%
# Stock
Current Price Change Change % RSI
# Stock
Current Price Change Change % RSI
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %

Ask your Quries

Daily Scan (Click to toggle)