Your Page Title

Daily Stock Technical Scanner

# Stock
Current Price Change Change %
1   TRENT   3711.90 -111.90 -2.93%
2   SYNGENE   467.15 -5.55 -1.17%
3   SMLCAP   0.00 0.00 0.00%
4   RUPA   148.98 -0.64 -0.43%
5   RPOWER   27.29 -0.48 -1.73%
6   RELINFRA   127.34 -6.70 -5.00%
7   POWERGRID   250.65 -9.85 -3.78%
8   ORIENTCEM   152.52 -12.69 -7.68%
9   OLAELEC   31.49 -0.36 -1.13%
10   NAUKRI   1242.00 -26.30 -2.07%
11   MAPMYINDIA   1270.00 -36.50 -2.79%
12   MCDOWELL-N   0.00 0.00 0.00%
13   ITC   308.15 -10.45 -3.28%
14   IRCTC   603.80 -11.55 -1.88%
15   IGL   174.25 -6.28 -3.48%
16   GODREJPROP   1506.00 -60.50 -3.86%
17   EXIDEIND   316.80 -4.05 -1.26%
18   DIXON   10158.00 -179.00 -1.73%
19   BAJAJHLDNG   10481.00 -246.00 -2.29%
20   ARE&M    604.15 0.00 0.00%
21   ADANIPOWER   133.48 -0.40 -0.30%
22   AEGISCHEM   0.00 0.00 0.00%
23   ACC   1623.00 -55.50 -3.31%
# Stock
Current Price Change Change %
1   MTARTECH   3100.00 358.00 13.06%
2   JETAIRWAYS   34.16 0.00 0.00%
3   KPITTECH   989.20 -53.60 -5.14%
4   GMRINFRA   85.13 0.00 0.00%
5   CENTURYTEX   2720.65 0.00 0.00%
# Stock
Current Price Change Change %
1   RIIL   708.00 -9.25 -1.29%
2   PVRINOX   959.00 13.90 1.47%
3   NIITLTD   77.00 1.16 1.53%
4   LATENTVIEW   416.00 17.90 4.50%
5   JUBLFOOD   494.00 5.60 1.15%
6   IDEA   10.82 0.77 7.66%
7   CEATLTD   3711.00 71.40 1.96%
8   BATAINDIA   865.00 9.05 1.06%
# Stock
Current Price Change Change %
1   ULTRACEMCO   12296.00 -421.00 -3.31%
2   TATASTEEL   185.90 -16.42 -8.12%
3   PETRONET   281.35 -14.65 -4.95%
4   PCJEWELLER   10.21 -0.24 -2.30%
5   NTPC   340.90 -17.25 -4.82%
6   M&MFIN   359.90 -14.35 -3.83%
7   LT   3800.00 -132.90 -3.38%
8   LICI   797.00 -24.00 -2.92%
9   IOB   34.37 -0.45 -1.29%
10   INDIANB   842.00 -67.50 -7.42%
11   COLPAL   2096.20 -16.50 -0.78%
12   BAJAJHLDNG   10481.00 -246.00 -2.29%
# Stock
Current Price Change Change %
1   PVRINOX   959.00 13.90 1.47%
# Stock
Current Price Change Change %
1   SBIN   1020.00 -46.20 -4.33%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   SUNPHARMA   1609.00 19.70 1.24%
# Stock
Current Price Change Change %
1   NTPC   340.90 -17.25 -4.82%
# Stock
Current Price Change Change %
1   HYUNDAI   1941.40 0.00 0.00%
2   SOLARINDS   13073.00 -254.00 -1.91%
3   NMDC   80.29 -4.31 -5.09%
4   GRSE   2525.00 -60.00 -2.32%
5   BEL   421.95 -22.55 -5.07%
6   NIFTY REALTY   1007.05 0.00 0.00%
7   NIFTY AUTO   23327.40 0.00 0.00%
8   NIFTY PSU BANK   6934.85 0.00 0.00%
9   MTARTECH   3100.00 358.00 13.06%
10   MIDHANI   350.15 -37.35 -9.64%
11   NIFTY IT   38469.25 0.00 0.00%
12   NIFTY PVT BANK   27527.90 0.00 0.00%
13   VEDL   654.00 -112.35 -14.66%
14   UNIONBANK   169.38 -10.06 -5.61%
15   ULTRACEMCO   12296.00 -421.00 -3.31%
16   TECHM   1711.00 -57.40 -3.25%
17   TATASTEEL   185.90 -16.42 -8.12%
18   TATAELXSI   5413.00 81.00 1.52%
19   SPARC   134.99 10.01 8.01%
20   SHRIRAMFIN   994.00 -28.80 -2.82%
21   SBIN   1020.00 -46.20 -4.33%
22   SAIL   147.50 -9.68 -6.16%
23   PFC   380.60 -6.20 -1.60%
24   PETRONET   281.35 -14.65 -4.95%
25   ONGC   254.20 -21.19 -7.69%
26   OIL   501.45 -13.30 -2.58%
27   NTPC   340.90 -17.25 -4.82%
28   NATIONALUM   353.30 -75.55 -17.62%
29   MRPL   162.88 -14.06 -7.95%
30   M&MFIN   359.90 -14.35 -3.83%
31   LUPIN   2131.00 -1.10 -0.05%
32   LTIM   5998.50 3.50 0.06%
33   KARURVYSYA   286.00 -16.45 -5.44%
34   JINDALSTEL   1102.40 -57.20 -4.93%
35   JETAIRWAYS   34.16 0.00 0.00%
36   INDUSINDBK   894.00 -4.40 -0.49%
37   INFY   1642.00 -17.50 -1.05%
38   INDIANB   842.00 -67.50 -7.42%
39   IDFC   109.26 0.00 0.00%
40   IDEA   10.82 0.77 7.66%
41   SAMMAANCAP   127.60 0.00 0.00%
42   HINDALCO   907.00 -117.05 -11.43%
43   HCLTECH   1674.30 -47.30 -2.75%
44   GMRINFRA   85.13 0.00 0.00%
45   GMDCLTD   575.00 -43.35 -7.01%
46   FEDERALBNK   285.25 -2.35 -0.82%
47   CUB   283.90 -7.80 -2.67%
48   COALINDIA   419.30 -36.45 -8.00%
49   CENTURYTEX   2720.65 0.00 0.00%
50   BSOFT   419.00 9.10 2.22%
51   BANKINDIA   150.00 -14.91 -9.04%
52   BAJAJ-AUTO   9500.00 -12.00 -0.13%
53   AXISBANK   1344.20 -19.50 -1.43%
54   ASHOKLEY   189.10 -4.96 -2.56%
55   ARVIND   332.00 34.75 11.69%
56   APLAPOLLO   2046.90 -6.50 -0.32%
57   AJANTPHARM   2819.00 124.10 4.60%
58   ABB   5425.00 -49.00 -0.90%
# Stock
Current Price Change Change %
1   ACE   887.00 46.00 5.47%
2   LEMONTREE    128.20 3.55 2.85%
3   MIDCAP   168.50 -2.40 -1.40%
4   OLAELEC   31.49 -0.36 -1.13%
5   SWIGGY   312.95 -14.70 -4.49%
6   SMLCAP   0.00 0.00 0.00%
7   OLECTRA   1065.00 3.20 0.30%
8   BEML   1690.00 -88.80 -4.99%
9   UTIAMC   989.00 19.60 2.02%
10   ZENTEC   1315.00 -69.10 -4.99%
11   ASTRAMICRO   940.00 -25.10 -2.60%
12   BDL   1378.00 -152.70 -9.98%
13   COCHINSHIP   1554.60 -55.60 -3.45%
14   DATAPATTNS   2485.20 -77.30 -3.02%
15   DCXINDIA   170.00 -1.92 -1.12%
16   HINDPETRO   431.95 -0.65 -0.15%
17   NHPC   76.47 -2.71 -3.42%
18   MASTEK   2035.00 6.40 0.32%
19   PNBHOUSING   800.00 -41.50 -4.93%
20   CANFINHOME   892.35 -8.25 -0.92%
21   TITAGARH   785.00 -22.00 -2.73%
22   RVNL   327.00 -14.45 -4.23%
23   MAZDOCK   2379.80 -137.40 -5.46%
24   TATATECH   638.50 -12.75 -1.96%
25   HAL   4370.00 -231.00 -5.02%
26   ETERNAL   268.50 -6.85 -2.49%
27   ZEEL   80.45 -2.10 -2.54%
28   WOCKPHARMA   1343.00 -28.70 -2.09%
29   YESBANK   21.16 -0.15 -0.70%
30   WIPRO   241.93 2.13 0.89%
31   WHIRLPOOL   772.35 -1.45 -0.19%
32   VOLTAS   1296.30 -52.80 -3.91%
33   VIPIND   369.70 9.25 2.57%
34   VBL   470.75 3.70 0.79%
35   UCOBANK   28.47 -0.25 -0.87%
36   UBL   1451.10 23.40 1.64%
37   TVSMOTOR   3596.00 -59.00 -1.61%
38   TRENT   3711.90 -111.90 -2.93%
39   TITAN   3944.00 4.30 0.11%
40   TCS   3178.20 33.80 1.07%
41   BAJAJHFL   89.70 1.68 1.91%
42   TATAPOWER   355.10 -11.35 -3.10%
43   TMPV   408.40 0.00 0.00%
44   TATACONSUM   1085.00 -22.20 -2.01%
45   TATACOMM   1634.00 105.40 6.90%
46   SYNGENE   467.15 -5.55 -1.17%
47   TATACHEM   743.30 20.50 2.84%
48   SUPREMEIND   3491.50 -16.30 -0.46%
49   SUNPHARMA   1609.00 19.70 1.24%
50   SUNTV   545.85 7.10 1.32%
51   SUNDRMFAST   925.50 30.90 3.45%
52   SUNDARMFIN   4939.00 -234.50 -4.53%
53   STCINDIA   119.25 -4.78 -3.85%
54   STAR   854.50 44.75 5.53%
55   SRF   2729.90 -90.00 -3.19%
56   SOBHA   1378.00 -28.00 -1.99%
57   SIEMENS   2985.00 -111.30 -3.59%
58   RUPA   148.98 -0.64 -0.43%
59   RPOWER   27.29 -0.48 -1.73%
60   RIIL   708.00 -9.25 -1.29%
61   RELINFRA   127.34 -6.70 -5.00%
62   RELIANCE   1342.80 -48.20 -3.47%
63   RELAXO   379.85 8.35 2.25%
64   REDINGTON   266.00 3.15 1.20%
65   RECLTD   358.75 -16.55 -4.41%
66   RBLBANK   293.00 -3.20 -1.08%
67   PVRINOX   959.00 13.90 1.47%
68   PRESTIGE   1487.00 59.50 4.17%
69   POWERGRID   250.65 -9.85 -3.78%
70   POONAWALLA   386.95 -12.95 -3.24%
71   POLYPLEX   837.00 -16.30 -1.91%
72   POLYCAB   6810.00 -207.50 -2.96%
73   PNB   121.05 -4.20 -3.35%
74   PHOENIXLTD   1665.00 -21.90 -1.30%
75   PGHH   11980.00 226.00 1.92%
76   PERSISTENT   6055.00 -15.00 -0.25%
77   PCJEWELLER   10.21 -0.24 -2.30%
78   PAYTM   1165.20 -2.90 -0.25%
79   PAGEIND   32840.00 -175.00 -0.53%
80   ORIENTCEM   152.52 -12.69 -7.68%
81   OFSS   7780.00 -57.50 -0.73%
82   OBEROIRLTY   1455.10 -46.80 -3.12%
83   NILKAMAL   1363.00 -29.10 -2.09%
84   NIITLTD   77.00 1.16 1.53%
85   NIFTY BANK   58417.20 -1540.65 -2.57%
86   NIFTY 50   24825.45 -593.45 -2.33%
87   NAUKRI   1242.00 -26.30 -2.07%
88   MUTHOOTFIN   3500.00 -591.70 -14.46%
89   MTNL   32.13 1.34 4.35%
90   MRF   132250.00 1335.00 1.02%
91   MPHASIS   2755.20 -17.60 -0.63%
92   MOTILALOFS   724.00 -25.35 -3.38%
93   MOTHERSON   110.50 -3.38 -2.97%
94   MOIL   346.30 -32.55 -8.59%
95   MINDACORP   545.00 -13.60 -2.43%
96   MCDOWELL-N   0.00 0.00 0.00%
97   MARICO   720.80 -9.15 -1.25%
98   MARUTI   14185.00 -317.00 -2.19%
99   MAPMYINDIA   1270.00 -36.50 -2.79%
100   M&M   3362.00 -22.40 -0.66%
101   LTTS   3758.00 2.10 0.06%
102   LT   3800.00 -132.90 -3.38%
103   LICI   797.00 -24.00 -2.92%
104   LICHSGFIN   506.65 -16.00 -3.06%
105   LATENTVIEW   416.00 17.90 4.50%
106   RAILTEL   331.35 -11.20 -3.27%
107   KTKBANK   181.20 -4.96 -2.66%
108   KPITTECH   989.20 -53.60 -5.14%
109   KOTAKBANK   407.85 -4.55 -1.10%
110   JUSTDIAL   659.00 6.00 0.92%
111   JUBLFOOD   494.00 5.60 1.15%
112   JSWENERGY   441.75 -17.25 -3.76%
113   ATULAUTO   395.50 -4.00 -1.00%
114   ITC   308.15 -10.45 -3.28%
115   IRCTC   603.80 -11.55 -1.88%
116   IRB   40.49 -0.18 -0.44%
117   IOC   159.61 -3.48 -2.13%
118   IOB   34.37 -0.45 -1.29%
119   INDIGO   4591.00 -30.00 -0.65%
120   INDHOTEL   656.45 -8.15 -1.23%
121   IGL   174.25 -6.28 -3.48%
122   IFBIND   1115.80 17.50 1.59%
123   IDBI   98.24 0.43 0.44%
124   ICICIPRULI   642.00 16.70 2.67%
125   ICICIBANK   1334.00 -49.60 -3.58%
126   EMBDL   114.59 0.00 0.00%
127   HINDZINC   567.75 -147.45 -20.62%
128   HINDUNILVR   2333.00 -19.60 -0.83%
129   HEROMOTOCO   5532.00 -48.00 -0.86%
130   HDFCBANK   918.05 -17.45 -1.87%
131   HDFCAMC   2464.90 -79.30 -3.12%
132   HAVELLS   1277.80 3.90 0.31%
133   GSFC   175.99 -3.62 -2.02%
134   GRASIM   2747.50 -84.20 -2.97%
135   GRAPHITE   591.00 -75.65 -11.35%
136   GODREJPROP   1506.00 -60.50 -3.86%
137   GODREJIND   982.00 -8.40 -0.85%
138   GODREJCP   1168.00 12.70 1.10%
139   GLENMARK   1936.00 -49.60 -2.50%
140   GLAXO   2408.00 41.40 1.75%
141   GAIL   162.49 -4.89 -2.92%
142   EXIDEIND   316.80 -4.05 -1.26%
143   EVEREADY   320.00 -9.70 -2.94%
144   ESCORTS   3485.10 192.80 5.86%
145   ENGINERSIN   168.00 -1.97 -1.16%
146   EICHERMOT   6850.00 -206.50 -2.93%
147   EASEMYTRIP   6.56 0.34 5.47%
148   DRREDDY   1191.80 -17.10 -1.41%
149   DOLLAR   315.00 3.00 0.96%
150   DMART   3602.50 -64.70 -1.76%
151   DLF   614.00 -24.55 -3.84%
152   DIXON   10158.00 -179.00 -1.73%
153   DIVISLAB   6002.00 -39.00 -0.65%
154   DISHTV   3.46 0.10 2.98%
155   DELTACORP   64.00 0.48 0.76%
156   DEEPAKNTR   1607.00 25.10 1.59%
157   DABUR   501.35 -9.10 -1.78%
158   CYIENT   1145.00 30.00 2.69%
159   COLPAL   2096.20 -16.50 -0.78%
160   COFORGE   1650.00 -28.10 -1.67%
161   CIPLA   1343.00 22.10 1.67%
162   CESC   145.75 -0.08 -0.05%
163   CEATLTD   3711.00 71.40 1.96%
164   CDSL   1231.00 -92.00 -6.95%
165   CASTROLIND   182.90 -1.67 -0.90%
166   ANANDRATHI   2900.00 -28.40 -0.97%
167   CANBK   139.68 -10.64 -7.08%
168   BSE   2570.00 -291.60 -10.19%
169   BRITANNIA   5710.00 -13.00 -0.23%
170   BRIGADE   741.00 6.55 0.89%
171   BPCL   359.00 -7.95 -2.17%
172   BOSCHLTD   35995.00 -20.00 -0.06%
173   BOMDYEING   113.00 -1.16 -1.02%
174   BLUEDART   5492.00 80.00 1.48%
175   BIOCON   367.05 1.75 0.48%
176   BHEL   252.00 -8.50 -3.26%
177   BHARTIARTL   1934.00 -33.90 -1.72%
178   BHARATFORG   1387.00 -50.90 -3.54%
179   BATAINDIA   865.00 9.05 1.06%
180   BANKBARODA   278.75 -23.70 -7.84%
181   BANDHANBNK   148.05 -3.94 -2.59%
182   BAJFINANCE   904.50 -30.65 -3.28%
183   BALKRISIND   2295.00 -69.20 -2.93%
184   BAJAJHLDNG   10481.00 -246.00 -2.29%
185   BAJAJFINSV   1904.00 -44.10 -2.26%
186   AXISCADES   1196.00 -32.40 -2.64%
187   AUROPHARMA   1164.80 14.20 1.23%
188   ASIANPAINT   2357.60 -58.40 -2.42%
189   APOLLOTYRE   487.10 -4.65 -0.95%
190   APOLLOHOSP   6889.00 88.00 1.29%
191   ANANTRAJ   528.60 38.95 7.95%
192   AMBUJACEM   497.10 -38.95 -7.27%
193   AMBER   5998.00 451.00 8.13%
194   ALLCARGO   10.20 -0.13 -1.26%
195   AEGISCHEM   0.00 0.00 0.00%
196   ADANIPOWER   133.48 -0.40 -0.30%
197   ADANIPORTS   1347.90 -69.90 -4.93%
198   ADANIENT   1937.80 -81.40 -4.03%
199   ACC   1623.00 -55.50 -3.31%
# Stock
Current Price Change Change % RSI
# Stock
Current Price Change Change % RSI
# Stock
Current Price Change Change %
1   GRSE   2525.00 -60.00 -2.32%
2   BEL   421.95 -22.55 -5.07%
3   MTARTECH   3100.00 358.00 13.06%
4   CANFINHOME   892.35 -8.25 -0.92%
5   VEDL   654.00 -112.35 -14.66%
6   UNIONBANK   169.38 -10.06 -5.61%
7   ULTRACEMCO   12296.00 -421.00 -3.31%
8   TVSMOTOR   3596.00 -59.00 -1.61%
9   TITAN   3944.00 4.30 0.11%
10   TECHM   1711.00 -57.40 -3.25%
11   TATASTEEL   185.90 -16.42 -8.12%
12   SUNDARMFIN   4939.00 -234.50 -4.53%
13   STAR   854.50 44.75 5.53%
14   SHRIRAMFIN   994.00 -28.80 -2.82%
15   SBIN   1020.00 -46.20 -4.33%
16   SAIL   147.50 -9.68 -6.16%
17   REDINGTON   266.00 3.15 1.20%
18   RBLBANK   293.00 -3.20 -1.08%
19   PNB   121.05 -4.20 -3.35%
20   PERSISTENT   6055.00 -15.00 -0.25%
21   PAYTM   1165.20 -2.90 -0.25%
22   ONGC   254.20 -21.19 -7.69%
23   OIL   501.45 -13.30 -2.58%
24   NTPC   340.90 -17.25 -4.82%
25   NATIONALUM   353.30 -75.55 -17.62%
26   NIFTY BANK   58417.20 -1540.65 -2.57%
27   MUTHOOTFIN   3500.00 -591.70 -14.46%
28   MRPL   162.88 -14.06 -7.95%
29   MARICO   720.80 -9.15 -1.25%
30   M&MFIN   359.90 -14.35 -3.83%
31   LUPIN   2131.00 -1.10 -0.05%
32   LT   3800.00 -132.90 -3.38%
33   LTIM   5998.50 3.50 0.06%
34   KARURVYSYA   286.00 -16.45 -5.44%
35   JINDALSTEL   1102.40 -57.20 -4.93%
36   IOC   159.61 -3.48 -2.13%
37   INFY   1642.00 -17.50 -1.05%
38   INDIANB   842.00 -67.50 -7.42%
39   INDUSINDBK   894.00 -4.40 -0.49%
40   IDFC   109.26 0.00 0.00%
41   IDEA   10.82 0.77 7.66%
42   ICICIPRULI   642.00 16.70 2.67%
43   IDBI   98.24 0.43 0.44%
44   HINDZINC   567.75 -147.45 -20.62%
45   HINDALCO   907.00 -117.05 -11.43%
46   HEROMOTOCO   5532.00 -48.00 -0.86%
47   HCLTECH   1674.30 -47.30 -2.75%
48   GRASIM   2747.50 -84.20 -2.97%
49   GRAPHITE   591.00 -75.65 -11.35%
50   GMRINFRA   85.13 0.00 0.00%
51   GLENMARK   1936.00 -49.60 -2.50%
52   GMDCLTD   575.00 -43.35 -7.01%
53   FEDERALBNK   285.25 -2.35 -0.82%
54   EICHERMOT   6850.00 -206.50 -2.93%
55   CUB   283.90 -7.80 -2.67%
56   COALINDIA   419.30 -36.45 -8.00%
57   CENTURYTEX   2720.65 0.00 0.00%
58   CEATLTD   3711.00 71.40 1.96%
59   CANBK   139.68 -10.64 -7.08%
60   BPCL   359.00 -7.95 -2.17%
61   BOSCHLTD   35995.00 -20.00 -0.06%
62   BANKINDIA   150.00 -14.91 -9.04%
63   BHARATFORG   1387.00 -50.90 -3.54%
64   BANKBARODA   278.75 -23.70 -7.84%
65   BAJAJ-AUTO   9500.00 -12.00 -0.13%
66   AXISBANK   1344.20 -19.50 -1.43%
67   AUROPHARMA   1164.80 14.20 1.23%
68   ASHOKLEY   189.10 -4.96 -2.56%
69   ARVIND   332.00 34.75 11.69%
70   APLAPOLLO   2046.90 -6.50 -0.32%
71   ABB   5425.00 -49.00 -0.90%
72   AJANTPHARM   2819.00 124.10 4.60%
# Stock
Current Price Change Change %
1   SMLCAP   0.00 0.00 0.00%
2   ZENTEC   1315.00 -69.10 -4.99%
3   SOLARINDS   13073.00 -254.00 -1.91%
4   NMDC   80.29 -4.31 -5.09%
5   BDL   1378.00 -152.70 -9.98%
6   ASTRAMICRO   940.00 -25.10 -2.60%
7   COCHINSHIP   1554.60 -55.60 -3.45%
8   DATAPATTNS   2485.20 -77.30 -3.02%
9   DCXINDIA   170.00 -1.92 -1.12%
10   NHPC   76.47 -2.71 -3.42%
11   HINDPETRO   431.95 -0.65 -0.15%
12   MIDHANI   350.15 -37.35 -9.64%
13   MASTEK   2035.00 6.40 0.32%
14   TITAGARH   785.00 -22.00 -2.73%
15   PNBHOUSING   800.00 -41.50 -4.93%
16   RVNL   327.00 -14.45 -4.23%
17   HAL   4370.00 -231.00 -5.02%
18   MAZDOCK   2379.80 -137.40 -5.46%
19   TATATECH   638.50 -12.75 -1.96%
20   ETERNAL   268.50 -6.85 -2.49%
21   ZEEL   80.45 -2.10 -2.54%
22   YESBANK   21.16 -0.15 -0.70%
23   WOCKPHARMA   1343.00 -28.70 -2.09%
24   WIPRO   241.93 2.13 0.89%
25   WHIRLPOOL   772.35 -1.45 -0.19%
26   VOLTAS   1296.30 -52.80 -3.91%
27   VIPIND   369.70 9.25 2.57%
28   VBL   470.75 3.70 0.79%
29   UCOBANK   28.47 -0.25 -0.87%
30   TRENT   3711.90 -111.90 -2.93%
31   UBL   1451.10 23.40 1.64%
32   TCS   3178.20 33.80 1.07%
33   TATAPOWER   355.10 -11.35 -3.10%
34   TMPV   408.40 0.00 0.00%
35   TATACONSUM   1085.00 -22.20 -2.01%
36   TATAELXSI   5413.00 81.00 1.52%
37   TATACOMM   1634.00 105.40 6.90%
38   TATACHEM   743.30 20.50 2.84%
39   SUPREMEIND   3491.50 -16.30 -0.46%
40   SYNGENE   467.15 -5.55 -1.17%
41   SUNTV   545.85 7.10 1.32%
42   SUNPHARMA   1609.00 19.70 1.24%
43   SUNDRMFAST   925.50 30.90 3.45%
44   STCINDIA   119.25 -4.78 -3.85%
45   SRF   2729.90 -90.00 -3.19%
46   SPARC   134.99 10.01 8.01%
47   SIEMENS   2985.00 -111.30 -3.59%
48   SOBHA   1378.00 -28.00 -1.99%
49   RUPA   148.98 -0.64 -0.43%
50   RPOWER   27.29 -0.48 -1.73%
51   RELINFRA   127.34 -6.70 -5.00%
52   RIIL   708.00 -9.25 -1.29%
53   RELIANCE   1342.80 -48.20 -3.47%
54   RELAXO   379.85 8.35 2.25%
55   PVRINOX   959.00 13.90 1.47%
56   RECLTD   358.75 -16.55 -4.41%
57   PRESTIGE   1487.00 59.50 4.17%
58   POWERGRID   250.65 -9.85 -3.78%
59   POONAWALLA   386.95 -12.95 -3.24%
60   POLYPLEX   837.00 -16.30 -1.91%
61   PHOENIXLTD   1665.00 -21.90 -1.30%
62   POLYCAB   6810.00 -207.50 -2.96%
63   PFC   380.60 -6.20 -1.60%
64   PGHH   11980.00 226.00 1.92%
65   PCJEWELLER   10.21 -0.24 -2.30%
66   PETRONET   281.35 -14.65 -4.95%
67   PAGEIND   32840.00 -175.00 -0.53%
68   ORIENTCEM   152.52 -12.69 -7.68%
69   OFSS   7780.00 -57.50 -0.73%
70   OBEROIRLTY   1455.10 -46.80 -3.12%
71   NILKAMAL   1363.00 -29.10 -2.09%
72   NIITLTD   77.00 1.16 1.53%
73   NAUKRI   1242.00 -26.30 -2.07%
74   NIFTY 50   24825.45 -593.45 -2.33%
75   MTNL   32.13 1.34 4.35%
76   MRF   132250.00 1335.00 1.02%
77   MOTILALOFS   724.00 -25.35 -3.38%
78   MPHASIS   2755.20 -17.60 -0.63%
79   MOIL   346.30 -32.55 -8.59%
80   MOTHERSON   110.50 -3.38 -2.97%
81   MINDACORP   545.00 -13.60 -2.43%
82   MCDOWELL-N   0.00 0.00 0.00%
83   MARUTI   14185.00 -317.00 -2.19%
84   M&M   3362.00 -22.40 -0.66%
85   MAPMYINDIA   1270.00 -36.50 -2.79%
86   LTTS   3758.00 2.10 0.06%
87   LICI   797.00 -24.00 -2.92%
88   LATENTVIEW   416.00 17.90 4.50%
89   LICHSGFIN   506.65 -16.00 -3.06%
90   KTKBANK   181.20 -4.96 -2.66%
91   KPITTECH   989.20 -53.60 -5.14%
92   KOTAKBANK   407.85 -4.55 -1.10%
93   JUSTDIAL   659.00 6.00 0.92%
94   JUBLFOOD   494.00 5.60 1.15%
95   JSWENERGY   441.75 -17.25 -3.76%
96   JETAIRWAYS   34.16 0.00 0.00%
97   IRCTC   603.80 -11.55 -1.88%
98   ITC   308.15 -10.45 -3.28%
99   IRB   40.49 -0.18 -0.44%
100   IOB   34.37 -0.45 -1.29%
101   INDHOTEL   656.45 -8.15 -1.23%
102   INDIGO   4591.00 -30.00 -0.65%
103   IGL   174.25 -6.28 -3.48%
104   IFBIND   1115.80 17.50 1.59%
105   ICICIBANK   1334.00 -49.60 -3.58%
106   SAMMAANCAP   127.60 0.00 0.00%
107   EMBDL   114.59 0.00 0.00%
108   HINDUNILVR   2333.00 -19.60 -0.83%
109   HDFCBANK   918.05 -17.45 -1.87%
110   HAVELLS   1277.80 3.90 0.31%
111   HDFCAMC   2464.90 -79.30 -3.12%
112   GSFC   175.99 -3.62 -2.02%
113   GODREJPROP   1506.00 -60.50 -3.86%
114   GODREJCP   1168.00 12.70 1.10%
115   GODREJIND   982.00 -8.40 -0.85%
116   GLAXO   2408.00 41.40 1.75%
117   GAIL   162.49 -4.89 -2.92%
118   EXIDEIND   316.80 -4.05 -1.26%
119   EVEREADY   320.00 -9.70 -2.94%
120   ESCORTS   3485.10 192.80 5.86%
121   ENGINERSIN   168.00 -1.97 -1.16%
122   EASEMYTRIP   6.56 0.34 5.47%
123   DRREDDY   1191.80 -17.10 -1.41%
124   DOLLAR   315.00 3.00 0.96%
125   DMART   3602.50 -64.70 -1.76%
126   DLF   614.00 -24.55 -3.84%
127   DIVISLAB   6002.00 -39.00 -0.65%
128   DIXON   10158.00 -179.00 -1.73%
129   DISHTV   3.46 0.10 2.98%
130   DELTACORP   64.00 0.48 0.76%
131   DEEPAKNTR   1607.00 25.10 1.59%
132   CYIENT   1145.00 30.00 2.69%
133   DABUR   501.35 -9.10 -1.78%
134   COFORGE   1650.00 -28.10 -1.67%
135   COLPAL   2096.20 -16.50 -0.78%
136   CIPLA   1343.00 22.10 1.67%
137   CDSL   1231.00 -92.00 -6.95%
138   CESC   145.75 -0.08 -0.05%
139   CASTROLIND   182.90 -1.67 -0.90%
140   BSE   2570.00 -291.60 -10.19%
141   BSOFT   419.00 9.10 2.22%
142   BRITANNIA   5710.00 -13.00 -0.23%
143   BRIGADE   741.00 6.55 0.89%
144   BLUEDART   5492.00 80.00 1.48%
145   BOMDYEING   113.00 -1.16 -1.02%
146   BIOCON   367.05 1.75 0.48%
147   BHEL   252.00 -8.50 -3.26%
148   BHARTIARTL   1934.00 -33.90 -1.72%
149   BANDHANBNK   148.05 -3.94 -2.59%
150   BATAINDIA   865.00 9.05 1.06%
151   BALKRISIND   2295.00 -69.20 -2.93%
152   BAJFINANCE   904.50 -30.65 -3.28%
153   BAJAJHLDNG   10481.00 -246.00 -2.29%
154   BAJAJFINSV   1904.00 -44.10 -2.26%
155   AXISCADES   1196.00 -32.40 -2.64%
156   APOLLOTYRE   487.10 -4.65 -0.95%
157   ASIANPAINT   2357.60 -58.40 -2.42%
158   APOLLOHOSP   6889.00 88.00 1.29%
159   ANANTRAJ   528.60 38.95 7.95%
160   AMBER   5998.00 451.00 8.13%
161   AMBUJACEM   497.10 -38.95 -7.27%
162   ALLCARGO   10.20 -0.13 -1.26%
163   AEGISCHEM   0.00 0.00 0.00%
164   ADANIPOWER   133.48 -0.40 -0.30%
165   ADANIPORTS   1347.90 -69.90 -4.93%
166   ADANIENT   1937.80 -81.40 -4.03%
167   ACC   1623.00 -55.50 -3.31%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   HYUNDAI   1941.40 0.00 0.00%
2   NIFTY AUTO   23327.40 0.00 0.00%
3   NIFTY REALTY   1007.05 0.00 0.00%
4   MTARTECH   3100.00 358.00 13.06%
5   NIFTY PSU BANK   6934.85 0.00 0.00%
6   NIFTY IT   38469.25 0.00 0.00%
7   NIFTY PVT BANK   27527.90 0.00 0.00%
8   JETAIRWAYS   34.16 0.00 0.00%
9   TMPV   408.40 0.00 0.00%
10   IDFC   109.26 0.00 0.00%
11   SAMMAANCAP   127.60 0.00 0.00%
12   EMBDL   114.59 0.00 0.00%
13   GMRINFRA   85.13 0.00 0.00%
14   CENTURYTEX   2720.65 0.00 0.00%
15   ARVIND   332.00 34.75 11.69%
# Stock
Current Price Change Change %
1   BDL   1378.00 -152.70 -9.98%
