Your Page Title

Daily Stock Technical Scanner

# Stock
Current Price Change Change %
1   SMLCAP   0.00 0.00 0.00%
2   MCDOWELL-N   0.00 0.00 0.00%
3   ARE&M    604.15 0.00 0.00%
4   AEGISCHEM   0.00 0.00 0.00%
# Stock
Current Price Change Change %
1   STAR   870.10 2.30 0.58%
2   REDINGTON   298.70 11.70 4.29%
3   MUTHOOTFIN   2570.20 31.60 1.24%
4   KARURVYSYA   242.67 3.10 1.29%
5   HYUNDAI   1959.20 22.10 1.14%
6   DIVISLAB   6753.50 34.50 0.51%
# Stock
Current Price Change Change %
1   TECHM   1649.00 11.50 0.70%
2   RUPA   219.38 -0.45 -0.92%
3   BSE   2778.10 -104.30 -3.26%
# Stock
Current Price Change Change %
1   TITAGARH   923.90 -12.45 -1.33%
2   SUPREMEIND   4260.50 -90.20 -2.07%
3   SAIL   131.54 -1.60 -0.94%
4   RVNL   417.00 -10.80 -1.79%
5   NIFTY PSU BANK   7058.80 -48.95 -0.69%
6   NIFTY BANK   56125.95 -333.80 -0.59%
7   MTARTECH   1695.40 -26.50 -1.10%
8   LICI   949.10 -15.70 -1.63%
9   LEMONTREE   139.52 -0.85 -0.38%
10   IRB   50.62 -1.55 -2.97%
11   INDIANB   625.35 0.35 0.06%
12   INDHOTEL   748.05 -17.75 -2.32%
13   IDBI   99.30 -0.75 -0.75%
14   HINDUNILVR   2340.70 -35.70 -1.50%
15   GSFC   209.16 -2.30 -1.09%
16   ENGINERSIN   225.80 -4.00 -1.74%
17   DABUR   474.40 -12.10 -2.49%
18   CESC   168.28 -3.45 -2.01%
19   CANBK   116.60 -0.50 -0.25%
20   BPCL   320.00 -13.85 -4.13%
21   ACC   1877.90 -27.90 -0.94%
22   ABB   6050.00 -27.00 -0.22%
# Stock
Current Price Change Change %
1   M&MFIN   274.05 -6.95 -2.47%
# Stock
Current Price Change Change %
1   SUNDRMFAST   992.00 -17.20 -1.70%
2   PVRINOX   984.30 -15.20 -1.50%
3   AXISCADES   1147.00 -18.40 -1.40%
4   AUROPHARMA   1159.50 -1.50 0.14%
5   ASTRAMICRO   1142.40 -22.20 -1.91%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   TECHM   1649.00 11.50 0.70%
2   DRREDDY   1356.20 5.10 0.38%
3   BRIGADE   1198.60 -36.20 -2.57%
# Stock
Current Price Change Change %
1   SWIGGY   358.00 1.95 0.46%
2   HYUNDAI   1959.20 22.10 1.14%
3   BEML   4235.00 -65.00 -0.81%
4   UTIAMC   1258.30 -15.60 -1.26%
5   ZENTEC   1922.10 -31.00 -1.08%
6   SOLARINDS   16604.00 17.00 0.08%
7   NMDC   72.86 -1.10 -0.93%
8   ASTRAMICRO   1142.40 -22.20 -1.91%
9   BDL   1877.80 -16.60 -0.88%
10   COCHINSHIP   2174.50 -20.30 -0.85%
11   DATAPATTNS   2985.00 -42.80 -1.06%
12   GRSE   3011.20 -87.40 -2.32%
13   HINDPETRO   393.60 -21.25 -4.76%
14   BEL   389.95 -2.95 -0.48%
15   NHPC   88.43 -1.85 -1.89%
16   NIFTY AUTO   23510.20 -295.00 -1.24%
17   NIFTY REALTY   1009.85 -17.40 -1.69%
18   NIFTY PSU BANK   7058.80 -48.95 -0.69%
19   MTARTECH   1695.40 -26.50 -1.10%
20   MIDHANI   431.95 -5.10 -0.71%
21   NIFTY IT   38651.10 -133.20 -0.34%
22   NIFTY PVT BANK   27803.00 -197.65 -0.71%
23   MASTEK   2445.00 -21.90 -0.89%
24   PNBHOUSING   1101.10 -20.70 -1.59%
25   CANFINHOME   810.00 -3.45 -0.33%
26   TITAGARH   923.90 -12.45 -1.33%
27   RVNL   417.00 -10.80 -1.79%
28   MAZDOCK   3222.90 -91.70 -2.77%
29   HAL   4997.20 -42.60 -0.85%
30   TATATECH   770.15 -14.80 -1.89%
31   ETERNAL   253.59 -3.50 -1.36%
32   ZEEL   136.56 4.00 3.02%
33   YESBANK   20.59 -0.10 -0.48%
34   WOCKPHARMA   1786.50 -44.60 -2.44%
35   WIPRO   261.31 2.40 0.93%
36   WHIRLPOOL   1359.50 10.00 0.74%
37   VOLTAS   1295.30 -17.00 -1.30%
38   VIPIND   415.15 1.55 0.37%
39   VEDL   463.45 -5.85 -1.25%
40   UNIONBANK   151.70 -1.10 -0.72%
41   UBL   2059.10 -5.30 -0.26%
42   TVSMOTOR   2758.90 -12.10 -0.44%
43   TRENT   5704.50 -72.00 -1.25%
44   TITAN   3489.20 -52.40 -1.48%
45   TECHM   1649.00 11.50 0.70%
46   TATASTEEL   152.77 -3.65 -2.33%
47   TATAPOWER   404.55 -7.50 -1.82%
48   BAJAJHFL   123.80 -1.40 -1.12%
49   TATAMOTORS   718.95 -17.45 -2.37%
50   TATAELXSI   6525.50 -99.00 -1.49%
51   TATACOMM   1703.90 -8.90 -0.52%
52   TATACHEM   934.90 -25.45 -2.65%
53   SYNGENE   665.95 3.40 0.51%
54   SUPREMEIND   4260.50 -90.20 -2.07%
55   SUNTV   631.25 6.60 1.06%
56   SUNDRMFAST   992.00 -17.20 -1.70%
57   SUNDARMFIN   5044.00 2.00 0.14%
58   STCINDIA   159.00 -0.40 -0.13%
59   STAR   870.10 2.30 0.58%
60   SRF   3113.30 28.10 1.10%
61   SPARC   168.80 3.00 1.76%
62   SOBHA   1591.40 -21.90 -1.13%
63   SBIN   809.15 -5.90 -0.52%
64   SAIL   131.54 -1.60 -0.94%
65   RUPA   219.38 -0.45 -0.92%
66   RPOWER   70.11 -1.15 -0.81%
67   RIIL   1011.95 7.25 1.13%
68   RELINFRA   401.45 0.50 0.26%
69   RELIANCE   1445.90 -3.00 0.14%
70   RELAXO   438.35 -9.50 -2.04%
71   REDINGTON   298.70 11.70 4.29%
72   RBLBANK   223.90 3.60 1.67%
73   PRESTIGE   1642.60 -23.90 -1.24%
74   POONAWALLA   426.30 -0.10 0.30%
75   POLYPLEX   1300.00 -27.60 -2.04%
76   POLYCAB   6056.50 -110.00 -1.77%
77   PNB   109.20 -1.10 -0.71%
78   PHOENIXLTD   1607.10 -42.90 -2.58%
79   PFC   419.55 -9.10 -1.85%
80   PERSISTENT   5965.00 -0.50 0.04%
81   PEL   1162.00 -14.10 -0.81%
82   PAYTM   904.10 -56.35 -5.58%
83   PAGEIND   46710.00 0.00 0.06%
84   ONGC   248.73 1.40 1.11%
85   OIL   471.40 6.10 1.64%
86   OFSS   9486.00 56.50 0.77%
87   OBEROIRLTY   1901.50 0.50 0.42%
88   NILKAMAL   1758.10 6.80 0.39%
89   NIITLTD   138.83 -0.95 -0.78%
90   NIFTY BANK   56125.95 -333.80 -0.59%
91   NIFTY 50   24941.15 -200.25 -0.80%
92   NAUKRI   1485.50 -20.40 -0.75%
93   NATIONALUM   188.29 -1.70 -0.89%
94   MUTHOOTFIN   2570.20 31.60 1.24%
95   MTNL   54.45 1.60 3.03%
96   MRPL   142.31 -3.60 -2.47%
97   MPHASIS   2686.30 6.40 0.24%
98   MRF   137090.00 210.00 0.15%
99   MOTILALOFS   837.80 -13.00 -1.53%
100   MOTHERSON   155.72 -3.85 -2.41%
101   MOIL   391.45 -0.90 -0.23%
102   MARUTI   12318.00 -134.00 -1.08%
103   MINDACORP   556.80 -16.30 -2.84%
104   M&MFIN   274.05 -6.95 -2.47%
105   M&M   3035.00 -45.70 -1.48%
106   LUPIN   2029.10 2.50 0.12%
107   LTTS   4530.00 -54.90 -1.20%
108   LTIM   5465.00 71.00 1.32%
109   LT   3621.20 -63.60 -1.73%
110   LICI   949.10 -15.70 -1.63%
111   LICHSGFIN   609.50 -10.70 -1.73%
112   RAILTEL   450.05 -6.40 -1.40%
113   LATENTVIEW   408.35 -6.75 -1.63%
114   KTKBANK   207.80 -2.10 -1.00%
115   KPITTECH   1376.90 -5.10 -0.37%
116   KOTAKBANK   2126.80 -18.50 -0.86%
117   KARURVYSYA   242.67 3.10 1.29%
118   JUSTDIAL   918.00 -3.30 -0.36%
119   JSWENERGY   527.00 -8.50 -1.59%
120   JINDALSTEL   943.75 -11.30 -1.18%
121   ATULAUTO   483.00 -8.75 -1.78%
122   JETAIRWAYS   34.16 -1.80 -5.01%
123   IRCTC   774.95 -8.05 -1.03%
124   IRB   50.62 -1.55 -2.97%
125   IOC   143.40 -1.75 -1.21%
126   INFY   1616.20 -14.90 -0.91%
127   INDUSINDBK   832.95 -3.35 -0.40%
128   INDIGO   5501.50 -129.50 -2.30%
129   INDIANB   625.35 0.35 0.06%
130   IFBIND   1619.90 -39.20 -2.36%
131   IDFC   109.26 -0.70 -0.64%
132   IDBI   99.30 -0.75 -0.75%
133   ICICIPRULI   634.50 -7.70 -1.20%
134   ICICIBANK   1423.50 -7.50 -0.52%
135   SAMMAANCAP   130.65 0.50 0.38%
136   HINDZINC   515.20 -5.35 -1.03%
137   HINDALCO   651.50 -3.70 -0.56%
138   HEROMOTOCO   4391.60 -18.70 -0.42%
139   HDFCBANK   1939.00 -11.40 -0.58%
140   HDFCAMC   5072.20 -51.70 -1.01%
141   HCLTECH   1710.00 -11.90 -0.69%
142   HAVELLS   1575.40 -3.70 -0.23%
143   GSFC   209.16 -2.30 -1.09%
144   GRASIM   2691.70 -30.50 -1.12%
145   GRAPHITE   537.40 -12.60 -2.29%
146   GODREJPROP   2396.00 -51.70 -2.11%
147   GODREJIND   1292.20 12.10 0.95%
148   GMRINFRA   85.13 -1.05 -1.22%
149   GMDCLTD   405.60 -7.35 -1.78%
150   GLENMARK   1644.70 9.30 0.57%
151   GLAXO   3349.50 -28.50 -0.84%
152   GAIL   193.59 -6.50 -3.25%
153   FEDERALBNK   206.70 -1.40 -0.67%
154   EXIDEIND   399.25 -6.30 -1.55%
155   EVEREADY   327.10 -6.20 -1.86%
156   ENGINERSIN   225.80 -4.00 -1.74%
157   DRREDDY   1356.20 5.10 0.38%
158   DOLLAR   406.30 -2.95 -0.72%
159   DMART   4070.00 -8.20 -0.20%
160   DLF   855.95 -12.60 -1.45%
161   DIVISLAB   6753.50 34.50 0.51%
162   DISHTV   6.30 0.15 2.43%
163   DELTACORP   92.75 -1.80 -1.90%
164   CYIENT   1327.00 -16.40 -1.22%
165   CUB   197.45 -2.50 -1.25%
166   COALINDIA   394.70 -7.40 -1.84%
167   CIPLA   1507.70 -14.00 -0.92%
168   CESC   168.28 -3.45 -2.01%
169   CENTURYTEX   2720.65 2720.65 0.00%
170   CEATLTD   3760.30 -89.10 -2.09%
171   CDSL   1660.60 -78.80 -4.42%
172   CASTROLIND   217.25 -2.40 -0.76%
173   CANBK   116.60 -0.50 -0.25%
174   ANANDRATHI   2035.10 8.50 0.50%
175   BSOFT   422.15 -8.65 -1.76%
176   BRITANNIA   5606.50 -43.50 -0.68%
177   BRIGADE   1198.60 -36.20 -2.57%
178   BPCL   320.00 -13.85 -4.13%
179   BOSCHLTD   31800.00 -95.00 -0.13%
180   BOMDYEING   156.65 -5.10 -2.86%
181   BIOCON   354.00 -0.45 0.01%
182   BHEL   255.10 -1.90 -0.19%
183   BHARTIARTL   1843.40 -16.80 -0.41%
184   BHARATFORG   1321.20 -12.40 -0.55%
185   BANKINDIA   123.61 -0.35 -0.03%
186   BANKBARODA   241.99 -0.60 0.16%
187   BANDHANBNK   179.18 -3.30 -1.43%
188   BAJFINANCE   9411.00 -14.00 0.30%
189   BAJAJHLDNG   14178.00 -183.00 -0.12%
190   BAJAJFINSV   2040.30 27.40 2.13%
191   BAJAJ-AUTO   8657.00 -62.00 -0.64%
192   AXISCADES   1147.00 -18.40 -1.40%
193   AXISBANK   1218.10 -13.30 -0.84%
194   ASHOKLEY   236.41 -3.60 -1.22%
195   APOLLOHOSP   6984.00 56.50 0.96%
196   APLAPOLLO   1846.90 -40.30 -1.73%
197   ANANTRAJ   559.00 -14.95 -1.99%
198   AMBUJACEM   554.95 -6.30 -0.54%
199   AMBER   6562.00 -77.00 -0.81%
200   ALLCARGO   35.80 -1.05 -2.31%
201   AJANTPHARM   2746.10 99.30 3.48%
202   ADANIPOWER   570.15 -16.90 -2.75%
203   ADANIPORTS   1452.20 -4.20 0.16%
204   ADANIENT   2565.20 -16.00 -0.02%
205   ABB   6050.00 -27.00 -0.22%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change % RSI
# Stock
Current Price Change Change % RSI
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %

Ask your Quries

Daily Scan (Click to toggle)