🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts12392
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
27
Buy
11
BreakOut
8
Hold
17
Sell
Mid Cap
100
Buy
48
BreakOut
40
Hold
46
Sell
Small Cap
8
Buy
6
BreakOut
5
Hold
5
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8494 (5.8%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹430 (-1.0%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹362 (3.3%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹2004 (3.3%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3709 (8.3%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
IGL IGL ₹165.75 27 May 2026 ₹165.75 ₹173 (5.5%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹2996 (1.1%) 0.00%
ANANTRAJ ANANTRAJ ₹523.90 29 May 2026 ₹523.90 ₹559 (6.7%) 0.00%
CASTROLIND CASTROLIND ₹184.61 27 May 2026 ₹184.61 ₹187 (1.4%) 0.00%
TECHM TECHM ₹1,455.50 26 May 2026 ₹1,455.50 ₹1511 (1.7%) 0.00%
ASHOKLEY ASHOKLEY ₹160.80 27 May 2026 ₹160.80 ₹170 (8.1%) 0.00%
WIPRO WIPRO ₹198.74 21 May 2026 ₹198.74 ₹208 (1.8%) 0.00%
RUPA RUPA ₹156.38 27 May 2026 ₹156.38 ₹158 (0.3%) 0.00%
NIFTY BANK NIFTY BANK ₹55,096.45 26 May 2026 ₹55,096.45 ₹56150 (2.5%) 0.00%
NAUKRI NAUKRI ₹981.30 26 May 2026 ₹981.30 ₹1014 (0.4%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
IFBIND IFBIND ₹1,290.50 +98.50 +8.26%
PCJEWELLER PCJEWELLER ₹9.95 +0.75 +8.15%
OLAELEC OLAELEC ₹41.93 +2.69 +6.86%
BOSCHLTD BOSCHLTD ₹37,820.00 +1,785.00 +4.95%
POLYPLEX POLYPLEX ₹939.30 +35.25 +3.90%
COFORGE COFORGE ₹1,439.10 +50.70 +3.65%
INFY INFY ₹1,201.30 +41.40 +3.57%
LTIM LTIM ₹4,125.30 +136.70 +3.43%
ANANTRAJ ANANTRAJ ₹523.90 +15.60 +3.07%
LATENTVIEW LATENTVIEW ₹326.30 +9.40 +2.97%
StockPrice ₹Change% Chg
UNIONBANK UNIONBANK ₹168.71 -0.01 -0.01%
FEDERALBNK FEDERALBNK ₹288.70 -0.45 -0.07%
GODREJPROP GODREJPROP ₹1,787.00 -1.60 -0.09%
PRESTIGE PRESTIGE ₹1,398.50 -1.30 -0.09%
PHOENIXLTD PHOENIXLTD ₹1,770.00 -1.80 -0.10%
SBIN SBIN ₹966.80 -1.00 -0.10%
COLPAL COLPAL ₹2,085.30 -2.10 -0.10%
PNB PNB ₹106.55 -0.12 -0.11%
ULTRACEMCO ULTRACEMCO ₹11,675.00 -14.00 -0.12%
JINDALSTEL JINDALSTEL ₹1,219.10 -1.50 -0.12%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹417.90 -1.05% 98.11x
VOLTAS VOLTAS ₹1,248.00 -1.09% 97.75x
POONAWALLA POONAWALLA ₹391.90 -0.66% 95.63x
SOLARINDS SOLARINDS ₹18,450.00 -1.09% 94.42x
LICI LICI ₹413.35 -0.40% 9.80x
ORIENTCEM ORIENTCEM ₹142.50 -0.69% 9.23x
PNBHOUSING PNBHOUSING ₹1,047.30 -2.84% 9.22x
ONGC ONGC ₹267.65 -2.34% 9.16x
COALINDIA COALINDIA ₹463.40 +0.08% 9.11x
GSFC GSFC ₹165.24 -2.35% 9.05x
TATACHEM TATACHEM ₹764.75 -1.27% 89.86x
DMART DMART ₹4,115.00 -0.23% 88.40x
POLYPLEX POLYPLEX ₹939.30 +3.90% 86.86x
BDL BDL ₹1,184.20 -7.64% 85.60x
RIIL RIIL ₹754.00 -0.45% 83.90x
JUBLFOOD JUBLFOOD ₹435.00 +1.80% 82.06x
BHARATFORG BHARATFORG ₹1,939.70 +0.06% 81.08x
TRENT TRENT ₹4,280.50 +0.75% 80.89x
BIOCON BIOCON ₹434.85 +0.61% 80.38x
DATAPATTNS DATAPATTNS ₹4,181.00 +1.01% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹64.08 -5.00% 0.59x
STCINDIA STCINDIA ₹121.41 -1.36% 1.03x
NMDC NMDC ₹90.33 -2.11% 10.18x
ACC ACC ₹1,412.60 -0.98% 10.66x
REDINGTON REDINGTON ₹226.57 +1.69% 10.86x
WOCKPHARMA WOCKPHARMA ₹2,072.70 +17.04% 1,026.36x
SOBHA SOBHA ₹1,395.80 +0.06% 103.11x
INDIANB INDIANB ₹828.75 -0.55% 11.04x
ITC ITC ₹289.00 -1.01% 11.09x
CANFINHOME CANFINHOME ₹826.55 -0.77% 11.33x
NATIONALUM NATIONALUM ₹434.20 +0.27% 11.85x
PETRONET PETRONET ₹275.70 -1.11% 11.87x
GAIL GAIL ₹165.13 -2.29% 11.91x
UBL UBL ₹1,330.50 -0.69% 113.84x
SBIN SBIN ₹966.80 -0.10% 12.44x
IDBI IDBI ₹75.19 +2.31% 12.55x
MASTEK MASTEK ₹1,676.50 +2.70% 12.89x
IXIGO IXIGO ₹166.95 +1.53% 120.74x
BOMDYEING BOMDYEING ₹127.98 -0.33% 128.15x
KARURVYSYA KARURVYSYA ₹289.80 -1.45% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039