🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets
India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
⚡AI Signal #1
⚡AI Signal #2
⚡AI Signal #3
⚡AI Signal #4
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
📊This Week's Signal Performance
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 17 | 49 | 3 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🤖AI Market Strength
Nifty 50
45
Buy
24
BreakOut
2
Hold
5
Sell
Mid Cap
110
Buy
50
BreakOut
31
Hold
44
Sell
Small Cap
9
Buy
7
BreakOut
3
Hold
6
Sell
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
🏆Top 5 AI Positional Signals
NSE Live
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8283 (28.2%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹356 (18.0%) | 112.09% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹84 (-95.2%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹4159 (4.5%) | 50.36% |
|
|
₹201.60 | 08 May 2025 | ₹302.70 | ₹440 (27.3%) | 50.15% |
⚡Momentum AI Swing Buy Signals
NSE Live
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹284.00 | 27 Jul 2026 | ₹284.00 | ₹270 (4.7%) | 0.00% |
|
|
₹154.99 | 03 Aug 2026 | ₹154.99 | ₹147 (4.7%) | 0.00% |
|
|
₹2,733.30 | 06 Nov 2026 | ₹2,733.30 | ₹182 (-93.3%) | 0.00% |
|
|
₹2,181.10 | 13 Jul 2026 | ₹2,181.10 | ₹2620 (3.6%) | 0.00% |
|
|
₹1,432.30 | 10 Jul 2026 | ₹1,432.30 | ₹1871 (4.5%) | 0.00% |
|
|
₹1,168.90 | 07 Jul 2026 | ₹1,168.90 | ₹69 (-95.2%) | 0.00% |
|
|
₹158.50 | 29 Jul 2026 | ₹158.50 | ₹23 (-87.1%) | 0.00% |
|
|
₹178.41 | 14 Jul 2026 | ₹178.41 | ₹195 (2.7%) | 0.00% |
|
|
₹55,545.15 | 03 Nov 2026 | ₹55,545.15 | ₹58983 (-0.2%) | 0.00% |
|
|
₹1,264.00 | 03 Aug 2026 | ₹1,264.00 | ₹1266 (6.7%) | 0.00% |
📈India Market Movers
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹11,097.00 | +956.50 | +9.43% |
|
|
₹104.30 | +7.00 | +7.19% |
|
|
₹3,669.00 | +237.00 | +6.91% |
|
|
₹17.30 | +1.06 | +6.53% |
|
|
₹952.00 | +50.85 | +5.64% |
|
|
₹1,123.00 | +54.90 | +5.14% |
|
|
₹1,915.00 | +86.00 | +4.70% |
|
|
₹1,630.00 | +72.00 | +4.62% |
|
|
₹178.00 | +7.79 | +4.58% |
|
|
₹433.00 | +18.90 | +4.56% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹ Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:829 Stack trace: #0 /home/teckanal/public_html/index.php(829): number_format('#N/A ()', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 829 |