Your Page Title

Daily Stock Technical Scanner

# Stock
Current Price Change Change %
1   UTIAMC   1238.65 -36.80 -2.89%
2   SAMMAANCAP   134.70 -7.50 -5.28%
3   RELAXO   766.95 -8.75 -1.13%
4   RBLBANK   169.78 -6.35 -3.61%
5   PHOENIXLTD   1530.10 -42.10 -2.68%
6   OLECTRA   1671.00 -55.85 -3.23%
7   MTARTECH   1589.15 -77.70 -4.66%
8   MIDHANI   345.55 -16.70 -4.61%
9   MIDCAP   161.27 -4.05 -2.45%
10   LEMONTREE   115.78 -4.80 -3.98%
11   JETAIRWAYS   37.00 -0.75 -1.99%
12   INDUSINDBK   1276.00 -32.25 -2.47%
13   HYUNDAI   1866.30 -93.70 -4.78%
14   EASEMYTRIP   30.43 -1.35 -4.25%
15   DISHTV   12.96 -0.30 -2.26%
16   ATULAUTO   596.60 -31.40 -5.00%
17      0.00 0.00 0.00%
18   ANANDRATHI   4083.40 -61.00 -1.47%
19   ALLCARGO   57.36 -2.35 -3.94%
20   ACE   1310.75 -75.30 -5.43%
# Stock
Current Price Change Change %
1   TATACONSUM   996.55 -20.50 -2.02%
2   RAILTEL   393.25 -16.90 -4.12%
3   MCDOWELL-N   1305.45 0.00 0.00%
4   HYUNDAI   1866.30 -93.70 -4.78%
5   CANBK   98.35 -4.50 -4.37%
6      0.00 0.00 0.00%
7   ANANDRATHI   4083.40 -61.00 -1.47%
8   AEGISCHEM   791.15 0.00 0.00%
9   ACE   1310.75 -75.30 -5.43%
# Stock
Current Price Change Change %
1   EICHERMOT   4788.95 -21.50 -0.45%
2   CUB   170.09 19.45 12.91%
# Stock
Current Price Change Change %
1   SIEMENS   7293.10 -188.50 -2.52%
2   RVNL   445.85 -19.80 -4.25%
3   PNB   96.37 -5.90 -5.77%
4   PETRONET   347.30 0.40 0.12%
5   PCJEWELLER   165.52 -8.70 -4.99%
6   NIFTY PSU BANK   6376.50 -223.50 -3.39%
7   MTNL   48.10 -2.35 -4.66%
8   MAPMYINDIA   2050.00 -57.40 -2.72%
9   JETAIRWAYS   37.00 -0.75 -1.99%
10   IOB   51.10 -2.30 -4.31%
11   IDBI   77.52 -4.15 -5.08%
12   HCLTECH   1835.50 -8.10 -0.44%
13   GSFC   205.12 -5.60 -2.66%
14   GODREJCP   1302.45 -11.05 -0.84%
15   DOLLAR   499.95 -19.70 -3.79%
16   DIVISLAB   5837.75 -87.25 -1.47%
17   DEEPAKNTR   2685.90 -90.55 -3.26%
18   COCHINSHIP   1454.10 -76.50 -5.00%
19   CESC   188.16 -4.45 -2.31%
20   BDL   1044.95 -72.05 -6.45%
21   BANKINDIA   101.38 -2.75 -2.64%
22   BANKBARODA   235.75 -10.00 -4.07%
23   ARVIND   340.90 -13.70 -3.86%
24   ABB   8215.00 -64.70 -0.78%
# Stock
Current Price Change Change %
1   HINDZINC   513.95 12.20 2.43%
# Stock
Current Price Change Change %
1   PNBHOUSING   876.50 -38.60 -4.22%
2   JSWENERGY   669.50 -15.05 -2.20%
3   HINDUNILVR   2679.40 -14.15 -0.53%
4   CIPLA   1511.15 -12.60 -0.83%
5   BPCL   325.65 -6.00 -1.81%
6   ACC   2255.55 -46.10 -2.00%
# Stock
Current Price Change Change %
1   TATACHEM   1170.45 -18.55 -1.56%
2   PAYTM   694.75 -31.20 -4.30%
3   MRPL   149.43 -8.80 -5.56%
4   ICICIBANK   1271.40 12.35 0.98%
5   EMBDL   116.50 -13.30 -10.24%
6   CUB   170.09 19.45 12.91%
7   CEATLTD   2874.75 -96.75 -3.26%
# Stock
Current Price Change Change %
1   WIPRO   547.70 -0.40 -0.07%
2   SUNDARMFIN   4927.00 -140.30 -2.77%
3   SOLARINDS   10955.50 -309.40 -2.75%
4   SBIN   794.60 -19.35 -2.38%
5   POLYPLEX   1142.70 -52.25 -4.37%
6   OBEROIRLTY   1947.90 -47.65 -2.39%
7   NTPC   418.60 -6.40 -1.51%
8   NMDC   218.72 -6.85 -3.04%
9   MAZDOCK   4235.00 -431.50 -9.25%
10   MAPMYINDIA   2050.00 -57.40 -2.72%
11   M&M   2931.90 -66.30 -2.21%
12   LATENTVIEW   458.00 -20.85 -4.35%
13   KPITTECH   1701.40 -24.65 -1.43%
14   KARURVYSYA   215.78 -7.35 -3.29%
15   HINDPETRO   402.65 -12.50 -3.01%
16   HCLTECH   1835.50 -8.10 -0.44%
17   HAL   4331.20 -183.25 -4.06%
18   GRSE   1659.00 -145.10 -8.04%
19   GODREJPROP   2935.95 -98.65 -3.25%
20   DOLLAR   499.95 -19.70 -3.79%
21   CDSL   1470.35 -81.55 -5.25%
22   BOSCHLTD   36427.85 -411.30 -1.12%
23   BATAINDIA   1403.10 -27.70 -1.94%
24   BANKBARODA   235.65 -10.10 -4.11%
25   ANANTRAJ   703.50 -30.70 -4.18%
# Stock
Current Price Change Change %
1   LATENTVIEW   458.00 -20.85 -4.35%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   HYUNDAI   1873.05 -86.95 -4.78%
2   ACE   1310.75 -75.30 -5.43%
3   LEMONTREE   115.79 -4.80 -3.98%
4   ANANDRATHI   4083.45 -60.95 -1.47%
5   UTIAMC   1239.65 -35.80 -2.89%
6   RAILTEL   393.30 -16.85 -4.12%
7   MIDCAP   161.29 -4.05 -2.45%
8   OLAELEC   82.56 0.90 1.16%
9   OLECTRA   1671.85 -55.00 -3.23%
10   SMLCAP   56600.00 0.00 0.00%
11   BEML   3859.20 -209.75 -5.09%
12   BAJAJHFL   136.11 -0.45 -0.33%
13   ATULAUTO   596.60 -31.40 -5.00%
14   ZENTEC   1758.50 -103.95 -5.44%
15   WOCKPHARMA   1033.15 -33.50 -3.14%
16   WIPRO   547.70 -0.40 -0.07%
17   WHIRLPOOL   2361.00 11.45 0.49%
18   VOLTAS   1812.95 -1.00 -0.06%
19   TRENT   7513.85 -92.70 -1.22%
20   TECHM   1700.00 -1.20 -0.07%
21   TATACHEM   1170.45 -18.55 -1.56%
22   SUNPHARMA   1890.20 -6.80 -0.36%
23   SUNDARMFIN   4927.00 -140.30 -2.77%
24   STAR   1623.60 -14.95 -0.91%
25   SIEMENS   7293.10 -188.50 -2.52%
26   SHRIRAMFIN   3305.75 -7.55 -0.23%
27   PERSISTENT   5223.05 -24.60 -0.47%
28   PCJEWELLER   165.52 -8.70 -4.99%
29   PAYTM   694.75 -31.20 -4.30%
30   PAGEIND   44180.00 -335.65 -0.75%
31   ORIENTCEM   346.00 -6.45 -1.83%
32   OBEROIRLTY   1947.90 -47.65 -2.39%
33   NTPC   418.60 -6.40 -1.51%
34   NATIONALUM   222.26 -7.75 -3.37%
35   MPHASIS   3011.85 26.35 0.88%
36   MOTILALOFS   935.20 -29.05 -3.01%
37   MCDOWELL-N   1305.45 0.00 0.00%
38   KARURVYSYA   215.78 -7.35 -3.29%
39   IFBIND   2272.80 -57.00 -2.45%
40   ICICIPRULI   741.30 -8.30 -1.11%
41   ICICIBANK   1271.40 12.35 0.98%
42   HINDALCO   725.90 -13.70 -1.85%
43   HDFCBANK   1723.10 -5.60 -0.32%
44   HDFCAMC   4537.00 -65.95 -1.43%
45   HCLTECH   1835.50 -8.10 -0.44%
46   GLENMARK   1694.00 -22.80 -1.33%
47   DRREDDY   6695.75 -1.65 -0.02%
48   DIXON   15056.50 -334.05 -2.17%
49   DIVISLAB   5837.75 -87.25 -1.47%
50   CUB   170.09 19.45 12.91%
51   CENTURYTEX   2714.05 0.00 0.00%
52   CDSL   1470.35 -81.55 -5.23%
53   BSE   4130.60 -203.80 -4.65%
54   BOSCHLTD   36427.85 -411.30 -1.12%
55   BOMDYEING   226.86 -14.50 -5.88%
56   BHARTIARTL   1697.85 5.30 0.33%
57   BAJAJHLDNG   10283.60 -20.70 -0.32%
58   APOLLOHOSP   6911.00 -75.40 -1.05%
59   APLAPOLLO   1516.50 -22.55 -1.43%
60   ANANTRAJ   704.50 -29.70 -4.18%
61   AMBER   5583.20 -761.25 -11.20%
62   AEGISCHEM   791.15 0.00 0.00%
63   ABB   8212.90 -66.80 -0.78%
# Stock
Current Price Change Change %
1   NMDC   218.48 -7.10 -3.04%
2   SOLARINDS   10964.80 -300.10 -2.75%
3   ASTRAMICRO   743.00 -17.85 -2.35%
4   COCHINSHIP   1454.10 -76.50 -5.00%
5   BDL   1044.95 -72.05 -6.51%
6   DATAPATTNS   2293.50 -77.90 -3.23%
7   GRSE   1656.00 -148.10 -8.04%
8   DCXINDIA   290.75 -12.50 -4.12%
9   HINDPETRO   402.40 -12.75 -3.01%
10   NHPC   79.83 -2.20 -2.68%
11   BEL   274.15 -8.15 -2.90%
12   NIFTY AUTO   24829.35 -422.50 -1.67%
13   NIFTY REALTY   995.80 -36.85 -3.57%
14   MTARTECH   1591.25 -75.60 -4.66%
15   NIFTY PSU BANK   6376.50 -223.50 -3.39%
16   NIFTY IT   41456.45 -106.25 -0.26%
17   MIDHANI   345.75 -16.50 -4.61%
18   NIFTY PVT BANK   25553.35 -150.15 -0.58%
19   MASTEK   2758.75 -89.90 -3.16%
20   PNBHOUSING   876.50 -38.60 -4.22%
21   TITAGARH   1114.50 -24.80 -2.18%
22   CANFINHOME   840.00 -19.45 -2.21%
23   RVNL   445.85 -19.80 -4.25%
24   HAL   4331.20 -183.25 -4.06%
25   MAZDOCK   4235.00 -431.50 -9.25%
26   TATATECH   1028.85 -23.90 -2.27%
27   ZEEL   125.81 -0.40 -0.32%
28   ZOMATO   260.00 -5.70 -2.15%
29   YESBANK   20.18 -0.85 -4.04%
30   VIPIND   488.20 -19.60 -3.86%
31   VBL   589.35 10.90 1.88%
32   VEDL   467.35 -7.65 -1.61%
33   ULTRACEMCO   10858.00 -11.30 -0.10%
34   UNIONBANK   109.10 -2.55 -2.28%
35   UCOBANK   43.98 -2.40 -5.17%
36   TVSMOTOR   2686.15 -51.55 -1.88%
37   UBL   1928.75 -38.60 -1.96%
38   TCS   4051.70 -28.15 -0.69%
39   TITAN   3324.70 -38.55 -1.15%
40   TATAPOWER   444.50 -9.30 -2.05%
41   TATASTEEL   151.40 -3.65 -2.35%
42   TATAMOTORS   882.70 -20.60 -2.28%
43   TATAELXSI   7185.10 -224.10 -3.02%
44   TATACOMM   1818.55 -34.30 -1.85%
45   TATACONSUM   996.55 -20.50 -2.02%
46   SYNGENE   834.05 -21.10 -2.47%
47   SUNTV   750.25 -4.70 -0.62%
48   SUPREMEIND   4756.45 -223.50 -4.49%
49   STCINDIA   147.95 -8.30 -5.31%
50   SUNDRMFAST   1383.80 -9.95 -0.71%
51   SRF   2217.00 -60.95 -2.68%
52   SOBHA   1660.95 -47.35 -2.77%
53   SPARC   207.06 -2.25 -1.08%
54   SBIN   794.60 -19.35 -2.38%
55   RUPA   260.85 -12.50 -4.57%
56   SAIL   123.90 -2.55 -2.02%
57   RPOWER   38.43 -2.05 -5.07%
58   RIIL   1156.25 -43.70 -3.64%
59   RELINFRA   254.55 -13.40 -5.00%
60   RELAXO   766.95 -8.75 -1.13%
61   RELIANCE   2699.95 -38.45 -1.40%
62   REDINGTON   169.38 -5.05 -2.89%
63   RBLBANK   169.78 -6.35 -3.61%
64   RECLTD   515.05 -17.45 -3.28%
65   PVRINOX   1536.90 -43.80 -2.77%
66   PRESTIGE   1703.50 -48.80 -2.78%
67   POWERGRID   325.05 -6.10 -1.84%
68   POONAWALLA   363.40 -13.30 -3.53%
69   POLYPLEX   1142.70 -52.25 -4.37%
70   POLYCAB   6665.20 -184.55 -2.69%
71   PNB   96.37 -5.90 -5.77%
72   PHOENIXLTD   1530.10 -42.10 -2.68%
73   PGHH   15952.00 -455.90 -2.78%
74   PFC   449.05 -14.90 -3.27%
75   PETRONET   347.30 0.40 0.12%
76   PEL   1019.50 -12.10 -1.17%
77   ONGC   272.30 -4.30 -1.55%
78   OIL   524.10 -5.80 -1.09%
79   OFSS   11085.90 -110.60 -0.99%
80   NILKAMAL   1855.20 -23.10 -1.23%
81   NIITLTD   158.32 -9.70 -5.77%
82   NIFTY BANK   51502.25 -460.45 -0.85%
83   NIFTY 50   24589.30 -191.80 -0.75%
84   MUTHOOTFIN   1922.90 -22.10 -1.14%
85   NAUKRI   7692.50 -256.85 -3.23%
86   MTNL   48.10 -2.35 -4.66%
87   MRPL   149.43 -8.80 -5.56%
88   MRF   126810.00 -1432.95 -1.12%
89   MOTHERSON   194.87 -4.50 -2.26%
90   MOIL   345.05 -14.70 -4.09%
91   MINDACORP   507.25 -15.15 -2.90%
92   MARUTI   11983.05 -192.85 -1.58%
93   MARICO   660.25 -1.70 -0.26%
94   MAPMYINDIA   2050.00 -57.40 -2.72%
95   M&MFIN   285.40 -3.75 -1.30%
96   M&M   2931.90 -66.30 -2.21%
97   LUPIN   2140.00 -11.95 -0.56%
98   LTTS   5194.30 -61.50 -1.17%
99   LTIM   5917.20 -25.90 -0.44%
100   LT   3512.90 -72.70 -2.03%
101   LICI   912.70 -13.60 -1.47%
102   LICHSGFIN   594.15 -13.60 -2.24%
103   LATENTVIEW   458.00 -20.85 -4.35%
104   KTKBANK   212.26 -4.55 -2.10%
105   KPITTECH   1701.40 -24.65 -1.43%
106   KOTAKBANK   1764.55 -24.65 -1.38%
107   JUSTDIAL   1108.00 -54.95 -4.73%
108   JUBLFOOD   616.00 -6.55 -1.05%
109   JSWENERGY   669.50 -15.05 -2.20%
110   JINDALSTEL   920.65 -28.30 -2.98%
111   JETAIRWAYS   37.00 -0.75 -1.99%
112   ITC   485.10 1.45 0.30%
113   IRCTC   838.70 -20.10 -2.34%
114   IRB   53.80 -2.40 -4.27%
115   IOC   156.95 -3.15 -1.97%
116   IOB   51.10 -2.30 -4.31%
117   INFY   1855.95 3.20 0.17%
118   INDUSINDBK   1276.00 -32.25 -2.47%
119   INDIGO   4554.45 -36.55 -0.80%
120   INDIANB   505.20 -7.10 -1.39%
121   INDHOTEL   664.80 -14.20 -2.09%
122   IGL   441.10 -2.05 -0.46%
123   IDFC   107.97 0.00 0.00%
124   IDEA   8.52 0.00 0.00%
125   IDBI   77.52 -4.15 -5.08%
126   SAMMAANCAP   134.70 -7.50 -5.28%
127   EMBDL   116.50 -13.30 -10.24%
128   HINDZINC   513.95 12.20 2.43%
129   HINDUNILVR   2679.40 -14.15 -0.53%
130   HEROMOTOCO   5198.00 -44.25 -0.84%
131   HAVELLS   1784.35 -28.35 -1.56%
132   GSFC   205.12 -5.60 -2.66%
133   GRASIM   2670.40 -47.85 -1.76%
134   GRAPHITE   530.00 -21.65 -3.92%
135   GODREJPROP   2935.95 -98.65 -3.25%
136   GODREJIND   1003.00 -10.40 -1.03%
137   GODREJCP   1302.45 -11.05 -0.84%
138   GMRINFRA   80.07 -2.90 -3.50%
139   GMDCLTD   332.20 -20.45 -5.80%
140   GLAXO   2612.90 -30.80 -1.17%
141   GAIL   214.40 -5.25 -2.39%
142   FEDERALBNK   190.40 -3.00 -1.55%
143   EXIDEIND   469.00 -17.85 -3.67%
144   EVEREADY   397.55 -10.80 -2.64%
145   ESCORTS   3712.40 -31.00 -0.83%
146   ENGINERSIN   178.56 -6.95 -3.75%
147   EICHERMOT   4788.95 -21.50 -0.45%
148   EASEMYTRIP   30.43 -1.35 -4.25%
149   DOLLAR   499.95 -19.70 -3.79%
150   DMART   4006.70 33.25 0.84%
151   DLF   821.00 -39.75 -4.62%
152   DISHTV   12.96 -0.30 -2.26%
153   DELTACORP   116.09 -2.95 -2.48%
154   DEEPAKNTR   2685.90 -90.55 -3.26%
155   DABUR   558.15 -10.05 -1.77%
156   CYIENT   1723.60 -67.45 -3.77%
157   COLPAL   3352.40 14.50 0.43%
158   COFORGE   6754.10 -71.15 -1.04%
159   COALINDIA   473.65 -11.75 -2.42%
160   CIPLA   1511.15 -12.60 -0.83%
161   CESC   188.16 -4.45 -2.28%
162   CEATLTD   2874.75 -96.75 -3.30%
163   CASTROLIND   208.06 -8.95 -4.10%
164   CANBK   98.35 -4.50 -4.42%
165   BSOFT   589.90 -7.45 -1.14%
166   BRITANNIA   5752.85 -25.45 -0.38%
167   BRIGADE   1205.60 -54.30 -4.83%
168   BPCL   325.65 -6.00 -1.84%
169   BLUEDART   7947.35 -303.95 -3.77%
170   BIOCON   328.85 -8.55 -2.55%
171   BHEL   238.05 -9.60 -3.98%
172   BHARATFORG   1412.80 -29.70 -2.01%
173   BATAINDIA   1402.00 -28.80 -1.94%
174   BANKINDIA   101.38 -2.75 -2.59%
175   BANKBARODA   235.75 -10.00 -4.11%
176   BANDHANBNK   176.51 -8.40 -4.52%
177   BALKRISIND   2948.75 -20.80 -0.57%
178   BAJFINANCE   6752.75 -28.15 -0.52%
179   BAJAJFINSV   1741.05 -17.35 -1.04%
180   BAJAJ-AUTO   10450.70 -49.80 -0.47%
181   AXISCADES   476.50 -33.80 -5.79%
182   AXISBANK   1181.85 -8.45 -0.76%
183   AUROPHARMA   1453.55 -6.70 -0.42%
184   ASIANPAINT   3001.15 -48.05 -1.52%
185   ASHOKLEY   215.19 -2.60 -1.22%
186   ARVIND   341.00 -13.60 -3.86%
187   APOLLOTYRE   502.30 -8.00 -1.64%
188   AMBUJACEM   563.85 -8.05 -1.39%
189   ALLCARGO   57.42 -2.30 -3.94%
190   AJANTPHARM   2987.65 -152.65 -4.94%
191   ADANIPOWER   584.80 -18.80 -3.06%
192   ADANIPORTS   1364.55 -10.95 -1.07%
193   ADANIENT   2832.75 -104.90 -3.51%
194   ACC   2258.20 -43.45 -2.00%
# Stock
Current Price Change Change % RSI
1   HYUNDAI   1873.05 -86.95 -4.78% 0
2   LEMONTREE   115.79 -4.80 -3.98% 9.91
3   ACE   1310.75 -75.30 -5.43% 0
4   ANANDRATHI   4083.45 -60.95 -1.47% 0
5   MIDCAP   161.29 -4.05 -2.45% 29.58
6   RAILTEL   393.30 -16.85 -4.12% 0
7   OLAELEC   82.56 0.90 1.16% 7.41
8   ATULAUTO   596.60 -31.40 -5.00% 28.57
9   COCHINSHIP   1454.10 -76.50 -5.00% 29.58
10   NHPC   79.83 -2.20 -2.68% 10.71
11   NIFTY AUTO   24829.35 -422.50 -1.67% 23.66
12   MIDHANI   345.75 -16.50 -4.61% 21.88
13   NIFTY PSU BANK   6376.50 -223.50 -3.39% 29.58
14   RVNL   445.85 -19.80 -4.25% 29.08
15   YESBANK   20.18 -0.85 -4.04% 20
16   UNIONBANK   109.10 -2.55 -2.28% 9.91
17   VEDL   467.35 -7.65 -1.61% 20
18   UBL   1928.75 -38.60 -1.96% 19.35
19   ULTRACEMCO   10858.00 -11.30 -0.10% 25.93
20   TITAN   3324.70 -38.55 -1.15% 14.53
21   TCS   4051.70 -28.15 -0.69% 19.35
22   TATASTEEL   151.40 -3.65 -2.35% 18.7
23   TATAMOTORS   882.70 -20.60 -2.28% 26.47
24   TATAELXSI   7185.10 -224.10 -3.02% 29.58
25   TATACOMM   1818.55 -34.30 -1.85% 16.67
26   TATACONSUM   996.55 -20.50 -2.02% 10.71
27   SUNTV   750.25 -4.70 -0.62% 13.79
28   SYNGENE   834.05 -21.10 -2.47% 24.81
29   SOBHA   1660.95 -47.35 -2.77% 28.06
30   SRF   2217.00 -60.95 -2.68% 24.24
31   SAIL   123.90 -2.55 -2.02% 23.66
32   RPOWER   38.43 -2.05 -5.07% 25.37
33   RELINFRA   254.55 -13.40 -5.00% 19.35
34   RELAXO   766.95 -8.75 -1.13% 25.37
35   RELIANCE   2699.95 -38.45 -1.40% 24.24
36   REDINGTON   169.38 -5.05 -2.89% 26.47
37   RBLBANK   169.78 -6.35 -3.61% 28.57
38   POONAWALLA   363.40 -13.30 -3.53% 25.93
39   POWERGRID   325.05 -6.10 -1.84% 26.47
40   PNB   96.37 -5.90 -5.77% 25.37
41   POLYCAB   6665.20 -184.55 -2.69% 29.58
42   PHOENIXLTD   1530.10 -42.10 -2.68% 25.37
43   NIFTY 50   24589.30 -191.80 -0.75% 23.08
44   PGHH   15952.00 -455.90 -2.78% 28.57
45   MRPL   149.43 -8.80 -5.56% 14.53
46   MRF   126810.00 -1432.95 -1.12% 9.91
47   MINDACORP   507.25 -15.15 -2.90% 15.25
48   MOIL   345.05 -14.70 -4.09% 21.26
49   MCDOWELL-N   1305.45 0.00 0.00% 0
50   MARUTI   11983.05 -192.85 -1.58% 21.88
51   MAPMYINDIA   2050.00 -57.40 -2.72% 28.06
52   M&MFIN   285.40 -3.75 -1.30% 22.48
53   LICHSGFIN   594.15 -13.60 -2.24% 24.81
54   LICI   912.70 -13.60 -1.47% 28.06
55   KTKBANK   212.26 -4.55 -2.10% 24.24
56   ITC   485.10 1.45 0.30% 28.06
57   IRCTC   838.70 -20.10 -2.34% 28.57
58   IOC   156.95 -3.15 -1.97% 21.26
59   INDUSINDBK   1276.00 -32.25 -2.47% 23.08
60   IGL   441.10 -2.05 -0.46% 9.91
61   IDFC   107.97 0.00 0.00% 25.37
62   IDEA   8.52 0.00 0.00% 22.48
63   IDBI   77.52 -4.15 -5.08% 27.54
64   HINDUNILVR   2679.40 -14.15 -0.53% 14.53
65   SAMMAANCAP   134.70 -7.50 -5.28% 20
66   HEROMOTOCO   5198.00 -44.25 -0.84% 20
67   GSFC   205.12 -5.60 -2.66% 29.58
68   HAVELLS   1784.35 -28.35 -1.56% 26.47
69   GODREJIND   1003.00 -10.40 -1.03% 20
70   GAIL   214.40 -5.25 -2.39% 23.08
71   GMRINFRA   80.07 -2.90 -3.50% 23.08
72   EVEREADY   397.55 -10.80 -2.64% 21.26
73   ESCORTS   3712.40 -31.00 -0.83% 25.93
74   EASEMYTRIP   30.43 -1.35 -4.25% 28.06
75   ENGINERSIN   178.56 -6.95 -3.75% 24.24
76   DMART   4006.70 33.25 0.84% 16.67
77   DISHTV   12.96 -0.30 -2.26% 24.24
78   DELTACORP   116.09 -2.95 -2.48% 25.93
79   DABUR   558.15 -10.05 -1.77% 20
80   COLPAL   3352.40 14.50 0.43% 20.63
81   CYIENT   1723.60 -67.45 -3.77% 23.66
82   CIPLA   1511.15 -12.60 -0.81% 23.08
83   CASTROLIND   208.06 -8.95 -4.10% 21.26
84   CEATLTD   2874.75 -96.75 -3.30% 24.24
85   CANBK   98.35 -4.50 -4.42% 20
86   BRIGADE   1205.60 -54.30 -4.83% 18.7
87   BRITANNIA   5752.85 -25.45 -0.38% 18.7
88   BPCL   325.65 -6.00 -1.84% 23.66
89   BIOCON   328.85 -8.55 -2.55% 20
90   BLUEDART   7947.35 -303.95 -3.77% 24.24
91   BHEL   238.05 -9.60 -3.98% 23.08
92   BANKINDIA   101.38 -2.75 -2.59% 8.26
93   BHARATFORG   1412.80 -29.70 -2.01% 25.93
94   BAJFINANCE   6752.75 -28.15 -0.52% 15.25
95   BAJAJ-AUTO   10450.70 -49.80 -0.47% 25.93
96   BAJAJFINSV   1741.05 -17.35 -1.04% 14.53
97   AXISCADES   476.50 -33.80 -5.79% 20
98   ASHOKLEY   215.19 -2.60 -1.22% 25.37
99   ASIANPAINT   3001.15 -48.05 -1.52% 25.93
100   APOLLOTYRE   502.30 -8.00 -1.64% 26.47
101   AMBUJACEM   563.85 -8.05 -1.39% 23.66
102   APLAPOLLO   1516.50 -22.55 -1.43% 29.08
103   ALLCARGO   57.42 -2.30 -3.94% 20.63
104   AEGISCHEM   791.15 0.00 0.00% 0
105   ADANIENT   2832.75 -104.90 -3.51% 24.24
106   ADANIPOWER   584.80 -18.80 -3.06% 23.08
107   ACC   2258.20 -43.45 -2.00% 23.08
# Stock
Current Price Change Change % RSI
1   STAR   1623.60 -14.95 -0.91% 75.43
2   IFBIND   2272.80 -57.00 -2.45% 77.27
# Stock
Current Price Change Change %
1   HYUNDAI   1873.05 -86.95 -4.78%
2   ACE   1310.75 -75.30 -5.43%
3   LEMONTREE   115.79 -4.80 -3.98%
4   ANANDRATHI   4083.45 -60.95 -1.47%
5   UTIAMC   1239.65 -35.80 -2.89%
6   RAILTEL   393.30 -16.85 -4.12%
7   MIDCAP   161.29 -4.05 -2.45%
8   OLECTRA   1671.85 -55.00 -3.23%
9   OLAELEC   82.56 0.90 1.16%
10   SMLCAP   56600.00 0.00 0.00%
11   BEML   3859.20 -209.75 -5.09%
12   BAJAJHFL   136.11 -0.45 -0.33%
13   ATULAUTO   596.60 -31.40 -5.00%
14   ZENTEC   1758.50 -103.95 -5.44%
15   SOLARINDS   10964.80 -300.10 -2.75%
16   NMDC   218.48 -7.10 -3.04%
17   ASTRAMICRO   743.00 -17.85 -2.35%
18   BDL   1044.95 -72.05 -6.51%
19   COCHINSHIP   1454.10 -76.50 -5.00%
20   DATAPATTNS   2293.50 -77.90 -3.23%
21   DCXINDIA   290.75 -12.50 -4.12%
22   GRSE   1656.00 -148.10 -8.04%
23   BEL   274.15 -8.15 -2.90%
24   HINDPETRO   402.40 -12.75 -3.01%
25   NHPC   79.83 -2.20 -2.68%
26   NIFTY AUTO   24829.35 -422.50 -1.67%
27   NIFTY REALTY   995.80 -36.85 -3.57%
28   NIFTY PSU BANK   6376.50 -223.50 -3.39%
29   MTARTECH   1591.25 -75.60 -4.66%
30   MIDHANI   345.75 -16.50 -4.61%
31   NIFTY IT   41456.45 -106.25 -0.26%
32   NIFTY PVT BANK   25553.35 -150.15 -0.58%
33   MASTEK   2758.75 -89.90 -3.16%
34   PNBHOUSING   876.50 -38.60 -4.22%
35   CANFINHOME   840.00 -19.45 -2.21%
36   TITAGARH   1114.50 -24.80 -2.18%
37   RVNL   445.85 -19.80 -4.25%
38   MAZDOCK   4235.00 -431.50 -9.25%
39   HAL   4331.20 -183.25 -4.06%
40   TATATECH   1028.85 -23.90 -2.27%
41   ZOMATO   260.00 -5.70 -2.15%
42   WOCKPHARMA   1033.15 -33.50 -3.14%
43   WIPRO   547.70 -0.40 -0.07%
44   VOLTAS   1812.95 -1.00 -0.06%
45   WHIRLPOOL   2361.00 11.45 0.49%
46   VEDL   467.35 -7.65 -1.61%
47   VBL   589.35 10.90 1.88%
48   ULTRACEMCO   10858.00 -11.30 -0.10%
49   TRENT   7513.85 -92.70 -1.22%
50   TVSMOTOR   2686.15 -51.55 -1.88%
51   TECHM   1700.00 -1.20 -0.07%
52   TATAPOWER   444.50 -9.30 -2.05%
53   TATACHEM   1170.45 -18.55 -1.56%
54   SYNGENE   834.05 -21.10 -2.47%
55   SUNTV   750.25 -4.70 -0.62%
56   SUNPHARMA   1890.20 -6.80 -0.36%
57   SUNDRMFAST   1383.80 -9.95 -0.71%
58   SUNDARMFIN   4927.00 -140.30 -2.77%
59   STAR   1623.60 -14.95 -0.91%
60   SOBHA   1660.95 -47.35 -2.77%
61   SIEMENS   7293.10 -188.50 -2.52%
62   SHRIRAMFIN   3305.75 -7.55 -0.23%
63   SBIN   794.60 -19.35 -2.38%
64   RPOWER   38.43 -2.05 -5.07%
65   RELINFRA   254.55 -13.40 -5.00%
66   RECLTD   515.05 -17.45 -3.28%
67   PVRINOX   1536.90 -43.80 -2.77%
68   PRESTIGE   1703.50 -48.80 -2.78%
69   POWERGRID   325.05 -6.10 -1.84%
70   POLYPLEX   1142.70 -52.25 -4.37%
71   POLYCAB   6665.20 -184.55 -2.69%
72   PETRONET   347.30 0.40 0.12%
73   PERSISTENT   5223.05 -24.60 -0.47%
74   PEL   1019.50 -12.10 -1.17%
75   PCJEWELLER   165.52 -8.70 -4.99%
76   PAYTM   694.75 -31.20 -4.30%
77   PAGEIND   44180.00 -335.65 -0.75%
78   ORIENTCEM   346.00 -6.45 -1.83%
79   OFSS   11085.90 -110.60 -0.99%
80   OBEROIRLTY   1947.90 -47.65 -2.39%
81   NTPC   418.60 -6.40 -1.51%
82   NIITLTD   158.32 -9.70 -5.77%
83   NIFTY BANK   51502.25 -460.45 -0.85%
84   NIFTY 50   24589.30 -191.80 -0.75%
85   NAUKRI   7692.50 -256.85 -3.23%
