Your Page Title
# Stock Code Current Price Change Change % EPS PE_c MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200
1 ZENTEC 1975.10 71.10 3.73% ₹32.07 -52.30 101.63/-ve 1,944.07 1,975.12 2,047.33 2,002.59 1,672.58 Yes 1,748.82 No
2 IXIGO 187.46 6.70 3.71% ₹1.55 -14.30 0.00/+ve 185.38 181.00 177.29 176.53 160.07 Yes 151.47 Yes
3 STAR 882.45 28.35 3.32% ₹44.05 -99.30 48.36/+ve 868.12 843.66 792.65 769.61 695.16 Yes 692.28 Yes
4 ALLCARGO 36.61 1.10 3.10% ₹0.34 -74.60 1.57/+ve 36.33 36.09 33.11 32.73 30.71 Yes 45.68 No
5 GRSE 3069.30 91.00 3.06% ₹46.04 -10.90 275.59/-ve 3,048.73 3,130.54 3,087.38 2,965.66 2,249.49 Yes 1,754.45 Yes
6 MIDCAP 45681.28 45513.85 27183.81% 0.00 4,936.40/+ve 30,793.64 37,108.12 42,614.72 43,182.01 43,321.73 No 43,321.73 No
7 KARURVYSYA 247.77 6.90 2.86% ₹23.42 -19.60 6.30/+ve 242.72 240.52 233.22 231.19 221.62 Yes 219.67 Yes
8 MASTEK 2466.60 61.40 2.55% ₹120.65 -39.10 50.95/+ve 2,446.23 2,420.56 2,350.41 2,344.05 2,239.80 Yes 2,638.08 No
9 DATAPATTNS 3002.50 72.50 2.47% ₹39.62 -33.70 173.81/-ve 2,980.77 3,003.92 2,956.37 2,910.94 2,403.21 Yes 2,285.90 Yes
10 BEML 4310.00 103.40 2.46% ₹70.24 -33.20 249.90/-ve 4,272.20 4,309.64 4,307.89 4,148.36 3,534.18 Yes 3,573.77 No
11 DISHTV 6.30 0.15 2.43% ₹-2.53 0.00 0.25/+ve 6.30 6.30 6.16 5.95 5.58 Yes 9.44 No
12 AXISCADES 1165.00 27.50 2.42% ₹17.22 -3.60 70.42/+ve 1,154.33 1,134.92 1,076.30 1,052.04 921.38 Yes 705.90 Yes
13 MIDHANI 439.60 10.15 2.36% ₹5.92 -45.10 24.23/-ve 435.37 433.50 425.13 420.85 349.10 Yes 339.97 Yes
14 JUBLFOOD 682.00 14.15 2.12% ₹3.42 -12.70 0.14/+ve 678.57 685.63 675.26 675.50 686.03 No 666.68 Yes
15 ZEEL 137.31 2.75 2.04% ₹7.24 -54.50 4.42/+ve 134.80 132.57 129.66 129.13 117.71 Yes 120.17 No
16 OIL 477.75 9.40 2.01% ₹40.27 -39.30 13.97/+ve 470.47 456.52 437.13 433.79 408.42 Yes 466.74 No
17 MUTHOOTFIN 2603.00 48.00 1.88% ₹132.83 -3.60 103.82/+ve 2,565.53 2,558.62 2,318.95 2,262.46 2,231.23 Yes 2,109.20 Yes
18 GLENMARK 1669.90 30.30 1.85% ₹37.11 -324.40 60.71/+ve 1,648.30 1,631.94 1,524.89 1,502.61 1,451.75 Yes 1,536.94 No
19 BEL 394.20 6.80 1.76% ₹7.28 -15.10 16.18/-ve 391.50 392.87 389.63 386.12 336.70 Yes 297.80 Yes
20 DCXINDIA 295.75 4.80 1.65% ₹3.20 -30.80 1.32/-ve 294.68 301.76 311.73 318.34 287.78 Yes 308.40 No
21 SUPREMEIND 4349.80 67.60 1.58% ₹75.64 -29.80 189.85/-ve 4,328.67 4,357.92 4,268.83 4,155.80 3,723.37 Yes 4,305.23 No
22 COCHINSHIP 2161.60 33.50 1.57% ₹31.45 -13.70 151.79/-ve 2,161.50 2,208.80 2,101.38 2,059.81 1,713.97 Yes 1,576.54 Yes
23 BDL 1900.00 29.00 1.55% ₹14.99 -9.40 78.41/-ve 1,888.47 1,916.24 1,943.88 1,926.85 1,638.39 Yes 1,280.00 Yes
24 ONGC 251.51 3.65 1.47% ₹28.80 -11.00 1.34/+ve 248.90 246.84 242.75 243.48 241.78 Yes 257.84 No
25 HAL 5026.00 70.00 1.41% ₹125.07 -23.00 119.00/-ve 5,007.27 5,028.50 5,012.96 5,017.06 4,618.13 Yes 4,262.51 Yes
26 ASTRAMICRO 1142.70 13.50 1.20% ₹16.17 -25.60 65.01/-ve 1,145.50 1,148.04 1,132.64 1,122.59 923.15 Yes 806.96 Yes
27 SOLARINDS 16850.00 198.00 1.19% ₹133.65 -28.50 904.50/-ve 16,697.33 16,765.20 16,485.27 15,977.10 13,868.08 Yes 11,113.57 Yes
28 EMBDL 114.59 1.30 1.15% ₹-19.20 0.00 0.46/+ve 115.13 115.32 111.23 109.53 114.95 No 124.77 No
29 GMDCLTD 408.70 4.45 1.10% ₹21.57 -36.20 24.00/+ve 408.63 410.18 382.13 374.81 329.77 Yes 326.30 Yes
30 EVEREADY 329.10 3.25 1.00% ₹11.34 -43.40 4.04/+ve 329.82 326.07 316.79 317.77 311.19 Yes 366.57 No
31 PRESTIGE 1656.10 15.90 0.97% ₹11.19 -24.80 87.01/+ve 1,653.77 1,666.78 1,578.85 1,542.10 1,373.30 Yes 1,520.47 No
32 CDSL 1659.70 15.50 0.94% ₹25.20 -43.00 101.22/-ve 1,681.10 1,724.80 1,651.24 1,599.82 1,399.95 Yes 1,458.21 No
33 BIOCON 355.40 3.15 0.89% ₹8.46 -14.00 4.35/+ve 354.03 348.20 338.69 338.30 332.85 Yes 348.15 No
34 TECHM 1659.00 14.60 0.89% ₹47.91 -45.30 30.87/+ve 1,646.97 1,626.00 1,590.93 1,591.36 1,494.39 Yes 1,609.63 No
35 OFSS 9487.00 80.00 0.85% ₹272.52 -36.60 273.13/+ve 9,435.50 9,392.00 8,814.87 8,729.08 8,393.39 Yes 10,057.99 No
36 OBEROIRLTY 1905.10 14.90 0.79% ₹61.21 -37.10 68.66/+ve 1,899.83 1,904.06 1,817.99 1,793.98 1,679.86 Yes 1,832.22 No
37 ENGINERSIN 223.90 1.50 0.67% ₹10.32 -30.20 11.77/-ve 225.38 230.10 224.37 217.76 191.75 Yes 187.41 Yes
38 ADANIPOWER 570.90 3.75 0.66% ₹33.55 -18.20 8.45/+ve 575.03 576.85 559.31 558.78 545.73 Yes 554.02 No
39 GODREJPROP 2402.00 13.30 0.56% ₹49.01 -52.30 77.96/+ve 2,414.13 2,433.54 2,332.04 2,296.06 2,167.37 Yes 2,509.70 No
40 LEMONTREE 138.57 0.75 0.54% ₹2.48 -26.70 0.35/-ve 138.91 139.87 140.14 139.63 139.22 Yes 135.56 Yes
41 APLAPOLLO 1845.90 9.80 0.53% ₹27.28 -15.60 49.70/-ve 1,857.83 1,868.80 1,856.47 1,845.83 1,698.45 Yes 1,547.02 Yes
42 MRF 137105.00 720.00 0.53% ₹4407.51 -7.30 843.00/-ve 136,691.67 137,226.00 139,575.00 140,124.75 132,433.21 Yes 125,267.51 Yes
43 CUB 196.20 1.00 0.51% ₹15.07 -18.00 4.48/-ve 197.21 200.52 198.29 197.34 183.63 Yes 171.74 Yes
44 COFORGE 1792.50 8.00 0.45% ₹126.15 -18.50 -1,681.08/-ve 1,797.83 1,803.60 4,928.73 5,774.10 6,691.89 No 7,631.99 No
45 DLF 851.25 3.40 0.40% ₹17.64 -46.70 41.95/+ve 855.70 862.06 823.32 806.54 721.97 Yes 772.47 No
46 PGHH 13450.00 49.00 0.37% ₹221.08 -24.50 -170.70/-ve 13,410.33 13,445.20 13,651.40 13,791.50 13,910.93 No 14,949.53 No
47 BHARATFORG 1309.30 4.30 0.33% ₹20.05 -21.80 40.04/+ve 1,315.97 1,326.24 1,282.58 1,273.71 1,173.40 Yes 1,286.68 No
48 TCS 3445.70 11.50 0.33% ₹134.20 -22.60 -12.15/-ve 3,450.60 3,447.32 3,448.20 3,466.03 3,435.50 Yes 3,944.01 No
49 BOSCHLTD 31600.00 80.00 0.25% ₹683.25 -21.40 403.70/-ve 31,660.00 31,620.00 31,606.33 31,645.75 29,868.67 Yes 31,964.85 No
50 WIPRO 260.21 0.60 0.23% ₹12.52 -19.70 2.06/+ve 259.58 256.98 251.19 250.91 247.97 Yes 276.51 No
51 STCINDIA 155.70 0.30 0.19% ₹5.96 -12.60 7.83/-ve 156.83 157.22 154.07 148.95 132.82 Yes 147.32 No
52 LTIM 5425.00 10.00 0.18% ₹145.92 -34.60 164.82/+ve 5,411.33 5,375.40 5,203.13 5,160.59 4,754.13 Yes 5,557.91 No
53 CIPLA 1505.20 2.40 0.16% ₹65.24 -22.60 3.52/+ve 1,509.90 1,509.42 1,488.60 1,487.78 1,491.43 No 1,512.68 No
54 MTARTECH 1683.70 2.70 0.16% ₹17.19 -35.10 60.36/-ve 1,696.23 1,723.78 1,688.10 1,678.30 1,507.43 Yes 1,588.69 No
55 MARUTI 12408.00 18.00 0.15% ₹461.20 -12.40 38.00/-ve 12,406.67 12,475.40 12,358.73 12,444.05 12,156.60 Yes 11,970.78 Yes
56 EICHERMOT 5323.00 7.50 0.14% ₹172.37 -8.40 -25.51/-ve 5,328.33 5,351.00 5,356.07 5,378.38 5,431.54 No 5,060.83 Yes
57 TATACOMM 1702.90 2.20 0.13% ₹56.99 -38.80 30.67/-ve 1,706.30 1,719.70 1,698.56 1,688.16 1,619.13 Yes 1,715.15 No
58 SRF 3108.30 2.60 0.08% ₹42.20 0.00 45.72/+ve 3,097.83 3,102.32 3,004.29 2,985.65 2,962.45 Yes 2,622.99 Yes
59 BATAINDIA 1215.00 0.90 0.07% ₹25.73 -17.80 -4.97/-ve 1,216.33 1,217.76 1,239.47 1,244.23 1,227.50 Yes 1,326.41 No
60 NIFTY REALTY 1007.05 0.60 0.06% 0.00 41.15/+ve 1,013.58 1,021.04 987.22 973.20 883.01 Yes 953.43 No
61 APOLLOHOSP 7000.00 3.50 0.05% ₹100.56 -31.30 12.15/+ve 6,976.17 6,955.80 6,938.67 6,954.00 6,923.47 Yes 6,881.93 Yes
62 TVSMOTOR 2740.90 1.50 0.05% ₹46.42 -31.00 10.54/-ve 2,750.43 2,747.36 2,763.83 2,773.85 2,696.19 Yes 2,561.61 Yes
63 SUNPHARMA 1687.80 0.40 0.02% ₹47.17 -18.40 -12.51/+ve 1,688.60 1,690.04 1,681.75 1,691.22 1,724.91 No 1,777.19 No
64 NIFTY IT 38469.25 8.95 0.02% 0.00 140.70/+ve 38,571.28 38,336.61 37,648.65 37,608.68 37,736.55 No 40,960.04 No
65 BRITANNIA 5570.00 0.50 0.01% ₹90.45 -24.60 60.37/-ve 5,591.83 5,629.10 5,569.77 5,549.55 5,420.88 Yes 5,305.01 Yes
66 AEGISCHEM 0.00 0.00 0.00% -100.00 -1.06/+ve No 450.96 No
67 ARE&M 604.15 0.00 0.00% 0.00 0.00/+ve 1,013.68 1,013.43 740.58 706.47 652.97 Yes 616.35 Yes
68 CENTURYTEX 2720.65 2720.65 0.00% -100.00 6.33/-ve 2,720.65 2,720.65 2,720.65 2,720.65 2,720.65 Yes 2,538.56 Yes
69 MCDOWELL-N 0.00 0.00 0.00% -100.00 -1.74/+ve No 744.11 No
70 SMLCAP 0.00 0.00 0.00% 0.00 -382.24/+ve No 37,938.72 No
71 JETAIRWAYS 34.16 -1.80 -5.01% 0.00 0.08/-ve 34.16 34.16 34.16 34.16 34.16 Yes 33.42 Yes
72 MTNL 52.01 -2.40 -4.41% ₹-52.82 0.00 2.38/+ve 53.09 51.98 50.07 48.67 44.99 Yes 48.68 No
73 ORIENTCEM 292.10 -12.30 -4.04% ₹4.45 -0.50 -10.51/-ve 303.85 314.71 338.36 341.94 348.08 No 332.88 Yes
74 INDIGO 5262.00 -214.50 -3.92% ₹187.67 0.00 39.26/-ve 5,456.50 5,532.70 5,431.03 5,454.40 5,355.26 Yes 4,705.31 Yes
75 RPOWER 67.05 -2.65 -3.80% ₹7.00 -62.50 6.70/+ve 69.35 68.78 60.78 57.19 47.76 Yes 41.42 Yes
76 CANBK 111.46 -4.20 -3.63% ₹19.34 -27.70 3.99/-ve 114.73 115.93 114.28 112.59 102.50 Yes 99.73 Yes
77 AJANTPHARM 2634.20 -96.10 -3.52% ₹73.53 -25.70 11.64/+ve 2,670.43 2,634.52 2,590.98 2,593.95 2,597.46 No 2,838.68 No
78 RAILTEL 425.35 -12.95 -2.95% 0.00 29.27/-ve 440.03 445.41 423.25 413.24 347.48 Yes 354.68 No
79 PVRINOX 954.55 -28.90 -2.94% ₹-51.59 0.00 6.75/-ve 979.33 991.90 1,008.17 1,000.54 967.32 Yes 1,244.68 No
80 PNBHOUSING 1057.60 -31.60 -2.90% ₹74.25 -28.20 20.79/-ve 1,089.53 1,104.18 1,073.11 1,068.02 1,025.09 Yes 935.21 Yes
81 RELAXO 421.65 -12.40 -2.86% ₹6.84 -42.90 3.06/-ve 435.17 439.79 439.37 439.14 424.73 Yes 590.60 No
82 NMDC 70.37 -2.05 -2.83% ₹7.44 -70.90 1.15/-ve 72.25 73.01 72.03 71.74 68.42 Yes 134.93 No
83 ADANIPORTS 1405.00 -40.80 -2.82% ₹51.35 -27.90 35.67/-ve 1,435.73 1,449.62 1,439.99 1,427.85 1,318.04 Yes 1,272.79 Yes
84 IDBI 94.82 -2.75 -2.82% ₹7.10 -28.30 3.79/-ve 97.48 98.78 97.58 96.06 86.67 Yes 82.27 Yes
85 UNIONBANK 146.24 -4.25 -2.82% ₹23.62 -16.20 5.72/-ve 149.85 151.85 149.03 146.26 133.64 Yes 121.56 Yes
86 RELINFRA 384.55 -10.90 -2.76% ₹109.87 -7.30 34.14/+ve 393.65 395.18 356.73 338.75 288.32 Yes 272.03 Yes
87 IOB 37.50 -1.05 -2.72% ₹1.79 -36.10 0.28/-ve 38.54 39.30 39.48 39.13 37.88 Yes 48.57 No
88 MRPL 138.92 -3.85 -2.70% ₹0.32 -22.30 1.85/-ve 142.44 142.88 143.22 142.11 137.35 Yes 147.36 No
89 VIPIND 405.50 -11.25 -2.70% ₹-4.84 -100.40 17.25/+ve 411.95 392.04 368.91 369.72 328.20 Yes 413.80 No
90 RIIL 975.05 -25.50 -2.55% ₹7.93 -34.80 30.31/+ve 993.43 988.06 955.06 946.89 883.00 Yes 1,015.85 No
91 EXIDEIND 384.85 -9.50 -2.41% ₹9.35 -26.00 5.33/-ve 394.92 397.87 391.29 390.23 378.39 Yes 414.62 No
92 RUPA 211.30 -5.20 -2.40% ₹10.47 -38.20 3.93/-ve 216.04 215.72 213.21 213.50 200.13 Yes 240.19 No
93 ACE 1199.60 -29.30 -2.38% ₹34.37 0.00 0.60/-ve 1,228.50 1,240.16 1,258.62 1,262.27 1,236.76 Yes 1,270.24 No
94 TATACONSUM 1078.40 -25.90 -2.35% ₹13.06 -20.40 -6.47/-ve 1,089.27 1,100.58 1,114.07 1,121.94 1,117.21 Yes 1,047.18 Yes
95 PFC 406.45 -9.30 -2.24% ₹69.67 -26.00 2.26/+ve 416.95 422.66 414.52 413.99 412.69 Yes 442.89 No
96 ANANTRAJ 544.75 -12.00 -2.16% ₹12.43 -49.00 21.13/-ve 558.48 567.70 558.86 548.26 496.36 Yes 633.39 No
97 IGL 198.88 -4.25 -2.09% ₹12.27 -18.20 1.61/-ve 204.25 208.24 208.56 208.36 198.82 Yes 334.66 No
98 BPCL 312.30 -6.35 -1.99% ₹31.21 -18.00 3.36/-ve 321.60 321.06 317.93 317.70 307.12 Yes 300.75 Yes
99 GRAPHITE 523.35 -10.60 -1.99% ₹23.65 -17.90 13.81/-ve 535.43 542.64 545.57 542.33 498.13 Yes 507.64 No
100 PCJEWELLER 12.36 -0.25 -1.98% ₹0.66 -95.90 -0.10/+ve 12.54 12.34 12.38 12.43 12.75 No 14.18 No
101 JINDALSTEL 920.75 -18.35 -1.95% ₹27.83 0.00 8.36/-ve 938.17 952.51 951.91 955.76 911.02 Yes 921.45 No
102 JSWENERGY 506.85 -9.95 -1.93% ₹11.18 -25.20 7.50/+ve 519.72 525.45 510.11 508.61 499.20 Yes 594.71 No
103 UTIAMC 1229.50 -24.10 -1.92% ₹57.11 -25.10 43.35/+ve 1,251.50 1,256.84 1,210.04 1,198.41 1,107.52 Yes 1,154.41 No
104 BRIGADE 1187.00 -23.10 -1.91% ₹28.68 -47.60 49.04/-ve 1,212.37 1,224.28 1,181.76 1,162.88 1,064.58 Yes 1,148.71 No
105 IOC 140.34 -2.65 -1.85% ₹9.87 0.00 0.64/-ve 142.83 142.80 142.40 142.81 139.23 Yes 141.93 No
106 SUNTV 619.30 -11.70 -1.85% ₹43.23 -20.80 -1.63/-ve 625.37 625.68 628.40 630.01 634.96 No 690.08 No
107 LTTS 4445.90 -83.40 -1.84% ₹119.43 -16.80 26.20/+ve 4,519.03 4,475.78 4,410.29 4,428.10 4,345.42 Yes 4,957.76 No
108 MINDACORP 543.80 -10.10 -1.82% ₹10.68 -24.50 13.82/+ve 556.92 562.62 541.84 533.68 514.92 Yes 530.66 No
109 GSFC 203.44 -3.75 -1.81% ₹14.83 -22.20 3.86/-ve 207.17 208.69 206.70 205.68 194.76 Yes 202.60 No
110 PEL 1132.50 -20.70 -1.80% ₹21.33 -7.40 32.23/-ve 1,153.80 1,164.52 1,132.46 1,127.17 1,051.77 Yes 1,048.57 Yes
111 BOMDYEING 152.70 -2.75 -1.77% ₹23.73 -15.00 4.54/-ve 156.65 155.76 154.11 152.39 140.53 Yes 177.43 No
112 NHPC 86.06 -1.55 -1.77% ₹2.99 0.00 0.85/-ve 87.99 88.92 87.77 87.82 85.95 Yes 83.98 Yes
113 ATULAUTO 468.45 -8.40 -1.76% ₹6.61 -41.40 -0.20/-ve 478.13 482.46 481.78 482.56 481.93 Yes 542.59 No
114 ITC 413.90 -7.10 -1.69% ₹15.76 -21.70 -1.84/-ve 420.35 422.22 422.55 425.24 424.23 Yes 453.62 No
115 SBIN 792.35 -13.60 -1.69% ₹86.91 -25.60 5.06/-ve 804.45 810.09 806.25 802.19 792.67 Yes 788.62 Yes
116 IFBIND 1592.00 -26.90 -1.66% ₹29.35 -60.70 77.82/+ve 1,624.67 1,603.92 1,502.37 1,467.64 1,370.55 Yes 1,589.00 No
117 TITAGARH 898.85 -15.05 -1.65% 0.00 30.15/-ve 916.37 929.42 921.51 919.01 827.83 Yes 1,024.09 No
118 LATENTVIEW 399.00 -6.65 -1.64% ₹8.41 -25.50 0.63/-ve 406.62 409.36 413.45 414.01 401.22 Yes 437.86 No
119 BLUEDART 6292.00 -104.00 -1.63% ₹106.38 -27.00 -57.61/-ve 6,405.83 6,452.10 6,575.73 6,671.15 6,524.34 Yes 7,072.48 No
120 ANANDRATHI 2010.00 -32.90 -1.61% ₹36.05 -44.80 48.06/+ve 2,030.00 2,010.50 1,963.53 1,931.68 1,828.92 Yes 3,071.36 No
121 HINDPETRO 386.25 -6.30 -1.60% ₹31.66 -43.80 1.84/-ve 397.88 401.25 406.85 406.60 392.62 Yes 382.47 Yes
122 INDUSINDBK 816.85 -13.05 -1.57% ₹33.05 -41.70 9.22/+ve 827.68 832.95 819.05 809.92 786.93 Yes 1,015.69 No
123 BSE 2711.20 -42.90 -1.56% ₹32.06 -40.60 -789.20/+ve 2,782.57 2,869.50 2,722.82 3,616.49 5,173.61 No 4,759.60 Yes
124 SAMMAANCAP 127.60 -1.95 -1.51% ₹23.59 -31.90 2.08/+ve 129.10 128.05 124.89 124.94 120.53 Yes 140.16 No
125 RBLBANK 219.60 -3.35 -1.50% ₹11.76 -5.80 6.18/+ve 220.96 223.01 215.26 213.90 199.54 Yes 181.82 Yes
126 IDEA 6.67 -0.10 -1.47% ₹-4.01 0.00 -0.09/-ve 6.80 6.88 6.93 6.91 7.19 No 8.64 No
127 PAYTM 882.25 -13.15 -1.47% ₹-10.35 0.00 21.40/-ve 912.70 933.69 914.70 897.97 866.62 Yes 803.89 Yes
128 COLPAL 2371.20 -35.20 -1.46% ₹52.83 -38.90 -42.47/-ve 2,403.23 2,422.14 2,460.05 2,496.39 2,530.84 No 2,862.67 No
129 RVNL 407.00 -5.95 -1.44% ₹6.15 -25.50 12.01/-ve 415.92 421.24 418.16 416.45 379.77 Yes 426.71 No
130 DIXON 14311.00 -207.00 -1.43% ₹202.58 -53.30 -238.90/-ve 14,536.33 14,701.00 14,773.87 15,032.15 15,151.86 No 15,082.70 Yes
131 HDFCAMC 4959.80 -71.40 -1.42% ₹114.75 -27.90 155.70/-ve 5,039.10 5,091.08 4,924.59 4,891.34 4,515.87 Yes 4,267.17 Yes
132 HINDALCO 641.80 -9.25 -1.42% ₹71.91 -27.80 2.25/-ve 649.35 651.44 646.58 648.86 634.68 Yes 653.01 No
133 UCOBANK 31.31 -0.45 -1.42% ₹2.06 -36.90 0.22/-ve 31.93 32.41 32.57 32.23 31.28 Yes 40.76 No
134 ADANIENT 2507.90 -35.80 -1.41% ₹62.03 -19.30 34.72/-ve 2,545.23 2,566.18 2,534.15 2,531.79 2,433.28 Yes 2,563.58 No
135 BANDHANBNK 175.19 -2.50 -1.41% ₹17.04 -30.90 4.31/+ve 178.45 180.53 173.32 171.98 164.35 Yes 167.70 No
136 VBL 469.90 -6.70 -1.41% ₹8.47 -20.60 -9.65/+ve 473.87 474.89 476.97 479.42 509.79 No 564.41 No
137 DOLLAR 399.00 -5.55 -1.37% ₹16.05 -30.70 3.25/-ve 403.20 405.13 403.53 402.14 392.66 Yes 453.82 No
138 M&MFIN 270.50 -3.75 -1.37% ₹17.82 -29.20 3.48/+ve 275.25 278.11 267.78 266.07 264.93 Yes 280.53 No
139 DABUR 466.50 -6.45 -1.36% ₹9.95 -21.20 -0.71/-ve 475.32 480.22 483.07 482.35 479.37 Yes 529.48 No
140 NIITLTD 134.20 -1.85 -1.36% ₹3.47 -45.10 1.15/-ve 136.87 137.87 136.60 136.79 131.78 Yes 157.48 No
141 CEATLTD 3705.00 -50.30 -1.34% ₹116.85 -9.00 82.44/-ve 3,768.23 3,791.92 3,745.29 3,766.06 3,416.80 Yes 3,035.10 Yes
142 CASTROLIND 212.10 -2.85 -1.33% ₹9.55 -16.90 2.80/-ve 215.57 218.05 215.53 214.06 207.36 Yes 213.86 No
143 HDFCBANK 1917.60 -25.80 -1.33% ₹92.39 -6.10 12.17/-ve 1,937.13 1,951.12 1,942.95 1,939.90 1,903.97 Yes 1,767.37 Yes
144 BANKINDIA 121.19 -1.60 -1.30% ₹20.97 -24.00 2.72/-ve 122.64 124.70 122.80 121.29 116.30 Yes 108.62 Yes
145 INDHOTEL 735.15 -9.65 -1.30% ₹13.40 -20.50 -6.00/-ve 749.08 761.27 767.32 768.06 782.65 No 759.97 Yes
146 PNB 106.61 -1.40 -1.30% ₹16.42 -42.00 2.87/-ve 108.31 109.78 107.26 105.57 101.03 Yes 101.53 No
147 REDINGTON 295.35 -3.90 -1.30% ₹20.53 -10.00 9.99/+ve 293.87 292.01 276.35 277.10 254.16 Yes 218.21 Yes
148 TATATECH 753.50 -9.90 -1.30% ₹16.66 -41.20 16.51/-ve 767.28 773.05 768.57 766.24 709.08 Yes 856.75 No
149 LUPIN 1997.80 -25.40 -1.26% ₹71.69 -28.10 -4.19/+ve 2,015.87 2,009.52 1,981.51 1,988.04 2,011.39 No 2,100.74 No
150 GODREJCP 1188.80 -15.10 -1.25% ₹18.11 -405.40 -10.76/-ve 1,205.50 1,209.60 1,232.88 1,244.97 1,237.67 Yes 1,220.40 Yes
151 TATAELXSI 6392.50 -81.00 -1.25% ₹126.01 -33.50 175.17/-ve 6,495.50 6,564.50 6,484.73 6,420.05 5,842.54 Yes 6,539.28 No
152 SYNGENE 655.00 -8.15 -1.23% ₹12.34 -28.30 1.07/+ve 660.62 659.30 651.64 648.54 663.74 No 786.18 No
153 GMRINFRA 85.13 -1.05 -1.22% -100.00 0.20/-ve 85.13 85.13 85.13 85.13 85.13 Yes 80.71 Yes
154 YESBANK 20.16 -0.25 -1.22% ₹0.78 -49.10 0.28/-ve 20.43 20.63 21.08 21.10 19.41 Yes 19.85 No
155 BAJAJ-AUTO 8463.50 -103.50 -1.21% ₹269.56 -33.90 91.55/-ve 8,583.17 8,605.10 8,675.30 8,681.78 8,234.71 Yes 9,211.10 No
156 MOTILALOFS 821.30 -10.05 -1.21% ₹41.01 -47.40 35.47/-ve 834.22 855.01 826.66 816.96 725.62 Yes 779.09 No
157 POWERGRID 285.50 -3.50 -1.21% ₹16.39 -22.50 -1.93/-ve 289.98 294.30 293.11 294.30 299.37 No 307.21 No
158 UBL 2040.40 -24.90 -1.21% ₹16.71 -5.30 -4.84/+ve 2,053.57 2,061.74 2,038.55 2,036.30 2,073.06 No 2,025.29 Yes
159 NIFTY PSU BANK 6934.85 -82.65 -1.18% 0.00 211.14/-ve 7,020.03 7,087.88 6,993.99 6,917.07 6,365.86 Yes 6,449.79 No
160 ESCORTS 3130.20 -36.80 -1.16% ₹102.17 -35.80 -43.06/-ve 3,169.97 3,211.24 3,307.99 3,360.70 3,311.48 Yes 3,457.70 No
161 POONAWALLA 417.90 -4.90 -1.16% ₹-1.27 -0.70 11.35/+ve 422.37 425.02 411.18 407.40 388.43 Yes 354.82 Yes
162 APOLLOTYRE 451.95 -5.20 -1.14% ₹17.66 -13.40 -2.70/-ve 457.18 462.38 471.56 476.51 462.24 Yes 475.02 No
163 TATAPOWER 397.20 -4.45 -1.11% ₹12.41 -26.00 4.18/-ve 403.63 406.06 399.78 400.50 388.83 Yes 400.11 No
164 POLYPLEX 1272.50 -14.20 -1.10% ₹66.64 -56.00 10.40/-ve 1,297.73 1,302.36 1,327.79 1,324.84 1,263.04 Yes 1,225.26 Yes
165 DELTACORP 90.99 -1.00 -1.09% ₹11.86 -30.90 0.45/-ve 92.51 92.26 91.61 91.89 89.33 Yes 106.88 No
166 DEEPAKNTR 1909.90 -20.40 -1.06% ₹51.12 -20.80 -19.09/-ve 1,934.10 1,941.98 1,989.55 2,015.03 1,982.35 Yes 2,385.74 No
167 NILKAMAL 1730.00 -18.60 -1.06% ₹71.32 -17.70 17.29/-ve 1,736.37 1,748.22 1,756.06 1,760.34 1,675.73 Yes 1,779.24 No
168 ACC 1846.20 -19.30 -1.03% ₹127.57 -36.80 -11.10/-ve 1,873.17 1,887.64 1,899.28 1,909.50 1,930.07 No 2,097.32 No
169 BAJAJHFL 121.63 -1.25 -1.02% ₹2.67 -29.40 0.28/-ve 123.23 124.51 123.73 123.95 123.44 Yes 127.05 No
170 BSOFT 415.70 -4.15 -0.99% ₹15.01 -35.40 3.92/+ve 422.12 422.54 414.19 416.89 398.98 Yes 514.73 No
171 NIFTY BANK 55527.35 -555.20 -0.99% -100.00 505.30/-ve 56,023.22 56,307.67 55,913.02 55,744.28 54,440.61 Yes 51,754.17 Yes
172 ETERNAL 249.08 -2.50 -0.99% ₹0.74 -30.50 10.41/+ve 252.57 254.05 242.21 235.30 222.05 Yes 245.59 No
173 OLECTRA 1192.90 -11.90 -0.99% ₹16.92 -59.40 -1.48/-ve 1,205.80 1,212.54 1,232.01 1,243.67 1,206.81 Yes 1,352.95 No
174 HAVELLS 1541.50 -15.30 -0.98% ₹23.48 -28.60 -4.37/+ve 1,559.13 1,558.22 1,539.13 1,547.98 1,558.27 No 1,663.69 No
175 VOLTAS 1277.20 -12.70 -0.98% ₹25.43 -51.00 4.20/+ve 1,293.13 1,296.78 1,266.97 1,266.84 1,275.88 No 1,548.93 No
176 RELIANCE 1427.90 -13.70 -0.95% ₹51.47 -17.60 17.41/-ve 1,439.47 1,441.14 1,429.52 1,430.27 1,363.72 Yes 1,325.77 Yes
177 TITAN 3420.00 -32.70 -0.95% ₹37.61 -11.30 13.38/-ve 3,471.43 3,494.48 3,532.89 3,547.28 3,402.14 Yes 3,386.98 Yes
178 MOIL 382.85 -3.55 -0.92% ₹18.76 -16.80 11.83/-ve 387.20 388.69 380.34 377.75 346.34 Yes 344.29 Yes
179 SOBHA 1565.00 -14.60 -0.92% ₹9.28 -54.70 83.44/+ve 1,585.97 1,612.24 1,517.66 1,480.50 1,337.01 Yes 1,473.55 No
