Your Page Title

Daily Scanner Stocks crossing moving averages

# Stock
Current Price Change Change %
1      %
2   KOTAKBANK   1550.3 -25.35 -1.61%
3   GRSE   1001.95 11.3 1.14%
# Stock
Current Price Change Change %
1   AJANTPHARM   2372 138 6.18%
2   ARVIND   331.65 5.2 1.59%
3   ASHOKLEY   202.3 0.95 0.47%
4      %
5   DOLLAR   591.7 8.45 1.45%
6   ESCORTS   3491 11.2 0.32%
7   GRASIM   2475 37.65 1.54%
8   HAVELLS   1670 2.35 0.14%
9   HINDZINC   470.1 38 8.79%
10   JMTAUTOLTD   1.45 0 0%
11   JSWENERGY   642.25 4 0.63%
12   M&M   2193.15 8 0.37%
13   MOIL   445.5 4.05 0.92%
14   ONGC   286.1 3.3 1.17%
15   PFC   481.6 13.75 2.94%
16   POLYCAB   5824.5 32 0.55%
17   PUNJLLOYD   2.25 0 0%
18   RECLTD   557.8 3.9 0.7%
19   SBIN   831 0.95 0.11%
20   SHRIRAMFIN   2588.55 6.45 0.25%
21   SIEMENS   5928.05 56.55 0.96%
22   VEDL   415.85 5.05 1.23%
23   NHPC   99.25 1.25 1.28%
24   NMDC   268.95 10.45 4.04%
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
# Stock
Current Price Change Change %
1   ABB   6700 17.5 0.26%
2   ACC   2530.95 1.5 0.06%
3   ADANIPORTS   1320.3 -18.5 -1.38%
4   ADANIPOWER   603.5 -4.6 -0.76%
5   AEGISCHEM   636 -11.3 -1.75%
6   AJANTPHARM   2372 138 6.18%
7   AMBER   3970 60.15 1.54%
8   AMBUJACEM   621.1 -4.6 -0.74%
9   ANANTRAJ   358 -1.6 -0.44%
10   APLAPOLLO   1581.85 -8.35 -0.53%
11   APOLLOTYRE   502.55 -10.8 -2.1%
12   ARVIND   331.65 5.2 1.59%
13   ASHOKLEY   202.3 0.95 0.47%
14   ASIANPAINT   2930 -45.4 -1.53%
15   AUROPHARMA   1147 -9.35 -0.81%
16   AXISBANK   1141.5 -8.35 -0.73%
17   AXISCADES   665 3.2 0.48%
18   BAJAJ-AUTO   9085 -25.65 -0.28%
19   BAJAJFINSV   1622.9 7.45 0.46%
20   BALKRISIND   2455.35 -5.2 -0.21%
21   BANKBARODA   275.95 -3.45 -1.23%
22   BANKINDIA   149.8 -1.85 -1.22%
23   BHARATFORG   1252.2 -22.05 -1.73%
24   BHARTIARTL   1278 -26.05 -2%
25   BHEL   304.95 12.25 4.19%
26   BIOCON   305.2 -5.7 -1.83%
27   BLUEDART   6720 478.9 7.67%
28   BOMDYEING   179.6 7.4 4.3%
29   BOSCHLTD   30075 -595.45 -1.94%
30   BPCL   630.95 -3.7 -0.58%
31   BRIGADE   1018.65 -13.65 -1.32%
32   BSE   2850.75 -8 -0.28%
33   CANBK   626.2 -2.4 -0.38%
34   CDSL   2079.6 2.6 0.13%
35   CENTURYTEX   1965.05 -44.6 -2.22%
36   CESC   152.9 0.2 0.13%
37   CIPLA   1425.2 5.15 0.36%
38   COALINDIA   475.5 21.6 4.76%
39   COLPAL   2795 -16.8 -0.6%
40   CUB   160.7 -1.45 -0.89%
41   DABUR   531.75 6.45 1.23%
42   DEEPAKNTR   2435 -44.75 -1.8%
43   DIVISLAB   3938.1 -26.55 -0.67%
44   DIXON   8451.65 41.35 0.49%
45   DLF   878.2 -18.25 -2.04%
46   DMART   4618.45 13.4 0.29%
47   DOLLAR   591.7 8.45 1.45%
48   DRREDDY   6329 41.5 0.66%
49   EASEMYTRIP   46.5 0.5 1.09%
50   EICHERMOT   4600 -2.4 -0.05%
51   ENGINERSIN   242.15 -2.65 -1.08%
52   ESCORTS   3491 11.2 0.32%
53   EXIDEIND   468.9 4.9 1.06%
54   FEDERALBNK   165.95 -2.05 -1.22%
55   GAIL   203.8 -1.25 -0.61%
56   GLAXO   2094.75 -7 -0.33%
57   GLENMARK   1050 -10.5 -0.99%
58   GMDCLTD   448.65 28 6.66%
59   GMRINFRA   85.6 -2.55 -2.89%
60   GODREJCP   1246.55 13.25 1.07%
61   GODREJIND   866 -28.15 -3.15%
62   GODREJPROP   2570.45 37.75 1.49%
63   GRAPHITE   656.5 -10.15 -1.52%
64   GRASIM   2475 37.65 1.54%
65   GSFC   241.8 -5 -2.03%
66   HAVELLS   1670 2.35 0.14%
67   HDFCAMC   3906 -32.4 -0.82%
68   HDFCBANK   1519.6 -12.65 -0.83%
69   HDIL   4.75 -0.1 -2.06%
70   HEROMOTOCO   4545 -16.5 -0.36%
71   HINDALCO   646.1 4.65 0.72%
72   HINDZINC   470.1 38 8.79%
73   IBREALEST   127.7 -2.25 -1.73%
74   ICICIBANK   1142.05 2.6 0.23%
75   ICICIPRULI   577.7 1.15 0.2%
76   IDBI   89.4 -1.7 -1.87%
77   IDFC   119.35 -2.05 -1.69%
78   IFBIND   1484 -32.4 -2.14%
79   IGL   455.35 -8.25 -1.78%
80   INDHOTEL   571.5 -4.65 -0.81%
81   INDIANB   544 -5.85 -1.06%
82   INDIGO   4019.25 -89 -2.17%
83   IOB   66.3 -0.75 -1.12%
84   IOC   170.85 -2.55 -1.47%
85   IRB   69.75 0.05 0.07%
86   IRCTC   1050 -6.3 -0.6%
87   ITC   436 -3 -0.68%
88   JINDALSTEL   931.4 -10.45 -1.11%
89   JMTAUTOLTD   1.45 0 0%
90   JSWENERGY   642.25 4 0.63%
91   JUSTDIAL   1092.8 -20.25 -1.82%
92   KARURVYSYA   202.9 0.05 0.02%
93   KPITTECH   1537 24.8 1.64%
94   L&TFH   163.75 0 0%
95   LICHSGFIN   652.8 -16.3 -2.44%
96   LICI   979.05 -20.1 -2.01%
97   LUPIN   1654.75 7.1 0.43%
98   M&M   2193.15 8 0.37%
99   MAPMYINDIA   1978.2 -57.05 -2.8%
100   MARICO   516.9 -0.95 -0.18%
101   MARUTI   12492.15 -313.2 -2.45%
102   MCDOWELL-N   1205 10.1 0.85%
103   MINDACORP   412.35 0.8 0.19%
104   MOIL   445.5 4.05 0.92%
105   MOTHERSON   131.2 1 0.77%
106   MOTILALOFS   2430 -12.55 -0.51%
107   MRPL   250.45 -3.6 -1.42%
108   MTNL   38 -0.05 -0.13%
109   MUTHOOTFIN   1701 -15.85 -0.92%
110   NATIONALUM   185.4 -1.25 -0.67%
111   NAUKRI   6025 -36.25 -0.6%
112   NIFTY 50   22475.85 -172.35 -0.76%
113   NIFTY BANK   48923.55 -307.5 -0.62%
114   NTPC   364.95 -4.1 -1.11%
115   OBEROIRLTY   1475.25 -54.1 -3.54%
116   OFSS   7780 19.75 0.25%
117   OIL   630.65 0.2 0.03%
118   ONGC   286.1 3.3 1.17%
119   PEL   959.4 16.4 1.74%
120   PETRONET   313.8 -6.95 -2.17%
121   PFC   481.6 13.75 2.94%
122   PHOENIXLTD   3070 -63.5 -2.03%
123   PNB   135.8 -2.25 -1.63%
124   POLYCAB   5824.5 32 0.55%
125   POLYPLEX   903 1.35 0.15%
126   POONAWALLA   482.8 -9.45 -1.92%
127   POWERGRID   310.4 -3.2 -1.02%
128   PRESTIGE   1460 59.15 4.22%
129   PUNJLLOYD   2.25 0 0%
130   RBLBANK   264.95 -2.1 -0.79%
131   RECLTD   557.8 3.9 0.7%
132   REDINGTON   217.8 -0.75 -0.34%
133   RELCAPITAL   12.35 0 0%
134   RUPA   270.45 1.75 0.65%
135   SAIL   167.95 2.5 1.51%
136   SBIN   831 0.95 0.11%
137   SHRIRAMFIN   2588.55 6.45 0.25%
138   SIEMENS   5928.05 56.55 0.96%
139   SOBHA   1848.5 5.4 0.29%
140   SRF   2570 -99.05 -3.71%
141   STAR   880 -16.8 -1.87%
142   SUNDARMFIN   4830 -23.25 -0.48%
143   SUNDRMFAST   1135.6 2.1 0.19%
144   SUNTV   656.2 -1.6 -0.24%
145   SUPREMEIND   4925 112.95 2.35%
146   TATACHEM   1093 -7.65 -0.7%
147   TATAMOTORS   1014.5 -13.3 -1.29%
148   TATAMTRDVR   683.5 -9.55 -1.38%
149   TATAPOWER   455.5 -2.35 -0.51%
150   TATASTEEL   166.5 -0.85 -0.51%
151   TRENT   4523.65 -123.05 -2.65%
152   UBL   2039.1 -14.6 -0.71%
153   UCOBANK   55.45 -0.8 -1.42%
154   ULTRACEMCO   9811 -172.45 -1.73%
155   UNIONBANK   152.5 -2.15 -1.39%
156   VBL   1507.7 -9.1 -0.6%
157   VEDL   415.85 5.05 1.23%
158   VIPIND   560.5 7.85 1.42%
159   VOLTAS   1491.5 9.55 0.64%
160   WHIRLPOOL   1462.6 -27.5 -1.85%
161   WOCKPHARMA   569 -1.55 -0.27%
162   YESBANK   24.95 -0.5 -1.96%
163   ZOMATO   197.25 1.8 0.92%
164   HAL   3920.2 -27 -0.68%
165   MAZDOCK   2364.7 13.05 0.55%
166   RVNL   283.5 -5.35 -1.85%
167   TITAGARH   1070 10.85 1.02%
168   PNBHOUSING   796 -1 -0.13%
169   NIFTY PVT BANK   24293.1 -179.2 -0.73%
170   MIDHANI   434.95 -7.85 -1.77%
171   MTARTECH   1869.95 -8.5 -0.45%
172   NIFTY PSU BANK   7528.7 -57.45 -0.76%
173   NIFTY REALTY   962.65 -10 -1.03%
174   NIFTY AUTO   22541.35 -192.15 -0.85%
175   NHPC   99.25 1.25 1.28%
176   BEL   234.4 -0.35 -0.15%
177   HINDPETRO   534.3 0.8 0.15%
178   GRSE   1001.95 11.3 1.14%
179   DCXINDIA   325.5 2.15 0.66%
180   DATAPATTNS   2886.3 -61.8 -2.1%
181   COCHINSHIP   1321.9 -3.75 -0.28%
182   BDL   1959.85 -7.4 -0.38%
183   ASTRAMICRO   681.4 -7.2 -1.05%
184   NMDC   268.95 10.45 4.04%
185   SOLARINDS   8999 121.2 1.37%
186   ZENTEC   1088.3 13.7 1.27%
# Stock
Current Price Change Change %
1   ADANIENT   2990 -49.6 -1.63%
2   ALLCARGO   71.75 -0.8 -1.1%
3   AMARAJABAT   604.15 0 0%
4   APOLLOHOSP   6014 55.45 0.93%
5   BAJAJHLDNG   8220 109.5 1.35%
6   BAJFINANCE   6931.5 48.8 0.71%
7   BANDHANBNK   187.7 -3.05 -1.6%
8   BATAINDIA   1337.65 -16.6 -1.23%
9   BRITANNIA   4731 -28.65 -0.6%
10   BSOFT   633.5 -9.7 -1.51%
11   CASTROLIND   196.75 -5.35 -2.65%
12   CEATLTD   2545.45 -76.9 -2.93%
13   COFORGE   4485.6 -500.1 -10.03%
14   CYIENT   1797 -1.3 -0.07%
15   DELTACORP   123.25 1.4 1.15%
16   DISHTV   17.7 0.15 0.85%
17   EVEREADY   343.55 -3.85 -1.11%
18   HCLTECH   1347.2 -13.5 -0.99%
19   HINDUNILVR   2217.05 -9.25 -0.42%
20   IBULHSGFIN   168.2 -2.7 -1.58%
21   IDEA   13.15 -0.05 -0.38%
22   INDUSINDBK   1484.5 -20.7 -1.38%
23   INFY   1416.3 1.85 0.13%
24   JETAIRWAYS   48.25 -0.2 -0.41%
25   JUBLFOOD   460.5 2.95 0.64%
26   KOTAKBANK   1550.3 -25.35 -1.61%
27   KTKBANK   229.4 -3.7 -1.59%
28   LATENTVIEW   495.25 -4.2 -0.84%
29   LT   3499.8 -99.7 -2.77%
30   LTIM   4655 -37.7 -0.8%
31   LTTS   4570 -53.65 -1.16%
32   M&MFIN   267.1 2.4 0.91%
33   MPHASIS   2290 -29.4 -1.27%
34   MRF   128400 -5461.95 -4.08%
35   NIITLTD   104.2 -1.25 -1.19%
36   NILKAMAL   1915 -17.75 -0.92%
37   ORIENTCEM   220.1 -3.5 -1.57%
38   PAGEIND   34692.95 -248.2 -0.71%
39   PAYTM   370 -2.2 -0.59%
40   PCJEWELLER   52.2 -0.6 -1.14%
41   PERSISTENT   3367.7 -40 -1.17%
42   PGHH   15900 -95.45 -0.6%
43   PVRINOX   1321 -19.85 -1.48%
44   RELAXO   825.15 -4.55 -0.55%
45   RELIANCE   2868 -65.1 -2.22%
46   RELINFRA   176.2 0.75 0.43%
47   RIIL   1298.6 -12.9 -0.98%
48   RPOWER   26.75 -0.2 -0.74%
49   SPARC   225.5 -11.85 -4.99%
50   STCINDIA   141.5 -0.8 -0.56%
51   SUNPHARMA   1507.1 -11.9 -0.78%
52   SYNGENE   681.5 -5.75 -0.84%
53   TATACOMM   1721 -22.7 -1.3%
54   TATACONSUM   1095 3.85 0.35%
55   TATAELXSI   7110 -41.45 -0.58%
56   TCS   3843.4 -19.9 -0.52%
57   TECHM   1250.45 -16.45 -1.3%
58   TITAN   3514.75 -53.7 -1.5%
59   TVSMOTOR   2052.75 -20.2 -0.97%
60   WIPRO   457.35 -0.05 -0.01%
61   ZEEL   143.1 -0.75 -0.52%
62   TATATECH   1085 -5.2 -0.48%
63   CANFINHOME   768.85 -7.1 -0.92%
64   MASTEK   2586.9 -63.35 -2.39%
65   NIFTY IT   32908.4 -294.95 -0.89%
# Stock
Current Price Change Change %
1   ABB   6700 17.5 0.26%
2   ACC   2530.95 1.5 0.06%
3   ADANIENT   2990 -49.6 -1.63%
4   ADANIPORTS   1320.3 -18.5 -1.38%
5   ADANIPOWER   603.5 -4.6 -0.76%
6   AEGISCHEM   636 -11.3 -1.75%
7   AJANTPHARM   2372 138 6.18%
8   AMBER   3970 60.15 1.54%
9   AMBUJACEM   621.1 -4.6 -0.74%
10   ANANTRAJ   358 -1.6 -0.44%
11   APLAPOLLO   1581.85 -8.35 -0.53%
12   APOLLOHOSP   6014 55.45 0.93%
13   APOLLOTYRE   502.55 -10.8 -2.1%
14   ARVIND   331.65 5.2 1.59%
15   ASHOKLEY   202.3 0.95 0.47%
16   AUROPHARMA   1147 -9.35 -0.81%
17   AXISBANK   1141.5 -8.35 -0.73%
18   AXISCADES   665 3.2 0.48%
19   BAJAJ-AUTO   9085 -25.65 -0.28%
20   BAJAJFINSV   1622.9 7.45 0.46%
21   BAJAJHLDNG   8220 109.5 1.35%
22   BALKRISIND   2455.35 -5.2 -0.21%
23   BANKBARODA   275.95 -3.45 -1.23%
24   BANKINDIA   149.8 -1.85 -1.22%
25   BHARATFORG   1252.2 -22.05 -1.73%
26   BHARTIARTL   1278 -26.05 -2%
27   BHEL   304.95 12.25 4.19%
28   BIOCON   305.2 -5.7 -1.83%
29   BLUEDART   6720 478.9 7.67%
30   BOMDYEING   179.6 7.4 4.3%
31   BOSCHLTD   30075 -595.45 -1.94%
32   BPCL   630.95 -3.7 -0.58%
33   BRIGADE   1018.65 -13.65 -1.32%
34   BSE   2850.75 -8 -0.28%
35   CANBK   626.2 -2.4 -0.38%
36   CASTROLIND   196.75 -5.35 -2.65%
37   CDSL   2079.6 2.6 0.13%
38   CEATLTD   2545.45 -76.9 -2.93%
39   CENTURYTEX   1965.05 -44.6 -2.22%
40   CESC   152.9 0.2 0.13%
41   CIPLA   1425.2 5.15 0.36%
42   COALINDIA   475.5 21.6 4.76%
43   COLPAL   2795 -16.8 -0.6%
44   CUB   160.7 -1.45 -0.89%
45   DEEPAKNTR   2435 -44.75 -1.8%
46   DIVISLAB   3938.1 -26.55 -0.67%
47   DIXON   8451.65 41.35 0.49%
48   DLF   878.2 -18.25 -2.04%
49   DMART   4618.45 13.4 0.29%
50   DOLLAR   591.7 8.45 1.45%
51   DRREDDY   6329 41.5 0.66%
52   EASEMYTRIP   46.5 0.5 1.09%
53   EICHERMOT   4600 -2.4 -0.05%
54   ENGINERSIN   242.15 -2.65 -1.08%
55   ESCORTS   3491 11.2 0.32%
56   EXIDEIND   468.9 4.9 1.06%
57   FEDERALBNK   165.95 -2.05 -1.22%
58   GAIL   203.8 -1.25 -0.61%
59   GLAXO   2094.75 -7 -0.33%
60   GLENMARK   1050 -10.5 -0.99%
61   GMDCLTD   448.65 28 6.66%
62   GMRINFRA   85.6 -2.55 -2.89%
63   GODREJCP   1246.55 13.25 1.07%
64   GODREJIND   866 -28.15 -3.15%
65   GODREJPROP   2570.45 37.75 1.49%
66   GRAPHITE   656.5 -10.15 -1.52%
67   GRASIM   2475 37.65 1.54%
68   GSFC   241.8 -5 -2.03%
69   HAVELLS   1670 2.35 0.14%
70   HDFCAMC   3906 -32.4 -0.82%
71   HDIL   4.75 -0.1 -2.06%
72   HEROMOTOCO   4545 -16.5 -0.36%
73   HINDALCO   646.1 4.65 0.72%
74   HINDZINC   470.1 38 8.79%
75   IBREALEST   127.7 -2.25 -1.73%
76   ICICIBANK   1142.05 2.6 0.23%
77   ICICIPRULI   577.7 1.15 0.2%
78   IDBI   89.4 -1.7 -1.87%
79   IDEA   13.15 -0.05 -0.38%
80   IDFC   119.35 -2.05 -1.69%
81   IFBIND   1484 -32.4 -2.14%
82   IGL   455.35 -8.25 -1.78%
83   INDHOTEL   571.5 -4.65 -0.81%
84   INDIANB   544 -5.85 -1.06%
85   INDIGO   4019.25 -89 -2.17%
86   INDUSINDBK   1484.5 -20.7 -1.38%
87   IOB   66.3 -0.75 -1.12%
88   IOC   170.85 -2.55 -1.47%
89   IRB   69.75 0.05 0.07%
90   IRCTC   1050 -6.3 -0.6%
91   ITC   436 -3 -0.68%
92   JINDALSTEL   931.4 -10.45 -1.11%
93   JMTAUTOLTD   1.45 0 0%
94   JSWENERGY   642.25 4 0.63%
95   JUSTDIAL   1092.8 -20.25 -1.82%
96   KARURVYSYA   202.9 0.05 0.02%
97   KPITTECH   1537 24.8 1.64%
98   KTKBANK   229.4 -3.7 -1.59%
99   L&TFH   163.75 0 0%
100   LATENTVIEW   495.25 -4.2 -0.84%
101   LICHSGFIN   652.8 -16.3 -2.44%
102   LICI   979.05 -20.1 -2.01%
103   LT   3499.8 -99.7 -2.77%
104   LUPIN   1654.75 7.1 0.43%
105   M&M   2193.15 8 0.37%
106   MAPMYINDIA   1978.2 -57.05 -2.8%
107   MARUTI   12492.15 -313.2 -2.45%
108   MCDOWELL-N   1205 10.1 0.85%
109   MINDACORP   412.35 0.8 0.19%
110   MOIL   445.5 4.05 0.92%
111   MOTHERSON   131.2 1 0.77%
112   MOTILALOFS   2430 -12.55 -0.51%
113   MRF   128400 -5461.95 -4.08%
114   MRPL   250.45 -3.6 -1.42%
115   MTNL   38 -0.05 -0.13%
116   MUTHOOTFIN   1701 -15.85 -0.92%
117   NATIONALUM   185.4 -1.25 -0.67%
118   NAUKRI   6025 -36.25 -0.6%
119   NIFTY 50   22475.85 -172.35 -0.76%
120   NIFTY BANK   48923.55 -307.5 -0.62%
121   NTPC   364.95 -4.1 -1.11%
122   OBEROIRLTY   1475.25 -54.1 -3.54%
123   OFSS   7780 19.75 0.25%
124   OIL   630.65 0.2 0.03%
125   ONGC   286.1 3.3 1.17%
126   ORIENTCEM   220.1 -3.5 -1.57%
127   PCJEWELLER   52.2 -0.6 -1.14%
128   PEL   959.4 16.4 1.74%
129   PETRONET   313.8 -6.95 -2.17%
130   PFC   481.6 13.75 2.94%
131   PHOENIXLTD   3070 -63.5 -2.03%
132   PNB   135.8 -2.25 -1.63%
133   POLYCAB   5824.5 32 0.55%
134   POONAWALLA   482.8 -9.45 -1.92%
135   POWERGRID   310.4 -3.2 -1.02%
136   PRESTIGE   1460 59.15 4.22%
137   PUNJLLOYD   2.25 0 0%
138   RBLBANK   264.95 -2.1 -0.79%
139   RECLTD   557.8 3.9 0.7%
140   REDINGTON   217.8 -0.75 -0.34%
141   RELCAPITAL   12.35 0 0%
142   RELIANCE   2868 -65.1 -2.22%
143   RIIL   1298.6 -12.9 -0.98%
144   RPOWER   26.75 -0.2 -0.74%
145   RUPA   270.45 1.75 0.65%
146   SAIL   167.95 2.5 1.51%
147   SBIN   831 0.95 0.11%
148   SHRIRAMFIN   2588.55 6.45 0.25%
149   SIEMENS   5928.05 56.55 0.96%
150   SOBHA   1848.5 5.4 0.29%
151   SRF   2570 -99.05 -3.71%
152   STAR   880 -16.8 -1.87%
153   STCINDIA   141.5 -0.8 -0.56%
154   SUNDARMFIN   4830 -23.25 -0.48%
155   SUNPHARMA   1507.1 -11.9 -0.78%
156   SUNTV   656.2 -1.6 -0.24%
157   SUPREMEIND   4925 112.95 2.35%
158   TATACHEM   1093 -7.65 -0.7%
159   TATACONSUM   1095 3.85 0.35%
160   TATAMOTORS   1014.5 -13.3 -1.29%
161   TATAMTRDVR   683.5 -9.55 -1.38%
162   TATAPOWER   455.5 -2.35 -0.51%
163   TATASTEEL   166.5 -0.85 -0.51%
164   TCS   3843.4 -19.9 -0.52%
165   TECHM   1250.45 -16.45 -1.3%
166   TITAN   3514.75 -53.7 -1.5%
167   TRENT   4523.65 -123.05 -2.65%
168   TVSMOTOR   2052.75 -20.2 -0.97%
169   UBL   2039.1 -14.6 -0.71%
170   UCOBANK   55.45 -0.8 -1.42%
171   ULTRACEMCO   9811 -172.45 -1.73%
172   UNIONBANK   152.5 -2.15 -1.39%
173   VBL   1507.7 -9.1 -0.6%
174   VEDL   415.85 5.05 1.23%
175   VOLTAS   1491.5 9.55 0.64%
176   WHIRLPOOL   1462.6 -27.5 -1.85%
177   WIPRO   457.35 -0.05 -0.01%
178   WOCKPHARMA   569 -1.55 -0.27%
179   YESBANK   24.95 -0.5 -1.96%
180   ZOMATO   197.25 1.8 0.92%
181   TATATECH   1085 -5.2 -0.48%
182   HAL   3920.2 -27 -0.68%
183   MAZDOCK   2364.7 13.05 0.55%
184   RVNL   283.5 -5.35 -1.85%
185   TITAGARH   1070 10.85 1.02%
186   CANFINHOME   768.85 -7.1 -0.92%
187   PNBHOUSING   796 -1 -0.13%
188   MASTEK   2586.9 -63.35 -2.39%
189   NIFTY PVT BANK   24293.1 -179.2 -0.73%
190   NIFTY IT   32908.4 -294.95 -0.89%
191   MIDHANI   434.95 -7.85 -1.77%
192   MTARTECH   1869.95 -8.5 -0.45%
193   NIFTY PSU BANK   7528.7 -57.45 -0.76%
194   NIFTY REALTY   962.65 -10 -1.03%
195   NIFTY AUTO   22541.35 -192.15 -0.85%
196   NHPC   99.25 1.25 1.28%
197   BEL   234.4 -0.35 -0.15%
198   HINDPETRO   534.3 0.8 0.15%
199   GRSE   1001.95 11.3 1.14%
200   DCXINDIA   325.5 2.15 0.66%
201   DATAPATTNS   2886.3 -61.8 -2.1%
202   COCHINSHIP   1321.9 -3.75 -0.28%
203   BDL   1959.85 -7.4 -0.38%
204   ASTRAMICRO   681.4 -7.2 -1.05%
205   NMDC   268.95 10.45 4.04%
206   SOLARINDS   8999 121.2 1.37%
207   ZENTEC   1088.3 13.7 1.27%
# Stock
Current Price Change Change %
1   ALLCARGO   71.75 -0.8 -1.1%
2   AMARAJABAT   604.15 0 0%
3   ASIANPAINT   2930 -45.4 -1.53%
4   BAJFINANCE   6931.5 48.8 0.71%
5   BANDHANBNK   187.7 -3.05 -1.6%
6   BATAINDIA   1337.65 -16.6 -1.23%
7   BRITANNIA   4731 -28.65 -0.6%
8   BSOFT   633.5 -9.7 -1.51%
9   COFORGE   4485.6 -500.1 -10.03%
10   CYIENT   1797 -1.3 -0.07%
11   DABUR   531.75 6.45 1.23%
12   DELTACORP   123.25 1.4 1.15%
13   DISHTV   17.7 0.15 0.85%
14   EVEREADY   343.55 -3.85 -1.11%
15   HCLTECH   1347.2 -13.5 -0.99%
16   HDFCBANK   1519.6 -12.65 -0.83%
17   HINDUNILVR   2217.05 -9.25 -0.42%
18   IBULHSGFIN   168.2 -2.7 -1.58%
19   INFY   1416.3 1.85 0.13%
20   JETAIRWAYS   48.25 -0.2 -0.41%
21   JUBLFOOD   460.5 2.95 0.64%
22   KOTAKBANK   1550.3 -25.35 -1.61%
23   LTIM   4655 -37.7 -0.8%
24   LTTS   4570 -53.65 -1.16%
25   M&MFIN   267.1 2.4 0.91%
26   MARICO   516.9 -0.95 -0.18%
27   MPHASIS   2290 -29.4 -1.27%
28   NIITLTD   104.2 -1.25 -1.19%
29   NILKAMAL   1915 -17.75 -0.92%
30   PAGEIND   34692.95 -248.2 -0.71%
31   PAYTM   370 -2.2 -0.59%
32   PERSISTENT   3367.7 -40 -1.17%
33   PGHH   15900 -95.45 -0.6%
34   POLYPLEX   903 1.35 0.15%
35   PVRINOX   1321 -19.85 -1.48%
36   RELAXO   825.15 -4.55 -0.55%
37   RELINFRA   176.2 0.75 0.43%
38   SPARC   225.5 -11.85 -4.99%
39   SUNDRMFAST   1135.6 2.1 0.19%
40   SYNGENE   681.5 -5.75 -0.84%
41   TATACOMM   1721 -22.7 -1.3%
42   TATAELXSI   7110 -41.45 -0.58%
43   VIPIND   560.5 7.85 1.42%
44   ZEEL   143.1 -0.75 -0.52%

Ask your Quries