Your Page Title
# Stock Code Current Price Change Change % EPS P/E MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200
1 CDSL 1471.85 109.75 8.06% ₹22.95 64.13 3.37/-ve 1,402.15 1,399.11 1,458.46 1,445.04 1,392.40 Yes 1,094.72 Yes
2 DIVISLAB 5987.90 440.85 7.95% ₹63.05 94.97 134.88/+ve 5,649.27 5,560.73 5,468.66 5,468.32 5,150.14 Yes 4,263.68 Yes
3 ZENTEC 1759.95 109.40 6.63% ₹18.87 93.27 7.10/-ve 1,682.75 1,673.02 1,689.06 1,681.99 1,693.72 No 1,226.93 Yes
4 EXIDEIND 519.35 25.55 5.17% ₹10.28 50.52 2.96/+ve 498.45 498.82 486.57 485.46 491.92 No 433.86 Yes
5 ESCORTS 4049.95 194.55 5.05% ₹96.91 41.79 41.81/-ve 3,918.23 3,985.55 4,115.68 4,040.80 3,899.36 Yes 3,482.92 Yes
6 RPOWER 48.27 2.30 5.00% ₹-4.89 -9.87 4.72/+ve 47.55 49.45 44.11 40.64 35.37 Yes 29.17 Yes
7 GLAXO 2829.00 124.30 4.60% ₹37.77 74.90 -20.08/+ve 2,714.33 2,725.20 2,726.93 2,756.14 2,808.26 No 2,382.01 Yes
8 MOTILALOFS 785.70 33.90 4.51% ₹46.34 16.96 7.81/-ve 747.37 737.97 757.42 757.30 711.75 Yes 571.67 Yes
9 HDFCAMC 4369.80 180.35 4.30% ₹96.69 45.19 -27.40/-ve 4,226.28 4,224.79 4,352.30 4,366.49 4,317.71 Yes 3,886.36 Yes
10 OBEROIRLTY 1834.65 75.05 4.27% ₹60.23 30.46 8.50/-ve 1,786.87 1,801.78 1,859.21 1,842.20 1,793.29 Yes 1,611.84 Yes
11 STAR 1505.25 61.45 4.26% ₹0.49 3071.94 45.49/+ve 1,453.08 1,448.40 1,398.35 1,390.80 1,299.66 Yes 940.02 Yes
12 POONAWALLA 390.00 15.75 4.21% ₹22.51 17.33 -1.14/-ve 381.98 386.82 395.14 395.66 385.21 Yes 439.01 No
13 SIEMENS 7677.20 305.05 4.14% ₹69.01 111.25 145.25/+ve 7,345.07 7,321.92 7,148.14 7,034.14 6,950.30 Yes 5,990.13 Yes
14 OFSS 11653.00 453.95 4.05% ₹267.88 43.50 37.90/-ve 11,280.07 11,195.68 11,283.36 11,450.93 11,074.59 Yes 8,651.55 Yes
15 DMART 4645.40 179.95 4.03% ₹40.70 114.14 -128.02/-ve 4,557.50 4,670.53 5,043.74 5,090.31 5,051.45 Yes 4,525.11 Yes
16 PHOENIXLTD 1720.10 63.70 3.85% ₹60.86 28.26 -471.11/-ve 1,679.17 1,673.67 1,995.46 2,354.04 3,054.26 No 2,997.87 Yes
17 EASEMYTRIP 34.09 1.25 3.81% ₹0.63 54.11 -2.05/-ve 33.01 33.11 36.31 37.66 39.10 No 43.15 No
18 BAJAJHFL 155.27 5.65 3.78% ₹2.51 61.86 0.00/+ve 146.98 148.43 155.74 157.35 157.35 No 157.35 No
19 ABB 8461.85 307.20 3.77% ₹75.71 111.77 101.68/+ve 8,110.48 8,078.35 8,013.75 7,942.86 7,830.99 Yes 6,827.32 Yes
20 BSOFT 591.25 21.05 3.69% ₹15.01 39.39 -16.23/-ve 576.42 580.49 606.10 615.08 621.15 No 696.85 No
21 PAGEIND 43720.10 1453.00 3.44% ₹516.46 84.65 186.30/-ve 42,440.02 42,094.41 42,418.11 42,548.04 41,836.98 Yes 38,161.49 Yes
22 GLENMARK 1792.50 57.95 3.34% ₹-46.50 -38.55 20.22/+ve 1,734.05 1,701.67 1,685.45 1,698.43 1,635.39 Yes 1,189.35 Yes
23 GRAPHITE 576.10 18.10 3.24% ₹55.15 10.45 9.76/-ve 556.47 564.92 581.84 567.24 539.48 Yes 573.44 No
24 LUPIN 2286.05 69.10 3.12% ₹49.50 46.18 20.20/-ve 2,229.65 2,216.32 2,203.05 2,214.10 2,150.05 Yes 1,730.39 Yes
25 MINDACORP 579.00 17.05 3.03% ₹10.30 56.21 8.83/-ve 567.68 579.42 581.77 572.40 555.14 Yes 457.38 Yes
26 MUTHOOTFIN 1940.00 55.95 2.97% ₹111.25 17.44 -5.37/-ve 1,902.33 1,921.94 1,986.75 1,989.48 1,935.97 Yes 1,664.25 Yes
27 MTARTECH 1788.00 50.90 2.93% ₹13.07 136.80 -17.12/+ve 1,723.55 1,710.83 1,730.07 1,739.66 1,775.11 No 1,847.50 No
28 CASTROLIND 230.21 6.35 2.84% ₹8.96 25.69 -8.10/-ve 224.95 227.82 241.22 245.29 254.40 No 216.27 Yes
29 GODREJIND 1127.40 29.85 2.72% ₹1.78 633.37 7.15/-ve 1,102.35 1,107.08 1,183.92 1,191.23 1,070.46 Yes 887.96 Yes
30 STCINDIA 165.00 4.25 2.64% ₹12.27 13.45 -7.74/-ve 158.58 161.46 172.80 176.11 190.45 No 162.56 Yes
31 CIPLA 1683.00 42.30 2.58% ₹53.27 31.59 10.48/-ve 1,649.18 1,646.11 1,648.34 1,650.16 1,612.03 Yes 1,476.20 Yes
32 IFBIND 1845.00 45.80 2.55% ₹21.84 84.48 -33.30/-ve 1,794.73 1,798.22 1,834.41 1,859.80 1,930.59 No 1,519.71 Yes
33 ATULAUTO 644.00 15.65 2.49% ₹6.50 99.08 0.00/+ve 630.80 640.88 645.94 651.43 660.69 No 660.69 No
34 NMDC 224.18 5.20 2.37% ₹20.10 11.15 2.37/-ve 223.97 229.57 227.37 224.39 223.75 Yes 237.30 No
35 PRESTIGE 1858.20 41.75 2.30% ₹33.41 55.62 -1.42/-ve 1,801.55 1,781.09 1,831.82 1,836.93 1,789.62 Yes 1,512.48 Yes
36 JUSTDIAL 1244.80 27.35 2.25% ₹49.46 25.17 -5.38/+ve 1,202.27 1,199.71 1,180.98 1,180.34 1,226.48 No 1,010.08 Yes
37 JUBLFOOD 629.20 13.80 2.24% ₹6.50 96.80 -5.91/-ve 621.00 625.68 669.14 669.36 647.66 Yes 540.02 Yes
38 TRENT 8220.85 178.90 2.22% ₹47.99 171.30 255.41/+ve 7,904.10 7,715.84 7,628.33 7,539.78 6,935.80 Yes 4,899.28 Yes
39 GODREJCP 1333.40 28.85 2.21% ₹-4.20 -317.48 -33.77/-ve 1,321.32 1,331.12 1,393.73 1,415.65 1,435.10 No 1,308.92 Yes
40 JETAIRWAYS 39.23 0.85 2.21% -0.42/-ve 38.77 39.14 39.27 39.57 40.05 No 46.67 No
41 POLYCAB 7423.00 160.25 2.21% ₹118.18 62.81 161.79/+ve 7,258.97 7,256.37 6,931.49 6,889.67 6,764.12 Yes 5,885.70 Yes
42 LATENTVIEW 471.00 10.15 2.20% ₹7.95 59.25 -6.68/-ve 462.33 462.73 473.40 476.65 485.76 No 492.16 No
43 NIFTY REALTY 1052.05 22.10 2.15% -2.53/-ve 1,034.05 1,036.59 1,082.75 1,074.16 1,053.10 Yes 988.25 Yes
44 INDIGO 4699.95 97.00 2.11% ₹202.11 23.25 -15.28/-ve 4,598.18 4,626.28 4,790.98 4,828.62 4,643.29 Yes 3,895.34 Yes
45 TATAMOTORS 939.15 19.35 2.10% ₹116.08 8.09 -28.37/-ve 928.93 928.65 958.85 964.93 1,033.64 No 965.16 Yes
46 SBIN 797.40 15.95 2.04% ₹76.05 10.49 -4.89/+ve 783.17 788.05 792.58 790.10 806.51 No 774.40 Yes
47 AXISCADES 532.70 10.55 2.02% ₹10.77 49.46 -8.21/-ve 526.40 540.38 562.52 560.05 565.84 No 614.00 No
48 MASTEK 2701.90 53.35 2.01% ₹97.43 27.73 -34.34/+ve 2,663.87 2,655.79 2,651.21 2,665.68 2,777.04 No 2,732.99 Yes
49 CANFINHOME 871.50 17.05 2.00% ₹57.59 15.13 -0.86/-ve 850.73 858.86 870.39 877.72 856.32 Yes 808.32 Yes
50 DIXON 14805.20 286.20 1.97% ₹73.33 201.90 366.70/+ve 14,271.40 14,017.28 14,053.08 13,874.12 12,963.17 Yes 9,478.97 Yes
51 IRB 60.08 1.15 1.95% ₹1.01 59.49 -1.02/-ve 58.40 59.01 60.90 60.78 62.55 No 62.28 Yes
52 KPITTECH 1747.40 33.40 1.95% ₹24.34 71.79 -16.06/+ve 1,723.80 1,707.49 1,685.27 1,711.43 1,760.14 No 1,598.62 Yes
53 NAUKRI 8424.00 153.95 1.86% ₹50.12 168.08 199.78/+ve 8,231.35 8,206.81 8,085.91 8,007.40 7,587.54 Yes 6,226.74 Yes
54 MARUTI 12760.70 228.75 1.83% ₹467.71 27.28 92.90/-ve 12,609.42 12,616.27 12,777.42 12,657.28 12,489.97 Yes 11,951.69 Yes
55 TATACHEM 1105.35 19.65 1.81% ₹-4.49 -246.18 12.30/+ve 1,089.57 1,106.08 1,072.27 1,064.35 1,066.08 No 1,069.18 No
56 CYIENT 1865.15 33.00 1.80% ₹59.45 31.37 -31.36/-ve 1,846.38 1,861.05 1,943.80 1,988.53 1,915.60 Yes 1,961.56 No
57 TECHM 1658.00 28.90 1.77% ₹28.37 58.44 7.90/+ve 1,634.55 1,624.83 1,614.00 1,620.53 1,593.59 Yes 1,389.33 Yes
58 AMBER 5154.05 89.25 1.76% ₹47.21 109.17 166.12/+ve 5,041.58 5,038.12 4,789.34 4,721.52 4,479.57 Yes 4,001.53 Yes
59 SHRIRAMFIN 3387.95 58.65 1.76% ₹204.12 16.60 40.85/-ve 3,342.97 3,354.94 3,495.40 3,466.60 3,236.18 Yes 2,653.68 Yes
60 ZEEL 128.94 2.15 1.70% ₹3.25 39.67 -1.85/-ve 127.23 129.84 131.55 132.34 136.10 No 161.81 No
61 BHARATFORG 1506.30 24.95 1.68% ₹19.99 75.35 -29.87/-ve 1,473.88 1,476.94 1,530.24 1,545.61 1,578.99 No 1,406.11 Yes
62 ICICIPRULI 755.00 12.40 1.67% ₹6.03 125.21 3.36/-ve 747.52 751.70 765.30 762.13 747.10 Yes 615.84 Yes
63 NILKAMAL 1915.90 31.15 1.65% ₹72.44 26.45 0.48/-ve 1,879.30 1,876.98 1,897.92 1,899.02 1,878.62 Yes 1,948.49 No
64 NHPC 92.14 1.50 1.65% ₹3.60 25.59 -1.30/-ve 91.08 91.88 93.33 93.79 96.19 No 96.57 No
65 BOSCHLTD 38581.60 613.95 1.62% ₹863.99 44.66 1,198.60/+ve 37,800.43 37,460.26 36,841.80 36,150.35 33,987.83 Yes 30,329.41 Yes
66 JINDALSTEL 998.65 15.75 1.60% ₹55.10 18.12 7.58/-ve 994.92 1,012.16 1,021.38 1,021.03 979.16 Yes 908.56 Yes
67 BAJFINANCE 7300.45 113.50 1.58% ₹242.48 30.11 41.41/-ve 7,252.27 7,280.40 7,524.17 7,496.34 7,114.66 Yes 7,003.25 Yes
68 BAJAJFINSV 1866.95 28.80 1.57% ₹51.76 36.07 30.53/-ve 1,860.65 1,875.98 1,916.88 1,901.63 1,764.80 Yes 1,647.01 Yes
69 LTTS 5225.00 80.30 1.56% ₹123.19 42.41 -88.17/-ve 5,172.40 5,139.16 5,337.31 5,431.17 5,376.45 Yes 5,188.06 Yes
70 PNB 104.10 1.60 1.56% ₹10.66 9.77 -2.53/-ve 102.89 103.91 106.45 107.15 112.28 No 118.31 No
71 OIL 574.35 8.75 1.55% ₹41.76 13.75 -19.59/+ve 562.43 559.77 572.92 578.11 626.24 No 575.92 Yes
72 RECLTD 532.40 8.15 1.55% ₹55.58 9.58 -15.89/-ve 518.93 523.71 539.03 544.75 578.44 No 514.82 Yes
73 BDL 1167.00 17.80 1.55% ₹15.75 74.10 -41.71/+ve 1,141.83 1,131.67 1,137.82 1,160.41 1,269.03 No 1,252.95 Yes
74 SYNGENE 890.25 13.30 1.52% ₹12.24 72.73 3.61/-ve 878.83 877.46 888.39 896.45 865.44 Yes 750.01 Yes
75 TVSMOTOR 2781.60 41.05 1.50% ₹36.06 77.14 4.85/-ve 2,719.05 2,715.46 2,802.07 2,805.22 2,717.31 Yes 2,302.99 Yes
76 AXISBANK 1170.15 16.85 1.46% ₹86.06 13.60 -6.86/-ve 1,156.38 1,165.57 1,221.37 1,219.37 1,186.74 Yes 1,146.46 Yes
77 GSFC 212.16 3.00 1.43% ₹13.53 15.68 -4.78/-ve 209.54 212.05 217.68 219.02 226.93 No 237.06 No
78 SUNTV 810.50 11.45 1.43% ₹48.03 16.87 -1.48/-ve 801.17 808.51 821.31 821.64 827.17 No 715.62 Yes
79 DLF 851.95 11.95 1.42% ₹11.50 74.08 0.71/-ve 839.20 845.46 880.82 873.01 855.68 Yes 841.74 Yes
80 GMDCLTD 328.45 4.60 1.42% ₹18.32 17.93 -11.49/-ve 321.55 329.16 352.06 356.61 365.82 No 398.01 No
81 ANANTRAJ 738.50 10.10 1.39% ₹9.20 80.27 29.67/-ve 710.48 710.83 712.47 694.60 620.22 Yes 431.64 Yes
82 MTNL 51.44 0.70 1.38% ₹-50.62 -1.02 -1.87/+ve 51.42 53.27 53.56 54.30 60.39 No 46.09 Yes
83 VIPIND 551.00 7.50 1.38% ₹0.04 13775.00 15.38/-ve 540.43 541.54 539.34 529.08 491.72 Yes 514.96 No
84 GODREJPROP 2992.00 40.10 1.36% ₹40.26 74.32 11.61/-ve 2,933.22 2,953.65 3,079.92 3,027.11 2,970.73 Yes 2,691.39 Yes
85 RUPA 283.80 3.75 1.34% ₹9.55 29.72 -9.32/-ve 279.27 281.16 292.08 298.36 312.04 No 279.00 Yes
86 INDHOTEL 693.65 9.00 1.31% ₹9.05 76.65 4.90/-ve 677.55 674.30 691.26 691.04 659.35 Yes 583.25 Yes
87 DOLLAR 518.60 6.55 1.28% ₹16.03 32.35 1.38/+ve 509.23 520.14 515.54 515.73 511.03 Yes 517.76 No
88 BAJAJHLDNG 10463.90 131.15 1.27% ₹670.60 15.60 45.00/-ve 10,376.30 10,389.78 10,646.41 10,582.10 10,152.79 Yes 8,886.45 Yes
89 BIOCON 347.05 4.35 1.27% ₹13.20 26.29 -4.65/-ve 343.25 346.40 361.10 366.27 359.17 Yes 311.84 Yes
90 BHARTIARTL 1678.10 20.65 1.25% ₹16.97 98.89 28.57/-ve 1,666.95 1,663.04 1,702.48 1,684.70 1,576.36 Yes 1,333.69 Yes
91 CENTURYTEX 2718.95 33.15 1.23% ₹5.80 468.78 70.70/-ve 2,694.98 2,735.62 2,768.81 2,774.02 2,482.83 Yes 1,949.58 Yes
92 MRPL 177.25 2.15 1.23% ₹15.15 11.70 -6.40/+ve 174.85 176.35 180.10 182.25 197.29 No 205.20 No
93 APOLLOHOSP 7008.90 84.60 1.22% ₹72.15 97.14 22.90/-ve 6,902.35 6,882.80 7,047.56 7,036.29 6,862.28 Yes 6,331.09 Yes
94 AUROPHARMA 1509.30 18.05 1.21% ₹60.12 25.10 -8.55/-ve 1,486.70 1,475.73 1,491.94 1,507.26 1,504.37 Yes 1,235.15 Yes
95 POLYPLEX 1130.80 13.55 1.21% ₹30.10 37.57 -21.69/-ve 1,115.08 1,125.65 1,151.41 1,169.27 1,199.58 No 1,003.89 Yes
96 BALKRISIND 3040.00 35.65 1.19% ₹84.30 36.06 -10.78/-ve 2,955.78 2,938.77 3,023.37 3,038.91 3,002.31 Yes 2,742.80 Yes
97 HINDPETRO 394.85 4.60 1.18% ₹46.45 8.50 -1.56/-ve 392.92 400.14 412.68 412.17 406.72 Yes 453.47 No
98 MOTHERSON 206.18 2.35 1.15% ₹4.61 44.72 3.04/-ve 203.01 202.78 206.36 202.40 195.09 Yes 150.74 Yes
99 HCLTECH 1809.70 20.25 1.13% ₹60.52 29.90 18.96/-ve 1,792.03 1,787.47 1,780.63 1,786.77 1,721.54 Yes 1,561.46 Yes
100 OLECTRA 1679.20 17.90 1.08% ₹10.08 166.59 0.00/+ve 1,679.20 1,679.20 1,679.20 1,679.20 1,679.20 No 1,679.20 No
101 POWERGRID 330.65 3.50 1.07% ₹16.87 19.60 -0.78/-ve 328.90 333.94 343.78 341.88 340.45 Yes 302.49 Yes
102 PFC 470.80 4.95 1.06% ₹62.82 7.49 -13.97/-ve 458.43 461.24 478.81 483.19 506.84 No 460.44 Yes
103 JSWENERGY 730.10 7.55 1.04% ₹11.71 62.35 -3.92/-ve 708.93 706.98 742.74 746.65 721.73 Yes 607.27 Yes
104 LTIM 6440.55 63.75 1.00% ₹145.92 44.14 74.70/-ve 6,357.43 6,272.06 6,274.97 6,304.78 5,979.93 Yes 5,450.48 Yes
105 DCXINDIA 324.00 3.15 0.98% ₹6.73 48.14 -6.48/-ve 317.05 318.96 332.10 332.64 341.75 No 336.06 Yes
106 ORIENTCEM 297.95 2.85 0.97% ₹8.51 35.01 -2.15/+ve 294.35 298.95 291.87 292.19 311.59 No 262.64 Yes
107 BATAINDIA 1404.15 13.00 0.93% ₹25.64 54.76 -16.59/-ve 1,384.08 1,378.30 1,413.55 1,418.42 1,447.46 No 1,446.99 Yes
108 KTKBANK 224.67 2.05 0.92% ₹38.68 5.81 0.20/-ve 223.89 226.60 232.70 231.45 226.86 Yes 231.60 No
109 DATAPATTNS 2398.05 20.90 0.88% ₹32.45 73.90 -126.80/+ve 2,336.80 2,324.00 2,424.39 2,492.12 2,738.78 No 2,742.06 No
110 TATAPOWER 460.85 3.95 0.86% ₹11.54 39.94 7.58/-ve 453.02 459.50 462.42 457.15 439.82 Yes 413.11 Yes
111 TATAELXSI 7614.30 64.20 0.85% ₹126.44 60.22 6.15/-ve 7,534.98 7,554.19 7,698.71 7,704.18 7,465.12 Yes 7,549.48 No
112 PGHH 16845.00 139.75 0.84% ₹207.95 81.01 14.50/+ve 16,736.53 16,684.97 16,603.58 16,603.40 16,721.60 No 16,535.21 Yes
113 WOCKPHARMA 965.00 8.00 0.84% ₹-23.75 -40.63 -9.04/-ve 949.00 955.51 981.70 986.94 981.73 Yes 675.17 Yes
114 NIFTY AUTO 26450.20 214.15 0.82% 145.80/-ve 26,164.50 26,144.38 26,577.36 26,361.39 25,928.52 Yes 23,062.39 Yes
115 HINDALCO 727.55 5.75 0.80% ₹48.43 15.02 16.56/-ve 726.88 735.13 724.34 711.61 681.73 Yes 627.55 Yes
116 WIPRO 531.15 4.20 0.80% ₹21.34 24.89 1.55/-ve 529.85 530.59 536.13 536.91 523.52 Yes 496.59 Yes
117 COFORGE 7380.00 58.05 0.79% ₹124.00 59.52 214.08/+ve 7,305.00 7,213.11 7,030.83 7,008.82 6,504.21 Yes 5,950.17 Yes
118 PNBHOUSING 946.40 7.30 0.78% ₹61.22 15.46 -6.10/-ve 939.80 940.60 982.00 1,009.78 934.96 Yes 807.45 Yes
119 UCOBANK 45.78 0.35 0.77% ₹1.66 27.58 -1.25/-ve 45.36 45.99 47.77 48.08 50.22 No 52.20 No
120 BEL 282.40 2.15 0.77% ₹5.79 48.77 -4.21/-ve 276.67 277.18 282.63 284.22 293.28 No 278.91 Yes
121 IDBI 83.24 0.60 0.73% ₹5.85 14.23 -2.56/-ve 82.10 82.91 86.99 87.97 92.45 No 85.95 Yes
122 BANDHANBNK 188.99 1.35 0.72% ₹15.96 11.84 -3.69/-ve 187.00 187.37 199.94 200.58 200.85 No 201.39 No
123 COCHINSHIP 1654.80 11.75 0.72% ₹32.64 50.70 -92.87/+ve 1,623.12 1,637.37 1,709.65 1,731.63 1,985.93 No 1,654.67 Yes
124 SUNPHARMA 1930.85 13.70 0.71% ₹43.32 44.57 33.24/-ve 1,915.95 1,913.19 1,894.69 1,885.60 1,814.43 Yes 1,576.59 Yes
125 IRCTC 881.25 6.15 0.70% ₹14.83 59.42 -14.63/-ve 871.95 875.24 898.36 906.92 924.89 No 964.89 No
126 NATIONALUM 214.28 1.50 0.70% ₹12.21 17.55 9.91/+ve 213.99 216.97 203.19 197.90 185.59 Yes 171.90 Yes
127 LICI 970.95 6.55 0.68% ₹66.13 14.68 -24.04/-ve 955.45 960.97 998.45 1,005.18 1,053.10 No 995.52 Yes
128 PEL 1031.00 7.00 0.68% ₹-89.70 -11.49 -2.43/-ve 1,018.20 1,028.11 1,061.21 1,068.17 1,039.08 Yes 924.87 Yes
129 NIFTY PSU BANK 6623.45 43.35 0.66% -64.26/-ve 6,565.30 6,617.79 6,705.95 6,692.51 6,853.70 No 6,928.57 No
130 MOIL 377.40 2.40 0.64% ₹17.65 21.38 -8.09/-ve 371.37 378.48 388.30 389.90 408.38 No 393.37 Yes
131 SPARC 207.19 1.30 0.63% ₹-11.97 -17.31 -4.42/-ve 205.38 207.13 213.46 216.34 219.62 No 283.17 No
132 ICICIBANK 1244.15 7.55 0.61% ₹63.46 19.61 2.73/-ve 1,238.22 1,242.15 1,284.84 1,277.03 1,231.58 Yes 1,129.16 Yes
133 ARVIND 352.00 2.10 0.60% ₹11.84 29.73 -12.91/-ve 347.42 346.91 374.68 381.48 389.22 No 337.72 Yes
134 GMRINFRA 87.69 0.50 0.57% ₹-1.11 -79.00 -1.79/-ve 86.72 87.75 92.17 92.90 94.47 No 88.19 Yes
135 NIFTY IT 42622.80 235.20 0.55% 151.40/-ve 42,400.30 42,175.20 42,144.14 42,397.47 41,568.66 Yes 37,226.59 Yes
136 CEATLTD 3024.80 15.70 0.52% ₹161.24 18.76 56.40/-ve 2,994.02 3,022.76 3,036.63 3,012.85 2,859.18 Yes 2,651.91 Yes
137 EICHERMOT 4716.85 23.40 0.50% ₹152.51 30.93 -28.94/-ve 4,693.27 4,713.82 4,866.13 4,859.40 4,839.71 Yes 4,424.31 Yes
138 SAMMAANCAP 151.15 0.75 0.50% ₹23.59 6.41 -2.82/-ve 150.28 153.57 161.15 161.54 163.04 No 175.44 No
139 PERSISTENT 5334.10 25.45 0.48% ₹76.08 70.11 57.69/-ve 5,294.25 5,256.56 5,330.15 5,329.48 5,079.18 Yes 4,258.95 Yes
140 ZOMATO 279.95 1.25 0.45% ₹0.68 411.69 3.85/-ve 274.92 273.81 279.82 278.75 264.79 Yes 196.48 Yes
141 TATATECH 1048.70 4.70 0.45% ₹15.70 66.80 -1.84/-ve 1,039.52 1,047.86 1,080.06 1,081.16 1,049.81 Yes 1,066.21 No
142 HEROMOTOCO 5554.00 24.15 0.44% ₹203.74 27.26 -13.67/-ve 5,528.47 5,553.80 5,843.26 5,832.37 5,560.90 Yes 5,001.36 Yes
143 MRF 132700.00 559.80 0.42% ₹4865.42 27.27 -634.00/-ve 132,151.67 133,212.75 136,333.38 136,268.00 136,621.92 No 134,322.44 Yes
144 HAL 4386.55 18.25 0.42% ₹123.26 35.59 -97.50/+ve 4,306.92 4,288.97 4,357.83 4,415.52 4,607.10 No 4,113.65 Yes
145 VBL 592.40 2.40 0.41% ₹7.45 79.52 -11.02/-ve 574.82 578.67 615.57 621.30 613.68 Yes 585.89 Yes
146 DELTACORP 124.21 0.50 0.40% ₹7.39 16.81 -1.95/-ve 122.68 123.98 128.36 128.90 129.98 No 131.82 No
147 EVEREADY 434.20 1.65 0.38% ₹9.81 44.26 -3.57/-ve 428.57 439.14 454.08 455.13 452.15 Yes 374.57 Yes
148 ASTRAMICRO 838.00 3.20 0.38% ₹14.22 58.93 -14.97/-ve 825.33 837.69 864.42 877.77 872.63 Yes 782.24 Yes
149 IOB 54.90 0.20 0.37% ₹1.49 36.85 -1.48/-ve 54.06 54.79 57.38 57.64 59.96 No 60.72 No
150 BLUEDART 8625.00 30.75 0.36% ₹123.54 69.82 94.96/+ve 8,593.83 8,534.47 8,351.95 8,365.87 8,204.42 Yes 7,237.52 Yes
151 BOMDYEING 224.18 0.80 0.36% ₹149.32 1.50 2.59/+ve 219.41 223.35 217.10 215.81 216.49 No 186.21 Yes
152 RIIL 1172.35 3.95 0.34% ₹8.88 132.02 -6.48/-ve 1,158.98 1,171.00 1,221.91 1,208.49 1,206.76 Yes 1,296.88 No
153 LICHSGFIN 617.20 1.95 0.32% ₹86.29 7.15 -18.24/-ve 613.32 622.28 653.61 663.20 675.28 No 658.39 Yes
154 IOC 164.74 0.50 0.30% ₹22.39 7.36 -1.56/-ve 163.91 166.34 170.12 170.52 172.46 No 165.47 Yes
155 RELINFRA 300.40 0.90 0.30% ₹-29.77 -10.09 21.24/-ve 296.05 303.20 314.54 290.26 244.73 Yes 217.29 Yes
156 AMBUJACEM 607.95 1.55 0.26% ₹14.99 40.56 -5.73/-ve 602.77 607.38 617.40 619.77 628.20 No 611.81 Yes
157 BPCL 338.85 0.85 0.25% ₹44.70 7.58 -0.83/-ve 337.28 340.19 344.07 343.33 345.01 No 484.34 No
158 SUPREMEIND 5449.95 12.60 0.23% ₹88.76 61.40 13.62/+ve 5,459.10 5,376.06 5,368.78 5,359.94 5,308.12 Yes 4,904.63 Yes
159 INFY 1952.75 4.20 0.22% ₹64.29 30.37 12.92/+ve 1,945.20 1,929.43 1,907.86 1,915.90 1,884.69 Yes 1,647.35 Yes
160 UNIONBANK 114.80 0.25 0.22% ₹19.23 5.97 -2.11/-ve 114.48 116.26 121.83 121.54 123.07 No 137.56 No
161 TITAN 3499.90 6.55 0.19% ₹38.96 89.83 -8.65/-ve 3,527.50 3,589.89 3,718.35 3,726.02 3,595.11 Yes 3,558.83 Yes
162 BRIGADE 1346.10 2.45 0.18% ₹21.45 62.76 28.50/-ve 1,361.37 1,364.74 1,362.04 1,355.77 1,260.68 Yes 1,125.52 Yes
163 RELAXO 794.00 1.40 0.18% ₹7.56 105.03 -6.73/-ve 793.00 796.40 809.82 815.10 817.22 No 836.55 No
164 TATACONSUM 1121.00 1.95 0.17% ₹11.82 94.84 -17.99/-ve 1,118.77 1,129.56 1,180.32 1,189.07 1,190.55 No 1,145.42 Yes
165 WHIRLPOOL 2364.90 3.75 0.16% ₹22.56 104.83 67.42/+ve 2,346.77 2,342.15 2,200.12 2,170.96 2,136.23 Yes 1,661.96 Yes
166 MAZDOCK 4086.95 6.10 0.15% ₹114.95 35.55 -105.94/-ve 4,032.10 4,049.71 4,167.08 4,194.22 4,468.68 No 3,279.62 Yes
167 DEEPAKNTR 2794.30 3.65 0.13% ₹63.31 44.14 -24.96/-ve 2,787.42 2,813.33 2,851.11 2,869.37 2,923.00 No 2,519.25 Yes
168 REDINGTON 184.97 0.15 0.08% ₹15.56 11.89 -3.55/+ve 185.22 184.69 186.80 188.02 195.57 No 201.35 No
169 DABUR 567.70 0.35 0.06% ₹10.59 53.61 -19.55/-ve 568.40 571.57 619.19 629.83 633.66 No 575.33 Yes
170 DRREDDY 6660.00 3.95 0.06% ₹333.72 19.96 -22.94/+ve 6,646.33 6,663.33 6,662.72 6,660.50 6,788.55 No 6,289.72 Yes
171 EMBDL 121.01 0.05 0.04% ₹-19.20 -6.30 -2.45/-ve 121.00 121.90 124.81 125.57 129.64 No 124.17 Yes
172 MARICO 698.20 0.30 0.04% ₹11.73 59.52 5.74/-ve 691.63 692.77 695.61 693.78 675.37 Yes 589.07 Yes
173 RBLBANK 196.08 0.05 0.03% ₹21.00 9.34 -6.42/-ve 194.19 195.90 204.87 207.05 215.27 No 246.44 No
174 INDIANB 529.00 0.10 0.02% ₹70.20 7.54 -3.79/+ve 525.30 523.04 522.93 521.49 543.42 No 523.46 Yes
175 MPHASIS 2901.80 0.70 0.02% ₹82.18 35.31 -26.60/-ve 2,892.77 2,888.61 2,982.07 3,017.02 2,962.96 Yes 2,627.69 Yes
176 AEGISCHEM 791.15 0.00 0.00% 0.18/-ve 791.15 791.15 791.15 791.15 791.15 No 607.58 Yes
177 ARE&M 604.15 0.00 0.00% 0.00/+ve 604.15 604.15 604.15 604.15 604.15 No 604.54 No
178 MCDOWELL-N 1305.45 0.00 0.00% 0.13/-ve 1,305.45 1,305.45 1,305.45 1,305.45 1,305.45 Yes 1,210.31 Yes
179 SRF 2328.45 0.05 0.00% ₹41.45 56.17 -39.35/-ve 2,324.42 2,348.92 2,411.46 2,424.28 2,494.62 No 2,428.23 Yes
