Your Page Title
# Stock Code Current Price Change Change % EPS PE_c MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200
1 MIDCAP 44412.60 44251.90 27543.80% 0.00 7,471.90/+ve 44,182.22 26,571.59 8,960.98 6,759.19 8,272.49 No 4,722.96 Yes
2 ASTRAMICRO 1003.95 85.45 9.30% ₹14.16 -25.60 55.76/+ve 941.50 915.10 855.34 839.41 732.10 Yes 781.27 No
3 NILKAMAL 1765.90 93.30 5.58% ₹72.24 -17.70 19.25/+ve 1,707.30 1,666.32 1,627.22 1,632.24 1,597.47 Yes 1,790.84 No
4 COCHINSHIP 1791.50 92.10 5.42% ₹30.36 -13.70 59.88/+ve 1,689.30 1,615.22 1,542.05 1,524.25 1,427.28 Yes 1,605.66 No
5 GRSE 2298.20 110.20 5.04% ₹34.46 -10.90 116.70/+ve 2,133.67 2,004.18 1,876.25 1,838.83 1,641.55 Yes 1,668.53 No
6 ZENTEC 1709.40 81.40 5.00% ₹24.96 -52.30 43.08/+ve 1,629.30 1,554.20 1,450.85 1,457.09 1,371.42 Yes 1,715.39 No
7 HEROMOTOCO 4258.80 191.60 4.71% ₹207.29 -42.60 85.39/+ve 4,129.87 4,046.28 3,915.91 3,899.60 3,744.64 Yes 4,586.34 No
8 AXISCADES 925.50 35.65 4.01% ₹12.12 -3.60 6.10/+ve 887.63 848.02 818.06 827.46 836.78 No 655.15 Yes
9 IXIGO 174.31 6.65 3.97% ₹1.35 -14.30 0.00/+ve 169.03 163.01 152.47 152.67 142.96 Yes 145.95 No
10 BAJAJHLDNG 12488.00 468.00 3.89% ₹675.00 -6.40 61.10/+ve 12,159.33 11,961.40 12,005.40 12,030.55 11,818.28 Yes 10,981.00 Yes
11 VIPIND 350.60 12.80 3.79% ₹-4.60 -100.40 12.84/+ve 345.18 341.10 321.86 313.57 297.87 Yes 422.25 No
12 IRB 51.18 1.85 3.75% ₹10.69 -93.10 0.58/+ve 49.46 48.28 46.75 47.00 45.77 Yes 54.05 No
13 MOIL 364.15 12.95 3.69% ₹18.76 -16.80 6.73/+ve 351.90 342.88 330.72 330.22 323.69 Yes 351.12 No
14 NATIONALUM 178.86 5.70 3.29% ₹22.86 -60.10 0.59/+ve 172.35 168.73 161.44 160.42 170.11 No 196.90 No
15 ZEEL 127.90 4.00 3.23% ₹7.24 -54.50 4.27/+ve 124.99 121.51 112.86 113.36 106.33 Yes 121.14 No
16 YESBANK 21.63 0.65 3.10% ₹0.78 -49.10 0.86/+ve 21.15 20.78 18.91 18.78 17.67 Yes 20.20 No
17 DATAPATTNS 2614.10 75.70 2.98% ₹31.77 -33.70 174.73/+ve 2,545.93 2,464.96 2,326.47 2,246.41 1,877.71 Yes 2,298.84 No
18 MAZDOCK 3168.40 90.20 2.93% ₹68.20 -7.40 127.58/+ve 3,083.07 3,015.64 2,930.27 2,885.08 2,612.52 Yes 2,326.81 Yes
19 LTTS 4526.80 119.70 2.72% ₹119.44 -16.80 -16.09/+ve 4,445.27 4,373.40 4,257.91 4,277.06 4,413.75 No 5,026.31 No
20 KPITTECH 1388.00 36.50 2.70% ₹30.70 -37.20 31.73/+ve 1,361.87 1,331.80 1,273.31 1,247.09 1,245.56 Yes 1,475.43 No
21 HDFCAMC 4690.10 121.20 2.65% ₹25.25 -27.90 123.90/+ve 4,591.20 4,515.60 4,438.89 4,422.07 4,102.14 Yes 4,193.70 No
22 TATAMOTORS 717.25 18.30 2.62% ₹113.96 -29.20 15.95/+ve 707.97 710.92 678.24 666.59 657.22 Yes 816.34 No
23 DEEPAKNTR 2030.00 49.90 2.52% ₹54.89 -20.80 0.01/+ve 1,988.00 1,971.54 1,970.07 1,976.27 1,962.93 Yes 2,483.07 No
24 SWIGGY 314.90 7.60 2.47% ₹-11.48 0.00 -7.86/+ve 310.92 313.55 321.32 326.65 337.03 No 413.78 No
25 EVEREADY 314.00 7.55 2.46% ₹11.02 -43.40 0.64/-ve 309.30 309.74 313.39 312.85 305.31 Yes 378.65 No
26 MTARTECH 1558.00 36.20 2.38% ₹14.31 -35.10 36.64/+ve 1,524.57 1,492.10 1,441.55 1,436.54 1,361.17 Yes 1,602.44 No
27 ENGINERSIN 190.50 4.15 2.23% ₹7.39 -30.20 4.37/+ve 186.94 184.17 180.04 180.57 168.12 Yes 189.23 No
28 JINDALSTEL 963.40 20.20 2.14% ₹27.83 0.00 11.95/+ve 939.07 916.07 897.16 896.33 888.00 Yes 920.56 No
29 SOBHA 1347.10 28.00 2.12% ₹6.05 -54.70 24.40/+ve 1,321.40 1,301.90 1,287.93 1,276.18 1,232.07 Yes 1,499.38 No
30 DELTACORP 93.40 1.90 2.08% ₹11.86 -30.90 0.88/+ve 91.96 90.21 91.07 90.34 88.15 Yes 110.68 No
31 SHRIRAMFIN 664.70 12.75 1.96% ₹50.00 -78.70 -5.15/+ve 650.08 639.85 632.24 647.74 645.71 Yes 2,074.31 No
32 NAUKRI 1482.00 28.00 1.93% ₹8.61 -36.70 20.78/+ve 1,469.17 1,456.80 1,421.71 1,411.05 1,379.12 Yes 1,519.75 No
33 DLF 701.70 13.00 1.89% ₹16.19 -46.70 3.92/+ve 689.42 677.34 673.09 673.54 667.13 Yes 776.37 No
34 MAPMYINDIA 2079.00 38.60 1.89% ₹24.95 -26.50 80.97/+ve 2,065.07 2,002.04 1,878.15 1,854.24 1,736.63 Yes 1,858.00 No
35 PETRONET 322.00 5.90 1.87% ₹24.28 -11.40 4.62/+ve 316.68 314.50 311.54 311.04 298.06 Yes 327.44 No
36 HAL 4855.70 87.70 1.84% ₹130.03 -23.00 168.66/+ve 4,744.50 4,634.90 4,507.73 4,446.83 4,045.95 Yes 4,237.10 No
37 NIITLTD 139.50 2.50 1.82% ₹3.22 -45.10 2.84/+ve 137.84 136.03 133.94 133.60 124.63 Yes 155.63 No
38 IFBIND 1360.50 23.50 1.76% ₹27.65 -60.70 12.81/+ve 1,348.50 1,324.20 1,299.90 1,316.68 1,248.32 Yes 1,638.08 No
39 MOTHERSON 143.56 2.45 1.74% ₹6.05 -54.30 3.82/+ve 142.37 142.23 138.11 136.56 129.71 Yes 162.04 No
40 SUPREMEIND 3629.90 60.30 1.69% ₹75.64 -29.80 37.02/+ve 3,595.30 3,569.86 3,522.82 3,508.31 3,425.71 Yes 4,414.81 No
41 TATATECH 718.35 11.90 1.68% ₹16.69 -41.20 6.41/+ve 709.77 699.27 680.07 680.97 669.95 Yes 879.80 No
42 JSWENERGY 482.70 7.75 1.63% ₹10.97 -25.20 -9.42/+ve 477.30 474.65 475.42 484.50 504.01 No 613.32 No
43 HYUNDAI 1827.90 28.00 1.56% 0.00 14.88/+ve 1,799.27 1,765.72 1,732.17 1,727.98 1,720.53 Yes 1,774.71 No
44 IDBI 86.91 1.30 1.52% ₹7.10 -28.30 1.22/+ve 84.77 82.52 80.95 81.51 77.72 Yes 82.46 No
45 INDIGO 5533.00 81.50 1.50% ₹157.39 0.00 93.18/-ve 5,501.83 5,420.30 5,354.60 5,376.25 5,086.26 Yes 4,592.82 Yes
46 IDEA 7.07 0.10 1.43% ₹-4.57 0.00 -0.17/-ve 7.00 6.96 7.11 7.27 7.36 No 9.53 No
47 LICI 833.45 11.25 1.37% ₹68.08 -26.90 7.48/+ve 827.35 817.08 802.65 805.05 784.91 Yes 905.68 No
48 WOCKPHARMA 1274.40 17.10 1.36% ₹-13.19 0.00 -30.47/-ve 1,269.50 1,261.94 1,302.45 1,327.60 1,333.11 No 1,238.33 Yes
49 ANANTRAJ 465.50 6.10 1.33% ₹12.43 -49.00 -8.72/+ve 461.65 453.21 454.80 462.99 474.98 No 632.69 No
50 ADANIPORTS 1389.00 17.20 1.25% ₹51.35 -27.90 51.13/+ve 1,376.67 1,361.24 1,297.49 1,283.47 1,202.04 Yes 1,281.78 No
51 BHEL 242.24 2.90 1.21% ₹1.49 -63.50 5.54/+ve 239.99 234.01 227.92 227.82 213.75 Yes 238.90 No
52 PGHH 14119.00 166.00 1.19% ₹220.55 -24.50 32.90/-ve 14,018.67 13,981.60 14,126.87 14,127.60 13,818.59 Yes 15,272.27 No
53 RIIL 910.50 10.60 1.18% ₹7.93 -34.80 13.30/+ve 896.88 875.53 861.38 861.31 827.39 Yes 1,043.60 No
54 MOTILALOFS 748.00 8.45 1.14% ₹41.01 -47.40 23.64/+ve 737.55 726.24 694.96 695.38 640.02 Yes 759.94 No
55 BDL 1786.10 20.00 1.13% ₹15.43 -9.40 105.75/+ve 1,766.30 1,681.52 1,548.37 1,513.77 1,327.31 Yes 1,225.32 Yes
56 CASTROLIND 208.59 2.30 1.11% ₹9.55 -16.90 -0.75/+ve 206.68 204.92 203.02 203.78 211.33 No 218.23 No
57 HINDALCO 657.80 7.25 1.11% ₹62.42 -27.80 2.93/+ve 647.70 644.33 632.66 628.88 646.74 No 652.82 No
58 LICHSGFIN 623.30 6.80 1.10% ₹93.64 -25.00 9.28/+ve 613.27 602.99 600.47 601.79 567.78 Yes 611.16 No
59 SUNTV 630.05 6.85 1.10% ₹44.32 -20.80 -4.94/-ve 625.33 618.30 623.42 633.31 620.91 Yes 711.95 No
60 ADANIENT 2488.70 26.80 1.09% ₹60.66 -19.30 25.35/+ve 2,463.93 2,414.32 2,371.77 2,387.04 2,322.06 Yes 2,621.53 No
61 DCXINDIA 332.85 3.50 1.06% ₹4.67 -30.80 16.66/+ve 322.65 311.21 291.04 285.02 254.69 Yes 312.71 No
62 OLECTRA 1254.00 13.00 1.05% ₹16.02 -59.40 10.01/+ve 1,245.53 1,208.12 1,185.46 1,199.23 1,155.30 Yes 1,367.71 No
63 APLAPOLLO 1763.30 18.20 1.04% ₹27.28 -15.60 53.64/+ve 1,744.50 1,719.64 1,654.07 1,641.26 1,543.02 Yes 1,505.56 Yes
64 NIFTY REALTY 889.95 8.95 1.02% 0.00 10.84/+ve 879.08 853.99 828.90 825.76 819.70 Yes 960.58 No
65 BPCL 315.65 3.15 1.01% ₹31.21 -18.00 7.33/-ve 311.68 310.19 309.80 307.70 285.20 Yes 302.90 No
66 MRPL 135.56 1.35 1.01% ₹0.32 -22.30 0.23/-ve 133.94 131.85 132.73 134.47 127.89 Yes 154.25 No
67 MARICO 729.80 7.25 1.00% ₹12.56 -15.20 15.32/-ve 726.45 727.77 719.71 717.56 668.09 Yes 658.31 Yes
68 IOC 144.88 1.40 0.98% ₹9.87 0.00 3.25/-ve 143.35 142.52 141.01 139.90 132.01 Yes 144.94 No
69 OLAELEC 52.14 0.50 0.97% ₹-9.14 0.00 -0.75/+ve 51.29 50.08 49.42 50.02 51.94 No 68.69 No
70 HINDPETRO 400.30 3.70 0.93% ₹31.66 -43.80 7.93/-ve 395.27 391.97 391.40 391.48 362.45 Yes 380.52 No
71 POLYCAB 6034.00 53.00 0.89% ₹133.80 -35.40 189.71/+ve 6,006.67 5,954.80 5,746.00 5,665.13 5,295.61 Yes 6,331.22 No
72 TATACONSUM 1130.10 9.70 0.87% ₹13.06 -20.40 18.15/-ve 1,123.03 1,125.12 1,143.43 1,139.41 1,052.43 Yes 1,053.97 No
73 ASIANPAINT 2301.60 19.30 0.85% ₹38.25 -17.30 -13.99/-ve 2,302.83 2,314.24 2,379.38 2,396.79 2,332.67 Yes 2,623.28 No
74 IRCTC 784.55 6.65 0.85% ₹15.51 -26.60 8.07/+ve 775.48 763.15 755.77 760.00 728.97 Yes 816.65 No
75 SAMMAANCAP 125.55 1.05 0.84% ₹23.59 -31.90 1.17/+ve 124.36 121.35 118.34 117.97 116.83 Yes 144.11 No
76 PRESTIGE 1406.70 11.40 0.82% ₹14.40 -24.80 43.22/+ve 1,383.10 1,361.48 1,341.95 1,322.27 1,222.77 Yes 1,542.34 No
77 SUNDRMFAST 991.65 7.95 0.81% ₹25.66 -38.50 13.87/+ve 976.78 968.15 943.23 938.20 926.94 Yes 1,152.05 No
78 TATASTEEL 156.58 1.25 0.80% ₹2.19 0.00 2.55/+ve 153.77 151.18 145.03 143.42 145.85 No 146.11 No
79 TRENT 5405.00 43.00 0.80% ₹43.51 -43.90 44.18/+ve 5,364.50 5,330.20 5,254.53 5,248.03 5,162.17 Yes 6,278.02 No
80 GSFC 202.98 1.60 0.79% ₹13.66 -22.20 3.61/+ve 200.20 196.05 191.45 191.90 182.60 Yes 205.15 No
81 GMDCLTD 321.55 2.45 0.77% ₹20.96 -36.20 7.50/-ve 317.28 312.21 309.14 312.28 282.04 Yes 326.69 No
82 NHPC 86.61 0.65 0.76% ₹2.70 0.00 0.26/-ve 85.37 83.55 84.40 85.23 82.03 Yes 85.15 No
83 M&MFIN 261.60 1.95 0.75% ₹18.31 -29.20 -3.87/+ve 259.18 256.12 259.77 263.31 270.10 No 283.82 No
84 NIFTY AUTO 23527.70 170.85 0.73% 0.00 420.50/+ve 23,350.60 22,414.24 21,477.88 21,360.83 21,116.94 Yes 23,482.66 No
85 TATACHEM 844.60 6.00 0.72% ₹7.93 -136.70 -1.35/+ve 840.00 837.19 835.10 839.28 829.26 Yes 989.76 No
86 MTNL 42.55 0.30 0.71% ₹-52.12 0.00 -0.62/+ve 42.11 41.35 41.53 42.18 42.93 No 51.05 No
87 OBEROIRLTY 1624.30 11.00 0.68% ₹61.21 -37.10 -4.40/-ve 1,606.93 1,596.54 1,607.01 1,622.65 1,590.88 Yes 1,829.78 No
88 SOLARINDS 13817.00 93.00 0.68% ₹124.03 -28.50 625.40/-ve 13,711.00 13,584.40 13,295.00 13,110.70 11,437.20 Yes 10,558.92 Yes
89 ABB 5672.50 37.50 0.67% ₹88.46 -47.00 52.59/+ve 5,648.00 5,599.30 5,508.10 5,528.63 5,370.62 Yes 6,732.02 No
90 ALLCARGO 31.23 0.20 0.64% ₹0.43 -74.60 -0.04/+ve 30.74 30.05 29.50 29.65 29.93 No 48.71 No
91 ANANDRATHI 1798.80 11.10 0.62% ₹36.05 -44.80 -65.17/+ve 1,782.80 1,748.44 1,729.08 1,735.23 1,950.14 No 3,235.37 No
92 RUPA 203.20 1.25 0.62% ₹9.67 -38.20 1.80/+ve 201.35 196.82 194.08 194.37 189.61 Yes 250.12 No
93 VOLTAS 1256.30 7.80 0.62% ₹25.43 -51.00 -23.79/+ve 1,254.17 1,253.08 1,243.45 1,258.77 1,335.35 No 1,575.58 No
94 AMBER 6339.00 37.50 0.60% ₹65.64 -25.40 -98.08/+ve 6,288.83 6,188.10 6,174.60 6,301.53 6,434.25 No 5,888.56 Yes
95 BANKBARODA 234.95 1.40 0.60% ₹40.06 -21.10 -0.43/-ve 233.76 229.67 237.36 239.85 226.12 Yes 236.49 No
96 LATENTVIEW 422.70 2.50 0.59% ₹8.41 -25.50 9.39/+ve 421.65 419.73 406.84 404.50 382.95 Yes 446.70 No
97 TVSMOTOR 2743.00 15.70 0.58% ₹46.42 -31.00 56.16/-ve 2,727.57 2,724.14 2,734.85 2,729.90 2,518.47 Yes 2,540.16 No
98 TATACOMM 1612.70 8.90 0.55% ₹56.99 -38.80 5.08/+ve 1,594.50 1,573.30 1,567.09 1,570.99 1,535.88 Yes 1,734.95 No
99 DMART 4070.90 21.70 0.54% ₹41.50 -29.90 -10.37/-ve 4,061.83 4,037.20 4,130.15 4,189.88 3,980.19 Yes 4,161.12 No
100 TECHM 1611.80 8.60 0.54% ₹47.91 -45.30 44.63/+ve 1,595.83 1,571.42 1,512.92 1,474.44 1,443.10 Yes 1,603.83 No
101 MIDHANI 394.50 2.10 0.54% ₹5.37 -45.10 21.66/+ve 376.08 355.37 322.92 315.05 287.46 Yes 342.96 No
102 IOB 38.13 0.20 0.53% ₹1.79 -36.10 -0.64/+ve 37.85 37.14 37.09 37.30 39.48 No 50.99 No
103 ACE 1222.30 6.50 0.53% ₹32.68 0.00 -2.21/+ve 1,220.97 1,205.36 1,195.77 1,208.82 1,188.36 Yes 1,271.38 No
104 APOLLOTYRE 477.80 2.45 0.52% ₹20.32 -13.40 12.24/-ve 475.18 474.62 474.20 469.95 434.76 Yes 479.11 No
105 HCLTECH 1646.00 8.30 0.51% ₹64.09 -22.00 27.43/+ve 1,634.43 1,629.28 1,589.04 1,563.35 1,545.44 Yes 1,730.57 No
106 MINDACORP 503.60 2.55 0.51% ₹11.47 -24.50 -6.72/+ve 497.55 487.94 492.06 497.78 508.95 No 528.41 No
107 BAJAJ-AUTO 8143.00 40.50 0.50% ₹269.06 -33.90 22.56/+ve 8,102.83 8,012.00 7,975.27 8,010.58 7,845.68 Yes 9,308.09 No
108 REDINGTON 279.39 1.40 0.50% ₹16.20 -10.00 10.96/+ve 276.63 269.73 255.01 248.34 238.21 Yes 210.74 Yes
109 RELINFRA 273.00 1.35 0.50% ₹8.45 -7.30 2.94/+ve 269.90 260.02 253.88 256.31 244.75 Yes 259.59 No
110 AJANTPHARM 2598.90 12.60 0.49% ₹73.53 -25.70 -17.25/-ve 2,595.20 2,560.20 2,611.74 2,626.73 2,594.72 Yes 2,863.77 No
111 RECLTD 391.35 1.85 0.47% ₹60.20 -28.30 -6.88/-ve 394.20 395.99 411.26 417.26 412.82 Yes 496.84 No
112 UTIAMC 1085.00 5.00 0.46% ₹57.11 -25.10 5.18/+ve 1,077.13 1,052.06 1,044.71 1,052.25 1,019.97 Yes 1,148.25 No
113 ASHOKLEY 235.56 1.05 0.45% ₹9.63 -26.00 4.84/+ve 233.48 230.74 226.70 225.41 214.57 Yes 225.09 No
114 BOSCHLTD 31560.00 140.00 0.45% ₹686.78 -21.40 980.30/+ve 31,493.33 31,109.00 29,940.33 29,413.00 28,067.55 Yes 32,089.34 No
115 TATAELXSI 6128.00 27.50 0.45% ₹126.01 -33.50 179.95/+ve 6,071.50 6,006.70 5,832.90 5,689.95 5,450.18 Yes 6,584.82 No
116 BEL 345.90 1.55 0.45% ₹6.83 -15.10 12.16/+ve 342.00 332.93 316.89 312.58 294.25 Yes 289.50 Yes
117 ORIENTCEM 354.00 1.55 0.44% ₹4.45 -0.50 1.46/-ve 354.12 354.08 351.73 352.96 347.03 Yes 332.63 Yes
118 BSOFT 424.95 1.70 0.40% ₹15.01 -35.40 5.56/+ve 423.03 414.57 398.68 394.76 396.23 No 535.23 No
119 SPARC 151.30 0.60 0.40% ₹-11.98 0.00 0.95/+ve 150.57 148.23 147.73 148.74 141.31 Yes 186.02 No
120 RVNL 374.30 1.50 0.40% ₹6.23 -25.50 0.72/+ve 368.05 357.97 353.65 358.16 350.62 Yes 442.05 No
121 M&M 3113.90 12.10 0.39% ₹115.06 -20.90 96.57/+ve 3,089.83 3,073.28 3,000.65 2,940.69 2,781.01 Yes 2,890.34 No
122 ULTRACEMCO 11717.00 45.00 0.39% ₹205.13 -6.40 56.70/-ve 11,694.67 11,636.60 11,754.93 11,789.30 11,287.11 Yes 11,344.07 No
123 BATAINDIA 1214.70 4.30 0.36% ₹27.10 -17.80 -6.23/+ve 1,209.30 1,207.30 1,208.18 1,212.35 1,222.77 No 1,352.08 No
124 GODREJCP 1286.60 4.60 0.36% ₹18.11 -405.40 28.07/-ve 1,278.87 1,274.12 1,263.22 1,257.58 1,163.52 Yes 1,239.84 No
125 ICICIPRULI 610.20 1.95 0.32% ₹8.16 -34.70 6.62/+ve 607.28 601.52 600.21 599.61 576.62 Yes 663.95 No
126 MASTEK 2326.90 7.30 0.31% ₹120.65 -39.10 6.95/+ve 2,302.17 2,258.30 2,160.08 2,190.81 2,220.81 No 2,685.32 No
127 FEDERALBNK 198.83 0.60 0.30% ₹16.80 -11.60 1.00/+ve 198.38 195.46 194.56 195.59 189.93 Yes 194.28 No
128 VEDL 444.05 1.35 0.30% ₹40.54 -62.10 3.31/+ve 440.72 433.11 421.00 417.81 426.96 No 448.93 No
129 GRASIM 2745.10 7.90 0.29% ₹58.00 -0.60 32.45/-ve 2,730.93 2,714.94 2,721.04 2,723.51 2,586.08 Yes 2,596.32 No
130 ACC 1866.30 5.30 0.28% ₹127.57 -36.80 -31.76/-ve 1,860.43 1,849.96 1,878.95 1,926.70 1,917.67 Yes 2,148.17 No
131 MRF 141465.00 395.00 0.28% ₹4407.51 -7.30 6,160.00/+ve 141,031.67 140,124.00 136,038.67 133,736.00 119,757.76 Yes 125,023.28 No
132 ESCORTS 3533.60 8.30 0.24% ₹102.17 -35.80 61.48/+ve 3,519.40 3,421.24 3,321.57 3,324.53 3,188.23 Yes 3,507.45 No
133 TITAGARH 808.50 1.60 0.20% 0.00 -4.12/+ve 788.17 759.81 748.94 759.81 754.87 Yes 1,080.21 No
134 DABUR 469.80 0.85 0.18% ₹9.95 -21.20 -4.48/-ve 470.83 470.09 478.31 479.13 485.93 No 544.15 No
135 HINDZINC 439.70 0.75 0.17% ₹24.50 -24.10 -1.54/+ve 435.85 430.40 432.94 435.88 432.32 Yes 480.89 No
136 JUSTDIAL 938.75 1.60 0.17% ₹68.69 -48.60 13.14/-ve 937.77 925.07 923.16 933.89 876.12 Yes 1,038.73 No
137 MPHASIS 2575.90 4.30 0.17% ₹89.36 -30.10 38.02/+ve 2,547.47 2,510.84 2,470.46 2,444.52 2,365.81 Yes 2,781.71 No
138 BAJAJHFL 123.00 0.20 0.16% ₹2.67 -29.40 -0.26/-ve 122.40 121.09 122.06 124.13 120.44 Yes 127.43 No
139 PNB 98.04 0.15 0.15% ₹16.42 -42.00 -0.07/-ve 97.87 96.31 97.81 98.70 94.94 Yes 102.74 No
140 POONAWALLA 390.95 0.60 0.15% ₹-1.27 -0.70 8.89/-ve 388.20 384.27 382.12 385.31 346.49 Yes 350.95 No
141 BHARATFORG 1247.80 1.60 0.13% ₹20.05 -21.80 33.53/+ve 1,232.63 1,212.36 1,144.53 1,131.14 1,104.08 Yes 1,321.51 No
142 CANFINHOME 742.30 1.00 0.13% ₹64.37 -31.00 14.79/+ve 734.92 728.10 718.56 720.39 672.29 Yes 761.75 No
143 BLUEDART 6905.50 8.00 0.12% ₹115.92 -27.00 174.23/+ve 6,943.17 6,852.40 6,600.43 6,565.48 6,233.22 Yes 7,206.33 No
144 RAILTEL 356.90 0.35 0.10% 0.00 8.76/+ve 346.43 327.34 308.25 305.86 300.17 Yes 346.46 No
145 BANDHANBNK 167.20 0.15 0.09% ₹17.04 -30.90 2.86/-ve 165.54 163.47 163.31 163.66 153.07 Yes 170.67 No
146 BEML 3392.70 2.90 0.09% ₹62.81 -33.20 85.92/+ve 3,369.97 3,274.86 3,182.48 3,171.37 2,930.16 Yes 3,502.39 No
147 PVRINOX 966.35 0.70 0.07% ₹-51.59 0.00 0.16/+ve 959.62 952.53 954.80 958.23 942.22 Yes 1,292.68 No
148 MARUTI 12672.00 2.00 0.02% ₹461.20 -12.40 228.20/+ve 12,608.00 12,538.80 12,299.73 12,161.45 11,866.39 Yes 11,969.40 No
149 WHIRLPOOL 1269.00 0.30 0.02% ₹25.02 -62.70 50.08/+ve 1,267.90 1,259.92 1,233.76 1,199.70 1,077.19 Yes 1,676.48 No
150 AEGISCHEM 0.00 0.00 0.00% -100.00 -4.91/+ve No 530.07 No
151 ARE&M 604.15 0.00 0.00% 0.00 0.00/+ve 876.75 767.71 658.67 645.04 628.40 Yes 610.21 Yes
152 CENTURYTEX 2720.65 2720.65 0.00% -100.00 29.25/-ve 2,720.65 2,720.65 2,720.65 2,720.65 2,720.65 No 2,489.45 Yes
153 DISHTV 5.03 0.00 0.00% ₹-8.87 0.00 -0.24/+ve 5.03 5.01 5.01 5.14 5.71 No 10.37 No
154 MCDOWELL-N 0.00 0.00 0.00% -100.00 -8.10/+ve No 874.65 No
155 UCOBANK 31.29 0.00 0.00% ₹2.06 -36.90 -0.51/+ve 31.24 30.91 30.91 30.92 33.00 No 42.85 No
156 ETERNAL 214.55 0.00 0.00% ₹0.74 -30.50 -0.06/+ve 214.55 214.55 214.55 214.55 214.63 No 247.17 No
157 SMLCAP 0.00 0.00 0.00% 0.00 -1,755.70/+ve 5,705.10 No 43,349.09 No
158 TITAN 3586.80 -0.80 -0.02% ₹37.61 -11.30 94.30/+ve 3,579.20 3,562.72 3,419.19 3,396.23 3,214.87 Yes 3,374.52 No
159 UBL 2074.00 -0.40 -0.02% ₹16.71 -5.30 12.54/-ve 2,062.07 2,095.76 2,134.30 2,149.16 2,027.54 Yes 2,020.13 Yes
160 CDSL 1336.00 -0.40 -0.03% ₹25.20 -43.00 19.96/+ve 1,331.90 1,300.70 1,306.11 1,302.56 1,217.75 Yes 1,426.04 No
161 NIFTY 50 24657.70 -9.20 -0.04% -100.00 340.00/+ve 24,634.32 24,570.19 24,400.36 24,294.80 23,408.58 Yes 24,047.41 No
162 BALKRISIND 2735.80 -1.40 -0.05% ₹91.73 -23.60 59.03/+ve 2,728.77 2,737.26 2,682.55 2,642.98 2,569.20 Yes 2,796.48 No
163 CYIENT 1286.50 -0.70 -0.05% ₹55.51 -36.40 5.00/+ve 1,272.37 1,251.44 1,210.15 1,211.11 1,226.49 No 1,660.73 No
164 LT 3571.30 -1.80 -0.05% ₹109.28 -18.20 68.23/+ve 3,571.63 3,550.50 3,394.38 3,361.26 3,313.06 Yes 3,514.62 No
165 CEATLTD 3893.60 -2.20 -0.06% ₹116.85 -9.00 262.69/+ve 3,851.87 3,815.72 3,485.48 3,369.48 2,972.92 Yes 2,926.57 Yes
166 BOMDYEING 137.34 -0.10 -0.07% ₹23.73 -15.00 -0.01/+ve 136.82 134.32 132.07 133.50 132.24 Yes 184.22 No
167 ITC 428.80 -0.30 -0.07% ₹16.10 -21.70 3.35/-ve 428.60 429.05 429.52 429.08 416.21 Yes 460.60 No
168 HDFCBANK 1908.40 -2.20 -0.12% ₹92.39 -6.10 27.26/-ve 1,913.87 1,918.84 1,920.80 1,920.12 1,821.02 Yes 1,735.91 Yes
169 LUPIN 2069.00 -2.40 -0.12% ₹62.70 -28.10 11.31/+ve 2,068.27 2,056.30 2,062.43 2,046.75 2,020.36 Yes 2,101.74 No
170 COLPAL 2604.50 -3.30 -0.13% ₹53.74 -38.90 23.90/-ve 2,604.07 2,595.44 2,617.42 2,613.30 2,502.39 Yes 2,954.27 No
171 RELIANCE 1422.60 -1.80 -0.13% ₹51.47 -17.60 43.43/+ve 1,420.90 1,415.94 1,395.11 1,366.09 1,286.48 Yes 1,331.04 No
172 PHOENIXLTD 1538.30 -2.20 -0.14% ₹27.52 -12.30 -21.98/-ve 1,536.63 1,522.10 1,561.30 1,580.47 1,585.01 No 1,996.40 No
173 ADANIPOWER 538.95 -0.85 -0.16% ₹32.32 -18.20 2.00/-ve 539.17 536.05 540.39 546.32 524.94 Yes 568.07 No
174 BRITANNIA 5475.00 -9.00 -0.16% ₹90.45 -24.60 95.65/-ve 5,481.33 5,502.30 5,434.09 5,438.51 5,099.76 Yes 5,327.04 No
175 SUNPHARMA 1705.30 -2.90 -0.17% ₹47.72 -18.40 -4.28/-ve 1,704.50 1,709.32 1,775.36 1,768.13 1,719.34 Yes 1,780.78 No
176 AXISBANK 1193.40 -2.10 -0.18% ₹90.72 -21.30 22.12/-ve 1,194.17 1,188.12 1,181.79 1,186.03 1,108.25 Yes 1,119.96 No
177 DIXON 16089.00 -32.00 -0.20% ₹141.91 -53.30 393.70/-ve 16,143.00 15,942.80 16,187.00 16,119.95 14,625.47 Yes 14,764.96 No
178 INDIANB 583.45 -1.25 -0.21% ₹83.61 -18.00 8.07/+ve 582.68 574.81 569.34 571.05 544.54 Yes 542.18 Yes
179 NIFTY BANK 54687.90 -113.35 -0.21% -100.00 766.70/-ve 54,810.03 54,696.47 54,823.18 54,805.37 51,830.69 Yes 51,244.68 Yes
180 EXIDEIND 382.00 -0.85 -0.22% ₹9.35 -26.00 2.93/+ve 380.12 376.03 370.19 372.56 362.51 Yes 426.40 No
