# | Stock Code | Current Price | Change | Change % | EPS | PE_c | MACD | DMA3 | DMA5 | DMA15 | DMA20 | DMA50 | DMA20>DMA50 | DMA200 | DMA50>DMA200 | |
1 | RPOWER | 58.10 | 5.90 | ₹5.99 | -62.50 | 3.44/+ve | 53.58 | 52.69 | 47.28 | 45.28 | 42.23 | Yes | 39.81 | Yes | ||
2 | WOCKPHARMA | 1465.30 | 118.50 | ₹-13.19 | 0.00 | 12.04/+ve | 1,383.07 | 1,367.12 | 1,323.04 | 1,307.38 | 1,353.11 | No | 1,262.19 | Yes | ||
3 | BSE | 2674.00 | 209.50 | ₹96.17 | -40.60 | -922.24/-ve | 2,514.17 | 2,479.30 | 5,282.77 | 5,577.53 | 5,488.08 | Yes | 4,749.41 | Yes | ||
4 | MUTHOOTFIN | 2215.40 | 150.20 | ₹124.40 | -3.60 | -25.75/+ve | 2,124.33 | 2,106.32 | 2,137.96 | 2,162.01 | 2,212.04 | No | 2,081.21 | Yes | ||
5 | UCOBANK | 33.05 | 1.75 | ₹2.06 | -36.90 | -0.02/+ve | 31.86 | 31.52 | 31.19 | 31.08 | 31.97 | No | 41.68 | No | ||
6 | ENGINERSIN | 229.48 | 12.10 | ₹7.39 | -30.20 | 11.32/+ve | 219.41 | 212.47 | 198.10 | 192.46 | 177.97 | Yes | 186.90 | No | ||
7 | RELINFRA | 330.50 | 17.40 | ₹8.45 | -7.30 | 16.87/+ve | 317.30 | 310.45 | 285.03 | 274.56 | 259.86 | Yes | 264.36 | No | ||
8 | IOB | 39.84 | 2.05 | ₹1.79 | -36.10 | 0.08/+ve | 38.54 | 38.31 | 37.84 | 37.43 | 38.41 | No | 49.64 | No | ||
9 | EMBDL | 111.43 | 4.95 | ₹-19.20 | 0.00 | -3.43/+ve | 107.71 | 106.29 | 106.49 | 110.00 | 116.32 | No | 125.61 | No | ||
10 | ETERNAL | 238.31 | 9.95 | ₹0.74 | -30.50 | 3.19/+ve | 230.29 | 223.99 | 217.70 | 216.91 | 214.60 | Yes | 246.13 | No | ||
11 | UNIONBANK | 146.79 | 5.70 | ₹23.62 | -16.20 | 5.25/+ve | 143.64 | 142.48 | 136.76 | 132.78 | 127.21 | Yes | 120.03 | Yes | ||
12 | STAR | 811.10 | 29.80 | ₹29.28 | -99.30 | 30.59/+ve | 769.17 | 745.22 | 700.73 | 686.38 | 663.26 | Yes | 682.27 | No | ||
13 | CANBK | 114.76 | 4.05 | ₹19.34 | -27.70 | 4.42/+ve | 112.14 | 110.47 | 106.94 | 103.96 | 96.57 | Yes | 99.39 | No | ||
14 | GLENMARK | 1457.10 | 50.70 | ₹-6.27 | -324.40 | 0.58/+ve | 1,414.50 | 1,403.12 | 1,417.95 | 1,414.15 | 1,428.93 | No | 1,535.52 | No | ||
15 | PNB | 105.82 | 3.50 | ₹16.42 | -42.00 | 1.61/+ve | 103.47 | 102.68 | 99.85 | 98.85 | 97.47 | Yes | 101.81 | No | ||
16 | OLECTRA | 1229.60 | 38.80 | ₹16.02 | -59.40 | 16.92/-ve | 1,219.73 | 1,252.50 | 1,246.49 | 1,221.86 | 1,190.78 | Yes | 1,361.25 | No | ||
17 | SOBHA | 1433.00 | 44.40 | ₹6.05 | -54.70 | 39.36/+ve | 1,403.70 | 1,383.98 | 1,350.99 | 1,333.23 | 1,266.12 | Yes | 1,479.32 | No | ||
18 | ANANTRAJ | 561.20 | 16.35 | ₹12.43 | -49.00 | 18.16/+ve | 540.92 | 533.21 | 501.51 | 488.08 | 484.79 | Yes | 632.53 | No | ||
19 | POLYPLEX | 1332.30 | 38.30 | ₹66.10 | -56.00 | 34.80/+ve | 1,334.77 | 1,353.02 | 1,301.57 | 1,278.49 | 1,238.66 | Yes | 1,221.36 | Yes | ||
20 | NIFTY PSU BANK | 6976.00 | 195.30 | 0.00 | 229.33/+ve | 6,851.27 | 6,799.92 | 6,606.52 | 6,437.74 | 6,133.94 | Yes | 6,441.38 | No | |||
21 | IDBI | 96.81 | 2.65 | ₹7.10 | -28.30 | 4.03/+ve | 94.78 | 93.53 | 89.14 | 86.49 | 81.99 | Yes | 82.08 | No | ||
22 | BANKBARODA | 249.55 | 6.30 | ₹40.06 | -21.10 | 2.92/+ve | 245.27 | 243.77 | 237.94 | 236.47 | 234.14 | Yes | 236.19 | No | ||
23 | INDIANB | 616.60 | 15.55 | ₹83.61 | -18.00 | 13.14/+ve | 608.60 | 603.64 | 592.80 | 584.79 | 562.34 | Yes | 543.13 | Yes | ||
24 | SPARC | 185.15 | 4.45 | ₹-11.98 | 0.00 | 7.75/+ve | 178.56 | 172.31 | 161.49 | 157.37 | 150.14 | Yes | 183.24 | No | ||
25 | DISHTV | 6.30 | 0.15 | ₹-8.87 | 0.00 | 0.13/+ve | 6.12 | 5.87 | 5.40 | 5.29 | 5.54 | No | 9.86 | No | ||
26 | BANKINDIA | 121.94 | 2.75 | ₹18.72 | -24.00 | 2.21/+ve | 120.36 | 119.03 | 116.00 | 114.88 | 111.89 | Yes | 108.27 | Yes | ||
27 | IFBIND | 1390.30 | 29.50 | ₹27.65 | -60.70 | 19.79/+ve | 1,366.60 | 1,357.96 | 1,348.83 | 1,328.70 | 1,298.48 | Yes | 1,612.31 | No | ||
28 | BDL | 2015.50 | 41.90 | ₹15.43 | -9.40 | 148.87/+ve | 1,968.73 | 1,955.14 | 1,838.83 | 1,752.57 | 1,498.04 | Yes | 1,250.29 | Yes | ||
29 | SBIN | 812.30 | 14.95 | ₹86.91 | -25.60 | 4.96/+ve | 802.07 | 798.86 | 795.78 | 792.05 | 781.16 | Yes | 788.77 | No | ||
30 | ZEEL | 130.42 | 2.30 | ₹7.24 | -54.50 | 5.26/+ve | 128.96 | 128.23 | 125.69 | 121.31 | 112.07 | Yes | 120.48 | No | ||
31 | RIIL | 938.60 | 16.35 | ₹7.93 | -34.80 | 22.76/+ve | 929.73 | 925.29 | 908.06 | 892.41 | 851.69 | Yes | 1,027.07 | No | ||
32 | AMBER | 6474.00 | 111.50 | ₹65.64 | -25.40 | 17.11/+ve | 6,427.50 | 6,434.10 | 6,357.50 | 6,274.83 | 6,509.77 | No | 5,994.88 | Yes | ||
33 | SAMMAANCAP | 124.12 | 1.90 | ₹23.59 | -31.90 | 1.43/-ve | 122.91 | 122.59 | 123.01 | 121.47 | 118.69 | Yes | 142.08 | No | ||
34 | PAYTM | 890.45 | 13.35 | ₹-10.35 | 0.00 | 10.06/+ve | 873.38 | 871.34 | 857.29 | 853.42 | 829.01 | Yes | 784.15 | Yes | ||
35 | CEATLTD | 3778.70 | 50.60 | ₹116.85 | -9.00 | 159.39/-ve | 3,744.23 | 3,741.12 | 3,796.63 | 3,730.81 | 3,223.35 | Yes | 2,983.63 | Yes | ||
36 | SWIGGY | 333.05 | 4.20 | ₹-11.48 | 0.00 | -1.92/+ve | 327.37 | 324.62 | 319.29 | 320.98 | 331.48 | No | 406.84 | No | ||
37 | ZENTEC | 2139.80 | 25.60 | ₹24.96 | -52.30 | 167.61/+ve | 2,089.20 | 2,012.64 | 1,811.73 | 1,700.38 | 1,531.04 | Yes | 1,731.11 | No | ||
38 | UTIAMC | 1189.00 | 13.30 | ₹57.11 | -25.10 | 41.25/+ve | 1,184.83 | 1,191.68 | 1,135.89 | 1,103.95 | 1,065.42 | Yes | 1,150.18 | No | ||
39 | BOMDYEING | 154.41 | 1.70 | ₹23.73 | -15.00 | 5.47/+ve | 153.94 | 152.92 | 144.90 | 140.72 | 136.14 | Yes | 180.48 | No | ||
40 | CDSL | 1529.70 | 16.70 | ₹25.20 | -43.00 | 65.90/+ve | 1,520.67 | 1,499.34 | 1,415.27 | 1,380.65 | 1,287.03 | Yes | 1,439.37 | No | ||
41 | SUNDRMFAST | 1026.00 | 11.00 | ₹25.66 | -38.50 | 23.69/+ve | 1,021.98 | 1,015.86 | 990.33 | 976.85 | 939.55 | Yes | 1,132.21 | No | ||
42 | GLAXO | 3298.00 | 34.60 | ₹50.47 | -24.40 | 115.82/+ve | 3,303.20 | 3,197.66 | 2,978.46 | 2,941.48 | 2,866.71 | Yes | 2,590.34 | Yes | ||
43 | LICI | 954.45 | 10.00 | ₹68.08 | -26.90 | 34.54/+ve | 946.97 | 916.44 | 863.08 | 845.29 | 812.40 | Yes | 892.17 | No | ||
44 | INDHOTEL | 769.85 | 7.50 | ₹13.40 | -20.50 | -5.52/+ve | 764.70 | 767.99 | 765.29 | 766.67 | 789.57 | No | 752.58 | Yes | ||
45 | KTKBANK | 198.10 | 1.80 | ₹34.80 | -15.30 | 1.76/-ve | 196.67 | 197.17 | 198.21 | 196.58 | 190.03 | Yes | 203.24 | No | ||
46 | PEL | 1108.20 | 9.95 | ₹21.33 | -7.40 | 28.26/-ve | 1,098.00 | 1,093.89 | 1,087.84 | 1,064.72 | 1,013.30 | Yes | 1,039.66 | No | ||
47 | HDFCBANK | 1944.90 | 17.40 | ₹92.39 | -6.10 | 17.05/-ve | 1,931.97 | 1,932.48 | 1,929.05 | 1,929.18 | 1,867.86 | Yes | 1,751.57 | Yes | ||
48 | CANFINHOME | 786.00 | 6.45 | ₹64.37 | -31.00 | 20.82/+ve | 777.00 | 772.11 | 748.89 | 739.37 | 704.13 | Yes | 758.36 | No | ||
49 | DELTACORP | 92.49 | 0.70 | ₹11.86 | -30.90 | 0.74/-ve | 91.77 | 91.47 | 91.46 | 91.32 | 88.51 | Yes | 108.67 | No | ||
50 | ATULAUTO | 484.00 | 3.60 | ₹6.41 | -41.40 | 1.98/+ve | 482.30 | 484.57 | 482.77 | 476.96 | 475.24 | Yes | 545.99 | No | ||
51 | MASTEK | 2325.00 | 16.70 | ₹120.65 | -39.10 | 31.24/+ve | 2,303.03 | 2,305.98 | 2,296.73 | 2,241.60 | 2,219.29 | Yes | 2,660.05 | No | ||
52 | YESBANK | 21.48 | 0.15 | ₹0.78 | -49.10 | 0.84/-ve | 21.30 | 21.20 | 21.04 | 20.27 | 18.57 | Yes | 20.01 | No | ||
53 | CUB | 195.70 | 1.35 | ₹15.07 | -18.00 | 5.91/-ve | 194.51 | 194.67 | 192.34 | 189.12 | 174.89 | Yes | 170.01 | Yes | ||
54 | MOTHERSON | 153.12 | 1.05 | ₹6.05 | -54.30 | 4.90/+ve | 151.30 | 150.45 | 146.86 | 144.53 | 134.87 | Yes | 160.01 | No | ||
55 | WHIRLPOOL | 1233.60 | 8.40 | ₹25.02 | -62.70 | 24.60/-ve | 1,228.47 | 1,241.02 | 1,258.49 | 1,249.11 | 1,138.66 | Yes | 1,634.77 | No | ||
56 | BAJAJHLDNG | 13414.00 | 87.00 | ₹675.00 | -6.40 | 456.50/+ve | 13,447.33 | 13,637.20 | 13,021.33 | 12,718.75 | 12,225.02 | Yes | 11,186.77 | Yes | ||
57 | FEDERALBNK | 202.20 | 1.10 | ₹16.80 | -11.60 | 2.49/+ve | 201.75 | 201.95 | 199.56 | 196.86 | 194.42 | Yes | 194.45 | No | ||
58 | LT | 3675.10 | 19.80 | ₹109.28 | -18.20 | 86.40/+ve | 3,658.90 | 3,653.08 | 3,600.67 | 3,531.53 | 3,396.15 | Yes | 3,511.52 | No | ||
59 | DLF | 797.85 | 4.10 | ₹16.19 | -46.70 | 31.89/+ve | 787.87 | 783.09 | 739.37 | 723.73 | 690.25 | Yes | 772.53 | No | ||
60 | MTNL | 48.04 | 0.25 | ₹-52.12 | 0.00 | 1.35/+ve | 48.45 | 47.54 | 44.47 | 43.54 | 43.82 | No | 49.26 | No | ||
61 | ESCORTS | 3319.00 | 16.80 | ₹102.17 | -35.80 | 35.91/-ve | 3,332.30 | 3,409.06 | 3,450.47 | 3,388.68 | 3,289.54 | Yes | 3,481.06 | No | ||
62 | SUNDARMFIN | 5125.00 | 26.00 | ₹144.66 | -15.50 | 36.72/-ve | 5,050.83 | 5,137.20 | 5,121.67 | 5,122.25 | 4,969.52 | Yes | 4,673.77 | Yes | ||
63 | BATAINDIA | 1265.50 | 6.10 | ₹27.10 | -17.80 | 13.66/+ve | 1,267.43 | 1,272.66 | 1,247.57 | 1,236.80 | 1,229.76 | Yes | 1,336.50 | No | ||
64 | BOSCHLTD | 31385.00 | 130.00 | ₹686.78 | -21.40 | 810.80/-ve | 31,423.33 | 31,841.00 | 31,582.67 | 31,200.50 | 29,068.77 | Yes | 31,981.25 | No | ||
65 | NHPC | 87.41 | 0.35 | ₹2.70 | 0.00 | 0.91/+ve | 87.08 | 87.10 | 86.23 | 85.40 | 84.43 | Yes | 84.39 | Yes | ||
66 | NIFTY BANK | 55749.70 | 203.65 | -100.00 | 603.70/-ve | 55,570.92 | 55,527.51 | 55,198.52 | 55,053.98 | 53,256.79 | Yes | 51,469.58 | Yes | |||
67 | GODREJIND | 1184.70 | 4.20 | ₹14.44 | -88.10 | 17.45/+ve | 1,179.90 | 1,175.60 | 1,154.63 | 1,140.32 | 1,136.54 | Yes | 1,065.14 | Yes | ||
68 | JUSTDIAL | 888.45 | 2.85 | ₹68.69 | -48.60 | -0.86/-ve | 890.03 | 897.09 | 917.51 | 914.72 | 890.28 | Yes | 1,022.83 | No | ||
69 | TATATECH | 773.60 | 2.40 | ₹16.69 | -41.20 | 25.61/+ve | 767.47 | 767.77 | 742.21 | 720.09 | 689.57 | Yes | 868.28 | No | ||
70 | IXIGO | 176.28 | 0.50 | ₹1.35 | -14.30 | 0.00/+ve | 174.88 | 174.04 | 170.53 | 164.37 | 151.55 | Yes | 148.75 | Yes | ||
71 | DRREDDY | 1251.20 | 3.00 | ₹64.41 | -15.20 | 21.15/+ve | 1,247.33 | 1,245.38 | 1,224.79 | 1,209.80 | 1,178.67 | Yes | 1,257.79 | No | ||
72 | RELIANCE | 1420.90 | 3.10 | ₹51.47 | -17.60 | 25.95/-ve | 1,417.20 | 1,421.70 | 1,425.49 | 1,423.20 | 1,330.20 | Yes | 1,327.93 | Yes | ||
73 | PNBHOUSING | 1044.90 | 2.30 | ₹74.25 | -28.20 | 17.58/-ve | 1,045.23 | 1,044.62 | 1,056.01 | 1,053.48 | 975.53 | Yes | 922.40 | Yes | ||
74 | GODREJPROP | 2243.80 | 4.40 | ₹49.01 | -52.30 | 39.66/+ve | 2,238.43 | 2,241.56 | 2,178.03 | 2,167.48 | 2,110.53 | Yes | 2,536.86 | No | ||
75 | DABUR | 482.95 | 0.85 | ₹9.95 | -21.20 | 0.16/+ve | 483.25 | 482.83 | 477.65 | 478.05 | 483.36 | No | 536.50 | No | ||
76 | INDIGO | 5330.00 | 8.00 | ₹157.39 | 0.00 | 35.10/-ve | 5,327.50 | 5,343.20 | 5,433.07 | 5,402.45 | 5,251.92 | Yes | 4,645.62 | Yes | ||
77 | ACE | 1248.70 | 1.70 | ₹32.68 | 0.00 | 16.96/+ve | 1,248.03 | 1,280.14 | 1,252.93 | 1,233.20 | 1,223.77 | Yes | 1,271.74 | No | ||
78 | BEML | 4230.10 | 4.10 | ₹62.81 | -33.20 | 306.55/+ve | 4,231.17 | 4,260.16 | 3,734.95 | 3,584.61 | 3,219.01 | Yes | 3,529.44 | No | ||
79 | KARURVYSYA | 221.69 | 0.20 | ₹23.42 | -19.60 | 2.54/-ve | 221.85 | 224.23 | 222.00 | 219.46 | 214.78 | Yes | 218.69 | No | ||
80 | LICHSGFIN | 596.45 | 0.40 | ₹93.64 | -25.00 | 3.03/-ve | 595.55 | 598.17 | 600.84 | 599.06 | 584.06 | Yes | 604.27 | No | ||
81 | VOLTAS | 1262.80 | 0.70 | ₹25.43 | -51.00 | -8.62/+ve | 1,260.90 | 1,259.30 | 1,260.02 | 1,251.86 | 1,310.90 | No | 1,563.97 | No | ||
82 | ANANDRATHI | 1880.00 | 1.00 | ₹36.05 | -44.80 | 11.75/+ve | 1,888.37 | 1,907.22 | 1,830.34 | 1,799.51 | 1,783.79 | Yes | 3,143.82 | No | ||
83 | BAJAJFINSV | 2011.50 | 0.60 | ₹55.00 | -10.80 | 9.91/-ve | 2,014.43 | 2,025.16 | 2,025.19 | 2,021.20 | 1,980.27 | Yes | 1,803.40 | Yes | ||
84 | POONAWALLA | 403.75 | 0.10 | ₹-1.27 | -0.70 | 9.31/-ve | 402.83 | 401.01 | 393.74 | 389.67 | 369.59 | Yes | 352.73 | Yes | ||
85 | BRITANNIA | 5496.00 | 0.50 | ₹90.45 | -24.60 | 57.99/-ve | 5,490.00 | 5,500.80 | 5,496.67 | 5,462.18 | 5,258.73 | Yes | 5,311.50 | No | ||
86 | AEGISCHEM | 0.00 | 0.00 | -100.00 | -2.28/+ve | No | 490.51 | No | ||||||||
87 | ARE&M | 604.15 | 0.00 | 0.00 | 0.00/+ve | 1,020.62 | 854.03 | 687.44 | 666.62 | 637.03 | Yes | 612.37 | Yes | |||
88 | CENTURYTEX | 2720.65 | 2720.65 | -100.00 | 13.67/-ve | 2,720.65 | 2,720.65 | 2,720.65 | 2,720.65 | 2,720.65 | Yes | 2,512.18 | Yes | |||
89 | COALINDIA | 397.30 | 397.30 | ₹57.37 | -21.20 | 2.44/-ve | 397.90 | 399.27 | 399.36 | 395.27 | 394.18 | Yes | 423.48 | No | ||
90 | DMART | 4002.10 | 4002.10 | ₹41.50 | -29.90 | -12.48/-ve | 4,028.90 | 4,063.22 | 4,082.04 | 4,063.89 | 4,095.08 | No | 4,116.74 | No | ||
91 | EASEMYTRIP | 11.22 | 0.00 | ₹0.22 | -54.00 | -0.28/-ve | 11.29 | 11.25 | 11.59 | 11.74 | 12.13 | No | 22.03 | No | ||
92 | MCDOWELL-N | 0.00 | 0.00 | -100.00 | -3.76/+ve | No | 809.38 | No | ||||||||
93 | SMLCAP | 0.00 | 0.00 | 0.00 | -821.77/+ve | No | 40,644.37 | No | ||||||||
94 | MOTILALOFS | 809.90 | -0.05 | ₹41.01 | -47.40 | 36.19/+ve | 802.90 | 793.97 | 770.17 | 744.82 | 680.40 | Yes | 768.54 | No | ||
95 | EVEREADY | 309.40 | -0.05 | ₹11.02 | -43.40 | 0.64/-ve | 310.10 | 311.67 | 313.84 | 312.55 | 308.09 | Yes | 373.58 | No | ||
96 | TATACONSUM | 1109.00 | -0.80 | ₹13.06 | -20.40 | 5.41/-ve | 1,113.40 | 1,124.60 | 1,132.89 | 1,136.10 | 1,087.33 | Yes | 1,050.75 | Yes | ||
97 | SYNGENE | 647.00 | -0.75 | ₹12.34 | -28.30 | -5.85/+ve | 648.25 | 649.80 | 639.51 | 634.66 | 673.60 | No | 795.01 | No | ||
98 | DOLLAR | 397.80 | -0.60 | ₹16.72 | -30.70 | 3.26/+ve | 399.97 | 399.66 | 396.98 | 393.66 | 388.87 | Yes | 458.65 | No | ||
99 | OBEROIRLTY | 1738.30 | -2.60 | ₹61.21 | -37.10 | 35.21/+ve | 1,733.13 | 1,737.86 | 1,685.96 | 1,660.19 | 1,629.76 | Yes | 1,827.23 | No | ||
100 | ITC | 418.05 | -0.70 | ₹16.10 | -21.70 | 0.22/-ve | 419.00 | 426.76 | 429.96 | 430.51 | 421.74 | Yes | 457.51 | No | ||
101 | WIPRO | 249.67 | -0.45 | ₹12.52 | -19.70 | -0.35/+ve | 249.08 | 249.15 | 250.41 | 248.34 | 250.76 | No | 276.55 | No | ||
102 | NIFTY PVT BANK | 27576.70 | -52.55 | 0.00 | 831.50/+ve | 27,569.47 | 27,580.16 | 27,101.91 | 26,399.67 | 25,135.64 | Yes | 25,154.83 | No | |||
103 | BPCL | 318.40 | -0.75 | ₹31.21 | -18.00 | 6.02/-ve | 319.75 | 319.84 | 315.77 | 315.19 | 298.02 | Yes | 301.79 | No | ||
104 | NILKAMAL | 1765.50 | -4.00 | ₹72.24 | -17.70 | 44.44/+ve | 1,771.50 | 1,778.08 | 1,739.26 | 1,703.49 | 1,641.25 | Yes | 1,784.20 | No | ||
105 | TRENT | 5643.50 | -13.50 | ₹43.51 | -43.90 | 102.06/+ve | 5,616.83 | 5,589.90 | 5,474.80 | 5,413.55 | 5,279.98 | Yes | 6,280.18 | No | ||
106 | BAJFINANCE | 9180.50 | -23.50 | ₹268.20 | -0.60 | 84.94/+ve | 9,217.33 | 9,218.50 | 9,138.73 | 9,072.10 | 8,968.98 | Yes | 7,736.83 | Yes | ||
107 | MAPMYINDIA | 1922.20 | -5.00 | ₹24.95 | -26.50 | 39.08/-ve | 1,922.53 | 1,931.24 | 1,986.05 | 1,948.10 | 1,802.21 | Yes | 1,841.68 | No | ||
108 | IRB | 51.27 | -0.15 | ₹10.69 | -93.10 | 1.34/+ve | 51.50 | 51.34 | 50.22 | 48.91 | 47.23 | Yes | 53.37 | No | ||
109 | TVSMOTOR | 2800.00 | -8.60 | ₹46.42 | -31.00 | 46.65/-ve | 2,803.37 | 2,797.32 | 2,778.24 | 2,770.75 | 2,620.25 | Yes | 2,554.72 | Yes | ||
110 | DIVISLAB | 6610.00 | -21.50 | ₹77.84 | -24.10 | 199.48/+ve | 6,622.00 | 6,660.20 | 6,415.03 | 6,334.55 | 5,996.70 | Yes | 5,761.01 | Yes | ||
111 | KOTAKBANK | 2074.70 | -6.90 | ₹111.29 | 0.00 | -12.96/-ve | 2,076.87 | 2,079.46 | 2,095.10 | 2,097.88 | 2,118.99 | No | 1,899.15 | Yes | ||
112 | NIFTY 50 | 24750.70 | -82.90 | -100.00 | 259.50/-ve | 24,778.92 | 24,832.82 | 24,777.40 | 24,676.81 | 23,910.68 | Yes | 24,061.66 | No | |||
113 | BIOCON | 334.45 | -1.15 | ₹8.46 | -14.00 | 1.00/-ve | 334.80 | 334.34 | 334.84 | 334.84 | 332.88 | Yes | 348.22 | No | ||
114 | POLYCAB | 5982.00 | -20.50 | ₹133.80 | -35.40 | 133.69/-ve | 6,014.00 | 5,990.50 | 5,988.93 | 5,930.80 | 5,512.20 | Yes | 6,300.64 | No | ||
115 | AXISCADES | 1039.50 | -3.90 | ₹12.12 | -3.60 | 50.24/+ve | 1,025.68 | 995.63 | 941.55 | 902.55 | 878.82 | Yes | 676.89 | Yes | ||
116 | PAGEIND | 46175.00 | -170.00 | ₹603.68 | -24.70 | 540.60/-ve | 46,141.67 | 46,461.00 | 46,908.33 | 46,583.75 | 44,558.80 | Yes | 44,172.19 | Yes | ||
117 | TATACOMM | 1681.90 | -6.50 | ₹56.99 | -38.80 | 34.34/+ve | 1,689.80 | 1,689.38 | 1,639.77 | 1,616.59 | 1,592.10 | Yes | 1,723.58 | No | ||
118 | MIDCAP | 45136.40 | -175.20 | 0.00 | 11,047.70/+ve | 45,180.47 | 45,168.94 | 38,889.00 | 29,205.47 | 11,771.65 | Yes | 7,358.56 | Yes | |||
119 | ADANIPORTS | 1432.80 | -5.80 | ₹51.35 | -27.90 | 49.14/+ve | 1,427.47 | 1,417.36 | 1,391.15 | 1,372.92 | 1,262.03 | Yes | 1,275.06 | No | ||
120 | BHARTIARTL | 1856.20 | -7.40 | ₹41.14 | -60.50 | 13.41/-ve | 1,858.63 | 1,854.12 | 1,842.33 | 1,850.27 | 1,794.60 | Yes | 1,659.88 | Yes | ||
121 | ORIENTCEM | 350.20 | -1.40 | ₹4.45 | -0.50 | 0.25/-ve | 351.55 | 351.21 | 352.67 | 351.92 | 350.41 | Yes | 333.03 | Yes | ||
122 | BANDHANBNK | 170.19 | -0.75 | ₹17.04 | -30.90 | 3.06/-ve | 170.11 | 168.98 | 166.93 | 165.16 | 157.97 | Yes | 168.77 | No | ||
123 | TATACHEM | 887.15 | -4.05 | ₹7.93 | -136.70 | 14.12/+ve | 891.63 | 891.43 | 864.73 | 854.49 | 844.62 | Yes | 979.79 | No | ||
124 | DATAPATTNS | 2848.20 | -13.20 | ₹31.77 | -33.70 | 211.47/+ve | 2,851.77 | 2,838.78 | 2,693.53 | 2,576.78 | 2,138.42 | Yes | 2,280.91 | No | ||
125 | RELAXO | 436.00 | -2.20 | ₹7.04 | -42.90 | 5.40/+ve | 437.02 | 438.53 | 433.01 | 426.27 | 420.62 | Yes | 608.96 | No | ||
126 | HAL | 4974.10 | -26.60 | ₹130.03 | -23.00 | 199.06/-ve | 4,997.53 | 5,004.98 | 4,890.35 | 4,790.14 | 4,381.16 | Yes | 4,247.94 | Yes | ||
127 | MARUTI | 12325.00 | -67.00 | ₹461.20 | -12.40 | 92.30/-ve | 12,344.00 | 12,363.80 | 12,552.87 | 12,535.35 | 12,027.25 | Yes | 11,963.70 | Yes | ||
128 | PERSISTENT | 5638.00 | -32.00 | ₹90.24 | -25.90 | 101.42/-ve | 5,630.67 | 5,643.00 | 5,667.57 | 5,617.35 | 5,299.81 | Yes | 5,580.09 | No | ||
129 | BEL | 384.60 | -2.20 | ₹6.83 | -15.10 | 23.01/+ve | 387.28 | 386.36 | 365.25 | 351.49 | 317.07 | Yes | 293.28 | Yes | ||
130 | CYIENT | 1346.80 | -7.80 | ₹55.51 | -36.40 | 34.77/+ve | 1,350.33 | 1,349.80 | 1,303.53 | 1,273.44 | 1,241.41 | Yes | 1,639.30 | No | ||
131 | APOLLOHOSP | 6880.50 | -42.50 | ₹91.12 | -31.30 | 30.55/-ve | 6,920.00 | 6,981.90 | 6,964.93 | 6,958.48 | 6,825.84 | Yes | 6,867.97 | No | ||
132 | BLUEDART | 6620.00 | -40.50 | ₹115.92 | -27.00 | 97.67/-ve | 6,663.00 | 6,805.30 | 6,871.33 | 6,786.25 | 6,428.65 | Yes | 7,151.01 | No | ||
133 | SAIL | 129.18 | -0.80 | ₹5.43 | -0.20 | 4.20/+ve | 129.37 | 128.89 | 123.61 | 120.80 | 116.22 | Yes | 118.54 | No | ||
134 | KPITTECH | 1337.80 | -8.50 | ₹30.70 | -37.20 | 25.60/-ve | 1,339.60 | 1,336.88 | 1,335.79 | 1,315.59 | 1,262.33 | Yes | 1,452.83 | No | ||
135 | LUPIN | 1957.70 | -12.40 | ₹62.70 | -28.10 | -19.88/-ve | 1,956.47 | 1,965.56 | 2,010.09 | 2,020.92 | 2,023.75 | No | 2,105.87 | No | ||
136 | IDFC | 109.26 | -0.70 | -100.00 | 0.55/-ve | 109.26 | 109.26 | 109.26 | 109.26 | 109.26 | No | 102.47 | Yes | |||
137 | MPHASIS | 2549.70 | -16.70 | ₹89.36 | -30.10 | 37.13/-ve | 2,548.20 | 2,545.44 | 2,540.49 | 2,506.75 | 2,420.87 | Yes | 2,768.23 | No | ||
138 | NIFTY REALTY | 949.35 | -6.35 | 0.00 | 34.26/+ve | 949.98 | 948.05 | 911.59 | 887.78 | 844.92 | Yes | 954.84 | No | |||
139 | OFSS | 8442.00 | -57.50 | ₹272.52 | -36.60 | 56.37/-ve | 8,485.83 | 8,466.00 | 8,464.77 | 8,466.03 | 8,134.17 | Yes | 10,147.95 | No | ||
140 | TATAMOTORS | 719.50 | -4.95 | ₹113.96 | -29.20 | 16.35/-ve | 720.63 | 721.47 | 719.70 | 705.81 | 674.00 | Yes | 797.81 | No | ||
141 | BALKRISIND | 2470.00 | -18.00 | ₹91.73 | -23.60 | -27.69/-ve | 2,478.67 | 2,482.20 | 2,628.96 | 2,651.47 | 2,571.42 | Yes | 2,762.84 | No | ||
142 | EXIDEIND | 386.00 | -2.80 | ₹9.35 | -26.00 | 4.98/+ve | 387.17 | 386.70 | 383.38 | 378.74 | 370.02 | Yes | 419.78 | No | ||
143 | ICICIBANK | 1445.80 | -10.70 | ₹71.14 | -8.50 | 19.49/-ve | 1,452.03 | 1,452.62 | 1,443.31 | 1,439.74 | 1,385.63 | Yes | 1,289.74 | Yes | ||
144 | VIPIND | 366.00 | -2.70 | ₹-4.60 | -100.40 | 15.60/-ve | 363.65 | 360.66 | 358.99 | 347.50 | 311.22 | Yes | 417.58 | No | ||
145 | MARICO | 718.00 | -5.45 | ₹12.56 | -15.20 | 5.84/-ve | 720.95 | 717.97 | 718.06 | 718.54 | 690.14 | Yes | 660.56 | Yes | ||
