Your Page Title
# Stock Name Stock Code Current Price Change Change % EPS P/E DMA3 DMA5 DMA15 DMA20 DMA50 DMA200
1 Balkrishna Industries Ltd. BALKRISIND 2797.75 133.20 5.00% ₹64.38 43.46 2,682.82 2,611.09 2,504.72 2,468.70 2,379.49 2,462.83
2 Hindustan Zinc Ltd. HINDZINC 619.70 29.50 5.00% ₹18.36 33.75 597.55 582.31 507.01 483.06 391.63 332.40
3 COCHINSHIP COCHINSHIP 1485.55 70.70 5.00% ₹21.43 69.32 1,413.35 1,380.80 1,312.97 1,300.20 1,092.40 1,022.10
4 BDL BDL 2440.45 116.20 5.00% ₹25.96 94.01 2,268.48 2,149.88 1,989.25 1,986.33 1,852.05 1,852.05
5 MOIL Ltd. MOIL 551.05 26.20 4.99% ₹13.91 39.62 503.97 478.20 440.77 428.74 352.36 288.36
6 DCXINDIA DCXINDIA 330.80 15.65 4.97% ₹8.67 38.15 322.83 317.48 316.58 318.44 306.45 314.48
7 Housing Development and Infrastructure Ltd. HDIL 4.75 0.20 4.40% 4.67 4.59 4.55 4.59 4.65 3.89
8 Aegis Logistics Ltd. AEGISCHEM 631.40 26.55 4.39% ₹14.64 43.13 609.45 604.04 617.65 606.93 499.97 393.31
9 Zee Entertainment Enterprises Ltd. ZEEL 140.85 5.90 4.37% ₹-0.71 -198.38 136.28 134.20 136.80 138.32 143.82 219.49
10 Indian Overseas Bank IOB 64.70 2.65 4.27% ₹0.01 6470.00 62.78 62.46 63.79 64.03 63.02 48.43
11 MAZDOCK MAZDOCK 2874.30 117.65 4.27% ₹79.34 36.23 2,683.70 2,558.43 2,364.88 2,352.72 2,167.00 2,187.92
12 BEL BEL 258.80 10.60 4.27% ₹4.89 52.92 248.92 242.19 234.62 235.01 227.44 227.44
13 GRSE GRSE 1129.75 45.40 4.19% ₹26.26 43.02 1,063.50 1,029.62 976.62 974.25 879.94 864.50
14 HINDUSTAN AERONOTICAL HAL 4715.05 183.35 4.05% ₹91.86 51.33 4,616.82 4,422.89 4,066.21 4,026.40 3,632.40 3,333.28
15 TITAGARH TITAGARH 1273.75 49.40 4.03% 1,238.03 1,184.13 1,109.69 1,086.02 983.62 1,001.79
16 POLYPLEX Corp POLYPLEX 893.00 34.45 4.01% ₹11.80 75.68 867.32 859.85 876.80 886.94 858.72 1,026.32
17 DATAPATTNS DATAPATTNS 3308.00 119.20 3.74% ₹30.24 109.39 3,143.45 3,049.40 2,921.23 2,941.10 2,726.48 2,547.94
18 Bombay Dyeing & Manufacturing Co. Ltd. BOMDYEING 186.70 6.60 3.66% ₹142.77 1.31 182.17 179.61 173.77 172.99 167.29 156.55
19 VEDANTA Ltd. VEDL 458.60 15.95 3.60% ₹28.78 15.93 444.73 441.05 417.66 409.23 344.69 271.52
20 Glaxosmithkline Pharmaceuticals Ltd. GLAXO 2369.00 82.00 3.59% ₹31.23 75.86 2,236.15 2,138.41 2,079.44 2,067.00 2,003.52 1,807.17
21 BHEL BHEL 310.35 10.45 3.48% ₹-0.29 -1070.17 302.22 297.15 288.69 283.26 261.48 185.00
22 MTARTECH MTARTECH 2035.85 65.95 3.35% ₹26.76 76.08 1,950.88 1,913.47 1,865.74 1,866.48 1,825.13 1,862.88
23 MIDHANI MIDHANI 475.00 14.45 3.14% ₹5.97 79.56 460.27 452.08 433.50 434.31 412.53 420.38
24 Aurobindo Pharma Ltd. AUROPHARMA 1201.30 36.25 3.11% ₹47.25 25.42 1,177.47 1,170.89 1,153.16 1,139.78 1,099.11 999.97
25 RVNL RVNL 299.70 8.90 3.06% ₹6.61 45.34 290.25 284.27 277.31 278.15 262.25 257.72
26 Phoenix Mills Ltd. PHOENIXLTD 3130.00 89.75 2.95% ₹57.48 54.45 3,039.98 3,009.37 3,009.63 3,045.37 2,901.16 2,333.68
27 ZENTEC ZENTEC 964.00 26.85 2.87% ₹15.34 62.84 951.88 953.88 987.62 995.71 967.79 927.35
28 EASEMYTRIP EASEMYTRIP 45.40 1.15 2.60% ₹0.86 52.79 44.60 44.30 44.77 45.18 44.97 43.04
29 Justdial Ltd. JUSTDIAL 999.00 25.20 2.59% ₹42.67 23.41 986.30 988.74 1,040.46 1,050.08 936.32 819.43
30 National Aluminium Co. Ltd. NATIONALUM 199.90 5.05 2.59% ₹8.09 24.71 194.97 192.85 184.69 185.22 171.17 126.42
31 Prestige Estates Projects Ltd. PRESTIGE 1601.50 40.10 2.57% ₹42.46 37.72 1,561.30 1,543.64 1,486.12 1,440.01 1,281.81 1,002.02
32 GAIL (India) Ltd. GAIL 208.75 4.85 2.38% ₹12.28 17.00 203.45 202.16 200.68 201.58 192.95 153.30
33 Escorts Ltd. ESCORTS 3888.95 88.40 2.33% ₹96.64 40.24 3,815.98 3,749.50 3,561.75 3,478.96 3,119.44 3,041.58
34 MAPMYINDIA MAPMYINDIA 2031.25 45.85 2.31% ₹24.58 82.64 2,004.42 2,000.44 1,951.64 1,962.33 1,875.15 1,911.24
35 Engineers India Ltd. ENGINERSIN 268.85 5.90 2.24% ₹9.24 29.10 262.25 255.83 239.65 234.33 218.93 182.15
36 Mangalore Refinery & Petrochemicals Ltd. MRPL 213.75 4.55 2.17% ₹20.52 10.42 210.55 210.37 223.63 227.59 225.26 154.00
37 Deepak Nitrate DEEPAKNTR 2527.15 52.50 2.12% ₹57.98 43.59 2,485.55 2,468.98 2,474.35 2,454.71 2,293.67 2,220.58
38 MASTEK MASTEK 2527.80 52.55 2.12% ₹97.25 25.99 2,495.02 2,444.50 2,506.79 2,560.94 2,628.25 2,739.28
39 Glenmark Pharmaceuticals Ltd. GLENMARK 1041.50 21.50 2.11% ₹-25.22 -41.30 1,024.00 1,017.16 1,031.22 1,039.08 1,001.60 864.99
40 IDBI Bank Ltd. IDBI 86.10 1.75 2.07% ₹5.38 16.00 84.63 84.35 86.17 86.49 85.07 73.76
41 Indiabulls Real Estate Ltd. IBREALEST 127.30 2.55 2.04% ₹-19.20 -6.63 124.33 122.13 123.50 127.13 123.81 96.27
42 ASTRAMICRO ASTRAMICRO 759.70 14.70 1.97% ₹8.56 88.75 751.25 736.40 697.29 700.66 645.19 643.32
43 AXISCADES Engineering Technologies Ltd AXISCADES 613.75 11.60 1.93% ₹10.44 58.79 606.92 606.07 622.89 624.11 606.83 607.52
44 Whirlpool of India Ltd. WHIRLPOOL 1589.00 29.45 1.89% ₹15.59 101.92 1,543.07 1,508.44 1,470.11 1,484.97 1,377.55 1,461.26
45 Graphite India Ltd GRAPHITE 616.00 11.15 1.84% ₹41.36 14.89 601.27 595.89 613.42 630.63 631.28 537.13
46 PNBHOUSING PNBHOUSING 748.50 13.20 1.80% ₹48.20 15.53 742.13 739.09 759.69 764.26 722.86 752.30
47 Union Bank of India UNIONBANK 141.45 2.30 1.65% ₹19.15 7.39 140.43 138.84 144.41 145.62 148.77 121.90
48 Gujarat Mineral Development Corporation Ltd. GMDCLTD 435.45 6.95 1.62% ₹12.90 33.76 423.87 418.34 414.33 413.74 389.90 363.89
49 Motilal Oswal Financial Services Ltd. MOTILALOFS 2397.95 38.00 1.61% ₹162.91 14.72 2,364.30 2,331.49 2,338.33 2,356.74 1,990.26 1,390.62
50 UCO Bank UCOBANK 53.65 0.85 1.61% ₹2.87 18.69 52.98 52.77 53.85 54.32 54.04 44.22
51 Ceat Ltd. CEATLTD 2430.55 38.10 1.59% ₹158.87 15.30 2,369.92 2,339.55 2,400.02 2,433.27 2,545.71 2,410.88
52 RUPA Industries Ltd RUPA 267.65 4.15 1.57% ₹8.10 33.04 262.73 261.64 262.83 264.58 258.31 267.01
53 Sun Pharma Advanced Research Company Ltd. SPARC 219.70 3.40 1.57% ₹-11.22 -19.58 217.92 218.11 221.37 237.50 324.92 292.35
54 VIP Industries VIPIND 530.00 8.15 1.56% ₹3.82 138.74 521.28 514.75 533.31 536.42 519.97 591.36
55 Bata India Ltd. BATAINDIA 1374.00 20.95 1.55% ₹20.57 66.80 1,354.20 1,343.31 1,336.44 1,341.20 1,365.63 1,539.48
56 Yes Bank Ltd. YESBANK 23.35 0.35 1.52% ₹0.44 53.07 23.00 22.83 23.69 24.18 24.01 21.28
57 Muthoot Finance Ltd. MUTHOOTFIN 1703.00 23.45 1.40% ₹103.59 16.44 1,691.00 1,685.82 1,680.77 1,673.15 1,567.45 1,400.24
58 Mahanagar Telephone Nigam Ltd. MTNL 37.45 0.50 1.35% ₹-51.30 -0.73 36.87 36.85 36.51 36.70 36.32 32.66
59 Steel Authority of India Ltd. SAIL 169.15 2.25 1.35% ₹7.51 22.52 166.57 166.18 162.61 161.84 147.54 113.71
60 IRB Infrastructure Developers Ltd. IRB 68.90 0.90 1.32% ₹1.00 68.90 67.78 67.02 67.04 67.25 63.78 46.22
61 Oil India Ltd. OIL 647.00 7.65 1.20% ₹54.75 11.82 641.30 634.99 628.36 623.15 612.52 416.62
62 Ashok Leyland Ltd. ASHOKLEY 210.30 2.45 1.18% ₹8.03 26.19 208.23 206.13 199.85 194.27 179.94 177.76
63 Tata Power Co. Ltd. TATAPOWER 441.45 5.15 1.18% ₹11.56 38.19 436.97 434.48 436.19 434.85 417.29 325.46
64 Bank of India BANKINDIA 124.45 1.40 1.14% ₹15.48 8.04 123.25 123.44 137.40 139.59 139.19 117.53
65 BANDHAN BANK LTD BANDHANBNK 183.10 1.95 1.08% ₹18.51 9.89 181.52 184.47 185.27 184.78 184.95 217.97
66 DOLLAR Industries DOLLAR 625.20 6.55 1.06% ₹10.16 61.54 613.07 604.57 588.78 581.42 547.53 468.98
67 LATENTVIEW LATENTVIEW 488.00 5.00 1.04% ₹7.68 63.54 479.60 475.36 479.98 486.03 493.39 458.19
68 MINDA CORP Ltd. MINDACORP 430.10 4.25 1.00% ₹11.66 36.89 425.90 424.87 414.53 413.71 410.69 372.28
69 Karnataka Bank Ltd. KTKBANK 223.50 2.15 0.97% ₹43.28 5.16 221.08 221.85 223.45 224.09 229.29 233.34
70 Page Industries Ltd. PAGEIND 35919.00 337.50 0.95% ₹483.54 74.28 35,683.80 35,472.38 34,924.00 35,123.57 35,066.57 37,370.34
71 City Union Bank Ltd. CUB 153.25 1.40 0.92% ₹13.13 11.67 153.17 153.54 154.92 155.47 147.13 140.73
72 Delta Corp Ltd. DELTACORP 122.10 1.10 0.91% ₹9.12 13.39 121.20 119.64 120.04 120.74 122.83 144.78
73 Dish TV India Ltd. DISHTV 16.55 0.15 0.91% ₹-8.81 -1.88 16.43 16.44 16.75 17.03 17.71 19.02
74 Power Grid Corporation of India Ltd. POWERGRID 316.00 2.85 0.91% ₹16.90 18.70 313.82 313.03 306.43 302.03 287.31 237.92
75 Tata Motors Ltd DVR TATAMTRDVR 642.35 5.60 0.88% ₹81.93 7.84 635.72 638.19 666.54 665.95 660.96 524.34
76 Birla Soft BSOFT 616.00 5.30 0.87% ₹15.01 41.04 614.50 613.05 619.36 629.97 698.34 642.59
77 Gujarat State Fertilizers & Chemicals Ltd. GSFC 238.90 2.05 0.87% ₹19.19 12.45 235.70 233.45 234.10 236.96 223.93 213.68
78 Tata Motors Ltd. TATAMOTORS 953.95 8.25 0.87% ₹81.93 11.64 945.35 949.60 990.07 990.32 991.98 787.10
79 NMDC NMDC 279.05 2.40 0.87% ₹21.96 12.71 273.60 270.72 263.39 259.05 235.81 236.09
80 Bajaj Holdings & Investment Ltd. BAJAJHLDNG 8287.90 67.25 0.82% ₹653.00 12.69 8,282.30 8,342.88 8,294.13 8,254.17 8,278.24 7,787.77
81 IRCTC IRCTC 1102.60 8.90 0.81% ₹13.82 79.78 1,079.10 1,058.34 1,031.92 1,029.57 987.62 827.56
82 Punjab National Bank PNB 126.10 1.00 0.80% ₹8.27 15.25 125.45 125.28 128.15 129.72 128.12 96.45
83 Dabur India Ltd. DABUR 540.00 4.20 0.78% ₹10.38 52.02 539.67 543.98 539.31 531.40 524.03 541.46
84 Voltas Ltd. VOLTAS 1298.10 9.80 0.76% ₹7.62 170.35 1,303.85 1,303.07 1,364.17 1,376.87 1,244.96 995.26
85 Hindalco Industries Ltd. HINDALCO 660.35 4.90 0.75% ₹42.22 15.64 656.10 653.63 641.55 639.17 591.16 529.77
86 State Trading Corporation of India Ltd. STCINDIA 143.50 1.05 0.74% ₹7.36 19.50 142.95 140.78 139.02 139.61 138.06 133.59
87 Bharat Forge Ltd. BHARATFORG 1489.95 10.70 0.72% ₹20.43 72.93 1,484.90 1,470.96 1,371.63 1,341.59 1,226.42 1,143.67
88 Adani Ports and Special Economic Zone Ltd. ADANIPORTS 1345.00 9.30 0.70% ₹39.66 33.91 1,340.90 1,338.58 1,311.16 1,314.39 1,316.60 1,050.29
89 Reliance Infrastructure Ltd. RELINFRA 171.25 1.15 0.68% ₹-116.46 -1.47 171.28 171.43 170.98 176.45 216.60 200.36
90 Apollo Tyres Ltd. APOLLOTYRE 492.60 3.30 0.67% ₹27.11 18.17 490.43 483.69 487.89 488.00 484.59 448.08
91 Indraprastha Gas Ltd. IGL 443.45 2.95 0.67% ₹28.36 15.64 442.25 442.21 447.60 448.23 441.01 433.85
92 Lupin Ltd. LUPIN 1662.65 10.90 0.66% ₹41.87 39.71 1,657.65 1,649.39 1,641.48 1,629.64 1,621.94 1,354.24
93 ABB India Ltd. ABB 8423.75 52.40 0.63% ₹58.90 143.02 8,368.23 8,249.91 7,392.77 7,144.47 6,536.06 5,005.51
94 Havells India Ltd. HAVELLS 1825.00 11.35 0.63% ₹20.28 89.99 1,807.23 1,780.94 1,710.02 1,675.81 1,575.73 1,407.61
95 Canara Bank CANBK 114.50 0.70 0.62% ₹16.84 6.80 114.00 114.96 116.57 117.75 116.99 91.77
96 Indian Oil Corporation Ltd. IOC 165.00 0.95 0.58% ₹30.30 5.45 163.97 162.73 164.47 165.85 167.53 129.72
97 POONAWALLA POONAWALLA 466.20 2.70 0.58% ₹21.08 22.12 465.25 466.46 471.73 476.75 475.61 433.77
98 JSW Energy Ltd. JSWENERGY 597.25 3.35 0.56% ₹10.47 57.04 593.42 595.87 595.24 598.35 565.32 453.77
99 Procter & Gamble Hygiene & Health Care Ltd. PGHH 15740.00 86.80 0.55% ₹229.57 68.56 15,676.42 15,700.03 15,834.48 15,873.77 16,015.02 16,709.72
100 Jet Airways (India) Ltd JETAIRWAYS 46.25 0.25 0.54% 46.32 46.42 47.26 47.30 48.68 55.30
101 MphasiS Ltd. MPHASIS 2324.00 12.40 0.54% ₹81.83 28.40 2,336.67 2,317.66 2,298.77 2,287.08 2,379.54 2,434.46
102 Oil & Natural Gas Corporation Ltd. ONGC 278.95 1.50 0.54% ₹33.33 8.37 278.13 276.06 276.73 277.45 272.97 222.43
103 PAYTM PAYTM 343.90 1.65 0.48% ₹-17.04 -20.18 342.68 342.29 348.76 356.50 380.30 663.36
104 Ajanta Pharmaceuticals Ltd. AJANTPHARM 2392.00 10.95 0.46% ₹64.77 36.93 2,387.97 2,400.43 2,358.31 2,304.31 2,204.39 1,988.40
105 Motherson Sumi Systems Ltd. MOTHERSON 129.95 0.60 0.46% ₹2.96 43.90 128.85 128.14 128.31 128.25 122.28 105.79
106 HCL Technologies Ltd. HCLTECH 1339.20 6.00 0.45% ₹57.86 23.15 1,339.43 1,334.51 1,339.45 1,375.52 1,493.39 1,395.55
107 Hindustan Unilever Ltd. HINDUNILVR 2330.70 10.35 0.45% ₹43.74 53.29 2,330.07 2,332.90 2,306.25 2,291.12 2,290.90 2,455.00
108 State Bank of India SBIN 821.50 3.65 0.45% ₹75.17 10.93 816.93 817.88 817.76 809.80 777.80 656.18
109 Tata Consultancy Services Ltd. TCS 3851.45 17.35 0.45% ₹125.88 30.60 3,860.82 3,873.43 3,896.29 3,885.22 3,951.91 3,717.16
110 Divis Laboratories Ltd DIVISLAB 3928.00 17.25 0.44% ₹52.11 75.38 3,918.85 3,907.91 3,913.18 3,893.31 3,708.81 3,693.86
111 Grasim Industries Ltd. GRASIM 2434.35 10.70 0.44% ₹85.27 28.55 2,414.45 2,397.02 2,403.05 2,387.14 2,297.97 2,063.91
112 Indiabulls Housing Finance Ltd IBULHSGFIN 163.00 0.70 0.43% ₹22.36 7.29 162.70 161.40 162.41 164.76 169.56 182.24
113 Petronet LNG Ltd. PETRONET 313.50 1.30 0.42% ₹23.37 13.41 312.60 309.81 306.86 305.32 289.57 246.04
114 AMBER Enterprise AMBER 3990.00 16.40 0.41% ₹42.18 94.59 3,908.00 3,858.62 3,880.45 3,850.60 3,701.51 3,338.23
115 Bharti Airtel Ltd. BHARTIARTL 1350.00 5.55 0.41% ₹12.80 105.47 1,346.60 1,328.57 1,306.95 1,312.67 1,253.23 1,052.52
116 Colgate Palmolive (India) Ltd. COLPAL 2692.95 10.95 0.41% ₹48.67 55.33 2,686.65 2,710.58 2,785.82 2,776.58 2,711.27 2,348.33
117 Life Insurance of India LICI 974.40 4.00 0.41% ₹63.75 15.28 972.73 968.74 951.78 960.03 960.53 805.46
118 BOMBAY Stock Exchange BSE 2794.25 11.25 0.40% ₹56.66 49.32 2,795.75 2,782.16 2,773.47 2,858.37 2,621.92 2,015.54
119 Britannia Industries Ltd. BRITANNIA 5109.95 19.80 0.39% ₹88.84 57.52 5,113.58 5,107.37 5,022.82 4,968.08 4,895.78 4,819.99
120 Larsen & Toubro Ltd. LT 3464.20 13.45 0.39% ₹93.88 36.90 3,458.52 3,434.00 3,447.84 3,492.42 3,589.90 3,247.57
121 Wipro Ltd. WIPRO 462.80 1.80 0.39% ₹20.82 22.23 462.60 460.62 459.34 460.06 477.55 446.74
122 Bajaj Auto Ltd. BAJAJ-AUTO 8813.85 33.15 0.38% ₹276.10 31.92 8,822.13 8,885.30 8,906.95 8,878.16 8,841.02 6,716.31
123 Bank of Baroda BANKBARODA 262.40 1.00 0.38% ₹36.29 7.23 262.40 262.39 265.57 265.09 265.03 228.87
124 Mahindra & Mahindra Financial Services Ltd. M&MFIN 264.80 1.00 0.38% ₹15.65 16.92 265.50 265.28 261.54 262.03 274.54 280.96
125 Wockhardt Ltd. WOCKPHARMA 543.35 2.05 0.38% ₹-34.79 -15.62 545.35 545.84 549.25 554.94 559.47 395.68
126 NIIT Technologies Ltd. COFORGE 4730.00 17.40 0.37% ₹129.59 36.50 4,701.45 4,657.57 4,638.21 4,776.94 5,365.35 5,601.99
127 Cipla Ltd. CIPLA 1404.05 5.00 0.36% ₹51.01 27.52 1,407.72 1,397.61 1,397.74 1,394.31 1,429.78 1,305.86
128 TATATECH TATATECH 1050.00 3.60 0.34% ₹16.72 62.80 1,048.33 1,052.32 1,049.02 1,054.77 1,062.99 1,095.34
129 Bajaj Finserv Ltd. BAJAJFINSV 1589.90 5.20 0.33% ₹50.70 31.36 1,589.53 1,583.43 1,594.33 1,602.53 1,611.26 1,599.53
130 Godrej Consumer Products Ltd. GODREJCP 1299.40 4.30 0.33% ₹-5.48 -237.12 1,298.18 1,298.64 1,287.76 1,264.13 1,235.13 1,110.02
131 Tata Steel Ltd. TATASTEEL 167.90 0.55 0.33% ₹-2.74 -61.28 167.03 166.38 165.64 165.36 159.67 136.93
132 HDFC AMC Ltd HDFCAMC 3796.00 11.50 0.30% ₹90.89 41.76 3,812.30 3,775.01 3,776.82 3,750.76 3,737.35 3,177.45
133 TVS Motor Company Ltd. TVSMOTOR 2191.00 6.55 0.30% ₹35.50 61.72 2,168.63 2,147.58 2,080.67 2,055.12 2,087.71 1,826.48
134 IndusInd Bank Ltd. INDUSINDBK 1416.50 4.15 0.29% ₹115.33 12.28 1,413.83 1,416.09 1,446.01 1,453.30 1,494.20 1,484.43
135 NIIT Ltd. NIITLTD 104.40 0.30 0.29% ₹-1.66 -62.89 103.82 103.37 102.78 103.90 107.73 111.25
136 Asian Paints Ltd. ASIANPAINT 2817.50 7.60 0.27% ₹56.94 49.48 2,817.03 2,826.16 2,854.78 2,855.90 2,854.45 3,085.25
137 Castrol India Ltd. CASTROLIND 194.70 0.50 0.26% ₹8.89 21.90 192.90 191.55 195.73 199.51 202.48 169.47
138 Siemens Ltd. SIEMENS 7204.00 18.65 0.26% ₹65.57 109.87 7,153.12 7,046.27 6,406.36 6,235.27 5,593.17 4,301.29
139 Oracle Financial Services Software Ltd. OFSS 7804.05 18.05 0.23% ₹254.76 30.63 7,825.02 7,806.68 7,710.39 7,625.74 8,058.04 5,611.02
140 TRENT Ltd TRENT 4645.00 10.45 0.23% ₹41.82 111.07 4,621.33 4,584.20 4,514.18 4,445.70 4,160.37 3,010.72
141 Tata Communications Ltd. TATACOMM 1806.00 3.95 0.22% ₹33.97 53.16 1,804.50 1,790.51 1,752.05 1,749.65 1,877.59 1,792.00
142 Axis Bank Ltd. AXISBANK 1143.75 2.40 0.21% ₹85.01 13.45 1,142.33 1,135.61 1,138.03 1,125.04 1,089.29 1,049.37
143 Hero MotoCorp Ltd. HEROMOTOCO 5100.00 10.80 0.21% ₹187.04 27.27 5,111.50 5,084.48 4,774.90 4,684.35 4,602.35 3,863.34
144 L&T TECHNOLOGY LTTS 4464.05 9.55 0.21% ₹123.00 36.29 4,476.35 4,468.43 4,505.37 4,659.41 5,121.77 4,885.17
145 SRF Ltd. SRF 2284.90 4.55 0.20% ₹45.06 50.71 2,279.85 2,282.90 2,402.72 2,455.81 2,492.66 2,370.57
146 DLF Ltd. DLF 850.35 1.60 0.19% ₹11.02 77.16 846.88 841.14 857.07 865.22 877.00 700.42
147 Reliance Power Ltd. RPOWER 26.20 0.05 0.19% ₹-3.54 -7.40 26.07 25.92 25.96 26.42 26.32 23.15
148 Dr Reddys Laboratories Ltd DRREDDY 5810.00 10.45 0.18% ₹334.59 17.36 5,813.67 5,839.20 6,041.38 6,052.89 6,132.37 5,839.76
149 Interglobe Aviation Ltd INDIGO 4374.00 7.70 0.18% ₹186.34 23.47 4,347.97 4,294.78 4,113.95 4,032.34 3,652.79 2,954.88
150 DIXON Tech DIXON 8954.00 15.60 0.17% ₹62.46 143.36 8,709.67 8,467.36 8,408.37 8,326.23 7,728.91 6,148.66
151 POLYCAB India Ltd POLYCAB 6502.00 11.05 0.17% ₹118.49 54.87 6,491.00 6,453.58 6,080.68 5,945.44 5,407.14 5,096.63
152 Sun Pharmaceutical Industries Ltd. SUNPHARMA 1534.00 2.60 0.17% ₹37.11 41.34 1,531.03 1,533.07 1,520.63 1,517.78 1,556.09 1,321.01
153 Syngene International Ltd. SYNGENE 692.00 1.15 0.17% ₹12.69 54.53 689.70 682.12 677.60 683.17 695.54 735.93
154 Bajaj Finance Ltd. BAJFINANCE 6738.00 10.60 0.16% ₹235.98 28.55 6,733.65 6,712.59 6,779.44 6,878.46 6,859.63 7,185.88
155 HDFC Bank Ltd. HDFCBANK 1466.35 2.25 0.15% ₹90.01 16.29 1,463.40 1,458.06 1,482.61 1,489.94 1,480.73 1,535.08
156 NTPC Ltd. NTPC 366.00 0.55 0.15% ₹20.12 18.19 364.08 361.91 358.79 357.07 348.46 288.83
157 Allcargo Logistics Ltd. ALLCARGO 72.35 0.10 0.14% ₹1.47 49.22 71.57 70.56 70.45 71.37 72.62 72.66
158 ICICI Bank Ltd. ICICIBANK 1132.00 1.50 0.13% ₹61.96 18.27 1,130.50 1,127.44 1,132.66 1,124.22 1,100.57 1,009.81
159 Anant Raj Ltd. ANANTRAJ 386.00 0.45 0.12% ₹7.96 48.49 382.85 380.88 369.28 367.02 340.90 283.46
160 Orient Cement Ltd. ORIENTCEM 213.80 0.25 0.12% ₹8.53 25.06 213.08 211.64 217.90 218.21 213.08 218.81
161 Bharat Petroleum Corp Ltd BPCL 629.00 0.70 0.11% ₹126.08 4.99 625.52 621.51 616.91 612.79 605.79 472.73
162 CESC Ltd. CESC 147.30 0.15 0.10% ₹10.63 13.86 145.22 143.81 145.06 144.43 134.38 112.93
163 Piramal Enterprises Ltd. PEL 828.00 0.80 0.10% ₹-72.82 -11.37 827.20 826.88 876.43 877.70 864.80 947.03
164 RBL Bank Ltd RBLBANK 252.00 0.25 0.10% ₹20.54 12.27 251.80 250.73 252.42 254.91 249.96 248.89
165 IDFC Ltd. IDFC 114.40 0.10 0.09% ₹6.53 17.52 114.17 114.01 115.90 118.14 116.45 120.06
166 I T C Ltd. ITC 436.70 0.40 0.09% ₹16.43 26.58 434.53 432.20 434.46 433.93 426.27 439.80
167 Shriram Finance Co. Ltd. SHRIRAMFIN 2373.25 1.65 0.07% ₹195.69 12.13 2,362.42 2,346.05 2,428.14 2,434.79 2,420.91 2,140.16
168 TITAN Ltd. TITAN 3363.00 1.85 0.06% ₹39.38 85.40 3,355.43 3,324.99 3,368.95 3,427.10 3,585.03 3,440.97
169 Tech Mahindra Ltd. TECHM 1306.00 0.60 0.05% ₹26.58 49.13 1,305.13 1,293.46 1,277.90 1,261.83 1,259.00 1,244.75
170 PVR PVRINOX 1325.50 0.55 0.04% ₹-51.59 -25.69 1,324.00 1,310.84 1,320.91 1,344.27 1,355.25 1,560.52
171 Apollo Hospitals Enterprises Ltd. APOLLOHOSP 5955.00 1.95 0.03% ₹54.91 108.45 5,939.93 5,908.68 5,915.55 6,002.13 6,144.70 5,641.90
172 Strides Shasun Ltd. STAR 871.10 0.15 0.02% ₹-10.96 -79.48 871.07 862.84 861.58 865.11 830.40 630.32
173 Rural Electrification Corporation Ltd. RECLTD 544.00 0.05 0.01% ₹53.59 10.15 543.02 535.77 524.01 503.94 473.39 377.51
174 Amara Raja Batteries Ltd. AMARAJABAT 604.15 0.00 0.00% 604.15 604.15 604.15 604.15 604.15 613.62
175 Cadila Healthcare Ltd. CADILAHC 0.00 0.00 0.00%
176 Idea Cellular Ltd. IDEA 13.25 0.00 0.00% ₹-6.37 -2.08 13.20 13.19 13.00 13.15 13.25 12.78
177 Infosys Ltd. INFY 1444.30 0.00 0.00% ₹63.29 22.82 1,446.73 1,437.13 1,430.12 1,431.48 1,491.85 1,499.61
178 JMT Auto Ltd. JMTAUTOLTD 1.45 0.00 0.00% 1.45 1.45 1.45 1.45 1.39 1.44
179 Karur Vysya Bank Ltd. KARURVYSYA 198.00 0.00 0.00% ₹19.97 9.91 197.57 196.70 195.00 194.13 187.91 161.26
180 L&T Finance Holdings Ltd. L&TFH 163.75 0.00 0.00% 163.75 163.75 163.75 163.75 161.95 150.25
181 NIFTY NIFTY 50 22502.00 0.00 0.00% ₹1034.00 21.76 22,457.32 22,358.07 22,355.14 22,371.21 22,315.80 20,923.67
182 BANKNIFTY NIFTY BANK 48199.50 0.00 0.00% 48,097.40 47,967.82 48,311.96 48,272.99 47,773.43 45,968.30
183 Punj Lloyd Ltd. PUNJLLOYD 2.25 0.00 0.00% 2.25 2.25 2.25 2.25 2.16 2.22
184 Reliance Capital Ltd. RELCAPITAL 12.35 0.00 0.00% 12.35 12.35 12.35 12.35 11.86 11.47
185 CANFINHOME CANFINHOME 758.20 0.00 0.00% ₹56.38 13.45 759.47 756.08 750.78 750.04 760.40 771.86
186 NIFTY PVTBANK NIFTY PVT BANK 23969.80 0.00 0.00% 23,925.52 23,857.85 24,016.45 24,025.09 23,840.49 23,443.13
187 NIFTYIT NIFTY IT 33438.80 0.00 0.00% 33,496.35 33,345.86 33,257.49 33,338.95 34,729.02 35,404.75
188 NIFTY PSUBANK NIFTY PSU BANK 7156.80 0.00 0.00% 7,121.20 7,116.90 7,234.45 7,236.50 7,119.17 6,760.67
