Your Page Title
# Stock Code Current Price Change Change % EPS P/E PE_ed MACD DMA3 DMA5 DMA15 DMA20 DMA50 DMA20>DMA50 DMA200 DMA50>DMA200 DMA300 DMA400 DMA500
1 MOIL 336.00 20.20 6.40% ₹17.55 19.15 -16.80 1.34/+ve 325.05 322.23 320.84 321.11 319.24 Yes 358.95 No 372.49 350.11 317.03
2 ADANIPORTS 1269.70 53.20 4.37% ₹46.85 27.10 -27.90 21.43/+ve 1,234.07 1,219.74 1,212.30 1,200.99 1,154.82 Yes 1,288.10 No 1,311.69 1,225.84 1,131.08
3 PNBHOUSING 1053.50 43.30 4.29% ₹74.25 14.19 -28.20 41.03/+ve 1,030.23 1,009.08 992.12 974.34 877.46 Yes 897.55 No 846.76 843.40 843.40
4 IOC 143.23 5.37 3.90% ₹7.72 18.55 0.00 2.99/+ve 138.74 137.44 135.72 134.40 127.77 Yes 146.09 No 153.70 144.60 133.96
5 GODREJPROP 2240.70 79.20 3.66% ₹53.37 41.98 -52.30 23.64/+ve 2,161.67 2,137.46 2,068.32 2,068.00 2,051.24 Yes 2,631.36 No 2,644.02 2,465.29 2,276.66
6 LATENTVIEW 405.00 11.75 2.99% ₹8.00 50.63 -25.50 7.28/+ve 399.20 401.86 393.56 386.73 381.65 Yes 452.47 No 467.73 462.65 445.18
7 BAJFINANCE 8868.00 233.50 2.70% ₹268.20 33.06 -0.60 82.21/-ve 8,862.17 8,948.40 9,048.50 8,948.24 8,727.66 Yes 7,521.58 Yes 7,310.86 7,336.70 7,291.38
8 DEEPAKNTR 1987.00 51.40 2.66% ₹54.89 36.20 -20.80 -4.11/+ve 1,971.13 1,968.48 1,955.01 1,955.73 1,961.05 No 2,521.06 No 2,462.37 2,400.10 2,333.73
9 DLF 689.05 14.75 2.19% ₹16.19 42.56 -46.70 0.39/+ve 673.10 666.94 660.80 659.93 667.51 No 783.21 No 810.22 772.19 714.71
10 HINDPETRO 386.75 8.05 2.13% ₹28.33 13.65 -43.80 10.29/-ve 385.00 385.53 385.76 379.10 348.96 Yes 378.47 No 413.58 416.15 416.15
11 NATIONALUM 159.70 3.23 2.06% ₹22.86 6.99 -60.10 -4.90/+ve 157.90 157.93 154.98 157.49 174.42 No 198.23 No 190.92 170.92 154.37
12 PERSISTENT 5420.00 98.50 1.85% ₹90.24 60.06 -25.90 28.34/+ve 5,364.50 5,326.50 4,972.76 4,960.18 5,239.64 No 5,494.75 No 4,967.11 4,576.18 4,160.28
13 MAPMYINDIA 1828.00 33.10 1.84% ₹24.95 73.27 -26.50 38.74/+ve 1,805.67 1,804.90 1,772.59 1,760.59 1,689.39 Yes 1,879.27 No 1,907.12 1,937.99 1,822.02
14 PCJEWELLER 12.45 0.22 1.80% ₹0.62 20.08 -95.90 -0.20/-ve 12.46 12.62 13.28 13.34 12.98 Yes 13.65 No 10.90 9.15 7.86
15 INDIGO 5342.00 92.50 1.76% ₹157.39 33.94 0.00 122.68/-ve 5,279.67 5,298.30 5,333.43 5,260.31 4,911.64 Yes 4,547.19 Yes 4,298.51 3,911.03 3,618.03
16 NIITLTD 131.80 2.27 1.75% ₹3.22 40.93 -45.10 2.95/+ve 131.40 132.78 128.82 126.43 123.15 Yes 154.87 No 139.82 134.69 125.49
17 REDINGTON 250.00 4.29 1.75% ₹16.20 15.43 -10.00 4.85/+ve 248.13 247.66 231.38 229.04 235.53 No 208.30 Yes 209.30 198.43 193.43
18 SUNTV 631.35 10.45 1.68% ₹44.32 14.25 -20.80 3.35/-ve 631.57 634.45 653.83 649.14 615.71 Yes 720.29 No 701.30 690.51 651.96
19 UCOBANK 31.50 0.45 1.45% ₹2.06 15.29 -36.90 -0.94/+ve 31.48 31.16 30.51 30.35 34.42 No 43.97 No 47.80 46.32 42.85
20 INDUSINDBK 850.50 12.10 1.44% ₹93.07 9.14 -41.70 18.12/+ve 840.33 834.30 784.71 761.28 821.36 No 1,100.64 No 1,228.68 1,297.91 1,305.26
21 INDHOTEL 798.90 11.20 1.42% ₹12.67 63.05 -20.50 3.05/-ve 791.97 792.44 808.42 807.14 778.46 Yes 738.46 Yes 686.92 624.32 577.11
22 TVSMOTOR 2710.00 38.00 1.42% ₹46.42 58.38 -31.00 85.30/+ve 2,691.53 2,717.70 2,664.05 2,610.93 2,454.25 Yes 2,526.84 No 2,414.10 2,262.57 2,075.55
23 SBIN 799.80 11.15 1.41% ₹88.90 9.00 -25.60 14.34/-ve 801.25 803.54 791.91 786.07 754.16 Yes 795.13 No 795.57 748.67 715.35
24 HINDALCO 632.90 8.25 1.32% ₹62.42 10.14 -27.80 -6.02/+ve 625.32 624.99 612.97 616.73 644.20 No 654.66 No 641.05 612.10 577.41
25 BSOFT 395.20 5.00 1.28% ₹15.01 26.33 -35.40 -4.09/+ve 393.72 391.49 380.70 379.66 409.57 No 549.63 No 600.21 613.46 567.97
26 RELIANCE 1422.50 17.50 1.25% ₹51.47 27.64 -17.60 39.72/+ve 1,405.67 1,376.86 1,294.06 1,276.80 1,251.52 Yes 1,337.19 No 1,381.37 1,348.29 1,329.55
27 TATAMOTORS 652.00 7.75 1.20% ₹113.96 5.72 -29.20 -0.95/+ve 653.43 656.49 633.42 634.80 654.90 No 830.88 No 879.41 840.45 788.24
28 BEML 3200.50 36.50 1.15% ₹62.81 50.96 -33.20 78.72/+ve 3,192.13 3,148.08 3,100.50 3,083.49 2,835.52 Yes 3,520.02 No 3,520.02 3,520.02 3,520.02
29 DELTACORP 93.60 1.02 1.10% ₹11.86 7.89 -30.90 1.35/+ve 92.45 92.02 87.72 86.72 88.83 No 112.85 No 117.61 123.66 141.10
30 MARUTI 12390.00 133.00 1.09% ₹461.20 26.86 -12.40 82.70/+ve 12,139.33 11,975.40 11,789.83 11,723.04 11,874.53 No 11,973.29 No 12,069.04 11,646.77 11,229.21
31 ANANDRATHI 1720.10 18.30 1.08% ₹36.17 47.56 -44.80 -135.42/+ve 1,708.53 1,720.78 1,752.80 1,769.80 2,324.10 No 3,339.69 No 3,339.69 3,339.69 3,339.69
32 CEATLTD 3362.00 30.00 0.90% ₹116.85 28.77 -9.00 118.62/+ve 3,237.67 3,159.76 3,007.19 2,963.23 2,787.97 Yes 2,879.75 No 2,780.06 2,663.85 2,558.41
33 APOLLOTYRE 476.10 4.20 0.89% ₹20.32 23.43 -13.40 13.70/+ve 467.38 464.75 450.40 441.78 422.41 Yes 481.49 No 485.72 473.31 458.04
34 ITC 429.30 3.50 0.82% ₹16.10 26.66 -21.70 4.50/+ve 426.55 427.20 425.11 420.79 411.67 Yes 462.46 No 450.15 449.42 449.13
35 PEL 975.90 7.95 0.82% ₹22.95 42.52 -7.40 5.56/-ve 974.65 978.50 990.05 988.52 954.40 Yes 1,030.66 No 977.46 971.94 960.98
36 EXIDEIND 354.60 2.85 0.81% ₹9.35 37.93 -26.00 0.67/-ve 357.68 364.22 371.53 370.07 361.12 Yes 434.52 No 433.89 398.17 365.66
37 COFORGE 7363.00 58.00 0.79% ₹119.04 61.85 -18.50 -23.34/+ve 7,381.33 7,375.90 6,932.70 6,984.35 7,380.72 No 7,574.92 No 6,889.58 6,600.76 6,226.85
38 MINDACORP 490.30 3.85 0.79% ₹11.47 42.75 -24.50 -6.35/-ve 494.05 498.35 503.43 508.10 515.69 No 528.15 No 495.30 462.83 429.77
39 NMDC 65.30 0.51 0.79% ₹7.36 8.87 -70.90 -0.39/-ve 65.14 65.24 65.42 65.92 65.85 Yes 158.41 No 186.86 188.20 188.20
40 BLUEDART 6251.00 48.00 0.77% ₹115.92 53.93 -27.00 68.27/-ve 6,290.33 6,354.10 6,365.30 6,299.93 6,124.79 Yes 7,277.40 No 7,105.99 7,045.84 6,945.92
41 GMDCLTD 306.40 2.25 0.74% ₹20.96 14.62 -36.20 11.12/-ve 307.27 309.11 304.97 297.56 274.35 Yes 331.30 No 352.33 363.87 327.78
42 POONAWALLA 378.00 2.75 0.73% ₹-1.27 -297.64 -0.70 15.20/-ve 379.82 380.82 382.18 374.76 329.59 Yes 351.92 No 387.79 394.83 389.77
43 BOMDYEING 129.96 0.90 0.70% ₹26.39 4.92 -15.00 -0.76/-ve 130.56 131.86 133.20 133.29 133.91 No 188.11 No 183.89 177.27 163.59
44 TATAELXSI 5805.50 39.50 0.69% ₹126.01 46.07 -33.50 103.88/+ve 5,766.50 5,719.30 5,343.45 5,275.10 5,472.76 No 6,634.68 No 6,885.61 7,173.75 7,200.61
45 TATASTEEL 141.01 0.93 0.66% ₹2.19 64.39 0.00 -1.36/+ve 140.68 140.51 137.63 139.85 143.80 No 146.84 No 152.25 146.62 140.32
46 RPOWER 40.24 0.25 0.63% ₹5.99 6.72 -62.50 0.64/-ve 40.36 40.77 41.59 41.59 38.52 Yes 38.32 Yes 34.45 31.59 28.36
47 WOCKPHARMA 1304.90 8.20 0.63% ₹-13.19 -98.93 0.00 -4.34/-ve 1,325.17 1,352.68 1,361.76 1,364.74 1,350.35 Yes 1,219.52 Yes 1,009.03 843.10 717.72
48 IOB 37.74 0.21 0.56% ₹1.65 22.87 -36.10 -0.95/+ve 37.82 37.76 37.23 37.17 41.26 No 52.29 No 56.45 53.59 48.27
49 ATULAUTO 467.00 2.50 0.54% ₹6.41 72.85 -41.40 3.25/-ve 473.68 481.45 490.38 488.98 467.71 Yes 553.92 No 553.92 553.92 553.92
50 RVNL 351.55 1.75 0.50% ₹6.23 56.43 -25.50 0.52/-ve 353.02 356.09 359.94 357.67 353.01 Yes 453.83 No 407.11 392.82 392.82
51 AMBER 6185.00 29.50 0.48% ₹65.64 94.23 -25.40 -90.63/-ve 6,196.67 6,270.00 6,475.73 6,535.17 6,389.16 Yes 5,812.73 Yes 5,152.81 4,689.74 4,219.76
52 BPCL 311.45 1.40 0.45% ₹31.21 9.98 -18.00 9.89/+ve 310.77 307.59 300.49 295.78 274.59 Yes 302.80 No 392.20 400.54 393.58
53 NAUKRI 7100.00 30.50 0.43% ₹43.06 164.89 -36.70 45.33/+ve 7,069.00 7,047.80 6,880.53 6,822.56 6,956.89 No 7,585.59 No 7,014.09 6,439.92 6,011.25
54 GSFC 186.89 0.78 0.42% ₹13.66 13.68 -22.20 2.31/+ve 188.30 188.42 187.58 185.69 182.39 Yes 207.60 No 214.18 216.49 206.28
55 WIPRO 242.50 1.00 0.41% ₹12.52 19.37 -19.70 -7.56/+ve 241.55 241.17 241.19 244.48 267.76 No 277.80 No 266.48 253.71 243.14
56 PVRINOX 946.00 3.60 0.38% ₹-51.59 -18.34 0.00 2.24/+ve 949.72 960.43 952.05 945.67 953.32 No 1,315.17 No 1,334.04 1,409.44 1,432.63
57 CDSL 1324.70 4.70 0.36% ₹26.58 49.84 -43.00 38.28/+ve 1,330.67 1,332.08 1,280.73 1,260.86 1,205.53 Yes 1,421.43 No 1,281.09 1,170.90 1,048.60
58 CYIENT 1192.00 4.30 0.36% ₹55.51 21.47 -36.40 -20.93/+ve 1,190.37 1,185.44 1,192.15 1,193.74 1,262.02 No 1,688.86 No 1,761.50 1,806.98 1,738.38
59 HDFCAMC 4389.00 14.60 0.33% ₹25.25 173.82 -27.90 136.70/+ve 4,390.67 4,396.80 4,276.19 4,194.51 3,980.19 Yes 4,177.80 No 4,059.83 3,806.56 3,486.76
60 LEMONTREE 137.37 0.45 0.33% ₹2.25 61.05 -26.70 1.15/-ve 137.21 138.40 141.40 140.63 134.35 Yes 134.90 No 134.90 134.90 134.90
61 MRF 134940.00 435.00 0.32% ₹4134.00 32.64 -7.30 5,722.00/+ve 133,916.67 132,116.00 126,037.90 122,857.76 114,399.92 Yes 124,692.32 No 127,508.10 125,605.40 120,801.67
62 HCLTECH 1572.40 4.90 0.31% ₹64.09 24.53 -22.00 4.05/+ve 1,566.30 1,565.06 1,496.67 1,489.25 1,561.60 No 1,729.27 No 1,649.63 1,583.61 1,496.23
63 UNIONBANK 126.14 0.36 0.29% ₹21.48 5.87 -16.20 1.97/-ve 126.69 126.62 125.28 125.18 119.92 Yes 120.10 No 129.06 125.98 116.85
64 MUTHOOTFIN 2176.00 6.10 0.28% ₹124.40 17.49 -3.60 -27.82/-ve 2,161.67 2,142.44 2,148.01 2,193.48 2,227.73 No 2,048.22 Yes 1,899.15 1,765.17 1,654.53
65 CASTROLIND 198.20 0.47 0.24% ₹9.55 20.75 -16.90 -2.57/-ve 199.41 202.10 202.83 202.94 212.57 No 220.68 No 215.31 200.45 186.46
66 UBL 2165.00 5.00 0.23% ₹16.08 134.64 -5.30 52.66/+ve 2,161.70 2,153.80 2,134.73 2,093.05 2,011.40 Yes 2,016.99 No 1,972.77 1,900.14 1,820.72
67 VBL 523.55 1.20 0.23% ₹8.47 61.81 -20.60 0.49/-ve 522.83 524.34 539.16 538.59 513.09 Yes 583.66 No 586.88 550.17 506.29
68 GAIL 189.50 0.41 0.22% ₹18.91 10.02 -36.10 4.93/-ve 188.90 188.49 185.44 184.07 172.17 Yes 199.25 No 199.08 184.79 170.18
69 CANFINHOME 716.60 1.45 0.20% ₹64.37 11.13 -31.00 19.03/-ve 715.18 718.67 704.26 694.45 650.80 Yes 768.25 No 774.30 774.88 774.88
70 RIIL 854.25 1.45 0.17% ₹7.93 107.72 -34.80 10.20/+ve 857.50 857.99 843.11 832.56 825.52 Yes 1,063.55 No 1,144.77 1,154.57 1,114.03
71 IGL 192.90 0.31 0.16% ₹12.27 15.72 -18.20 -3.04/+ve 189.99 186.68 182.50 186.76 190.05 No 383.08 No 406.68 410.57 422.77
72 HAL 4495.00 7.10 0.16% ₹130.03 34.57 -23.00 162.00/+ve 4,524.67 4,438.80 4,281.00 4,262.46 3,838.87 Yes 4,263.50 No 4,206.60 4,093.87 4,093.87
73 ICICIBANK 1429.00 2.00 0.14% ₹71.14 20.09 -8.50 35.30/+ve 1,426.27 1,421.96 1,385.73 1,369.37 1,305.95 Yes 1,268.39 Yes 1,216.82 1,155.73 1,115.49
74 INFY 1502.00 1.90 0.13% ₹64.34 23.34 -99.00 -30.10/+ve 1,497.17 1,490.50 1,452.73 1,461.02 1,601.40 No 1,809.57 No 1,715.22 1,663.41 1,600.32
75 BAJAJFINSV 1954.00 2.40 0.12% ₹55.00 35.53 -10.80 34.33/-ve 1,989.60 2,012.76 2,011.22 1,985.79 1,915.40 Yes 1,763.75 Yes 1,708.14 1,687.16 1,650.02
76 SIEMENS 2905.00 3.50 0.12% ₹79.32 36.62 -43.20 -501.14/+ve 2,897.83 2,886.90 2,839.00 3,302.34 4,331.24 No 6,227.40 No 6,179.05 5,585.33 5,211.26
77 VIPIND 306.25 0.30 0.10% ₹-4.60 -66.58 -100.40 3.50/+ve 310.02 309.70 291.67 287.77 298.37 No 428.55 No 456.49 494.08 521.79
78 ULTRACEMCO 11650.00 9.00 0.08% ₹205.13 56.79 -6.40 193.60/-ve 11,719.67 11,895.40 11,797.73 11,694.69 11,218.27 Yes 11,341.51 No 10,941.93 10,507.18 10,028.48
79 UTIAMC 1020.00 0.70 0.07% ₹57.11 17.86 -25.10 9.86/-ve 1,036.23 1,052.94 1,053.27 1,053.53 1,006.51 Yes 1,156.11 No 1,156.11 1,156.11 1,156.11
80 NIFTY 50 24346.70 12.50 0.05% -100.00 368.80/+ve 24,338.95 24,275.17 23,781.52 23,580.24 23,113.16 Yes 24,049.27 No 23,593.86 22,831.96 22,079.19
81 NIFTY BANK 55115.40 28.20 0.05% -100.00 1,379.80/+ve 55,197.92 55,101.75 53,929.70 53,172.17 50,840.34 Yes 51,135.66 No 50,301.26 49,077.58 48,145.22
82 BANKINDIA 115.20 0.05 0.04% ₹18.72 6.15 -24.00 3.22/-ve 115.90 116.26 115.00 113.95 105.44 Yes 108.96 No 117.12 116.29 109.39
83 BAJAJHLDNG 11975.00 2.00 0.02% ₹675.00 17.74 -6.40 122.90/+ve 12,090.67 12,153.80 11,899.93 11,785.59 11,848.45 No 10,886.61 Yes 10,068.58 9,446.74 8,975.55
84 JUSTDIAL 937.00 0.20 0.02% ₹68.69 13.64 -48.60 26.97/+ve 936.32 933.25 919.44 893.51 860.52 Yes 1,049.13 No 1,016.39 954.94 912.46
85 MIDHANI 307.05 0.05 0.02% ₹5.37 57.18 -45.10 8.87/+ve 311.48 307.76 291.01 287.76 275.36 Yes 350.46 No 376.93 379.31 379.31
86 DRREDDY 1184.00 0.10 0.01% ₹64.41 18.38 -15.20 8.88/+ve 1,179.90 1,182.82 1,162.76 1,154.78 1,154.90 No 1,271.80 No 1,257.68 1,226.44 1,188.32
87 LICHSGFIN 601.00 0.05 0.01% ₹93.64 6.42 -25.00 13.68/-ve 601.60 601.89 594.90 586.53 556.88 Yes 619.73 No 634.35 604.53 563.13
88 AEGISCHEM 0.00 0.00 0.00% -100.00 -9.78/+ve No 565.67 No 572.12 515.14 484.20
89 ARE&M 604.15 0.00 0.00% 0.00 0.00/+ve 604.15 604.15 604.15 604.15 612.04 No 606.12 Yes 612.93 612.13 605.14
90 CENTURYTEX 2720.65 0.00 0.00% -100.00 57.49/-ve 2,720.65 2,720.65 2,720.65 2,720.65 2,339.76 Yes 2,465.82 No 2,265.04 2,011.47 1,789.22
91 GMRINFRA 85.13 0.00 0.00% -100.00 1.80/-ve 85.13 85.13 85.13 85.13 73.21 Yes 82.35 No 83.74 79.92 73.72
92 EMBDL 120.53 0.00 0.00% ₹-19.20 -6.28 0.00 -0.55/+ve 120.53 120.53 120.53 120.53 121.98 No 128.03 No 128.51 118.36 108.00
93 SAMMAANCAP 116.84 0.00 0.00% ₹23.59 4.95 -31.90 -0.58/+ve 116.84 116.84 116.84 116.84 116.96 No 146.26 No 154.72 163.93 158.31
94 IDFC 109.26 0.00 0.00% -100.00 2.32/-ve 109.26 109.26 109.26 109.26 93.96 Yes 102.78 No 107.50 111.03 110.52
95 JETAIRWAYS 34.16 0.00 0.00% 0.00 0.72/-ve 34.16 34.16 34.16 34.16 29.38 Yes 34.30 No 38.53 43.73 45.50
96 RAILTEL 298.70 0.00 0.00% 0.00 -1.42/+ve 298.70 298.70 298.70 298.70 298.99 No 348.59 No 348.59 348.59 348.59
97 MCDOWELL-N 0.00 0.00 0.00% -100.00 -16.15/+ve No 933.40 No 1,020.87 1,031.66 1,010.84
98 ZOMATO 214.55 0.00 0.00% ₹0.74 289.93 -30.50 -0.29/+ve 214.55 214.55 214.55 213.23 216.46 No 247.46 No 225.91 199.70 175.67
99 NIFTY PVT BANK 24292.90 0.00 0.00% 0.00 -8.10/+ve 24,292.95 24,292.95 24,292.95 24,292.95 24,332.67 No 25,077.85 No 24,799.98 24,632.08 24,632.08
100 NIFTY IT 37820.40 0.00 0.00% 0.00 -161.20/+ve 37,820.45 37,820.45 37,820.45 37,820.45 38,343.33 No 41,280.36 No 39,274.11 38,952.10 38,952.10
101 NIFTY PSU BANK 5931.40 0.00 0.00% 0.00 -3.46/+ve 5,931.40 5,931.40 5,931.40 5,931.40 5,913.85 Yes 6,515.05 No 6,739.38 6,673.55 6,673.55
102 NIFTY REALTY 816.35 0.00 0.00% 0.00 -2.66/+ve 816.35 816.35 816.35 816.35 820.02 No 972.33 No 974.48 964.73 964.73
103 NIFTY AUTO 21009.70 0.00 0.00% 0.00 -50.90/+ve 21,009.70 21,009.70 21,009.70 21,009.70 21,130.53 No 23,640.74 No 23,303.35 22,888.33 22,888.33
104 SMLCAP 0.00 0.00 0.00% 0.00 -3,432.20/+ve 15,974.28 No 45,760.39 No 46,173.54 44,757.64 42,361.26
105 HYUNDAI 1715.40 0.00 0.00% 0.00 -3.63/+ve 1,715.40 1,715.40 1,715.40 1,715.40 1,734.73 No 1,776.88 No 1,776.88 1,776.88 1,776.88
106 BOSCHLTD 29450.00 -5.00 -0.02% ₹686.78 42.88 -21.40 424.40/+ve 29,310.00 28,864.00 27,874.53 27,789.18 27,425.56 Yes 32,268.38 No 31,740.11 29,151.71 27,101.69
107 M&MFIN 262.00 -0.05 -0.02% ₹16.31 16.06 -29.20 -3.36/-ve 261.55 261.93 266.37 266.05 273.25 No 285.60 No 284.26 282.88 285.96
108 ORIENTCEM 349.60 -0.10 -0.03% ₹4.45 78.56 -0.50 2.02/-ve 349.63 350.55 354.45 352.80 342.54 Yes 331.16 Yes 297.15 280.71 254.65
109 GODREJCP 1259.90 -0.60 -0.05% ₹-4.44 -283.76 -405.40 39.34/-ve 1,261.90 1,260.94 1,243.65 1,222.30 1,124.38 Yes 1,248.58 No 1,260.57 1,210.60 1,173.97
110 HDFCBANK 1923.50 -1.50 -0.08% ₹92.39 20.82 -6.10 43.46/+ve 1,916.53 1,915.72 1,886.00 1,861.56 1,780.63 Yes 1,722.19 Yes 1,653.47 1,627.45 1,629.25
111 DIVISLAB 6081.00 -6.00 -0.10% ₹77.84 78.12 -24.10 107.93/+ve 6,082.17 6,061.00 5,854.21 5,778.03 5,748.97 Yes 5,605.72 Yes 5,058.44 4,717.19 4,486.30
112 YESBANK 17.70 -0.02 -0.11% ₹0.78 22.69 -49.10 0.18/-ve 17.81 17.86 17.91 17.78 17.37 Yes 20.47 No 21.72 21.45 20.50
113 ACE 1167.00 -1.50 -0.13% ₹32.68 35.71 0.00 -2.86/-ve 1,184.90 1,192.74 1,221.12 1,230.13 1,188.01 Yes 1,276.86 No 1,276.86 1,276.86 1,276.86
114 ASTRAMICRO 827.50 -1.15 -0.14% ₹14.16 58.44 -25.60 41.65/+ve 833.80 819.72 780.19 755.60 685.19 Yes 782.66 No 766.15 762.99 762.99
115 BHARATFORG 1102.50 -1.70 -0.15% ₹19.20 57.42 -21.80 3.37/+ve 1,112.40 1,107.26 1,074.33 1,075.77 1,086.04 No 1,341.68 No 1,347.15 1,298.00 1,215.00
116 ZEEL 106.19 -0.16 -0.15% ₹5.25 20.23 -54.50 1.29/-ve 106.25 107.34 109.85 108.17 103.19 Yes 122.45 No 132.09 161.15 172.73
117 BALKRISIND 2670.50 -4.60 -0.17% ₹91.73 29.11 -23.60 25.04/+ve 2,647.83 2,609.50 2,512.96 2,496.19 2,557.71 No 2,815.03 No 2,759.12 2,706.40 2,633.90
118 DISHTV 4.81 -0.01 -0.21% ₹-8.87 -0.54 0.00 -0.36/-ve 4.87 4.97 5.33 5.47 6.08 No 10.82 No 13.11 14.64 15.09
119 SUNDRMFAST 915.20 -1.90 -0.21% ₹26.10 35.07 -38.50 -1.96/+ve 917.52 920.12 912.75 907.53 929.79 No 1,171.79 No 1,167.98 1,187.66 1,186.00
120 IRB 45.50 -0.10 -0.22% ₹10.69 4.26 -93.10 0.11/-ve 46.02 46.43 46.80 46.58 45.89 Yes 55.01 No 58.55 54.22 48.90
121 LTIM 4575.50 -11.00 -0.24% ₹145.92 31.36 -34.60 -18.79/+ve 4,579.03 4,540.60 4,379.55 4,356.28 4,646.70 No 5,637.24 No 5,430.90 5,464.14 5,368.79
122 RECLTD 419.10 -1.00 -0.24% ₹59.44 7.05 -28.30 2.69/-ve 422.33 424.36 423.17 420.22 411.86 Yes 506.63 No 502.84 469.89 411.55
123 OFSS 8699.00 -22.50 -0.26% ₹272.52 31.92 -36.60 227.47/+ve 8,743.17 8,721.90 8,234.84 8,066.75 8,013.92 Yes 10,365.63 No 9,691.71 8,430.21 7,510.60
124 MRPL 133.83 -0.38 -0.28% ₹0.32 418.22 -22.30 2.33/-ve 134.08 134.83 136.22 135.77 124.83 Yes 158.58 No 180.29 167.49 149.67
125 IDBI 79.60 -0.23 -0.29% ₹7.10 11.21 -28.30 1.32/-ve 80.64 80.96 81.33 80.45 76.27 Yes 82.86 No 83.85 80.29 75.89
126 PFC 406.15 -1.25 -0.31% ₹67.57 6.01 -26.00 2.41/-ve 408.92 411.82 418.01 415.81 402.69 Yes 459.34 No 454.39 426.02 385.48
127 RBLBANK 199.75 -0.62 -0.31% ₹11.76 16.99 -5.80 8.71/+ve 200.75 199.27 188.58 184.86 171.37 Yes 184.39 No 207.45 219.10 213.87
128 CESC 158.50 -0.51 -0.32% ₹10.53 15.05 -28.40 3.00/-ve 157.75 157.19 156.79 155.92 145.93 Yes 169.87 No 160.07 147.77 133.33
129 OLAELEC 48.53 -0.16 -0.33% ₹-9.14 -5.31 0.00 -1.53/-ve 48.90 49.21 50.58 51.14 54.06 No 69.98 No 69.98 69.98 69.98
130 M&M 2918.60 -10.20 -0.35% ₹110.65 26.38 -20.90 56.89/+ve 2,914.63 2,907.78 2,769.80 2,726.78 2,735.47 No 2,876.96 No 2,679.32 2,410.95 2,216.27
131 AXISBANK 1180.60 -4.40 -0.37% ₹90.72 13.01 -21.30 34.77/-ve 1,184.57 1,182.06 1,162.54 1,141.90 1,077.04 Yes 1,125.02 No 1,127.98 1,109.44 1,077.74
132 TATACHEM 834.00 -3.30 -0.39% ₹-21.96 -37.98 -136.70 0.42/+ve 842.40 838.14 841.13 838.68 832.75 Yes 1,000.02 No 1,026.38 1,023.91 1,020.11
133 SUNPHARMA 1825.00 -7.30 -0.40% ₹47.72 38.24 -18.40 31.27/+ve 1,820.37 1,817.02 1,757.34 1,745.71 1,706.69 Yes 1,773.56 No 1,694.94 1,580.95 1,474.81
134 JINDALSTEL 892.00 -3.65 -0.41% ₹39.96 22.32 0.00 5.33/+ve 892.70 894.31 872.44 872.17 880.34 No 924.44 No 926.27 868.95 817.21
135 BAJAJHFL 121.50 -0.50 -0.41% ₹2.67 45.51 -29.40 1.40/-ve 122.29 123.40 125.37 124.42 118.87 Yes 127.85 No 127.85 127.85 127.85
136 KTKBANK 195.00 -0.87 -0.44% ₹34.80 5.60 -15.30 5.20/+ve 197.09 198.33 193.31 190.50 180.83 Yes 206.15 No 213.35 219.56 212.20
137 TCS 3438.00 -15.70 -0.45% ₹134.20 25.62 -22.60 -30.79/+ve 3,449.93 3,444.96 3,351.38 3,367.79 3,530.79 No 4,062.55 No 4,020.49 3,928.02 3,810.07
138 CANBK 97.00 -0.45 -0.46% ₹18.10 5.36 -27.70 2.64/+ve 97.77 97.63 95.91 94.59 89.08 Yes 100.19 No 105.84 100.58 93.32
139 IRCTC 747.95 -3.55 -0.47% ₹15.51 48.22 -26.60 10.03/-ve 753.25 755.17 755.36 746.81 724.27 Yes 828.22 No 883.49 859.98 816.83
140 LICI 791.90 -3.85 -0.48% ₹68.08 11.63 -26.90 3.94/-ve 793.97 794.44 797.20 797.12 778.30 Yes 918.71 No 942.66 894.25 839.16
141 ADANIENT 2290.00 -11.30 -0.49% ₹31.55 72.58 -19.30 8.80/-ve 2,303.50 2,325.12 2,366.52 2,358.52 2,283.42 Yes 2,651.07 No 2,820.41 2,780.97 2,698.82
142 SAIL 113.14 -0.57 -0.50% ₹5.43 20.84 -0.20 0.99/-ve 113.74 114.52 113.39 113.59 111.15 Yes 120.91 No 129.66 122.86 115.89
143 COALINDIA 383.35 -1.95 -0.51% ₹63.80 6.01 -21.20 0.69/-ve 385.38 389.17 392.55 392.16 383.44 Yes 434.04 No 442.89 419.50 382.87
144 LT 3324.00 -17.00 -0.51% ₹101.29 32.82 -18.20 3.03/+ve 3,325.10 3,313.66 3,251.47 3,269.17 3,277.95 No 3,522.07 No 3,537.57 3,463.99 3,268.94
145 ANANTRAJ 449.45 -2.45 -0.54% ₹12.43 36.16 -49.00 -11.82/+ve 455.37 455.67 464.85 464.93 489.99 No 634.80 No 547.29 478.77 418.84
146 GRAPHITE 449.75 -2.45 -0.54% ₹21.90 20.54 -17.90 0.39/-ve 454.78 459.14 466.78 470.86 445.49 Yes 509.44 No 540.90 533.72 507.41
147 PETRONET 312.00 -1.75 -0.56% ₹24.28 12.85 -11.40 5.22/+ve 311.93 311.05 304.38 300.95 295.14 Yes 328.90 No 318.38 295.29 281.63
148 BANKBARODA 248.50 -1.43 -0.57% ₹39.50 6.29 -21.10 8.09/-ve 250.06 249.74 244.71 241.65 222.42 Yes 237.61 No 247.89 240.19 230.53
