India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 24 | 78 | 8 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹7713 (12.9%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹449 (13.6%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹842 (148.9%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹1999 (8.1%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3752 (12.7%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹310.95 | 18 May 2026 | ₹310.95 | ₹316 (2.2%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹2788 (3.7%) | 0.00% |
|
|
₹1,450.00 | 08 Apr 2026 | ₹1,450.00 | ₹1904 (4.7%) | 0.00% |
|
|
₹1,467.00 | 20 May 2026 | ₹1,467.00 | ₹1510 (2.3%) | 0.00% |
|
|
₹1,284.00 | 07 May 2026 | ₹1,284.00 | ₹1421 (-0.9%) | 0.00% |
|
|
₹423.80 | 08 Apr 2026 | ₹423.80 | ₹529 (2.8%) | 0.00% |
|
|
₹156.07 | 01 Apr 2026 | ₹156.07 | ₹202 (2.9%) | 0.00% |
|
|
₹6,120.00 | 13 Apr 2026 | ₹6,120.00 | ₹7022 (1.1%) | 0.00% |
|
|
₹763.35 | 10 Apr 2026 | ₹763.35 | ₹864 (4.8%) | 0.00% |
|
|
₹1,731.00 | 28 Apr 2026 | ₹1,731.00 | ₹1963 (4.1%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹1,137.90 | +45.20 | +4.11% |
|
|
₹1,083.50 | +38.90 | +3.36% |
|
|
₹254.50 | +6.75 | +2.72% |
|
|
₹1,186.00 | +33.30 | +2.58% |
|
|
₹226.45 | +3.73 | +2.35% |
|
|
₹9,857.00 | +222.00 | +2.19% |
|
|
₹37.35 | +0.77 | +2.10% |
|
|
₹755.00 | +11.05 | +1.90% |
|
|
₹1,594.40 | +29.40 | +1.88% |
|
|
₹1,537.90 | +24.10 | +1.72% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹2,388.90 | -2.60 | -0.02% |
|
|
₹38,690.00 | -10.00 | -0.03% |
|
|
₹1,322.40 | -0.40 | -0.03% |
|
|
₹514.55 | -0.20 | -0.05% |
|
|
₹1,827.40 | 3.80 | -0.05% |
|
|
₹286.25 | -0.20 | -0.07% |
|
|
₹1,178.10 | -1.00 | -0.08% |
|
|
₹3,916.40 | -4.60 | -0.12% |
|
|
₹501.15 | -0.55 | -0.13% |
|
|
₹4,099.60 | -5.60 | -0.14% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹400.05 | -0.26% | 98.11x |
|
|
₹1,290.80 | -0.91% | 97.75x |
|
|
₹399.35 | -1.27% | 95.63x |
|
|
₹18,143.00 | -0.25% | 94.42x |
|
|
₹801.40 | -0.23% | 9.80x |
|
|
₹134.17 | -1.00% | 9.23x |
|
|
₹1,058.40 | -0.58% | 9.22x |
|
|
₹294.90 | -0.54% | 9.16x |
|
|
₹455.55 | -0.31% | 9.11x |
|
|
₹175.97 | -0.27% | 9.05x |
|
|
₹731.60 | -0.62% | 89.86x |
|
|
₹4,191.00 | -1.06% | 88.40x |
|
|
₹888.65 | +0.28% | 86.86x |
|
|
₹1,283.90 | -2.18% | 85.60x |
|
|
₹740.65 | -0.40% | 83.90x |
|
|
₹470.90 | -0.42% | 82.06x |
|
|
₹1,848.70 | -0.46% | 81.08x |
|
|
₹4,071.70 | +0.05% | 80.89x |
|
|
₹429.95 | +0.42% | 80.38x |
|
|
₹3,678.60 | +1.13% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹67.45 | -5.00% | 0.59x |
|
|
₹116.86 | +0.52% | 1.03x |
|
|
₹87.55 | -1.76% | 10.18x |
|
|
₹1,347.00 | -0.87% | 10.66x |
|
|
₹226.45 | +2.35% | 10.86x |
|
|
₹1,633.10 | +0.80% | 1,026.36x |
|
|
₹1,371.20 | -1.20% | 103.11x |
|
|
₹807.50 | -1.11% | 11.04x |
|
|
₹309.15 | -0.37% | 11.09x |
|
|
₹835.30 | -0.38% | 11.33x |
|
|
₹395.15 | -0.83% | 11.85x |
|
|
₹263.85 | -0.77% | 11.87x |
|
|
₹153.26 | -1.82% | 11.91x |
|
|
₹1,343.80 | -0.33% | 113.84x |
|
|
₹937.50 | -1.19% | 12.44x |
|
|
₹71.95 | -2.19% | 12.55x |
|
|
₹1,666.20 | +0.32% | 12.89x |
|
|
₹162.79 | +0.22% | 120.74x |
|
|
₹119.97 | -0.74% | 128.15x |
|
|
₹286.00 | -2.47% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |