India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 23 | 75 | 8 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹7977 (3.1%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹446 (8.7%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹796 (136.5%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹1998 (4.5%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3728 (10.7%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹310.95 | 18 May 2026 | ₹310.95 | ₹316 (2.0%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹2812 (2.0%) | 0.00% |
|
|
₹1,450.00 | 08 Apr 2026 | ₹1,450.00 | ₹1911 (4.3%) | 0.00% |
|
|
₹1,467.00 | 20 May 2026 | ₹1,467.00 | ₹1505 (4.5%) | 0.00% |
|
|
₹198.74 | 21 May 2026 | ₹198.74 | ₹207 (4.2%) | 0.00% |
|
|
₹1,284.00 | 07 May 2026 | ₹1,284.00 | ₹1439 (2.2%) | 0.00% |
|
|
₹423.80 | 08 Apr 2026 | ₹423.80 | ₹531 (1.3%) | 0.00% |
|
|
₹156.07 | 01 Apr 2026 | ₹156.07 | ₹204 (1.3%) | 0.00% |
|
|
₹6,120.00 | 13 Apr 2026 | ₹6,120.00 | ₹7019 (2.2%) | 0.00% |
|
|
₹763.35 | 10 Apr 2026 | ₹763.35 | ₹866 (3.8%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹960.10 | +71.50 | +8.05% |
|
|
₹202.13 | +8.15 | +4.20% |
|
|
₹22.00 | +0.87 | +4.12% |
|
|
₹3,093.00 | +121.90 | +4.10% |
|
|
₹414.15 | +15.50 | +3.89% |
|
|
₹7,736.00 | +279.00 | +3.74% |
|
|
₹271.85 | +8.05 | +3.05% |
|
|
₹763.00 | +22.45 | +3.03% |
|
|
₹2,722.00 | +74.60 | +2.82% |
|
|
₹27.89 | +0.76 | +2.80% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹9,620.00 | -1.00 | -0.01% |
|
|
₹408.30 | -0.10 | -0.02% |
|
|
₹400.00 | -0.10 | -0.02% |
|
|
₹1,876.90 | -1.10 | -0.06% |
|
|
₹432.40 | -0.30 | -0.07% |
|
|
₹2,376.70 | -2.30 | -0.10% |
|
|
₹3,118.90 | -3.30 | -0.11% |
|
|
₹146.90 | -0.18 | -0.12% |
|
|
₹486.80 | -0.65 | -0.13% |
|
|
₹1,357.20 | -2.50 | -0.18% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹408.30 | -0.02% | 98.11x |
|
|
₹1,284.20 | -0.91% | 97.75x |
|
|
₹400.00 | -0.02% | 95.63x |
|
|
₹18,468.00 | +1.42% | 94.42x |
|
|
₹809.70 | +1.14% | 9.80x |
|
|
₹135.46 | +0.63% | 9.23x |
|
|
₹1,063.30 | +0.24% | 9.22x |
|
|
₹298.40 | +0.03% | 9.16x |
|
|
₹462.90 | +0.92% | 9.11x |
|
|
₹179.45 | +1.21% | 9.05x |
|
|
₹740.85 | +1.49% | 89.86x |
|
|
₹4,173.00 | +0.69% | 88.40x |
|
|
₹960.10 | +8.05% | 86.86x |
|
|
₹1,327.80 | +1.84% | 85.60x |
|
|
₹760.00 | +1.67% | 83.90x |
|
|
₹440.90 | -6.70% | 82.06x |
|
|
₹1,912.70 | +1.30% | 81.08x |
|
|
₹4,107.50 | +0.19% | 80.89x |
|
|
₹432.40 | -0.07% | 80.38x |
|
|
₹3,940.00 | +2.76% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹67.45 | -5.00% | 0.59x |
|
|
₹116.87 | +0.99% | 1.03x |
|
|
₹89.26 | +0.88% | 10.18x |
|
|
₹1,359.10 | +0.55% | 10.66x |
|
|
₹222.73 | -0.65% | 10.86x |
|
|
₹1,601.60 | -0.64% | 1,026.36x |
|
|
₹1,391.50 | +1.45% | 103.11x |
|
|
₹816.60 | +0.79% | 11.04x |
|
|
₹309.85 | +0.75% | 11.09x |
|
|
₹844.00 | +0.66% | 11.33x |
|
|
₹410.25 | +1.95% | 11.85x |
|
|
₹267.10 | +0.93% | 11.87x |
|
|
₹155.69 | +0.03% | 11.91x |
|
|
₹1,343.70 | -0.38% | 113.84x |
|
|
₹954.20 | +0.35% | 12.44x |
|
|
₹73.49 | +0.26% | 12.55x |
|
|
₹1,630.00 | +0.66% | 12.89x |
|
|
₹165.60 | +2.30% | 120.74x |
|
|
₹123.71 | +2.26% | 128.15x |
|
|
₹290.40 | +1.34% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |