India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 24 | 83 | 8 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹7727 (11.4%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹450 (13.6%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹884 (168.1%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹1996 (6.4%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3772 (15.3%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹310.95 | 18 May 2026 | ₹310.95 | ₹316 (1.0%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹2777 (1.2%) | 0.00% |
|
|
₹1,450.00 | 08 Apr 2026 | ₹1,450.00 | ₹1915 (4.1%) | 0.00% |
|
|
₹1,488.50 | 19 May 2026 | ₹1,488.50 | ₹1520 (2.3%) | 0.00% |
|
|
₹1,284.00 | 07 May 2026 | ₹1,284.00 | ₹1399 (-1.2%) | 0.00% |
|
|
₹423.80 | 08 Apr 2026 | ₹423.80 | ₹529 (2.3%) | 0.00% |
|
|
₹156.07 | 01 Apr 2026 | ₹156.07 | ₹201 (2.7%) | 0.00% |
|
|
₹6,120.00 | 13 Apr 2026 | ₹6,120.00 | ₹7004 (1.3%) | 0.00% |
|
|
₹763.35 | 10 Apr 2026 | ₹763.35 | ₹864 (2.9%) | 0.00% |
|
|
₹1,731.00 | 28 Apr 2026 | ₹1,731.00 | ₹1962 (3.0%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹174.40 | +12.15 | +7.56% |
|
|
₹325.70 | +16.30 | +5.28% |
|
|
₹1,416.10 | +68.00 | +5.16% |
|
|
₹36.66 | +1.73 | +4.95% |
|
|
₹1,626.70 | +72.60 | +4.68% |
|
|
₹2,248.00 | +100.10 | +4.63% |
|
|
₹1,838.70 | +79.30 | +4.54% |
|
|
₹3,706.40 | +156.90 | +4.42% |
|
|
₹5,136.80 | +205.90 | +4.17% |
|
|
₹1,189.00 | +46.40 | +4.06% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹192.64 | -0.01 | -0.01% |
|
|
₹1,231.00 | -0.80 | -0.06% |
|
|
₹4,322.10 | -4.40 | -0.07% |
|
|
₹662.90 | -0.55 | -0.07% |
|
|
₹811.30 | -0.70 | -0.11% |
|
|
₹1,555.00 | -2.00 | -0.13% |
|
|
₹3,530.40 | -5.10 | -0.14% |
|
|
₹1,229.40 | -1.00 | -0.17% |
|
|
₹853.50 | -1.45 | -0.17% |
|
|
₹147.99 | -0.29 | -0.20% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹396.80 | +0.34% | 98.11x |
|
|
₹1,278.00 | +2.01% | 97.75x |
|
|
₹412.65 | -0.60% | 95.63x |
|
|
₹18,330.00 | +1.81% | 94.42x |
|
|
₹799.35 | +1.04% | 9.80x |
|
|
₹135.77 | +0.59% | 9.23x |
|
|
₹1,061.90 | +1.56% | 9.22x |
|
|
₹294.60 | -0.82% | 9.16x |
|
|
₹457.65 | -1.01% | 9.11x |
|
|
₹176.72 | +3.95% | 9.05x |
|
|
₹748.00 | +2.42% | 89.86x |
|
|
₹4,242.90 | -1.44% | 88.40x |
|
|
₹883.35 | +1.37% | 86.86x |
|
|
₹1,309.40 | +0.02% | 85.60x |
|
|
₹750.55 | +1.23% | 83.90x |
|
|
₹468.90 | +2.62% | 82.06x |
|
|
₹1,876.40 | -0.81% | 81.08x |
|
|
₹4,078.40 | +1.17% | 80.89x |
|
|
₹434.55 | +1.97% | 80.38x |
|
|
₹3,688.90 | -1.78% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹67.45 | -5.00% | 0.59x |
|
|
₹114.00 | +0.94% | 1.03x |
|
|
₹89.75 | -0.50% | 10.18x |
|
|
₹1,367.30 | +0.67% | 10.66x |
|
|
₹221.84 | +1.40% | 10.86x |
|
|
₹1,604.50 | +2.10% | 1,026.36x |
|
|
₹1,399.70 | +1.27% | 103.11x |
|
|
₹811.30 | -0.11% | 11.04x |
|
|
₹312.85 | +0.87% | 11.09x |
|
|
₹838.00 | -0.62% | 11.33x |
|
|
₹396.10 | -1.07% | 11.85x |
|
|
₹268.95 | +1.43% | 11.87x |
|
|
₹157.56 | -1.66% | 11.91x |
|
|
₹1,360.00 | +0.41% | 113.84x |
|
|
₹947.20 | +0.78% | 12.44x |
|
|
₹71.75 | +3.24% | 12.55x |
|
|
₹1,626.70 | +4.68% | 12.89x |
|
|
₹160.82 | -0.31% | 120.74x |
|
|
₹121.35 | +2.06% | 128.15x |
|
|
₹297.45 | +1.87% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |