🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts23634
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
26
Buy
12
BreakOut
9
Hold
17
Sell
Mid Cap
88
Buy
56
BreakOut
49
Hold
49
Sell
Small Cap
10
Buy
7
BreakOut
3
Hold
5
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8694 (35.7%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹381 (4.0%) 112.09%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹2209 (5.1%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3744 (3.9%) 50.36%
RBLBANK RBLBANK ₹201.60 08 May 2025 ₹302.70 ₹385 (1.8%) 50.15%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹3248 (1.7%) 0.00%
ANANTRAJ ANANTRAJ ₹550.20 03 Jul 2026 ₹550.20 ₹586 (1.8%) 0.00%
TCS TCS ₹2,181.10 13 Jul 2026 ₹2,181.10 ₹2232 (1.7%) 0.00%
DEEPAKNTR DEEPAKNTR ₹1,624.90 10 Jul 2026 ₹1,624.90 ₹1701 (0.4%) 0.00%
TECHM TECHM ₹1,432.30 10 Jul 2026 ₹1,432.30 ₹1498 (0.3%) 0.00%
HCLTECH HCLTECH ₹1,168.90 07 Jul 2026 ₹1,168.90 ₹1216 (3.9%) 0.00%
WIPRO WIPRO ₹178.41 14 Jul 2026 ₹178.41 ₹184 (3.8%) 0.00%
NIFTY BANK NIFTY BANK ₹55,096.45 26 May 2026 ₹55,096.45 ₹58581 (2.0%) 0.00%
NAUKRI NAUKRI ₹1,030.55 02 Jul 2026 ₹1,030.55 ₹1228 (3.7%) 0.00%
WHIRLPOOL WHIRLPOOL ₹818.95 22 Jun 2026 ₹818.95 ₹822 (4.9%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
BIOCON BIOCON ₹436.40 +25.35 +6.17%
ADANIPOWER ADANIPOWER ₹226.20 +10.74 +4.98%
IDBI IDBI ₹87.30 +3.26 +3.90%
NATIONALUM NATIONALUM ₹366.45 +11.25 +3.17%
DIVISLAB DIVISLAB ₹7,124.50 +186.00 +2.68%
OIL OIL ₹441.60 +10.55 +2.45%
GLAXO GLAXO ₹2,472.10 +51.50 +2.13%
SUPREMEIND SUPREMEIND ₹3,402.20 +67.60 +2.03%
JUSTDIAL JUSTDIAL ₹763.40 +81.20 +12.79%
BHARTIARTL BHARTIARTL ₹1,936.10 +34.30 +1.80%
StockPrice ₹Change% Chg
SIEMENS SIEMENS ₹3,477.60 -0.10 -0.01%
SUNDRMFAST SUNDRMFAST ₹960.60 -0.35 -0.04%
VBL VBL ₹468.80 -1.85 -0.06%
GLENMARK GLENMARK ₹2,299.50 -1.80 -0.08%
TATACONSUM TATACONSUM ₹1,097.70 -0.90 -0.08%
AUROPHARMA AUROPHARMA ₹1,548.00 -1.30 -0.08%
RELIANCE RELIANCE ₹1,295.60 -1.00 -0.10%
COFORGE COFORGE ₹1,539.00 -1.90 -0.12%
BEL BEL ₹409.85 -0.90 -0.18%
STAR STAR ₹1,071.90 -2.10 -0.20%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹403.20 -1.47% 98.11x
VOLTAS VOLTAS ₹1,353.50 +0.30% 97.75x
POONAWALLA POONAWALLA ₹466.20 -3.90% 95.63x
SOLARINDS SOLARINDS ₹18,226.00 +0.34% 94.42x
LICI LICI ₹436.00 -1.25% 9.80x
ORIENTCEM ORIENTCEM ₹136.20 -0.50% 9.23x
PNBHOUSING PNBHOUSING ₹1,095.10 -2.37% 9.22x
ONGC ONGC ₹247.63 -0.22% 9.16x
COALINDIA COALINDIA ₹430.65 +0.13% 9.11x
GSFC GSFC ₹159.50 -1.36% 9.05x
TATACHEM TATACHEM ₹700.15 -1.99% 89.86x
DMART DMART ₹3,908.60 -2.14% 88.40x
POLYPLEX POLYPLEX ₹1,063.60 -2.67% 86.86x
BDL BDL ₹1,271.40 -2.41% 85.60x
RIIL RIIL ₹783.65 -1.45% 83.90x
JUBLFOOD JUBLFOOD ₹422.35 -2.10% 82.06x
BHARATFORG BHARATFORG ₹2,101.80 -2.10% 81.08x
TRENT TRENT ₹2,861.70 -1.32% 80.89x
BIOCON BIOCON ₹436.40 +6.17% 80.38x
DATAPATTNS DATAPATTNS ₹4,206.90 -1.48% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹66.44 -4.99% 0.59x
STCINDIA STCINDIA ₹121.52 -1.20% 1.03x
NMDC NMDC ₹84.85 +0.86% 10.18x
ACC ACC ₹1,361.50 -1.25% 10.66x
REDINGTON REDINGTON ₹281.60 -0.60% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,821.70 -1.77% 1,026.36x
SOBHA SOBHA ₹1,483.10 -2.32% 103.11x
INDIANB INDIANB ₹830.20 -1.50% 11.04x
ITC ITC ₹276.25 -1.22% 11.09x
CANFINHOME CANFINHOME ₹897.60 -3.82% 11.33x
NATIONALUM NATIONALUM ₹366.45 +3.17% 11.85x
PETRONET PETRONET ₹276.50 -0.88% 11.87x
GAIL GAIL ₹172.36 -0.44% 11.91x
UBL UBL ₹1,352.90 +1.08% 113.84x
SBIN SBIN ₹1,018.40 -1.77% 12.44x
IDBI IDBI ₹87.30 +3.90% 12.55x
MASTEK MASTEK ₹1,735.10 -0.84% 12.89x
IXIGO IXIGO ₹207.59 -1.35% 120.74x
BOMDYEING BOMDYEING ₹125.29 -2.97% 128.15x
KARURVYSYA KARURVYSYA ₹300.15 -2.68% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039