🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts23748
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
19
Buy
12
BreakOut
9
Hold
25
Sell
Mid Cap
48
Buy
40
BreakOut
58
Hold
80
Sell
Small Cap
3
Buy
4
BreakOut
9
Hold
7
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8027 (1.0%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹445 (9.5%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹795 (140.4%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹1998 (5.4%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3727 (10.1%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ITC ITC ₹310.95 18 May 2026 ₹310.95 ₹316 (2.7%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹2800 (4.1%) 0.00%
DEEPAKNTR DEEPAKNTR ₹1,450.00 08 Apr 2026 ₹1,450.00 ₹1907 (6.8%) 0.00%
TECHM TECHM ₹1,467.00 20 May 2026 ₹1,467.00 ₹1503 (5.9%) 0.00%
WIPRO WIPRO ₹198.74 21 May 2026 ₹198.74 ₹207 (3.8%) 0.00%
COFORGE COFORGE ₹1,284.00 07 May 2026 ₹1,284.00 ₹1433 (4.0%) 0.00%
VBL VBL ₹423.80 08 Apr 2026 ₹423.80 ₹530 (2.0%) 0.00%
SAIL SAIL ₹156.07 01 Apr 2026 ₹156.07 ₹203 (3.6%) 0.00%
DIVISLAB DIVISLAB ₹6,120.00 13 Apr 2026 ₹6,120.00 ₹7019 (2.2%) 0.00%
MARICO MARICO ₹763.35 10 Apr 2026 ₹763.35 ₹866 (3.8%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
POLYPLEX POLYPLEX ₹976.00 +87.40 +9.84%
IRB IRB ₹22.56 +1.43 +6.77%
MTARTECH MTARTECH ₹7,950.00 +493.00 +6.61%
TATACOMM TATACOMM ₹1,892.30 +116.70 +6.57%
GRASIM GRASIM ₹3,162.00 +190.90 +6.43%
AMBER AMBER ₹7,500.00 +450.50 +6.39%
DISHTV DISHTV ₹3.52 +0.16 +4.76%
ANANTRAJ ANANTRAJ ₹509.30 +20.60 +4.22%
MOTHERSON MOTHERSON ₹136.89 +4.72 +3.57%
TATACHEM TATACHEM ₹755.00 +25.05 +3.43%
StockPrice ₹Change% Chg
BANKINDIA BANKINDIA ₹139.15 -0.02 -0.01%
NIFTY 50 NIFTY 50 ₹23,654.70 -4.30 -0.02%
VIPIND VIPIND ₹300.00 -0.05 -0.02%
LUPIN LUPIN ₹2,285.00 -0.50 -0.02%
BRITANNIA BRITANNIA ₹5,342.00 -2.50 -0.05%
MARUTI MARUTI ₹12,995.00 -8.00 -0.06%
ASIANPAINT ASIANPAINT ₹2,597.00 -1.60 -0.06%
CASTROLIND CASTROLIND ₹182.20 -0.12 -0.07%
SBIN SBIN ₹950.00 -0.90 -0.09%
HDFCBANK HDFCBANK ₹758.80 -0.70 -0.09%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹407.00 -0.34% 98.11x
VOLTAS VOLTAS ₹1,274.00 -1.68% 97.75x
POONAWALLA POONAWALLA ₹395.95 -1.04% 95.63x
SOLARINDS SOLARINDS ₹18,398.00 +1.03% 94.42x
LICI LICI ₹804.00 +0.43% 9.80x
ORIENTCEM ORIENTCEM ₹136.48 +1.39% 9.23x
PNBHOUSING PNBHOUSING ₹1,061.80 +0.09% 9.22x
ONGC ONGC ₹295.80 -0.84% 9.16x
COALINDIA COALINDIA ₹457.25 -0.32% 9.11x
GSFC GSFC ₹174.69 -1.47% 9.05x
TATACHEM TATACHEM ₹755.00 +3.43% 89.86x
DMART DMART ₹4,130.00 -0.34% 88.40x
POLYPLEX POLYPLEX ₹976.00 +9.84% 86.86x
BDL BDL ₹1,301.50 -0.18% 85.60x
RIIL RIIL ₹749.20 +0.22% 83.90x
JUBLFOOD JUBLFOOD ₹434.95 -7.96% 82.06x
BHARATFORG BHARATFORG ₹1,895.00 +0.36% 81.08x
TRENT TRENT ₹4,172.90 +1.78% 80.89x
BIOCON BIOCON ₹430.00 -0.62% 80.38x
DATAPATTNS DATAPATTNS ₹3,956.00 +3.18% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹67.45 -5.00% 0.59x
STCINDIA STCINDIA ₹115.55 -0.15% 1.03x
NMDC NMDC ₹88.06 -0.47% 10.18x
ACC ACC ₹1,359.50 +0.58% 10.66x
REDINGTON REDINGTON ₹219.78 -1.96% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,595.90 -0.99% 1,026.36x
SOBHA SOBHA ₹1,390.00 +1.34% 103.11x
INDIANB INDIANB ₹817.95 +0.96% 11.04x
ITC ITC ₹307.65 +0.03% 11.09x
CANFINHOME CANFINHOME ₹845.00 +0.78% 11.33x
NATIONALUM NATIONALUM ₹406.50 +1.02% 11.85x
PETRONET PETRONET ₹269.20 +1.72% 11.87x
GAIL GAIL ₹155.80 +0.10% 11.91x
UBL UBL ₹1,335.00 -1.02% 113.84x
SBIN SBIN ₹950.00 -0.09% 12.44x
IDBI IDBI ₹72.73 -0.78% 12.55x
MASTEK MASTEK ₹1,638.30 +1.17% 12.89x
IXIGO IXIGO ₹163.10 +0.76% 120.74x
BOMDYEING BOMDYEING ₹120.36 -0.51% 128.15x
KARURVYSYA KARURVYSYA ₹288.50 +0.68% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039