🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets
India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
⚡AI Signal #1
⚡AI Signal #2
⚡AI Signal #3
⚡AI Signal #4
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
📊This Week's Signal Performance
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 9 | 62 | 6 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🤖AI Market Strength
Nifty 50
31
Buy
14
BreakOut
5
Hold
16
Sell
Mid Cap
98
Buy
63
BreakOut
38
Hold
46
Sell
Small Cap
10
Buy
8
BreakOut
1
Hold
7
Sell
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
🏆Top 5 AI Positional Signals
NSE Live
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8664 (23.9%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹394 (14.5%) | 112.09% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹2236 (5.7%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3720 (-0.9%) | 50.36% |
|
|
₹201.60 | 08 May 2025 | ₹302.70 | ₹381 (2.3%) | 50.15% |
⚡Momentum AI Swing Buy Signals
NSE Live
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹291.85 | 17 Jun 2026 | ₹291.85 | ₹295 (2.5%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹3223 (3.6%) | 0.00% |
|
|
₹550.20 | 03 Jul 2026 | ₹550.20 | ₹554 (3.0%) | 0.00% |
|
|
₹130,145.00 | 15 Jun 2026 | ₹130,145.00 | ₹137304 (-0.4%) | 0.00% |
|
|
₹1,168.90 | 07 Jul 2026 | ₹1,168.90 | ₹1187 (1.5%) | 0.00% |
|
|
₹159.47 | 15 Jun 2026 | ₹159.47 | ₹171 (4.3%) | 0.00% |
|
|
₹156.71 | 17 Jun 2026 | ₹156.71 | ₹181 (6.9%) | 0.00% |
|
|
₹55,096.45 | 26 May 2026 | ₹55,096.45 | ₹59399 (1.6%) | 0.00% |
|
|
₹1,030.55 | 02 Jul 2026 | ₹1,030.55 | ₹1077 (-5.3%) | 0.00% |
|
|
₹1,003.00 | 15 Jun 2026 | ₹1,003.00 | ₹1111 (3.4%) | 0.00% |
📈India Market Movers
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹266.19 | +17.82 | +7.17% |
|
|
₹301.80 | +15.90 | +5.56% |
|
|
₹4,800.00 | +198.80 | +4.32% |
|
|
₹455.70 | +17.45 | +3.98% |
|
|
₹1,225.00 | +43.50 | +3.68% |
|
|
₹4,889.00 | +173.20 | +3.67% |
|
|
₹2,380.70 | +73.50 | +3.19% |
|
|
₹1,170.00 | +35.80 | +3.16% |
|
|
₹3,843.70 | +116.20 | +3.12% |
|
|
₹1,447.00 | +40.50 | +2.88% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹ Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:829 Stack trace: #0 /home/teckanal/public_html/index.php(829): number_format('#N/A (When eval...', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 829 |