India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 8 | 61 | 6 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8669 (23.8%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹391 (14.2%) | 112.09% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹2231 (5.6%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3740 (0.8%) | 50.36% |
|
|
₹201.60 | 08 May 2025 | ₹302.70 | ₹382 (1.9%) | 50.15% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹291.85 | 17 Jun 2026 | ₹291.85 | ₹294 (2.1%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹3222 (3.6%) | 0.00% |
|
|
₹550.20 | 03 Jul 2026 | ₹550.20 | ₹553 (2.8%) | 0.00% |
|
|
₹1,447.00 | 08 Jul 2026 | ₹1,447.00 | ₹1486 (2.7%) | 0.00% |
|
|
₹130,145.00 | 15 Jun 2026 | ₹130,145.00 | ₹138448 (0.2%) | 0.00% |
|
|
₹1,168.90 | 07 Jul 2026 | ₹1,168.90 | ₹1191 (1.8%) | 0.00% |
|
|
₹159.47 | 15 Jun 2026 | ₹159.47 | ₹171 (4.3%) | 0.00% |
|
|
₹156.71 | 17 Jun 2026 | ₹156.71 | ₹181 (6.8%) | 0.00% |
|
|
₹55,096.45 | 26 May 2026 | ₹55,096.45 | ₹59278 (1.9%) | 0.00% |
|
|
₹1,030.55 | 02 Jul 2026 | ₹1,030.55 | ₹1117 (-3.5%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹6,970.50 | 0.00 | 0.00% |
|
|
₹1,382.90 | 0.00 | 0.00% |
|
|
₹3,109.90 | 0.00 | 0.00% |
|
|
₹1,831.00 | 0.00 | 0.00% |
|
|
₹218.25 | 0.00 | 0.00% |
|
|
₹0.00 | 0.00 | 0.00% |
|
|
₹3,315.00 | 0.00 | 0.00% |
|
|
₹7.99 | 0.00 | 0.00% |
|
|
₹7,585.00 | 0.00 | 0.00% |
|
|
₹434.80 | 0.00 | 0.00% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹375.40 | 0.00% | 98.11x |
|
|
₹1,287.00 | 0.00% | 97.75x |
|
|
₹471.40 | 0.00% | 95.63x |
|
|
₹18,247.00 | 0.00% | 94.42x |
|
|
₹435.50 | 0.00% | 9.80x |
|
|
₹138.00 | 0.00% | 9.23x |
|
|
₹1,107.70 | 0.00% | 9.22x |
|
|
₹243.47 | 0.00% | 9.16x |
|
|
₹427.55 | 0.00% | 9.11x |
|
|
₹161.60 | 0.00% | 9.05x |
|
|
₹715.00 | 0.00% | 89.86x |
|
|
₹4,070.00 | 0.00% | 88.40x |
|
|
₹1,023.00 | 0.00% | 86.86x |
|
|
₹1,393.60 | 0.00% | 85.60x |
|
|
₹810.00 | 0.00% | 83.90x |
|
|
₹455.70 | 0.00% | 82.06x |
|
|
₹2,113.50 | 0.00% | 81.08x |
|
|
₹2,921.00 | 0.00% | 80.89x |
|
|
₹406.00 | 0.00% | 80.38x |
|
|
₹4,396.00 | 0.00% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹69.93 | 0.00% | 0.59x |
|
|
₹122.40 | 0.00% | 1.03x |
|
|
₹84.34 | 0.00% | 10.18x |
|
|
₹1,382.90 | 0.00% | 10.66x |
|
|
₹274.60 | 0.00% | 10.86x |
|
|
₹1,855.00 | 0.00% | 1,026.36x |
|
|
₹1,454.00 | 0.00% | 103.11x |
|
|
₹787.00 | 0.00% | 11.04x |
|
|
₹288.00 | 0.00% | 11.09x |
|
|
₹909.05 | 0.00% | 11.33x |
|
|
₹342.40 | 0.00% | 11.85x |
|
|
₹279.00 | 0.00% | 11.87x |
|
|
₹174.00 | 0.00% | 11.91x |
|
|
₹1,360.00 | 0.00% | 113.84x |
|
|
₹1,036.20 | 0.00% | 12.44x |
|
|
₹83.39 | 0.00% | 12.55x |
|
|
₹1,641.00 | 0.00% | 12.89x |
|
|
₹212.51 | 0.00% | 120.74x |
|
|
₹126.00 | 0.00% | 128.15x |
|
|
₹304.00 | 0.00% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |