🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts25694
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
26
Buy
11
BreakOut
9
Hold
17
Sell
Mid Cap
86
Buy
54
BreakOut
51
Hold
48
Sell
Small Cap
11
Buy
8
BreakOut
2
Hold
5
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8629 (27.9%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹384 (8.7%) 112.09%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹2211 (3.8%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3732 (2.7%) 50.36%
RBLBANK RBLBANK ₹201.60 08 May 2025 ₹302.70 ₹384 (1.2%) 50.15%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹3238 (2.0%) 0.00%
ANANTRAJ ANANTRAJ ₹550.20 03 Jul 2026 ₹550.20 ₹578 (-0.2%) 0.00%
DEEPAKNTR DEEPAKNTR ₹1,624.90 10 Jul 2026 ₹1,624.90 ₹1694 (2.4%) 0.00%
TECHM TECHM ₹1,432.30 10 Jul 2026 ₹1,432.30 ₹1480 (1.1%) 0.00%
MRF MRF ₹130,145.00 15 Jun 2026 ₹130,145.00 ₹137388 (3.9%) 0.00%
HCLTECH HCLTECH ₹1,168.90 07 Jul 2026 ₹1,168.90 ₹1203 (1.4%) 0.00%
NIFTY BANK NIFTY BANK ₹55,096.45 26 May 2026 ₹55,096.45 ₹58578 (1.0%) 0.00%
NAUKRI NAUKRI ₹1,030.55 02 Jul 2026 ₹1,030.55 ₹1212 (1.0%) 0.00%
SHRIRAMFIN SHRIRAMFIN ₹1,033.90 09 Jul 2026 ₹1,033.90 ₹1078 (3.2%) 0.00%
WHIRLPOOL WHIRLPOOL ₹818.95 22 Jun 2026 ₹818.95 ₹821 (3.8%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
MAPMYINDIA MAPMYINDIA ₹1,130.55 +49.80 +4.63%
TATATECH TATATECH ₹744.45 +25.90 +3.60%
VOLTAS VOLTAS ₹1,327.40 +40.20 +3.16%
MASTEK MASTEK ₹1,731.70 +51.60 +3.07%
TCS TCS ₹2,130.50 +61.50 +2.97%
ACE ACE ₹1,018.00 +29.00 +2.93%
BHEL BHEL ₹406.50 +11.25 +2.80%
RELAXO RELAXO ₹404.85 +10.15 +2.57%
UTIAMC UTIAMC ₹1,029.40 +25.10 +2.50%
MRPL MRPL ₹166.20 +3.71 +2.20%
StockPrice ₹Change% Chg
SUPREMEIND SUPREMEIND ₹3,318.70 -0.90 -0.03%
ASHOKLEY ASHOKLEY ₹157.38 -0.11 -0.07%
BAJAJ-AUTO BAJAJ-AUTO ₹10,149.00 -7.00 -0.07%
NIFTY BANK NIFTY BANK ₹58,001.00 -44.90 -0.08%
JSWENERGY JSWENERGY ₹552.95 -0.50 -0.09%
BALKRISIND BALKRISIND ₹2,250.00 -2.90 -0.13%
IRB IRB ₹20.26 -0.03 -0.15%
BSE BSE ₹3,805.40 -6.20 -0.16%
OLAELEC OLAELEC ₹40.34 -0.07 -0.17%
DOLLAR DOLLAR ₹269.30 -0.50 -0.19%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹406.50 +2.80% 98.11x
VOLTAS VOLTAS ₹1,327.40 +3.16% 97.75x
POONAWALLA POONAWALLA ₹477.75 +0.26% 95.63x
SOLARINDS SOLARINDS ₹18,123.00 -0.72% 94.42x
LICI LICI ₹441.55 -0.35% 9.80x
ORIENTCEM ORIENTCEM ₹137.29 -0.48% 9.23x
PNBHOUSING PNBHOUSING ₹1,116.80 +0.56% 9.22x
ONGC ONGC ₹246.74 +0.77% 9.16x
COALINDIA COALINDIA ₹427.30 -0.47% 9.11x
GSFC GSFC ₹160.99 0.00% 9.05x
TATACHEM TATACHEM ₹716.10 -0.65% 89.86x
DMART DMART ₹3,982.00 -2.43% 88.40x
POLYPLEX POLYPLEX ₹1,059.40 +0.70% 86.86x
BDL BDL ₹1,309.00 -2.64% 85.60x
RIIL RIIL ₹795.50 +0.29% 83.90x
JUBLFOOD JUBLFOOD ₹435.65 -0.55% 82.06x
BHARATFORG BHARATFORG ₹2,130.00 +0.61% 81.08x
TRENT TRENT ₹2,906.10 +0.11% 80.89x
BIOCON BIOCON ₹407.80 -2.56% 80.38x
DATAPATTNS DATAPATTNS ₹4,313.00 -0.69% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹66.44 -4.99% 0.59x
STCINDIA STCINDIA ₹122.06 -0.24% 1.03x
NMDC NMDC ₹83.75 -1.40% 10.18x
ACC ACC ₹1,377.30 -0.52% 10.66x
REDINGTON REDINGTON ₹281.55 +0.41% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,815.00 +0.23% 1,026.36x
SOBHA SOBHA ₹1,532.70 +1.42% 103.11x
INDIANB INDIANB ₹855.10 -1.79% 11.04x
ITC ITC ₹280.50 -0.43% 11.09x
CANFINHOME CANFINHOME ₹933.45 +1.30% 11.33x
NATIONALUM NATIONALUM ₹353.35 -0.44% 11.85x
PETRONET PETRONET ₹277.55 -0.50% 11.87x
GAIL GAIL ₹171.90 -1.05% 11.91x
UBL UBL ₹1,320.00 -0.70% 113.84x
SBIN SBIN ₹1,041.30 +0.51% 12.44x
IDBI IDBI ₹84.02 +1.36% 12.55x
MASTEK MASTEK ₹1,731.70 +3.07% 12.89x
IXIGO IXIGO ₹206.42 -0.42% 120.74x
BOMDYEING BOMDYEING ₹128.25 +0.49% 128.15x
KARURVYSYA KARURVYSYA ₹310.35 +1.54% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039