🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts7535
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
26
Buy
10
BreakOut
9
Hold
17
Sell
Mid Cap
78
Buy
53
BreakOut
52
Hold
54
Sell
Small Cap
11
Buy
8
BreakOut
2
Hold
5
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8686 (25.3%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹388 (10.9%) 112.09%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹2230 (4.3%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3736 (2.9%) 50.36%
RBLBANK RBLBANK ₹201.60 08 May 2025 ₹302.70 ₹382 (5.2%) 50.15%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹3219 (4.6%) 0.00%
ANANTRAJ ANANTRAJ ₹550.20 03 Jul 2026 ₹550.20 ₹562 (-1.3%) 0.00%
MRF MRF ₹130,145.00 15 Jun 2026 ₹130,145.00 ₹137575 (2.6%) 0.00%
HCLTECH HCLTECH ₹1,168.90 07 Jul 2026 ₹1,168.90 ₹1189 (3.3%) 0.00%
ASHOKLEY ASHOKLEY ₹159.47 15 Jun 2026 ₹159.47 ₹169 (8.9%) 0.00%
NIFTY BANK NIFTY BANK ₹55,096.45 26 May 2026 ₹55,096.45 ₹58957 (3.0%) 0.00%
NAUKRI NAUKRI ₹1,030.55 02 Jul 2026 ₹1,030.55 ₹1159 (-3.4%) 0.00%
SHRIRAMFIN SHRIRAMFIN ₹1,033.90 09 Jul 2026 ₹1,033.90 ₹1098 (6.2%) 0.00%
WHIRLPOOL WHIRLPOOL ₹818.95 22 Jun 2026 ₹818.95 ₹826 (4.0%) 0.00%
GLENMARK GLENMARK ₹2,207.00 30 Jun 2026 ₹2,207.00 ₹2270 (-0.2%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
SWIGGY SWIGGY ₹281.80 +20.39 +7.80%
BRIGADE BRIGADE ₹534.90 +32.15 +6.39%
CUB CUB ₹230.40 +10.32 +4.69%
ANANTRAJ ANANTRAJ ₹569.55 +24.80 +4.55%
AXISCADES AXISCADES ₹1,605.00 +68.50 +4.46%
DIXON DIXON ₹13,465.00 +531.00 +4.11%
DLF DLF ₹658.00 +24.00 +3.79%
MOTILALOFS MOTILALOFS ₹943.10 +33.50 +3.68%
DEEPAKNTR DEEPAKNTR ₹1,624.90 +53.60 +3.41%
SAIL SAIL ₹167.45 +5.43 +3.35%
StockPrice ₹Change% Chg
PGHH PGHH ₹8,893.00 -6.50 -0.07%
DATAPATTNS DATAPATTNS ₹4,286.90 -3.40 -0.08%
JUBLFOOD JUBLFOOD ₹428.75 -0.45 -0.10%
OLECTRA OLECTRA ₹1,393.00 -1.70 -0.12%
BEL BEL ₹407.05 -0.55 -0.13%
ALLCARGO ALLCARGO ₹7.89 -0.01 -0.13%
ZENTEC ZENTEC ₹1,816.00 -2.60 -0.14%
TATASTEEL TATASTEEL ₹187.81 -0.39 -0.21%
CESC CESC ₹163.42 -0.36 -0.22%
LT LT ₹3,883.00 -9.10 -0.23%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹382.45 +1.23% 98.11x
VOLTAS VOLTAS ₹1,269.60 +1.28% 97.75x
POONAWALLA POONAWALLA ₹466.00 +1.76% 95.63x
SOLARINDS SOLARINDS ₹17,385.00 -3.26% 94.42x
LICI LICI ₹438.50 +2.48% 9.80x
ORIENTCEM ORIENTCEM ₹135.34 +0.92% 9.23x
PNBHOUSING PNBHOUSING ₹1,085.40 +1.23% 9.22x
ONGC ONGC ₹243.49 -1.42% 9.16x
COALINDIA COALINDIA ₹429.95 +0.21% 9.11x
GSFC GSFC ₹162.50 +2.02% 9.05x
TATACHEM TATACHEM ₹718.20 +1.10% 89.86x
DMART DMART ₹4,077.60 +0.97% 88.40x
POLYPLEX POLYPLEX ₹1,029.60 +1.03% 86.86x
BDL BDL ₹1,325.30 -0.90% 85.60x
RIIL RIIL ₹790.00 +0.99% 83.90x
JUBLFOOD JUBLFOOD ₹428.75 -0.10% 82.06x
BHARATFORG BHARATFORG ₹2,139.00 +1.83% 81.08x
TRENT TRENT ₹2,904.00 -0.68% 80.89x
BIOCON BIOCON ₹406.45 +2.37% 80.38x
DATAPATTNS DATAPATTNS ₹4,286.90 -0.08% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹69.93 -5.00% 0.59x
STCINDIA STCINDIA ₹121.45 +2.39% 1.03x
NMDC NMDC ₹84.26 +0.62% 10.18x
ACC ACC ₹1,368.20 +2.48% 10.66x
REDINGTON REDINGTON ₹274.80 +2.31% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,834.70 +0.56% 1,026.36x
SOBHA SOBHA ₹1,462.00 +0.74% 103.11x
INDIANB INDIANB ₹791.70 +2.50% 11.04x
ITC ITC ₹281.85 +0.43% 11.09x
CANFINHOME CANFINHOME ₹913.05 +2.33% 11.33x
NATIONALUM NATIONALUM ₹350.00 +0.07% 11.85x
PETRONET PETRONET ₹277.30 +2.10% 11.87x
GAIL GAIL ₹170.70 +0.86% 11.91x
UBL UBL ₹1,328.50 +0.25% 113.84x
SBIN SBIN ₹1,022.50 +0.55% 12.44x
IDBI IDBI ₹82.47 +2.41% 12.55x
MASTEK MASTEK ₹1,619.00 +0.80% 12.89x
IXIGO IXIGO ₹203.10 +1.34% 120.74x
BOMDYEING BOMDYEING ₹125.76 +1.49% 128.15x
KARURVYSYA KARURVYSYA ₹296.60 +0.66% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039