India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 29 | 88 | 16 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8654 (8.4%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹442 (32.7%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹348 (27.3%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹2155 (0.5%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3542 (-1.0%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹291.85 | 17 Jun 2026 | ₹291.85 | ₹296 (2.1%) | 0.00% |
|
|
₹165.75 | 27 May 2026 | ₹165.75 | ₹173 (1.7%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹3075 (1.1%) | 0.00% |
|
|
₹187.71 | 15 Jun 2026 | ₹187.71 | ₹187 (0.9%) | 0.00% |
|
|
₹130,145.00 | 15 Jun 2026 | ₹130,145.00 | ₹132834 (2.3%) | 0.00% |
|
|
₹159.47 | 15 Jun 2026 | ₹159.47 | ₹165 (2.4%) | 0.00% |
|
|
₹156.71 | 17 Jun 2026 | ₹156.71 | ₹171 (2.4%) | 0.00% |
|
|
₹55,096.45 | 26 May 2026 | ₹55,096.45 | ₹59377 (2.1%) | 0.00% |
|
|
₹997.90 | 16 Jun 2026 | ₹997.90 | ₹1029 (5.0%) | 0.00% |
|
|
₹1,003.00 | 15 Jun 2026 | ₹1,003.00 | ₹1052 (2.1%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹330.05 | +19.20 | +6.18% |
|
|
₹151.85 | +7.27 | +5.03% |
|
|
₹5,462.00 | +254.80 | +4.89% |
|
|
₹10,955.00 | +486.50 | +4.65% |
|
|
₹161.12 | +6.21 | +4.01% |
|
|
₹3,578.00 | +137.40 | +3.99% |
|
|
₹3,185.30 | +120.80 | +3.94% |
|
|
₹13,753.00 | +505.00 | +3.81% |
|
|
₹1,720.00 | +57.40 | +3.45% |
|
|
₹1,122.70 | +35.40 | +3.26% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹365.90 | -0.05 | -0.01% |
|
|
₹2,366.00 | -0.60 | -0.03% |
|
|
₹163.80 | -0.10 | -0.06% |
|
|
₹279.50 | -0.20 | -0.07% |
|
|
₹4,364.00 | -4.90 | -0.11% |
|
|
₹119.20 | -0.14 | -0.12% |
|
|
₹290.00 | -0.35 | -0.12% |
|
|
₹468.55 | -0.60 | -0.13% |
|
|
₹423.55 | -0.55 | -0.13% |
|
|
₹279.50 | -0.40 | -0.14% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹402.05 | -0.21% | 98.11x |
|
|
₹1,303.20 | -0.53% | 97.75x |
|
|
₹439.50 | +2.65% | 95.63x |
|
|
₹17,431.00 | -2.42% | 94.42x |
|
|
₹423.25 | -3.06% | 9.80x |
|
|
₹134.58 | -1.33% | 9.23x |
|
|
₹1,044.10 | -0.23% | 9.22x |
|
|
₹233.15 | -2.85% | 9.16x |
|
|
₹435.65 | -1.38% | 9.11x |
|
|
₹163.80 | -0.06% | 9.05x |
|
|
₹745.00 | +2.29% | 89.86x |
|
|
₹4,299.20 | -0.85% | 88.40x |
|
|
₹985.00 | -5.12% | 86.86x |
|
|
₹1,361.00 | -1.63% | 85.60x |
|
|
₹830.10 | -2.64% | 83.90x |
|
|
₹423.80 | -0.16% | 82.06x |
|
|
₹2,145.00 | +1.05% | 81.08x |
|
|
₹3,214.40 | -1.00% | 80.89x |
|
|
₹416.00 | -1.11% | 80.38x |
|
|
₹4,504.00 | -2.51% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹77.48 | -4.99% | 0.59x |
|
|
₹129.48 | -3.19% | 1.03x |
|
|
₹84.74 | -1.12% | 10.18x |
|
|
₹1,335.50 | -0.85% | 10.66x |
|
|
₹285.01 | +0.41% | 10.86x |
|
|
₹1,965.00 | -0.17% | 1,026.36x |
|
|
₹1,403.00 | -1.76% | 103.11x |
|
|
₹835.00 | -1.03% | 11.04x |
|
|
₹290.00 | -0.12% | 11.09x |
|
|
₹886.00 | +0.14% | 11.33x |
|
|
₹333.00 | -4.46% | 11.85x |
|
|
₹282.00 | -2.03% | 11.87x |
|
|
₹172.91 | -1.15% | 11.91x |
|
|
₹1,330.00 | -0.49% | 113.84x |
|
|
₹1,045.20 | +1.02% | 12.44x |
|
|
₹86.00 | -1.06% | 12.55x |
|
|
₹1,571.10 | -1.84% | 12.89x |
|
|
₹189.95 | +2.71% | 120.74x |
|
|
₹131.50 | -2.85% | 128.15x |
|
|
₹290.00 | -1.68% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |