India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 25 | 84 | 8 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹7743 (9.4%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹449 (12.2%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹884 (170.0%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹1996 (5.8%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3771 (14.6%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹310.95 | 18 May 2026 | ₹310.95 | ₹316 (1.6%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹2762 (2.8%) | 0.00% |
|
|
₹1,450.00 | 08 Apr 2026 | ₹1,450.00 | ₹1907 (9.9%) | 0.00% |
|
|
₹1,284.00 | 07 May 2026 | ₹1,284.00 | ₹1386 (2.8%) | 0.00% |
|
|
₹423.80 | 08 Apr 2026 | ₹423.80 | ₹529 (3.0%) | 0.00% |
|
|
₹156.07 | 01 Apr 2026 | ₹156.07 | ₹200 (5.2%) | 0.00% |
|
|
₹6,120.00 | 13 Apr 2026 | ₹6,120.00 | ₹6986 (2.2%) | 0.00% |
|
|
₹763.35 | 10 Apr 2026 | ₹763.35 | ₹863 (3.6%) | 0.00% |
|
|
₹1,731.00 | 28 Apr 2026 | ₹1,731.00 | ₹1962 (3.0%) | 0.00% |
|
|
₹945.00 | 07 Apr 2026 | ₹945.00 | ₹1164 (6.8%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹6,445.00 | 0.00 | 0.00% |
|
|
₹1,354.80 | 0.00 | 0.00% |
|
|
₹2,686.70 | 0.00 | 0.00% |
|
|
₹1,784.00 | 0.00 | 0.00% |
|
|
₹219.01 | 0.00 | 0.00% |
|
|
₹0.00 | 0.00 | 0.00% |
|
|
₹3,215.00 | 0.00 | 0.00% |
|
|
₹8.72 | 0.00 | 0.00% |
|
|
₹7,172.00 | 0.00 | 0.00% |
|
|
₹430.00 | 0.00 | 0.00% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹395.25 | 0.00% | 98.11x |
|
|
₹1,254.90 | 0.00% | 97.75x |
|
|
₹414.00 | 0.00% | 95.63x |
|
|
₹18,011.00 | 0.00% | 94.42x |
|
|
₹791.00 | 0.00% | 9.80x |
|
|
₹134.55 | 0.00% | 9.23x |
|
|
₹1,044.10 | 0.00% | 9.22x |
|
|
₹297.50 | 0.00% | 9.16x |
|
|
₹461.50 | 0.00% | 9.11x |
|
|
₹169.82 | 0.00% | 9.05x |
|
|
₹731.00 | 0.00% | 89.86x |
|
|
₹4,304.00 | 0.00% | 88.40x |
|
|
₹871.00 | 0.00% | 86.86x |
|
|
₹1,312.00 | 0.00% | 85.60x |
|
|
₹742.35 | 0.00% | 83.90x |
|
|
₹457.00 | 0.00% | 82.06x |
|
|
₹1,886.00 | 0.00% | 81.08x |
|
|
₹4,034.70 | 0.00% | 80.89x |
|
|
₹427.00 | 0.00% | 80.38x |
|
|
₹3,763.80 | 0.00% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹67.45 | 0.00% | 0.59x |
|
|
₹112.54 | 0.00% | 1.03x |
|
|
₹90.15 | 0.00% | 10.18x |
|
|
₹1,354.80 | 0.00% | 10.66x |
|
|
₹220.00 | 0.00% | 10.86x |
|
|
₹1,571.00 | 0.00% | 1,026.36x |
|
|
₹1,395.00 | 0.00% | 103.11x |
|
|
₹809.80 | 0.00% | 11.04x |
|
|
₹310.95 | 0.00% | 11.09x |
|
|
₹844.95 | 0.00% | 11.33x |
|
|
₹400.35 | 0.00% | 11.85x |
|
|
₹264.75 | 0.00% | 11.87x |
|
|
₹161.00 | 0.00% | 11.91x |
|
|
₹1,353.00 | 0.00% | 113.84x |
|
|
₹938.80 | 0.00% | 12.44x |
|
|
₹69.30 | 0.00% | 12.55x |
|
|
₹1,550.00 | 0.00% | 12.89x |
|
|
₹161.50 | 0.00% | 120.74x |
|
|
₹119.10 | 0.00% | 128.15x |
|
|
₹292.60 | 0.00% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |