India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 12 | 50 | 2 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8645 (13.2%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹430 (26.4%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹336 (19.5%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹2207 (2.6%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3556 (2.4%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹291.85 | 17 Jun 2026 | ₹291.85 | ₹296 (3.0%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹3079 (1.3%) | 0.00% |
|
|
₹187.71 | 15 Jun 2026 | ₹187.71 | ₹187 (1.5%) | 0.00% |
|
|
₹130,145.00 | 15 Jun 2026 | ₹130,145.00 | ₹132841 (4.5%) | 0.00% |
|
|
₹159.47 | 15 Jun 2026 | ₹159.47 | ₹166 (5.2%) | 0.00% |
|
|
₹156.71 | 17 Jun 2026 | ₹156.71 | ₹174 (2.5%) | 0.00% |
|
|
₹55,096.45 | 26 May 2026 | ₹55,096.45 | ₹59572 (3.5%) | 0.00% |
|
|
₹1,003.00 | 15 Jun 2026 | ₹1,003.00 | ₹1072 (2.5%) | 0.00% |
|
|
₹818.95 | 22 Jun 2026 | ₹818.95 | ₹831 (2.5%) | 0.00% |
|
|
₹4,930.00 | 15 Jun 2026 | ₹4,930.00 | ₹5061 (4.7%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹43.75 | +3.37 | +8.35% |
|
|
₹583.00 | +33.50 | +6.10% |
|
|
₹1,514.00 | +86.40 | +6.05% |
|
|
₹14,152.00 | +740.00 | +5.52% |
|
|
₹18,685.00 | +887.00 | +4.98% |
|
|
₹1,028.00 | +42.85 | +4.35% |
|
|
₹100.35 | +4.14 | +4.30% |
|
|
₹700.00 | +27.60 | +4.10% |
|
|
₹2,450.10 | +95.70 | +4.06% |
|
|
₹867.20 | +29.90 | +3.57% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹418.00 | +1.03% | 98.11x |
|
|
₹1,280.00 | -1.22% | 97.75x |
|
|
₹441.25 | +2.99% | 95.63x |
|
|
₹18,685.00 | +4.98% | 94.42x |
|
|
₹433.05 | +0.42% | 9.80x |
|
|
₹134.50 | +0.53% | 9.23x |
|
|
₹1,042.50 | +0.82% | 9.22x |
|
|
₹235.25 | +0.51% | 9.16x |
|
|
₹439.95 | -1.10% | 9.11x |
|
|
₹162.01 | -0.10% | 9.05x |
|
|
₹716.10 | -1.86% | 89.86x |
|
|
₹4,364.10 | +0.16% | 88.40x |
|
|
₹954.00 | -1.58% | 86.86x |
|
|
₹1,377.70 | +3.19% | 85.60x |
|
|
₹814.90 | -2.39% | 83.90x |
|
|
₹417.50 | -0.05% | 82.06x |
|
|
₹2,150.10 | -0.96% | 81.08x |
|
|
₹3,273.00 | +0.45% | 80.89x |
|
|
₹417.65 | +0.58% | 80.38x |
|
|
₹4,525.00 | +1.18% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹73.61 | -4.99% | 0.59x |
|
|
₹127.00 | -0.88% | 1.03x |
|
|
₹85.20 | -0.29% | 10.18x |
|
|
₹1,328.00 | -0.40% | 10.66x |
|
|
₹276.50 | +0.36% | 10.86x |
|
|
₹1,950.00 | +0.02% | 1,026.36x |
|
|
₹1,373.10 | -1.02% | 103.11x |
|
|
₹817.50 | +0.34% | 11.04x |
|
|
₹287.30 | -1.17% | 11.09x |
|
|
₹867.20 | +3.57% | 11.33x |
|
|
₹340.15 | -2.09% | 11.85x |
|
|
₹281.00 | -0.09% | 11.87x |
|
|
₹172.41 | +0.11% | 11.91x |
|
|
₹1,335.00 | +0.92% | 113.84x |
|
|
₹1,029.90 | -0.60% | 12.44x |
|
|
₹83.42 | -2.95% | 12.55x |
|
|
₹1,586.90 | +1.53% | 12.89x |
|
|
₹197.00 | +2.11% | 120.74x |
|
|
₹132.80 | +2.77% | 128.15x |
|
|
₹295.50 | -1.12% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |