🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts16545
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
15
Buy
9
BreakOut
10
Hold
27
Sell
Mid Cap
55
Buy
39
BreakOut
54
Hold
77
Sell
Small Cap
3
Buy
4
BreakOut
8
Hold
8
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8382 (5.1%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹437 (8.3%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹697 (109.0%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹1997 (3.9%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3724 (7.3%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹2825 (-0.8%) 0.00%
DEEPAKNTR DEEPAKNTR ₹1,450.00 08 Apr 2026 ₹1,450.00 ₹1903 (9.0%) 0.00%
WIPRO WIPRO ₹198.74 21 May 2026 ₹198.74 ₹208 (1.0%) 0.00%
COFORGE COFORGE ₹1,284.00 07 May 2026 ₹1,284.00 ₹1453 (3.9%) 0.00%
VBL VBL ₹423.80 08 Apr 2026 ₹423.80 ₹537 (0.9%) 0.00%
SAIL SAIL ₹156.07 01 Apr 2026 ₹156.07 ₹205 (3.4%) 0.00%
MARICO MARICO ₹763.35 10 Apr 2026 ₹763.35 ₹866 (5.2%) 0.00%
AXISBANK AXISBANK ₹1,300.00 25 May 2026 ₹1,300.00 ₹1318 (0.5%) 0.00%
SUNPHARMA SUNPHARMA ₹1,731.00 28 Apr 2026 ₹1,731.00 ₹1928 (4.6%) 0.00%
ASTRAMICRO ASTRAMICRO ₹945.00 07 Apr 2026 ₹945.00 ₹1192 (-3.7%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
PCJEWELLER PCJEWELLER ₹9.01 +0.64 +7.65%
ADANIPOWER ADANIPOWER ₹234.12 +14.80 +6.75%
EICHERMOT EICHERMOT ₹7,432.00 +450.50 +6.45%
ENGINERSIN ENGINERSIN ₹229.00 +13.00 +6.02%
ASTRAMICRO ASTRAMICRO ₹1,238.00 +63.10 +5.37%
UNIONBANK UNIONBANK ₹169.30 +8.58 +5.34%
OLAELEC OLAELEC ₹37.88 +1.87 +5.19%
CESC CESC ₹185.95 +8.73 +4.93%
DCXINDIA DCXINDIA ₹211.99 +9.95 +4.92%
ADANIENT ADANIENT ₹2,847.00 +129.70 +4.77%
StockPrice ₹Change% Chg
COCHINSHIP COCHINSHIP ₹1,532.00 -0.10 -0.01%
SUNPHARMA SUNPHARMA ₹1,844.00 -0.60 -0.03%
GSFC GSFC ₹169.00 -0.08 -0.05%
MOTHERSON MOTHERSON ₹136.08 -0.10 -0.07%
SWIGGY SWIGGY ₹249.70 -0.25 -0.10%
LTIM LTIM ₹4,002.90 -4.90 -0.12%
BIOCON BIOCON ₹429.70 -0.55 -0.13%
BOMDYEING BOMDYEING ₹126.00 -0.17 -0.13%
MARICO MARICO ₹823.00 -1.45 -0.18%
POONAWALLA POONAWALLA ₹399.00 -0.75 -0.19%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹419.00 +2.56% 98.11x
VOLTAS VOLTAS ₹1,289.00 +1.65% 97.75x
POONAWALLA POONAWALLA ₹399.00 -0.19% 95.63x
SOLARINDS SOLARINDS ₹18,460.00 +1.81% 94.42x
LICI LICI ₹837.30 +3.00% 9.80x
ORIENTCEM ORIENTCEM ₹138.95 +1.87% 9.23x
PNBHOUSING PNBHOUSING ₹1,084.10 +2.31% 9.22x
ONGC ONGC ₹284.90 -1.76% 9.16x
COALINDIA COALINDIA ₹457.90 +0.30% 9.11x
GSFC GSFC ₹169.00 -0.05% 9.05x
TATACHEM TATACHEM ₹765.00 +1.97% 89.86x
DMART DMART ₹4,097.50 -0.47% 88.40x
POLYPLEX POLYPLEX ₹914.50 -4.88% 86.86x
BDL BDL ₹1,329.60 +1.30% 85.60x
RIIL RIIL ₹759.70 +1.08% 83.90x
JUBLFOOD JUBLFOOD ₹439.00 +0.54% 82.06x
BHARATFORG BHARATFORG ₹1,922.00 +1.28% 81.08x
TRENT TRENT ₹4,304.40 +0.18% 80.89x
BIOCON BIOCON ₹429.70 -0.13% 80.38x
DATAPATTNS DATAPATTNS ₹4,095.00 +3.16% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹64.08 -5.00% 0.59x
STCINDIA STCINDIA ₹116.87 +1.09% 1.03x
NMDC NMDC ₹90.25 +2.73% 10.18x
ACC ACC ₹1,387.00 +1.99% 10.66x
REDINGTON REDINGTON ₹223.96 +1.32% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,645.00 +4.42% 1,026.36x
SOBHA SOBHA ₹1,395.00 +1.31% 103.11x
INDIANB INDIANB ₹841.95 +1.94% 11.04x
ITC ITC ₹304.30 +0.86% 11.09x
CANFINHOME CANFINHOME ₹835.30 -2.03% 11.33x
NATIONALUM NATIONALUM ₹403.50 -1.41% 11.85x
PETRONET PETRONET ₹282.90 +3.87% 11.87x
GAIL GAIL ₹168.41 +4.75% 11.91x
UBL UBL ₹1,323.00 +0.59% 113.84x
SBIN SBIN ₹972.30 +2.43% 12.44x
IDBI IDBI ₹73.08 +0.59% 12.55x
MASTEK MASTEK ₹1,674.80 +2.42% 12.89x
IXIGO IXIGO ₹176.16 +2.92% 120.74x
BOMDYEING BOMDYEING ₹126.00 -0.13% 128.15x
KARURVYSYA KARURVYSYA ₹292.70 +1.61% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039