India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 11 | 46 | 6 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8345 (19.8%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹445 (17.0%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹358 (15.6%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹1973 (0.7%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3472 (4.8%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹165.75 | 27 May 2026 | ₹165.75 | ₹169 (4.3%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹3116 (7.1%) | 0.00% |
|
|
₹55,096.45 | 26 May 2026 | ₹55,096.45 | ₹55661 (-0.3%) | 0.00% |
|
|
₹423.80 | 08 Apr 2026 | ₹423.80 | ₹544 (4.2%) | 0.00% |
|
|
₹1,286.80 | 09 Jun 2026 | ₹1,286.80 | ₹1330 (0.0%) | 0.00% |
|
|
₹133.45 | 27 May 2026 | ₹133.45 | ₹137 (5.5%) | 0.00% |
|
|
₹1,731.00 | 28 Apr 2026 | ₹1,731.00 | ₹1911 (6.4%) | 0.00% |
|
|
₹293.80 | 02 Jun 2026 | ₹293.80 | ₹317 (0.9%) | 0.00% |
|
|
₹945.00 | 07 Apr 2026 | ₹945.00 | ₹1550 (7.7%) | 0.00% |
|
|
₹361.50 | 25 Mar 2026 | ₹361.50 | ₹512 (2.4%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹1,325.50 | +33.00 | +7.04% |
|
|
₹85.84 | +4.08 | +4.99% |
|
|
₹872.65 | +40.20 | +4.83% |
|
|
₹144.30 | +5.79 | +4.13% |
|
|
₹439.45 | +17.40 | +4.03% |
|
|
₹164.70 | +5.86 | +3.69% |
|
|
₹3.10 | +0.11 | +3.68% |
|
|
₹296.85 | +10.50 | +3.65% |
|
|
₹378.95 | +13.25 | +3.62% |
|
|
₹4,656.60 | +155.50 | +3.41% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹351.65 | -0.20 | -0.06% |
|
|
₹2,271.80 | -1.50 | -0.07% |
|
|
₹8,486.00 | -7.00 | -0.08% |
|
|
₹4,864.50 | -9.50 | -0.13% |
|
|
₹809.20 | -1.60 | -0.14% |
|
|
₹1,108.20 | -1.10 | -0.18% |
|
|
₹942.80 | -2.35 | -0.25% |
|
|
₹197.35 | -0.61 | -0.31% |
|
|
₹2,096.00 | -7.20 | -0.34% |
|
|
₹444.50 | -1.70 | -0.38% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹376.00 | +1.44% | 98.11x |
|
|
₹1,289.80 | +0.98% | 97.75x |
|
|
₹382.75 | +2.75% | 95.63x |
|
|
₹17,381.00 | +1.46% | 94.42x |
|
|
₹396.30 | +0.79% | 9.80x |
|
|
₹131.50 | +1.24% | 9.23x |
|
|
₹973.30 | +1.96% | 9.22x |
|
|
₹248.10 | -1.74% | 9.16x |
|
|
₹444.50 | -0.38% | 9.11x |
|
|
₹162.46 | +0.15% | 9.05x |
|
|
₹746.45 | +0.71% | 89.86x |
|
|
₹4,000.00 | +0.34% | 88.40x |
|
|
₹901.05 | +1.56% | 86.86x |
|
|
₹1,175.00 | +1.27% | 85.60x |
|
|
₹781.80 | +1.26% | 83.90x |
|
|
₹417.85 | +1.03% | 82.06x |
|
|
₹1,960.20 | +0.89% | 81.08x |
|
|
₹2,757.80 | +1.81% | 80.89x |
|
|
₹418.50 | +0.61% | 80.38x |
|
|
₹4,307.10 | +2.13% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹85.84 | +4.99% | 0.59x |
|
|
₹115.89 | +2.60% | 1.03x |
|
|
₹90.03 | +1.73% | 10.18x |
|
|
₹1,315.00 | +0.87% | 10.66x |
|
|
₹236.39 | +2.32% | 10.86x |
|
|
₹1,952.50 | +1.49% | 1,026.36x |
|
|
₹1,293.10 | +1.40% | 103.11x |
|
|
₹833.00 | +0.93% | 11.04x |
|
|
₹283.70 | +0.46% | 11.09x |
|
|
₹851.25 | +0.80% | 11.33x |
|
|
₹380.30 | +2.66% | 11.85x |
|
|
₹267.25 | +1.62% | 11.87x |
|
|
₹167.11 | +0.61% | 11.91x |
|
|
₹1,331.40 | +0.83% | 113.84x |
|
|
₹1,009.50 | +0.87% | 12.44x |
|
|
₹73.75 | +1.99% | 12.55x |
|
|
₹1,588.50 | +0.86% | 12.89x |
|
|
₹164.70 | +3.69% | 120.74x |
|
|
₹125.50 | +2.58% | 128.15x |
|
|
₹282.40 | +2.45% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |