🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts24838
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
17
Buy
12
BreakOut
11
Hold
25
Sell
Mid Cap
46
Buy
41
BreakOut
59
Hold
83
Sell
Small Cap
3
Buy
4
BreakOut
9
Hold
7
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹7727 (10.7%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹450 (14.2%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹884 (171.2%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹1996 (5.1%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3772 (14.7%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ITC ITC ₹310.95 18 May 2026 ₹310.95 ₹316 (1.4%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹2777 (0.8%) 0.00%
DEEPAKNTR DEEPAKNTR ₹1,450.00 08 Apr 2026 ₹1,450.00 ₹1915 (3.9%) 0.00%
TECHM TECHM ₹1,488.50 19 May 2026 ₹1,488.50 ₹1520 (2.1%) 0.00%
COFORGE COFORGE ₹1,284.00 07 May 2026 ₹1,284.00 ₹1399 (-0.6%) 0.00%
VBL VBL ₹423.80 08 Apr 2026 ₹423.80 ₹529 (3.0%) 0.00%
SAIL SAIL ₹156.07 01 Apr 2026 ₹156.07 ₹201 (2.2%) 0.00%
DIVISLAB DIVISLAB ₹6,120.00 13 Apr 2026 ₹6,120.00 ₹7004 (1.1%) 0.00%
MARICO MARICO ₹763.35 10 Apr 2026 ₹763.35 ₹864 (3.0%) 0.00%
SUNPHARMA SUNPHARMA ₹1,731.00 28 Apr 2026 ₹1,731.00 ₹1962 (3.0%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
SPARC SPARC ₹173.29 +11.06 +6.82%
DEEPAKNTR DEEPAKNTR ₹1,843.00 +94.50 +5.40%
INFY INFY ₹1,193.80 +51.30 +4.49%
LTTS LTTS ₹3,707.70 +158.20 +4.46%
COFORGE COFORGE ₹1,406.90 +58.80 +4.36%
MASTEK MASTEK ₹1,618.30 +66.30 +4.27%
OLAELEC OLAELEC ₹36.37 +1.44 +4.12%
TECHM TECHM ₹1,488.50 +58.50 +4.09%
LTIM LTIM ₹4,234.60 +160.00 +3.93%
PERSISTENT PERSISTENT ₹5,128.60 +184.50 +3.73%
StockPrice ₹Change% Chg
ETERNAL ETERNAL ₹241.38 -0.02 -0.01%
BANDHANBNK BANDHANBNK ₹190.30 -0.04 -0.02%
ASHOKLEY ASHOKLEY ₹151.10 -0.04 -0.03%
IXIGO IXIGO ₹161.24 -0.08 -0.05%
COCHINSHIP COCHINSHIP ₹1,512.60 -0.90 -0.06%
BAJAJFINSV BAJAJFINSV ₹1,752.00 -1.10 -0.06%
SUNPHARMA SUNPHARMA ₹1,904.40 -1.40 -0.07%
APOLLOTYRE APOLLOTYRE ₹374.85 -0.30 -0.08%
TVSMOTOR TVSMOTOR ₹3,288.00 -3.00 -0.09%
BHEL BHEL ₹394.85 -0.40 -0.10%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹394.85 -0.10% 98.11x
VOLTAS VOLTAS ₹1,282.00 +2.33% 97.75x
POONAWALLA POONAWALLA ₹412.75 -0.58% 95.63x
SOLARINDS SOLARINDS ₹18,479.00 +2.55% 94.42x
LICI LICI ₹800.60 +1.16% 9.80x
ORIENTCEM ORIENTCEM ₹135.32 +0.25% 9.23x
PNBHOUSING PNBHOUSING ₹1,057.00 +1.13% 9.22x
ONGC ONGC ₹294.35 -0.96% 9.16x
COALINDIA COALINDIA ₹458.65 -0.75% 9.11x
GSFC GSFC ₹175.18 +3.36% 9.05x
TATACHEM TATACHEM ₹742.25 +1.63% 89.86x
DMART DMART ₹4,250.90 -1.25% 88.40x
POLYPLEX POLYPLEX ₹882.40 +1.26% 86.86x
BDL BDL ₹1,306.70 -0.19% 85.60x
RIIL RIIL ₹751.00 +1.29% 83.90x
JUBLFOOD JUBLFOOD ₹466.95 +2.19% 82.06x
BHARATFORG BHARATFORG ₹1,898.30 +0.39% 81.08x
TRENT TRENT ₹4,083.40 +1.27% 80.89x
BIOCON BIOCON ₹428.40 +0.50% 80.38x
DATAPATTNS DATAPATTNS ₹3,736.00 -0.43% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹67.45 -5.00% 0.59x
STCINDIA STCINDIA ₹113.70 +0.67% 1.03x
NMDC NMDC ₹89.65 -0.54% 10.18x
ACC ACC ₹1,364.00 +0.32% 10.66x
REDINGTON REDINGTON ₹221.70 +1.34% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,593.40 +1.39% 1,026.36x
SOBHA SOBHA ₹1,406.30 +1.74% 103.11x
INDIANB INDIANB ₹813.70 +0.46% 11.04x
ITC ITC ₹311.50 +0.44% 11.09x
CANFINHOME CANFINHOME ₹837.60 -0.67% 11.33x
NATIONALUM NATIONALUM ₹394.10 -1.59% 11.85x
PETRONET PETRONET ₹269.05 +1.47% 11.87x
GAIL GAIL ₹158.52 -1.06% 11.91x
UBL UBL ₹1,364.30 +0.72% 113.84x
SBIN SBIN ₹945.90 +0.69% 12.44x
IDBI IDBI ₹71.78 +3.28% 12.55x
MASTEK MASTEK ₹1,618.30 +4.27% 12.89x
IXIGO IXIGO ₹161.24 -0.05% 120.74x
BOMDYEING BOMDYEING ₹121.48 +2.17% 128.15x
KARURVYSYA KARURVYSYA ₹296.75 +1.63% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039