🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets
India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
⚡AI Signal #1
⚡AI Signal #2
⚡AI Signal #3
⚡AI Signal #4
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
📊This Week's Signal Performance
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 1 | 0 | 0 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🤖AI Market Strength
Nifty 50
36
Buy
17
BreakOut
4
Hold
12
Sell
Mid Cap
98
Buy
54
BreakOut
38
Hold
47
Sell
Small Cap
8
Buy
6
BreakOut
3
Hold
7
Sell
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
🏆Top 5 AI Positional Signals
NSE Live
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8283 (28.2%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹356 (18.0%) | 112.09% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹1985 (14.7%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹4159 (4.5%) | 50.36% |
|
|
₹201.60 | 08 May 2025 | ₹302.70 | ₹440 (27.3%) | 50.15% |
⚡Momentum AI Swing Buy Signals
NSE Live
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹284.00 | 27 Jul 2026 | ₹284.00 | ₹270 (4.7%) | 0.00% |
|
|
₹154.99 | 03 Aug 2026 | ₹154.99 | ₹147 (4.7%) | 0.00% |
|
|
₹550.20 | 03 Jul 2026 | ₹550.20 | ₹660 (43.4%) | 0.00% |
|
|
₹2,181.10 | 13 Jul 2026 | ₹2,181.10 | ₹2620 (3.6%) | 0.00% |
|
|
₹185.06 | 29 Jul 2026 | ₹185.06 | ₹202 (5.8%) | 0.00% |
|
|
₹1,432.30 | 10 Jul 2026 | ₹1,432.30 | ₹1871 (4.5%) | 0.00% |
|
|
₹1,168.90 | 07 Jul 2026 | ₹1,168.90 | ₹1469 (3.7%) | 0.00% |
|
|
₹158.50 | 29 Jul 2026 | ₹158.50 | ₹158 (11.3%) | 0.00% |
|
|
₹178.41 | 14 Jul 2026 | ₹178.41 | ₹195 (2.7%) | 0.00% |
|
|
₹1,264.00 | 03 Aug 2026 | ₹1,264.00 | ₹1266 (6.7%) | 0.00% |
📈India Market Movers
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹1,310.90 | +81.40 | +6.62% |
|
|
₹734.60 | +45.55 | +6.61% |
|
|
₹30.41 | +1.73 | +6.03% |
|
|
₹945.00 | +53.30 | +5.98% |
|
|
₹185.75 | +9.75 | +5.54% |
|
|
₹11.95 | +0.59 | +5.19% |
|
|
₹1,993.00 | +92.50 | +4.87% |
|
|
₹422.90 | +18.90 | +4.68% |
|
|
₹179.01 | +7.24 | +4.21% |
|
|
₹7,739.00 | +299.00 | +4.02% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹ Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:829 Stack trace: #0 /home/teckanal/public_html/index.php(829): number_format('#N/A (When eval...', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 829 |