India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 24 | 83 | 8 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹7727 (10.7%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹450 (14.2%) | 112.09% |
|
|
₹451.20 | 26 Aug 2025 | ₹722.50 | ₹884 (171.2%) | 60.13% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹1996 (5.1%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3772 (14.7%) | 50.36% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹310.95 | 18 May 2026 | ₹310.95 | ₹316 (1.4%) | 0.00% |
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹2777 (0.8%) | 0.00% |
|
|
₹1,450.00 | 08 Apr 2026 | ₹1,450.00 | ₹1915 (3.9%) | 0.00% |
|
|
₹1,488.50 | 19 May 2026 | ₹1,488.50 | ₹1520 (2.1%) | 0.00% |
|
|
₹1,284.00 | 07 May 2026 | ₹1,284.00 | ₹1399 (-0.6%) | 0.00% |
|
|
₹423.80 | 08 Apr 2026 | ₹423.80 | ₹529 (3.0%) | 0.00% |
|
|
₹156.07 | 01 Apr 2026 | ₹156.07 | ₹201 (2.2%) | 0.00% |
|
|
₹6,120.00 | 13 Apr 2026 | ₹6,120.00 | ₹7004 (1.1%) | 0.00% |
|
|
₹763.35 | 10 Apr 2026 | ₹763.35 | ₹864 (3.0%) | 0.00% |
|
|
₹1,731.00 | 28 Apr 2026 | ₹1,731.00 | ₹1962 (3.0%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹173.29 | +11.06 | +6.82% |
|
|
₹1,843.00 | +94.50 | +5.40% |
|
|
₹1,193.80 | +51.30 | +4.49% |
|
|
₹3,707.70 | +158.20 | +4.46% |
|
|
₹1,406.90 | +58.80 | +4.36% |
|
|
₹1,618.30 | +66.30 | +4.27% |
|
|
₹36.37 | +1.44 | +4.12% |
|
|
₹1,488.50 | +58.50 | +4.09% |
|
|
₹4,234.60 | +160.00 | +3.93% |
|
|
₹5,128.60 | +184.50 | +3.73% |
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹241.38 | -0.02 | -0.01% |
|
|
₹190.30 | -0.04 | -0.02% |
|
|
₹151.10 | -0.04 | -0.03% |
|
|
₹161.24 | -0.08 | -0.05% |
|
|
₹1,512.60 | -0.90 | -0.06% |
|
|
₹1,752.00 | -1.10 | -0.06% |
|
|
₹1,904.40 | -1.40 | -0.07% |
|
|
₹374.85 | -0.30 | -0.08% |
|
|
₹3,288.00 | -3.00 | -0.09% |
|
|
₹394.85 | -0.40 | -0.10% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹394.85 | -0.10% | 98.11x |
|
|
₹1,282.00 | +2.33% | 97.75x |
|
|
₹412.75 | -0.58% | 95.63x |
|
|
₹18,479.00 | +2.55% | 94.42x |
|
|
₹800.60 | +1.16% | 9.80x |
|
|
₹135.32 | +0.25% | 9.23x |
|
|
₹1,057.00 | +1.13% | 9.22x |
|
|
₹294.35 | -0.96% | 9.16x |
|
|
₹458.65 | -0.75% | 9.11x |
|
|
₹175.18 | +3.36% | 9.05x |
|
|
₹742.25 | +1.63% | 89.86x |
|
|
₹4,250.90 | -1.25% | 88.40x |
|
|
₹882.40 | +1.26% | 86.86x |
|
|
₹1,306.70 | -0.19% | 85.60x |
|
|
₹751.00 | +1.29% | 83.90x |
|
|
₹466.95 | +2.19% | 82.06x |
|
|
₹1,898.30 | +0.39% | 81.08x |
|
|
₹4,083.40 | +1.27% | 80.89x |
|
|
₹428.40 | +0.50% | 80.38x |
|
|
₹3,736.00 | -0.43% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹67.45 | -5.00% | 0.59x |
|
|
₹113.70 | +0.67% | 1.03x |
|
|
₹89.65 | -0.54% | 10.18x |
|
|
₹1,364.00 | +0.32% | 10.66x |
|
|
₹221.70 | +1.34% | 10.86x |
|
|
₹1,593.40 | +1.39% | 1,026.36x |
|
|
₹1,406.30 | +1.74% | 103.11x |
|
|
₹813.70 | +0.46% | 11.04x |
|
|
₹311.50 | +0.44% | 11.09x |
|
|
₹837.60 | -0.67% | 11.33x |
|
|
₹394.10 | -1.59% | 11.85x |
|
|
₹269.05 | +1.47% | 11.87x |
|
|
₹158.52 | -1.06% | 11.91x |
|
|
₹1,364.30 | +0.72% | 113.84x |
|
|
₹945.90 | +0.69% | 12.44x |
|
|
₹71.78 | +3.28% | 12.55x |
|
|
₹1,618.30 | +4.27% | 12.89x |
|
|
₹161.24 | -0.05% | 120.74x |
|
|
₹121.48 | +2.17% | 128.15x |
|
|
₹296.75 | +1.63% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |