India's Smartest
AI Stock Trading
Analytics Platform
TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.
Technical Charts
Top Gainers of the Day — Live Charts
Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.
Live Dashboard
Today's AI Market Overview
Real-time AI signal summary across sectors and market caps, updated every session.
Proven Track Record
Numbers Speak! — Weekly AI Signal Performance
Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.
| Metric | Nifty 50 | Mid Cap | Small Cap |
|---|---|---|---|
| Total Alerts | 16 | 76 | 2 |
| Success Rate | 0% | 0% | 0% |
| Avg Gain | 0% | 0% | 0% |
| Max Profit | 0.00% | 0.00% | 0.00% |
| Best Performer | - | - | - |
🇮🇳 India Market — NSE Live
Live NSE Stock AI Signals
Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.
| Stock | BrkOut ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹1,679.70 | 16 Sep 2025 | ₹3,780.00 | ₹8439 (39.6%) | 125.04% |
|
|
₹186.90 | 15 Aug 2025 | ₹396.40 | ₹371 (8.7%) | 112.09% |
|
|
₹1,265.00 | 17 Oct 2025 | ₹1,915.00 | ₹2197 (0.1%) | 51.38% |
|
|
₹2,514.05 | 11 Apr 2025 | ₹3,780.00 | ₹3749 (3.5%) | 50.36% |
|
|
₹201.60 | 08 May 2025 | ₹302.70 | ₹384 (4.5%) | 50.15% |
| Stock | Buy ₹ | Date | CMP ₹ | Target | P&L |
|---|---|---|---|---|---|
|
|
₹2,000.00 | 08 Apr 2026 | ₹2,000.00 | ₹3253 (3.1%) | 0.00% |
|
|
₹550.20 | 03 Jul 2026 | ₹550.20 | ₹605 (2.2%) | 0.00% |
|
|
₹2,181.10 | 13 Jul 2026 | ₹2,181.10 | ₹2265 (0.0%) | 0.00% |
|
|
₹1,624.90 | 10 Jul 2026 | ₹1,624.90 | ₹1740 (2.2%) | 0.00% |
|
|
₹1,432.30 | 10 Jul 2026 | ₹1,432.30 | ₹1561 (-0.6%) | 0.00% |
|
|
₹1,168.90 | 07 Jul 2026 | ₹1,168.90 | ₹1234 (2.6%) | 0.00% |
|
|
₹178.41 | 14 Jul 2026 | ₹178.41 | ₹180 (2.3%) | 0.00% |
|
|
₹55,096.45 | 26 May 2026 | ₹55,096.45 | ₹58754 (0.4%) | 0.00% |
|
|
₹1,030.55 | 02 Jul 2026 | ₹1,030.55 | ₹1282 (8.3%) | 0.00% |
|
|
₹1,540.80 | 13 Jul 2026 | ₹1,540.80 | ₹1568 (3.8%) | 0.00% |
| Stock | Price ₹ | Change | % Chg |
|---|
| Stock | Price ₹ | Change | % Chg |
|---|---|---|---|
|
|
₹7,508.00 | 0.00 | 0.00% |
|
|
₹1,377.00 | 0.00 | 0.00% |
|
|
₹3,155.00 | 0.00 | 0.00% |
|
|
₹1,836.50 | 0.00 | 0.00% |
|
|
₹214.37 | 0.00 | 0.00% |
|
|
₹0.00 | 0.00 | 0.00% |
|
|
₹3,420.00 | 0.00 | 0.00% |
|
|
₹7.90 | 0.00 | 0.00% |
|
|
₹7,770.00 | 0.00 | 0.00% |
|
|
₹437.00 | 0.00 | 0.00% |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹421.30 | 0.00% | 98.11x |
|
|
₹1,340.00 | 0.00% | 97.75x |
|
|
₹481.00 | 0.00% | 95.63x |
|
|
₹18,420.00 | 0.00% | 94.42x |
|
|
₹434.00 | 0.00% | 9.80x |
|
|
₹137.36 | 0.00% | 9.23x |
|
|
₹1,099.90 | 0.00% | 9.22x |
|
|
₹247.27 | 0.00% | 9.16x |
|
|
₹427.60 | 0.00% | 9.11x |
|
|
₹159.00 | 0.00% | 9.05x |
|
|
₹699.00 | 0.00% | 89.86x |
|
|
₹3,950.00 | 0.00% | 88.40x |
|
|
₹1,061.00 | 0.00% | 86.86x |
|
|
₹1,254.30 | 0.00% | 85.60x |
|
|
₹782.00 | 0.00% | 83.90x |
|
|
₹418.35 | 0.00% | 82.06x |
|
|
₹2,195.00 | 0.00% | 81.08x |
|
|
₹2,842.00 | 0.00% | 80.89x |
|
|
₹437.90 | 0.00% | 80.38x |
|
|
₹4,092.90 | 0.00% | 79.19x |
| Stock | Price ₹ | Change% | PE |
|---|---|---|---|
|
|
₹66.44 | 0.00% | 0.59x |
|
|
₹119.10 | 0.00% | 1.03x |
|
|
₹83.20 | 0.00% | 10.18x |
|
|
₹1,377.00 | 0.00% | 10.66x |
|
|
₹273.90 | 0.00% | 10.86x |
|
|
₹1,900.00 | 0.00% | 1,026.36x |
|
|
₹1,461.00 | 0.00% | 103.11x |
|
|
₹831.00 | 0.00% | 11.04x |
|
|
₹280.50 | 0.00% | 11.09x |
|
|
₹889.85 | 0.00% | 11.33x |
|
|
₹341.35 | 0.00% | 11.85x |
|
|
₹274.40 | 0.00% | 11.87x |
|
|
₹171.80 | 0.00% | 11.91x |
|
|
₹1,340.00 | 0.00% | 113.84x |
|
|
₹1,043.20 | 0.00% | 12.44x |
|
|
₹87.00 | 0.00% | 12.55x |
|
|
₹1,770.50 | 0.00% | 12.89x |
|
|
₹201.00 | 0.00% | 120.74x |
|
|
₹125.70 | 0.00% | 128.15x |
|
|
₹309.80 | 0.00% | 13.17x |
🇺🇸 US Markets — NASDAQ Live
Live NASDAQ & S&P 500 AI Signals
AI-generated breakout and swing buy signals for top US stocks, updated every trading session.
| Stock | Buy $ | Date | CMP $ | Target | P&L |
|---|---|---|---|---|---|
| HD | $8.00 | 15 Aug 2024 | $375.59 | $369 (2.6%) | 4,594.88% |
| TRV | $8.00 | 15 Aug 2024 | $221.82 | $296 (3.7%) | 2,672.75% |
| NKE | $72.56 | 30 Jul 2024 | $84.05 | $68 (0.8%) | 15.84% |
| NVDA | $113.25 | 13 Aug 2024 | $129.37 | $188 (7.4%) | 14.23% |
| WMT | $67.15 | 07 Jun 2024 | $75.70 | $120 (2.8%) | 12.73% |
| AMD | $139.99 | 30 Jul 2024 | $154.98 | $245 (10.6%) | 10.71% |
| MCD | $266.44 | 31 Jul 2024 | $289.52 | $316 (-0.2%) | 8.66% |
| ADSK | $236.77 | 08 Aug 2024 | $255.26 | $312 (4.8%) | 7.81% |
| ADBE | $530.00 | 13 Aug 2024 | $558.30 | $354 (-0.7%) | 5.34% |
| CSCO | $48.53 | 16 Aug 2024 | $50.74 | $80 (2.8%) | 4.55% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| UTX | $244.23 | +14.74 | +6.42% |
| PTC | $156.77 | +5.98 | +3.97% |
| INFY | $14.72 | +0.51 | +3.59% |
| ADSK | $231.22 | +7.73 | +3.46% |
| NKE | $63.13 | +2.03 | +3.32% |
| UNH | $293.19 | +8.82 | +3.10% |
| DIS | $105.45 | +3.07 | +3.00% |
| WIT | $2.34 | +0.06 | +2.63% |
| CSCO | $76.85 | +1.85 | +2.47% |
| CRM | $189.72 | +4.29 | +2.31% |
| CAT | $774.20 | +15.91 | +2.10% |
| MRK | $121.41 | +2.17 | +1.82% |
| DD | $50.22 | +0.79 | +1.60% |
| BA | $242.96 | +3.61 | +1.51% |
| NFLX | $76.87 | +1.01 | +1.33% |
| Stock | Price $ | Change | % Chg |
|---|---|---|---|
| CLF | $0.00 | 0.00 | 0.00% |
| GOLD | $5,041.72 | Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039 |