🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts256812
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
13
Buy
6
BreakOut
11
Hold
28
Sell
Mid Cap
70
Buy
40
BreakOut
38
Hold
74
Sell
Small Cap
2
Buy
2
BreakOut
6
Hold
10
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8409 (19.1%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹442 (17.5%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹358 (18.2%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹1977 (4.3%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3573 (7.8%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
IGL IGL ₹165.75 27 May 2026 ₹165.75 ₹168 (3.1%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹3156 (6.6%) 0.00%
ANANTRAJ ANANTRAJ ₹514.00 01 Jun 2026 ₹514.00 ₹578 (7.6%) 0.00%
TECHM TECHM ₹1,455.50 26 May 2026 ₹1,455.50 ₹1574 (5.1%) 0.00%
HCLTECH HCLTECH ₹1,194.10 01 Jun 2026 ₹1,194.10 ₹1232 (7.0%) 0.00%
NIFTY BANK NIFTY BANK ₹55,096.45 26 May 2026 ₹55,096.45 ₹54915 (1.6%) 0.00%
NAUKRI NAUKRI ₹981.30 26 May 2026 ₹981.30 ₹1037 (3.9%) 0.00%
TITAGARH TITAGARH ₹837.00 27 May 2026 ₹837.00 ₹873 (4.5%) 0.00%
STCINDIA STCINDIA ₹126.01 04 Jun 2026 ₹126.01 ₹123 (3.4%) 0.00%
ABB ABB ₹6,822.00 27 May 2026 ₹6,822.00 ₹7439 (7.5%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
RELINFRA RELINFRA ₹85.84 +4.08 +4.99%
SYNGENE SYNGENE ₹446.25 +12.00 +2.76%
BOMDYEING BOMDYEING ₹125.43 +2.48 +2.02%
CANFINHOME CANFINHOME ₹822.00 +14.10 +1.75%
NILKAMAL NILKAMAL ₹1,278.40 +20.80 +1.65%
POWERGRID POWERGRID ₹290.00 +4.35 +1.52%
BHARTIARTL BHARTIARTL ₹1,820.10 +21.90 +1.22%
NAUKRI NAUKRI ₹998.50 +10.05 +1.02%
BEL BEL ₹412.30 +4.10 +1.00%
TECHM TECHM ₹1,498.00 +14.50 +0.98%
StockPrice ₹Change% Chg
ONGC ONGC ₹264.70 -0.05 -0.02%
NTPC NTPC ₹361.50 -0.15 -0.04%
ENGINERSIN ENGINERSIN ₹237.50 -0.28 -0.12%
KOTAKBANK KOTAKBANK ₹376.85 -0.60 -0.16%
SUNDARMFIN SUNDARMFIN ₹4,098.80 -6.60 -0.16%
AJANTPHARM AJANTPHARM ₹2,970.00 -6.50 -0.22%
INDIANB INDIANB ₹840.00 -2.05 -0.24%
DRREDDY DRREDDY ₹1,275.00 -3.20 -0.25%
CASTROLIND CASTROLIND ₹183.07 -0.45 -0.25%
ITC ITC ₹280.00 -0.70 -0.25%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹385.00 -0.50% 98.11x
VOLTAS VOLTAS ₹1,270.00 -2.18% 97.75x
POONAWALLA POONAWALLA ₹381.50 -2.14% 95.63x
SOLARINDS SOLARINDS ₹18,047.00 -2.14% 94.42x
LICI LICI ₹396.00 -0.98% 9.80x
ORIENTCEM ORIENTCEM ₹130.60 -2.09% 9.23x
PNBHOUSING PNBHOUSING ₹968.60 -2.92% 9.22x
ONGC ONGC ₹264.70 -0.02% 9.16x
COALINDIA COALINDIA ₹464.55 -1.64% 9.11x
GSFC GSFC ₹160.55 -1.22% 9.05x
TATACHEM TATACHEM ₹710.00 -1.29% 89.86x
DMART DMART ₹4,041.00 -2.49% 88.40x
POLYPLEX POLYPLEX ₹888.50 -1.62% 86.86x
BDL BDL ₹1,184.00 -1.94% 85.60x
RIIL RIIL ₹753.50 -1.19% 83.90x
JUBLFOOD JUBLFOOD ₹412.20 -3.51% 82.06x
BHARATFORG BHARATFORG ₹1,895.00 -1.80% 81.08x
TRENT TRENT ₹2,715.00 -2.13% 80.89x
BIOCON BIOCON ₹407.85 -1.08% 80.38x
DATAPATTNS DATAPATTNS ₹4,135.00 -1.84% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹85.84 +4.99% 0.59x
STCINDIA STCINDIA ₹119.00 -2.44% 1.03x
NMDC NMDC ₹89.21 -3.97% 10.18x
ACC ACC ₹1,315.00 -1.11% 10.66x
REDINGTON REDINGTON ₹229.60 -3.94% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,897.00 -1.24% 1,026.36x
SOBHA SOBHA ₹1,284.90 -4.30% 103.11x
INDIANB INDIANB ₹840.00 -0.24% 11.04x
ITC ITC ₹280.00 -0.25% 11.09x
CANFINHOME CANFINHOME ₹822.00 +1.75% 11.33x
NATIONALUM NATIONALUM ₹376.30 -4.90% 11.85x
PETRONET PETRONET ₹267.85 -0.59% 11.87x
GAIL GAIL ₹168.00 +0.36% 11.91x
UBL UBL ₹1,312.00 -0.91% 113.84x
SBIN SBIN ₹980.00 +0.24% 12.44x
IDBI IDBI ₹71.95 -1.55% 12.55x
MASTEK MASTEK ₹1,610.00 -3.02% 12.89x
IXIGO IXIGO ₹151.80 -2.41% 120.74x
BOMDYEING BOMDYEING ₹125.43 +2.02% 128.15x
KARURVYSYA KARURVYSYA ₹281.40 +0.73% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039