🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts24838
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
17
Buy
12
BreakOut
11
Hold
25
Sell
Mid Cap
46
Buy
41
BreakOut
59
Hold
83
Sell
Small Cap
3
Buy
4
BreakOut
9
Hold
7
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹7727 (11.8%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹450 (13.1%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹884 (164.9%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹1996 (6.0%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3772 (14.7%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ITC ITC ₹310.95 18 May 2026 ₹310.95 ₹316 (1.3%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹2777 (1.2%) 0.00%
DEEPAKNTR DEEPAKNTR ₹1,450.00 08 Apr 2026 ₹1,450.00 ₹1915 (5.3%) 0.00%
TECHM TECHM ₹1,488.50 19 May 2026 ₹1,488.50 ₹1520 (2.6%) 0.00%
COFORGE COFORGE ₹1,284.00 07 May 2026 ₹1,284.00 ₹1399 (-2.7%) 0.00%
VBL VBL ₹423.80 08 Apr 2026 ₹423.80 ₹529 (2.2%) 0.00%
SAIL SAIL ₹156.07 01 Apr 2026 ₹156.07 ₹201 (4.0%) 0.00%
DIVISLAB DIVISLAB ₹6,120.00 13 Apr 2026 ₹6,120.00 ₹7004 (1.3%) 0.00%
MARICO MARICO ₹763.35 10 Apr 2026 ₹763.35 ₹864 (3.8%) 0.00%
SUNPHARMA SUNPHARMA ₹1,731.00 28 Apr 2026 ₹1,731.00 ₹1962 (3.7%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
COFORGE COFORGE ₹1,437.90 +79.80 +5.92%
IDBI IDBI ₹74.14 +4.59 +5.88%
LATENTVIEW LATENTVIEW ₹325.55 +16.50 +5.20%
OLAELEC OLAELEC ₹36.73 +1.80 +5.15%
MASTEK MASTEK ₹1,628.90 +78.80 +5.08%
IDEA IDEA ₹13.50 +0.65 +4.98%
BSOFT BSOFT ₹324.55 +15.20 +4.91%
TATATECH TATATECH ₹657.70 +30.10 +4.50%
VOLTAS VOLTAS ₹1,307.50 +54.40 +4.37%
LTIM LTIM ₹4,252.30 +177.70 +4.36%
StockPrice ₹Change% Chg
INDIGO INDIGO ₹4,271.60 -4.10 -0.03%
MOIL MOIL ₹300.65 -0.25 -0.03%
HINDUNILVR HINDUNILVR ₹2,253.10 -1.10 -0.05%
RELIANCE RELIANCE ₹1,334.70 -1.20 -0.08%
ADANIPORTS ADANIPORTS ₹1,785.30 -2.40 -0.10%
HDFCBANK HDFCBANK ₹767.80 -0.95 -0.11%
MARICO MARICO ₹832.15 -1.50 -0.12%
PCJEWELLER PCJEWELLER ₹8.15 -0.01 -0.12%
DRREDDY DRREDDY ₹1,328.20 -3.20 -0.14%
HINDZINC HINDZINC ₹635.40 -1.10 -0.18%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹402.75 +2.02% 98.11x
VOLTAS VOLTAS ₹1,307.50 +4.37% 97.75x
POONAWALLA POONAWALLA ₹409.60 -1.28% 95.63x
SOLARINDS SOLARINDS ₹18,200.00 +1.03% 94.42x
LICI LICI ₹803.90 +1.16% 9.80x
ORIENTCEM ORIENTCEM ₹135.60 +0.46% 9.23x
PNBHOUSING PNBHOUSING ₹1,062.70 +1.85% 9.22x
ONGC ONGC ₹296.40 -0.27% 9.16x
COALINDIA COALINDIA ₹455.15 -1.15% 9.11x
GSFC GSFC ₹175.59 +3.53% 9.05x
TATACHEM TATACHEM ₹741.45 +1.52% 89.86x
DMART DMART ₹4,215.00 -2.08% 88.40x
POLYPLEX POLYPLEX ₹882.00 +0.98% 86.86x
BDL BDL ₹1,318.60 +0.82% 85.60x
RIIL RIIL ₹750.70 +1.15% 83.90x
JUBLFOOD JUBLFOOD ₹476.20 +4.20% 82.06x
BHARATFORG BHARATFORG ₹1,883.10 -0.42% 81.08x
TRENT TRENT ₹4,102.00 +1.73% 80.89x
BIOCON BIOCON ₹431.60 +1.21% 80.38x
DATAPATTNS DATAPATTNS ₹3,735.00 -0.46% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹67.45 -5.00% 0.59x
STCINDIA STCINDIA ₹116.80 +3.42% 1.03x
NMDC NMDC ₹89.51 -0.74% 10.18x
ACC ACC ₹1,360.20 +0.04% 10.66x
REDINGTON REDINGTON ₹222.43 +2.24% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,600.70 +1.86% 1,026.36x
SOBHA SOBHA ₹1,400.70 +1.34% 103.11x
INDIANB INDIANB ₹817.95 +1.17% 11.04x
ITC ITC ₹312.00 +0.60% 11.09x
CANFINHOME CANFINHOME ₹832.40 -1.00% 11.33x
NATIONALUM NATIONALUM ₹397.85 -0.54% 11.85x
PETRONET PETRONET ₹267.25 +0.75% 11.87x
GAIL GAIL ₹157.78 -1.60% 11.91x
UBL UBL ₹1,348.00 -0.48% 113.84x
SBIN SBIN ₹947.20 +0.83% 12.44x
IDBI IDBI ₹74.14 +5.88% 12.55x
MASTEK MASTEK ₹1,628.90 +5.08% 12.89x
IXIGO IXIGO ₹162.81 +0.61% 120.74x
BOMDYEING BOMDYEING ₹122.65 +3.15% 128.15x
KARURVYSYA KARURVYSYA ₹298.65 +2.29% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039