🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts205911
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
16
Buy
7
BreakOut
9
Hold
27
Sell
Mid Cap
65
Buy
38
BreakOut
41
Hold
77
Sell
Small Cap
2
Buy
2
BreakOut
5
Hold
11
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹8380 (13.0%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹443 (16.4%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹357 (16.4%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹1967 (2.0%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3537 (5.7%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
IGL IGL ₹165.75 27 May 2026 ₹165.75 ₹168 (3.2%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹3160 (6.8%) 0.00%
ANANTRAJ ANANTRAJ ₹514.00 01 Jun 2026 ₹514.00 ₹578 (7.3%) 0.00%
TECHM TECHM ₹1,455.50 26 May 2026 ₹1,455.50 ₹1576 (6.9%) 0.00%
HCLTECH HCLTECH ₹1,194.10 01 Jun 2026 ₹1,194.10 ₹1230 (8.1%) 0.00%
NIFTY BANK NIFTY BANK ₹55,096.45 26 May 2026 ₹55,096.45 ₹55046 (-0.1%) 0.00%
NAUKRI NAUKRI ₹981.30 26 May 2026 ₹981.30 ₹1038 (5.5%) 0.00%
TITAGARH TITAGARH ₹837.00 27 May 2026 ₹837.00 ₹876 (4.0%) 0.00%
STCINDIA STCINDIA ₹126.01 04 Jun 2026 ₹126.01 ₹124 (2.6%) 0.00%
ABB ABB ₹6,822.00 27 May 2026 ₹6,822.00 ₹7448 (7.1%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
OLAELEC OLAELEC ₹48.29 +3.87 +8.69%
DATAPATTNS DATAPATTNS ₹4,460.00 +318.70 +7.62%
RELAXO RELAXO ₹341.00 +21.55 +6.85%
MIDHANI MIDHANI ₹447.45 +26.35 +6.32%
LTTS LTTS ₹3,337.10 +170.90 +5.43%
REDINGTON REDINGTON ₹241.63 +12.09 +5.27%
MTARTECH MTARTECH ₹7,413.00 +361.00 +5.12%
BANKBARODA BANKBARODA ₹272.50 +13.15 +5.11%
NIITLTD NIITLTD ₹97.70 +4.67 +5.02%
KTKBANK KTKBANK ₹269.40 +11.90 +5.01%
StockPrice ₹Change% Chg
JSWENERGY JSWENERGY ₹570.90 -0.20 -0.01%
DOLLAR DOLLAR ₹245.85 -0.05 -0.02%
PVRINOX PVRINOX ₹966.00 -0.40 -0.02%
CIPLA CIPLA ₹1,387.50 -0.40 -0.03%
ADANIPOWER ADANIPOWER ₹225.75 -0.08 -0.04%
ABB ABB ₹6,951.50 0.50 -0.09%
DELTACORP DELTACORP ₹65.33 -0.06 -0.09%
ADANIPORTS ADANIPORTS ₹1,802.60 3.00 -0.11%
LTIM LTIM ₹3,973.20 -4.50 -0.11%
BRITANNIA BRITANNIA ₹5,070.50 -6.50 -0.11%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹393.00 +1.73% 98.11x
VOLTAS VOLTAS ₹1,300.30 +1.89% 97.75x
POONAWALLA POONAWALLA ₹381.95 +0.24% 95.63x
SOLARINDS SOLARINDS ₹18,315.00 +1.15% 94.42x
LICI LICI ₹400.80 +1.29% 9.80x
ORIENTCEM ORIENTCEM ₹133.04 +1.07% 9.23x
PNBHOUSING PNBHOUSING ₹989.50 +2.04% 9.22x
ONGC ONGC ₹260.60 -1.61% 9.16x
COALINDIA COALINDIA ₹463.65 -0.27% 9.11x
GSFC GSFC ₹161.62 +0.74% 9.05x
TATACHEM TATACHEM ₹716.10 -0.26% 89.86x
DMART DMART ₹4,119.40 +1.29% 88.40x
POLYPLEX POLYPLEX ₹895.55 +0.69% 86.86x
BDL BDL ₹1,190.50 +0.29% 85.60x
RIIL RIIL ₹769.00 +2.08% 83.90x
JUBLFOOD JUBLFOOD ₹417.00 +0.55% 82.06x
BHARATFORG BHARATFORG ₹1,929.10 +1.90% 81.08x
TRENT TRENT ₹2,762.90 +1.41% 80.89x
BIOCON BIOCON ₹414.00 +1.14% 80.38x
DATAPATTNS DATAPATTNS ₹4,460.00 +7.62% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹85.84 +4.99% 0.59x
STCINDIA STCINDIA ₹120.80 +1.47% 1.03x
NMDC NMDC ₹89.65 +0.07% 10.18x
ACC ACC ₹1,318.60 +0.02% 10.66x
REDINGTON REDINGTON ₹241.63 +5.27% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,888.00 -0.22% 1,026.36x
SOBHA SOBHA ₹1,296.70 +0.31% 103.11x
INDIANB INDIANB ₹870.40 +3.25% 11.04x
ITC ITC ₹278.70 -0.20% 11.09x
CANFINHOME CANFINHOME ₹824.30 +0.19% 11.33x
NATIONALUM NATIONALUM ₹380.50 +0.59% 11.85x
PETRONET PETRONET ₹268.45 +0.26% 11.87x
GAIL GAIL ₹167.07 -0.91% 11.91x
UBL UBL ₹1,332.80 +1.15% 113.84x
SBIN SBIN ₹1,000.90 +1.93% 12.44x
IDBI IDBI ₹73.49 +2.28% 12.55x
MASTEK MASTEK ₹1,614.00 +0.03% 12.89x
IXIGO IXIGO ₹156.74 +3.36% 120.74x
BOMDYEING BOMDYEING ₹127.78 +2.12% 128.15x
KARURVYSYA KARURVYSYA ₹285.70 +1.55% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039