🟢 AI-Powered • NSE 500 • Nifty 50 • US Markets

India's Smartest
AI Stock Trading
Analytics Platform

TeckAnalytics combines AI algorithms, big data and technical chart analysis to deliver real-time Buy, BreakOut, Hold & Sell signals for NSE 500 & Nifty 50 stocks — with a risk-free virtual trading portfolio. Start free for 30 days.

500+
NSE Stocks Tracked
30
Days Free Access
24×7
AI Signal Engine

Top Gainers of the Day — Live Charts

Interactive Highcharts with MACD, RSI and Moving Average overlays, updated every session.

Today's AI Market Overview

Real-time AI signal summary across sectors and market caps, updated every session.

AI Signal #1
AI Signal #2
AI Signal #3
AI Signal #4

Numbers Speak! — Weekly AI Signal Performance

Weekly success rate, average gain and best performer across Nifty 50, Mid Cap & Small Cap.

📊This Week's Signal Performance
MetricNifty 50Mid CapSmall Cap
Total Alerts24838
Success Rate0%0%0%
Avg Gain0%0%0%
Max Profit0.00%0.00%0.00%
Best Performer---
🤖AI Market Strength
Nifty 50
16
Buy
12
BreakOut
11
Hold
26
Sell
Mid Cap
44
Buy
40
BreakOut
61
Hold
83
Sell
Small Cap
3
Buy
4
BreakOut
9
Hold
7
Sell

Live NSE Stock AI Signals

Top Nifty 50 breakout, positional and swing buy signals with real-time target prices.

🏆Top 5 AI Positional Signals
NSE Live
StockBrkOut ₹DateCMP ₹TargetP&L
MTARTECH MTARTECH ₹1,679.70 16 Sep 2025 ₹3,780.00 ₹7702 (13.3%) 125.04%
NATIONALUM NATIONALUM ₹186.90 15 Aug 2025 ₹396.40 ₹449 (12.7%) 112.09%
VEDL VEDL ₹451.20 26 Aug 2025 ₹722.50 ₹884 (161.8%) 60.13%
BHARATFORG BHARATFORG ₹1,265.00 17 Oct 2025 ₹1,915.00 ₹1998 (8.1%) 51.38%
TVSMOTOR TVSMOTOR ₹2,514.05 11 Apr 2025 ₹3,780.00 ₹3772 (14.8%) 50.36%
Momentum AI Swing Buy Signals
NSE Live
StockBuy ₹DateCMP ₹TargetP&L
ITC ITC ₹310.95 18 May 2026 ₹310.95 ₹316 (1.9%) 0.00%
ADANIENT ADANIENT ₹2,000.00 08 Apr 2026 ₹2,000.00 ₹2768 (2.0%) 0.00%
DEEPAKNTR DEEPAKNTR ₹1,450.00 08 Apr 2026 ₹1,450.00 ₹1910 (6.1%) 0.00%
COFORGE COFORGE ₹1,284.00 07 May 2026 ₹1,284.00 ₹1401 (-0.8%) 0.00%
VBL VBL ₹423.80 08 Apr 2026 ₹423.80 ₹529 (2.7%) 0.00%
SAIL SAIL ₹156.07 01 Apr 2026 ₹156.07 ₹201 (1.5%) 0.00%
DIVISLAB DIVISLAB ₹6,120.00 13 Apr 2026 ₹6,120.00 ₹7000 (1.3%) 0.00%
MARICO MARICO ₹763.35 10 Apr 2026 ₹763.35 ₹863 (3.7%) 0.00%
SUNPHARMA SUNPHARMA ₹1,731.00 28 Apr 2026 ₹1,731.00 ₹1959 (3.9%) 0.00%
ASTRAMICRO ASTRAMICRO ₹945.00 07 Apr 2026 ₹945.00 ₹1164 (6.7%) 0.00%
📈India Market Movers
StockPrice ₹Change% Chg
MASTEK MASTEK ₹1,668.00 +116.00 +7.47%
TATATECH TATATECH ₹669.50 +40.10 +6.37%
IDBI IDBI ₹73.42 +3.92 +5.64%
KPITTECH KPITTECH ₹745.55 +37.80 +5.34%
DISHTV DISHTV ₹3.36 +0.16 +5.00%
LATENTVIEW LATENTVIEW ₹324.10 +15.40 +4.99%
OLAELEC OLAELEC ₹36.62 +1.69 +4.84%
COFORGE COFORGE ₹1,411.90 +63.80 +4.73%
IDEA IDEA ₹13.45 +0.59 +4.59%
INFY INFY ₹1,194.00 +51.50 +4.51%
StockPrice ₹Change% Chg
ITC ITC ₹310.00 -0.15 -0.05%
BAJAJ-AUTO BAJAJ-AUTO ₹10,192.00 -6.50 -0.06%
JUSTDIAL JUSTDIAL ₹517.80 -0.35 -0.07%
GLAXO GLAXO ₹2,387.90 -1.90 -0.08%
NTPC NTPC ₹388.00 -0.30 -0.08%
MARICO MARICO ₹832.60 -1.15 -0.14%
NIFTY 50 NIFTY 50 ₹23,618.00 -31.95 -0.14%
NILKAMAL NILKAMAL ₹1,250.00 -1.70 -0.14%
TVSMOTOR TVSMOTOR ₹3,286.00 -5.00 -0.15%
LT LT ₹3,910.00 -7.80 -0.20%
%Stocks by Price-to-Earnings
StockPrice ₹Change%PE
BHEL BHEL ₹399.60 +1.10% 98.11x
VOLTAS VOLTAS ₹1,301.00 +3.85% 97.75x
POONAWALLA POONAWALLA ₹403.25 -2.87% 95.63x
SOLARINDS SOLARINDS ₹18,100.00 +0.45% 94.42x
LICI LICI ₹802.80 +1.44% 9.80x
ORIENTCEM ORIENTCEM ₹135.90 +0.68% 9.23x
PNBHOUSING PNBHOUSING ₹1,063.00 +1.70% 9.22x
ONGC ONGC ₹296.45 -0.25% 9.16x
COALINDIA COALINDIA ₹456.05 -1.31% 9.11x
GSFC GSFC ₹176.00 +3.84% 9.05x
TATACHEM TATACHEM ₹733.40 +0.42% 89.86x
DMART DMART ₹4,233.00 -1.67% 88.40x
POLYPLEX POLYPLEX ₹888.80 +1.99% 86.86x
BDL BDL ₹1,310.90 +0.13% 85.60x
RIIL RIIL ₹744.40 +0.40% 83.90x
JUBLFOOD JUBLFOOD ₹475.35 +4.03% 82.06x
BHARATFORG BHARATFORG ₹1,848.30 -2.26% 81.08x
TRENT TRENT ₹4,073.90 +1.03% 80.89x
BIOCON BIOCON ₹429.85 +0.84% 80.38x
DATAPATTNS DATAPATTNS ₹3,641.00 -2.96% 79.19x
StockPrice ₹Change%PE
RELINFRA RELINFRA ₹67.45 -5.00% 0.59x
STCINDIA STCINDIA ₹115.55 +2.31% 1.03x
NMDC NMDC ₹88.84 -1.44% 10.18x
ACC ACC ₹1,359.90 +0.02% 10.66x
REDINGTON REDINGTON ₹221.15 +1.09% 10.86x
WOCKPHARMA WOCKPHARMA ₹1,615.40 +2.79% 1,026.36x
SOBHA SOBHA ₹1,383.00 +0.06% 103.11x
INDIANB INDIANB ₹816.90 +0.85% 11.04x
ITC ITC ₹310.00 -0.05% 11.09x
CANFINHOME CANFINHOME ₹841.00 -0.27% 11.33x
NATIONALUM NATIONALUM ₹398.40 -0.51% 11.85x
PETRONET PETRONET ₹264.50 -0.25% 11.87x
GAIL GAIL ₹155.80 -2.76% 11.91x
UBL UBL ₹1,349.00 -0.41% 113.84x
SBIN SBIN ₹946.90 +0.80% 12.44x
IDBI IDBI ₹73.42 +5.64% 12.55x
MASTEK MASTEK ₹1,668.00 +7.47% 12.89x
IXIGO IXIGO ₹162.99 +1.04% 120.74x
BOMDYEING BOMDYEING ₹120.60 +1.43% 128.15x
KARURVYSYA KARURVYSYA ₹293.75 +0.60% 13.17x

Live NASDAQ & S&P 500 AI Signals

AI-generated breakout and swing buy signals for top US stocks, updated every trading session.

US Momentum Swing Buy Signals
NASDAQ
StockBuy $DateCMP $TargetP&L
HD $8.00 15 Aug 2024 $375.59 $369 (2.6%) 4,594.88%
TRV $8.00 15 Aug 2024 $221.82 $296 (3.7%) 2,672.75%
NKE $72.56 30 Jul 2024 $84.05 $68 (0.8%) 15.84%
NVDA $113.25 13 Aug 2024 $129.37 $188 (7.4%) 14.23%
WMT $67.15 07 Jun 2024 $75.70 $120 (2.8%) 12.73%
AMD $139.99 30 Jul 2024 $154.98 $245 (10.6%) 10.71%
MCD $266.44 31 Jul 2024 $289.52 $316 (-0.2%) 8.66%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
ADBE $530.00 13 Aug 2024 $558.30 $354 (-0.7%) 5.34%
CSCO $48.53 16 Aug 2024 $50.74 $80 (2.8%) 4.55%
🔥Top 5 NASDAQ Breakout Signals
Breakout
StockBrkOut $DateCMP $TargetP&L
NVDA $104.97 10 Aug 2024 $129.37 $188 (7.4%) 23.24%
ADSK $236.77 08 Aug 2024 $255.26 $312 (4.8%) 7.81%
HD $355.66 15 Aug 2024 $375.59 $369 (2.6%) 5.60%
MCD $278.49 17 Aug 2024 $289.52 $316 (-0.2%) 3.96%
TRV $214.09 15 Aug 2024 $221.82 $296 (3.7%) 3.61%
📊US Market Movers
StockPrice $Change% Chg
UTX $244.23 +14.74 +6.42%
PTC $156.77 +5.98 +3.97%
INFY $14.72 +0.51 +3.59%
ADSK $231.22 +7.73 +3.46%
NKE $63.13 +2.03 +3.32%
UNH $293.19 +8.82 +3.10%
DIS $105.45 +3.07 +3.00%
WIT $2.34 +0.06 +2.63%
CSCO $76.85 +1.85 +2.47%
CRM $189.72 +4.29 +2.31%
CAT $774.20 +15.91 +2.10%
MRK $121.41 +2.17 +1.82%
DD $50.22 +0.79 +1.60%
BA $242.96 +3.61 +1.51%
NFLX $76.87 +1.01 +1.33%
StockPrice $Change% Chg
CLF $0.00 0.00 0.00%
GOLD $5,041.72
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /home/teckanal/public_html/index.php:1039 Stack trace: #0 /home/teckanal/public_html/index.php(1039): number_format('', 2) #1 {main} thrown in /home/teckanal/public_html/index.php on line 1039